2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-11, 4-7)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1698 1582
Points Per Game 65.3 60.8
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 684-1643 582-1551
FG: Percentage .416 .375
FG: Per Game 26.3 22.4
3PT: Made-Attempted 78-316 117-428
3PT: Percentage .247 .273
3PT: Per Game 3.0 4.5
FT: Made-Attempted 252-419 301-452
FT: Percentage .601 .666
FT: Per Game 9.7 11.6
Rebounding
Total 1040 1023
Per Game 40.0 39.3
Margin 0.7 --
Assists
Total 461 296
Per Game 17.7 11.4
Turnovers
Total 424 486
Per Game 16.3 18.7
Margin 2.4 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.2 14.8
Steals
Total 250 229
Per Game 9.6 8.8
Blocks
Total 72 69
Per Game 2.8 2.7
Attendance
Total 2367 1303
Per Game 16-148 9-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Davis, Vatijah 26 24 697 26.8 196 419 .468 7 32 .219 61 89 .685 460 17.7 89 143 232 8.9 60 38 66 38 18
15 Opdyke, Brie 25 25 768 30.7 129 297 .434 22 80 .275 61 110 .555 341 13.6 42 84 126 5.0 63 95 62 46 5
23 Sampong, Kayla 26 25 823 31.7 78 198 .394 4 25 .160 36 63 .571 196 7.5 39 45 84 3.2 60 78 66 42 3
11 Sampong, Jasmine 26 18 657 25.3 72 133 .541 0 4 .000 27 44 .614 171 6.6 30 68 98 3.8 49 45 34 21 6
21 Elsbree, Kaylie 23 23 593 25.8 51 171 .298 32 110 .291 7 18 .389 141 6.1 10 74 84 3.7 66 84 55 43 18
33 Mendez, Sofia 20 7 336 16.8 36 89 .404 1 2 .500 15 23 .652 88 4.4 14 45 59 3.0 37 25 28 8 6
34 Koon, Alexandra 24 0 201 8.4 44 97 .454 0 1 .000 11 17 .647 99 4.1 27 43 70 2.9 20 12 9 8 8
02 Morales, D'Ani 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 0 2 2.0 0 0 0 0 0
20 Rothery, Camryn 26 4 487 18.7 25 85 .294 4 25 .160 8 11 .727 62 2.4 17 32 49 1.9 14 26 27 15 2
05 Rodriguez, Janessa 4 0 32 8.0 3 6 .500 1 1 1.000 2 2 1.000 9 2.3 4 2 6 1.5 1 4 1 4 0
40 Mooney, McKayla 6 0 28 4.7 4 19 .211 4 17 .235 0 0 .000 12 2.0 2 2 4 0.7 2 4 4 1 0
22 Peralta, Anais 4 0 20 5.0 4 10 .400 0 0 .000 0 2 .000 8 2.0 4 4 8 2.0 1 0 3 1 0
25 Elsbree, Tanya 24 1 243 10.1 14 32 .438 2 5 .400 14 20 .700 44 1.8 7 35 42 1.8 21 24 10 13 0
02 Morales, D'Ani 22 2 176 8.0 16 45 .356 0 6 .000 5 8 .625 37 1.7 16 24 40 1.8 17 11 18 6 4
10 Twomey, Saoirse 6 0 35 5.8 3 6 .500 0 0 .000 1 2 .500 7 1.2 6 2 8 1.3 2 2 1 0 1
12 Worthy, Brianna 20 1 145 7.3 8 35 .229 1 8 .125 3 8 .375 20 1.0 9 13 22 1.1 19 13 17 4 1
01 Almestica, McKenzie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 67 106 4.1 0 0 23 0 0  
Total 26 5250 201.9 684 1643 .416 78 316 .247 252 419 .601 1698 65.31 357 683 1040 40.0 432 461 424 250 72
Opponents 26 5250 201.9 582 1551 .375 117 428 .273 301 452 .666 1582 60.85 345 678 1023 39.3 397 296 486 229 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Davis, Vatijah 10 9 280 28.0 77 165 .467 4 16 .250 20 32 .625 178 17.8 27 61 88 8.8 24 12 1.2 30 13 8
15 Opdyke, Brie 10 10 315 31.5 47 113 .416 9 35 .257 19 35 .543 122 12.2 20 35 55 5.5 28 41 4.1 24 13 4
23 Sampong, Kayla 10 9 348 34.8 39 91 .429 2 10 .200 18 34 .529 98 9.8 20 18 38 3.8 24 30 3.0 28 15 0
11 Sampong, Jasmine 10 9 272 27.2 33 62 .532 0 2 .000 9 17 .529 75 7.5 12 30 42 4.2 21 24 2.4 15 10 3
21 Elsbree, Kaylie 10 10 273 27.3 24 78 .308 17 52 .327 2 10 .200 67 6.7 4 27 31 3.1 33 41 4.1 17 15 6
33 Mendez, Sofia 8 0 125 15.6 15 32 .469 1 1 1.000 2 2 1.000 33 4.1 4 11 15 1.9 9 13 1.6 7 2 2
34 Koon, Alexandra 10 0 66 6.6 17 35 .486 0 0 .000 4 6 .667 38 3.8 10 11 21 2.1 8 4 0.4 3 4 3
02 Morales, D'Ani 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 0 2 2.0 0 0 0.0 0 0 0
20 Rothery, Camryn 10 1 172 17.2 8 27 .296 2 3 .667 2 5 .400 20 2.0 5 16 21 2.1 4 6 0.6 11 6 2
02 Morales, D'Ani 6 0 53 8.8 6 14 .429 0 3 .000 1 4 .250 13 2.2 4 6 10 1.7 8 4 0.7 4 0 1
25 Elsbree, Tanya 8 1 49 6.1 4 6 .667 0 0 .000 4 4 1.000 12 1.5 0 7 7 0.9 6 5 0.6 0 2 0
10 Twomey, Saoirse 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 0.0 1 0 0
12 Worthy, Brianna 5 1 27 5.4 1 10 .100 0 2 .000 2 2 1.000 4 0.8 3 3 6 1.2 3 2 0.4 0 1 0
22 Peralta, Anais 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 3.6 0 0 0.0 7 0 0  
Total 10 2000 200.0 272 636 .428 35 124 .282 85 155 .548 664 66.40 125 250 375 37.5 169 182 18.2 147 81 29
Opponents 10 2000 200.0 247 603 .410 61 183 .333 125 181 .691 680 68.00 132 270 402 40.2 161 144 14.4 168 83 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Davis, Vatijah 26 24 697 196 419 .468 7 32 .219 61 89 .685 460 17.7
15 Opdyke, Brie 25 25 768 129 297 .434 22 80 .275 61 110 .555 341 13.6
23 Sampong, Kayla 26 25 823 78 198 .394 4 25 .160 36 63 .571 196 7.5
21 Elsbree, Kaylie 23 23 593 51 171 .298 32 110 .291 7 18 .389 141 6.1
11 Sampong, Jasmine 26 18 657 72 133 .541 0 4 .000 27 44 .614 171 6.6
33 Mendez, Sofia 20 7 336 36 89 .404 1 2 .500 15 23 .652 88 4.4
34 Koon, Alexandra 24 0 201 44 97 .454 0 1 .000 11 17 .647 99 4.1
02 Morales, D'Ani 1 0 8 1 1 1.000 0 0 .000 1 2 .500 3 3.0
20 Rothery, Camryn 26 4 487 25 85 .294 4 25 .160 8 11 .727 62 2.4
40 Mooney, McKayla 6 0 28 4 19 .211 4 17 .235 0 0 .000 12 2.0
22 Peralta, Anais 4 0 20 4 10 .400 0 0 .000 0 2 .000 8 2.0
05 Rodriguez, Janessa 4 0 32 3 6 .500 1 1 1.000 2 2 1.000 9 2.3
02 Morales, D'Ani 22 2 176 16 45 .356 0 6 .000 5 8 .625 37 1.7
25 Elsbree, Tanya 24 1 243 14 32 .438 2 5 .400 14 20 .700 44 1.8
12 Worthy, Brianna 20 1 145 8 35 .229 1 8 .125 3 8 .375 20 1.0
10 Twomey, Saoirse 6 0 35 3 6 .500 0 0 .000 1 2 .500 7 1.2
01 Almestica, McKenzie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 684 1643 .416 78 316 .247 252 419 .601 1698 65.31
Opponents 26 5250 582 1551 .375 117 428 .273 301 452 .666 1582 60.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Davis, Vatijah 26 26.8 .468 .219 .685 3.4 5.5 8.9 1.5 1.5 0.7 17.7
15 Opdyke, Brie 25 30.7 .434 .275 .555 1.7 3.4 5.0 3.8 1.8 0.2 13.6
23 Sampong, Kayla 26 31.7 .394 .160 .571 1.5 1.7 3.2 3.0 1.6 0.1 7.5
21 Elsbree, Kaylie 23 25.8 .298 .291 .389 0.4 3.2 3.7 3.7 1.9 0.8 6.1
11 Sampong, Jasmine 26 25.3 .541 .000 .614 1.2 2.6 3.8 1.7 0.8 0.2 6.6
33 Mendez, Sofia 20 16.8 .404 .500 .652 0.7 2.3 3.0 1.3 0.4 0.3 4.4
34 Koon, Alexandra 24 8.4 .454 .000 .647 1.1 1.8 2.9 0.5 0.3 0.3 4.1
02 Morales, D'Ani 1 8.0 1.000 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 3.0
20 Rothery, Camryn 26 18.7 .294 .160 .727 0.7 1.2 1.9 1.0 0.6 0.1 2.4
40 Mooney, McKayla 6 4.7 .211 .235 .000 0.3 0.3 0.7 0.7 0.2 0.0 2.0
22 Peralta, Anais 4 5.0 .400 .000 .000 1.0 1.0 2.0 0.0 0.3 0.0 2.0
05 Rodriguez, Janessa 4 8.0 .500 1.000 1.000 1.0 0.5 1.5 1.0 1.0 0.0 2.3
02 Morales, D'Ani 22 8.0 .356 .000 .625 0.7 1.1 1.8 0.5 0.3 0.2 1.7
25 Elsbree, Tanya 24 10.1 .438 .400 .700 0.3 1.5 1.8 1.0 0.5 0.0 1.8
12 Worthy, Brianna 20 7.3 .229 .125 .375 0.5 0.7 1.1 0.7 0.2 0.1 1.0
10 Twomey, Saoirse 6 5.8 .500 .000 .500 1.0 0.3 1.3 0.3 0.0 0.2 1.2
01 Almestica, McKenzie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .416 .247 .601 13.7 26.3 40.0 17.7 9.6 2.8 65.31
Opponents 26 201.9 .375 .273 .666 13.3 26.1 39.3 11.4 8.8 2.7 60.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Newark 11/09/24 64-54 W 22-43 .512 2-6 .333 18-33 .545 4 27 31 31.0 21 16 27 2 16 64 64.0
vs Cairn 11/13/24 74-51 W 29-79 .367 8-23 .348 8-12 .667 25 31 56 43.5 13 20 21 1 15 74 69.0
vs Spalding 11/15/24 63-57 W 28-63 .444 3-16 .188 4-12 .333 13 27 40 42.3 19 19 16 3 5 63 67.0
at Keystone 11/16/24 62-59 W 24-60 .400 0-14 .000 14-22 .636 10 32 42 42.3 17 19 23 5 11 62 65.8
vs Lebanon Valley 11/20/24 32-63 L 11-56 .196 2-14 .143 8-10 .800 10 32 42 42.2 14 8 18 2 3 32 59.0
vs Central Penn 11/23/24 52-44 W 20-61 .328 0-9 .000 12-22 .545 19 26 45 42.7 16 11 23 1 12 52 57.8
at Franklin & Marshall 11/26/24 63-77 L 24-59 .407 0-7 .000 15-19 .789 13 20 33 41.3 24 17 17 1 3 63 58.6
at DeSales 12/01/24 56-76 L 20-56 .357 6-19 .316 10-17 .588 13 27 40 41.1 12 14 20 8 5 56 58.3
vs King's (PA) 12/04/24 68-45 W 28-64 .438 2-11 .182 10-14 .714 16 26 42 41.2 16 17 11 2 7 68 59.3
vs CCNY 12/07/24 89-38 W 37-80 .463 2-11 .182 13-20 .650 26 30 56 42.7 17 31 16 4 22 89 62.3
vs York (NY) 12/11/24 78-36 W 35-62 .565 1-3 .333 7-8 .875 11 29 40 42.5 12 29 13 6 13 78 63.7
vs Bryn Athyn 12/14/24 71-64 W 24-48 .500 6-16 .375 17-22 .773 8 24 32 41.6 19 17 21 2 8 71 64.3
at Penn College 12/16/24 49-58 L 19-66 .288 4-16 .250 7-10 .700 15 23 38 41.3 15 13 13 0 11 49 63.2
vs Lancaster Bible 12/30/24 65-54 W 30-65 .462 1-4 .250 4-8 .500 10 31 41 41.3 19 18 15 4 10 65 63.3
vs Bryn Mawr 01/04/25 75-49 W 33-73 .452 2-10 .200 7-13 .538 20 28 48 41.7 8 19 12 0 17 75 64.1
vs Marymount (VA) 01/11/25 58-63 L 25-67 .373 5-15 .333 3-9 .333 12 21 33 41.2 20 17 13 1 9 58 63.7
vs Neumann 01/15/25 62-67 L 26-56 .464 0-5 .000 10-20 .500 9 26 35 40.8 23 16 21 0 12 62 63.6
at Immaculata 01/18/25 74-89 L 28-70 .400 3-17 .176 15-22 .682 12 27 39 40.7 22 17 15 4 7 74 64.2
at Gwynedd Mercy 01/22/25 68-50 W 30-66 .455 6-16 .375 2-6 .333 14 35 49 41.2 12 26 15 3 4 68 64.4
vs Marywood 01/25/25 83-53 W 33-70 .471 3-10 .300 14-19 .737 16 31 47 41.5 12 25 10 2 10 83 65.3
at Marywood 01/29/25 50-68 L 21-57 .368 0-9 .000 8-18 .444 10 23 33 41.0 14 14 9 3 5 50 64.6
at Marymount (VA) 02/08/25 50-75 L 20-58 .345 1-12 .083 9-18 .500 10 19 29 40.5 17 13 17 3 10 50 63.9
at Neumann 02/12/25 73-69 W 29-66 .439 3-5 .600 12-22 .545 20 22 42 40.6 17 13 16 1 8 73 64.3
vs Immaculata 02/15/25 68-72 L 27-64 .422 8-20 .400 6-9 .667 13 20 33 40.3 19 21 16 6 6 68 64.5
vs Gwynedd Mercy 02/18/25 78-74 W 33-62 .532 6-15 .400 6-12 .500 9 26 35 40.0 13 20 15 6 10 78 65.0
vs Marywood 02/24/25 73-77 L 28-72 .389 4-13 .308 13-22 .591 19 20 39 40.0 21 11 11 2 11 73 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/09/24 54-64 L 21-54 .389 1-7 .143 11-22 .500 10 28 38 38.0 26 7 30 1 13 54 54.0
Cairn 11/13/24 51-74 L 20-67 .299 5-27 .185 6-8 .750 12 27 39 38.5 13 11 24 2 14 51 52.5
Spalding 11/15/24 57-63 L 19-68 .279 5-19 .263 14-20 .700 26 27 53 43.3 21 11 19 5 5 57 54.0
Keystone 11/16/24 59-62 L 22-83 .265 4-26 .154 11-16 .688 26 31 57 46.8 24 12 20 6 16 59 55.3
Lebanon Valley 11/20/24 63-32 W 25-66 .379 2-15 .133 11-15 .733 11 36 47 46.8 8 10 8 1 9 63 56.8
Central Penn 11/23/24 44-52 L 16-53 .302 0-7 .000 12-19 .632 15 27 42 46.0 18 8 30 2 7 44 54.7
Franklin & Marshall 11/26/24 77-63 W 26-63 .413 6-21 .286 19-28 .679 18 25 43 45.6 17 14 11 1 9 77 57.9
DeSales 12/01/24 76-56 W 29-64 .453 9-25 .360 9-12 .750 9 25 34 44.1 13 12 8 2 18 76 60.1
King's (PA) 12/04/24 45-68 L 15-43 .349 3-17 .176 12-18 .667 6 23 29 42.4 10 8 20 1 5 45 58.4
CCNY 12/07/24 38-89 L 14-50 .280 2-8 .250 8-17 .471 10 21 31 41.3 14 7 33 2 8 38 56.4
York (NY) 12/11/24 36-78 L 13-54 .241 2-12 .167 8-11 .727 15 16 31 40.4 5 3 25 1 6 36 54.5
Bryn Athyn 12/14/24 64-71 L 25-66 .379 2-16 .125 12-19 .632 19 18 37 40.1 19 8 16 0 7 64 55.3
Penn College 12/16/24 58-49 W 25-53 .472 3-8 .375 5-10 .500 7 26 33 39.5 10 16 16 3 8 58 55.5
Lancaster Bible 12/30/24 54-65 L 19-60 .317 6-14 .429 10-20 .500 14 27 41 39.6 11 10 17 2 6 54 55.4
Bryn Mawr 01/04/25 49-75 L 21-61 .344 3-17 .176 4-7 .571 13 23 36 39.4 10 9 21 3 9 49 55.0
Marymount (VA) 01/11/25 63-58 W 21-52 .404 3-9 .333 18-24 .750 15 34 49 40.0 14 12 25 1 7 63 55.5
Neumann 01/15/25 67-62 W 23-54 .426 4-18 .222 17-25 .680 8 28 36 39.8 19 14 20 4 12 67 56.2
Immaculata 01/18/25 89-74 W 31-67 .463 8-24 .333 19-29 .655 14 29 43 39.9 17 17 15 5 9 89 58.0
Gwynedd Mercy 01/22/25 50-68 L 20-71 .282 5-25 .200 5-6 .833 16 25 41 40.0 15 12 10 3 10 50 57.6
Marywood 01/25/25 53-83 L 21-58 .362 7-19 .368 4-8 .500 9 25 34 39.7 17 15 18 2 4 53 57.4
Marywood 01/29/25 68-50 W 25-58 .431 11-19 .579 7-12 .583 11 27 38 39.6 16 17 10 6 7 68 57.9
Marymount (VA) 02/08/25 75-50 W 30-60 .500 8-16 .500 7-16 .438 14 30 44 39.8 20 21 20 1 5 75 58.6
Neumann 02/12/25 69-73 L 24-57 .421 5-18 .278 16-20 .800 12 23 35 39.6 16 15 19 6 9 69 59.1
Immaculata 02/15/25 72-68 W 22-59 .373 3-13 .231 25-30 .833 19 26 45 39.8 12 13 15 4 12 72 59.6
Gwynedd Mercy 02/18/25 74-78 L 30-67 .448 7-22 .318 7-11 .636 14 23 37 39.7 15 8 16 0 8 74 60.2
Marywood 02/24/25 77-73 W 25-43 .581 3-6 .500 24-29 .828 2 28 30 39.3 17 6 20 5 6 77 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/09/24 64-54 10 22-43/21-54 .512/.389 2-6/1-7 .333/.143 18-33/11-22 .545-.500 31/38 -7 16/7 27/30 2/1 16/13 21/26
Cairn 11/13/24 74-51 23 29-79/20-67 .367/.299 8-23/5-27 .348/.185 8-12/6-8 .667-.750 56/39 17 20/11 21/24 1/2 15/14 13/13
Spalding 11/15/24 63-57 6 28-63/19-68 .444/.279 3-16/5-19 .188/.263 4-12/14-20 .333-.700 40/53 -13 19/11 16/19 3/5 5/5 19/21
Keystone 11/16/24 62-59 3 24-60/22-83 .400/.265 0-14/4-26 .000/.154 14-22/11-16 .636-.688 42/57 -15 19/12 23/20 5/6 11/16 17/24
Lebanon Valley 11/20/24 32-63 -31 11-56/25-66 .196/.379 2-14/2-15 .143/.133 8-10/11-15 .800-.733 42/47 -5 8/10 18/8 2/1 3/9 14/8
Central Penn 11/23/24 52-44 8 20-61/16-53 .328/.302 0-9/0-7 .000/.000 12-22/12-19 .545-.632 45/42 3 11/8 23/30 1/2 12/7 16/18
Franklin & Marshall 11/26/24 63-77 -14 24-59/26-63 .407/.413 0-7/6-21 .000/.286 15-19/19-28 .789-.679 33/43 -10 17/14 17/11 1/1 3/9 24/17
DeSales 12/01/24 56-76 -20 20-56/29-64 .357/.453 6-19/9-25 .316/.360 10-17/9-12 .588-.750 40/34 6 14/12 20/8 8/2 5/18 12/13
King's (PA) 12/04/24 68-45 23 28-64/15-43 .438/.349 2-11/3-17 .182/.176 10-14/12-18 .714-.667 42/29 13 17/8 11/20 2/1 7/5 16/10
CCNY 12/07/24 89-38 51 37-80/14-50 .463/.280 2-11/2-8 .182/.250 13-20/8-17 .650-.471 56/31 25 31/7 16/33 4/2 22/8 17/14
York (NY) 12/11/24 78-36 42 35-62/13-54 .565/.241 1-3/2-12 .333/.167 7-8/8-11 .875-.727 40/31 9 29/3 13/25 6/1 13/6 12/5
Bryn Athyn 12/14/24 71-64 7 24-48/25-66 .500/.379 6-16/2-16 .375/.125 17-22/12-19 .773-.632 32/37 -5 17/8 21/16 2/0 8/7 19/19
Penn College 12/16/24 49-58 -9 19-66/25-53 .288/.472 4-16/3-8 .250/.375 7-10/5-10 .700-.500 38/33 5 13/16 13/16 0/3 11/8 15/10
Lancaster Bible 12/30/24 65-54 11 30-65/19-60 .462/.317 1-4/6-14 .250/.429 4-8/10-20 .500-.500 41/41 0 18/10 15/17 4/2 10/6 19/11
Bryn Mawr 01/04/25 75-49 26 33-73/21-61 .452/.344 2-10/3-17 .200/.176 7-13/4-7 .538-.571 48/36 12 19/9 12/21 0/3 17/9 8/10
Marymount (VA) 01/11/25 58-63 -5 25-67/21-52 .373/.404 5-15/3-9 .333/.333 3-9/18-24 .333-.750 33/49 -16 17/12 13/25 1/1 9/7 20/14
Neumann 01/15/25 62-67 -5 26-56/23-54 .464/.426 0-5/4-18 .000/.222 10-20/17-25 .500-.680 35/36 -1 16/14 21/20 0/4 12/12 23/19
Immaculata 01/18/25 74-89 -15 28-70/31-67 .400/.463 3-17/8-24 .176/.333 15-22/19-29 .682-.655 39/43 -4 17/17 15/15 4/5 7/9 22/17
Gwynedd Mercy 01/22/25 68-50 18 30-66/20-71 .455/.282 6-16/5-25 .375/.200 2-6/5-6 .333-.833 49/41 8 26/12 15/10 3/3 4/10 12/15
Marywood 01/25/25 83-53 30 33-70/21-58 .471/.362 3-10/7-19 .300/.368 14-19/4-8 .737-.500 47/34 13 25/15 10/18 2/2 10/4 12/17
Marywood 01/29/25 50-68 -18 21-57/25-58 .368/.431 0-9/11-19 .000/.579 8-18/7-12 .444-.583 33/38 -5 14/17 9/10 3/6 5/7 14/16
Marymount (VA) 02/08/25 50-75 -25 20-58/30-60 .345/.500 1-12/8-16 .083/.500 9-18/7-16 .500-.438 29/44 -15 13/21 17/20 3/1 10/5 17/20
Neumann 02/12/25 73-69 4 29-66/24-57 .439/.421 3-5/5-18 .600/.278 12-22/16-20 .545-.800 42/35 7 13/15 16/19 1/6 8/9 17/16
Immaculata 02/15/25 68-72 -4 27-64/22-59 .422/.373 8-20/3-13 .400/.231 6-9/25-30 .667-.833 33/45 -12 21/13 16/15 6/4 6/12 19/12
Gwynedd Mercy 02/18/25 78-74 4 33-62/30-67 .532/.448 6-15/7-22 .400/.318 6-12/7-11 .500-.636 35/37 -2 20/8 15/16 6/0 10/8 13/15
Marywood 02/24/25 73-77 -4 28-72/25-43 .389/.581 4-13/3-6 .308/.500 13-22/24-29 .591-.828 39/30 9 11/6 11/20 2/5 11/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 CCNY (12/07/24)
FIELD GOALS MADE 37 CCNY (12/07/24)
FIELD GOAL ATTEMPTS 80 CCNY (12/07/24)
3 PT FIELD GOALS MADE 8 Cairn (11/13/24); Immaculata (02/15/25)
3 PT FG ATTEMPTS 23 Cairn (11/13/24)
FREE THROWS MADE 18 Rutgers-Newark (11/09/24)
FREE THROW ATTEMPTS 33 Rutgers-Newark (11/09/24)
REBOUNDS 56 Cairn (11/13/24); CCNY (12/07/24)
ASSISTS 31 CCNY (12/07/24)
STEALS 22 CCNY (12/07/24)
BLOCKED SHOTS 8 DeSales (12/01/24)
TURNOVERS 27 Rutgers-Newark (11/09/24)
FOULS 24 Franklin & Marshall (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Davis,Vatijah Bryn Athyn (12/14/24)
FIELD GOALS MADE 14 Davis,Vatijah Spalding (11/15/24)
FIELD GOAL ATTEMPTS 29 Davis,Vatijah Spalding (11/15/24)
3 PT FIELD GOALS MADE 7 Elsbree,Kaylie Immaculata (02/15/25)
3 PT FG ATTEMPTS 11 Elsbree,Kaylie Immaculata (02/15/25); Gwynedd Mercy (02/18/25)
FREE THROWS MADE 12 Davis,Vatijah Bryn Athyn (12/14/24)
FREE THROW ATTEMPTS 14 Davis,Vatijah Bryn Athyn (12/14/24)
REBOUNDS 15 Davis,Vatijah Keystone (11/16/24)
ASSISTS 7 Opdyke,Brie; Sampong,Kayla; Elsbree,Kaylie Spalding (11/15/24); CCNY (12/07/24); Bryn Mawr (01/04/25); Gwynedd Mercy (02/18/25); Franklin & Marshall (11/26/24); Gwynedd Mercy (01/22/25); Marywood (01/29/25)
STEALS 6 Elsbree,Kaylie; Opdyke,Brie Rutgers-Newark (11/09/24); Cairn (11/13/24); CCNY (12/07/24)
BLOCKED SHOTS 6 Elsbree,Kaylie DeSales (12/01/24)
TURNOVERS 10 Elsbree,Kaylie DeSales (12/01/24)
FOULS 5 Mendez,Sofia; Sampong,Jasmine; Sampong,Kayla; Opdyke,Brie; Elsbree,Kaylie Rutgers-Newark (11/09/24); Neumann (01/15/25); Immaculata (02/15/25); Franklin & Marshall (11/26/24); Immaculata (01/18/25); Neumann (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Davis, Vatijah 26 460 17.7
#15 Opdyke, Brie 25 341 13.6
#23 Sampong, Kayla 26 196 7.5
#11 Sampong, Jasmine 26 171 6.6
#21 Elsbree, Kaylie 23 141 6.1
#34 Koon, Alexandra 24 99 4.1
#33 Mendez, Sofia 20 88 4.4
#20 Rothery, Camryn 26 62 2.4
#25 Elsbree, Tanya 24 44 1.8
#02 Morales, D'Ani 22 37 1.7
#12 Worthy, Brianna 20 20 1.0
#40 Mooney, McKayla 6 12 2.0
#05 Rodriguez, Janessa 4 9 2.3
#22 Peralta, Anais 4 8 2.0
#10 Twomey, Saoirse 6 7 1.2
#02 Morales, D'Ani 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Davis, Vatijah 26 196 419 .468 7.5 16.1
#15 Opdyke, Brie 25 129 297 .434 5.2 11.9
#23 Sampong, Kayla 26 78 198 .394 3.0 7.6
#11 Sampong, Jasmine 26 72 133 .541 2.8 5.1
#21 Elsbree, Kaylie 23 51 171 .298 2.2 7.4
#34 Koon, Alexandra 24 44 97 .454 1.8 4.0
#33 Mendez, Sofia 20 36 89 .404 1.8 4.5
#20 Rothery, Camryn 26 25 85 .294 1.0 3.3
#02 Morales, D'Ani 22 16 45 .356 0.7 2.0
#25 Elsbree, Tanya 24 14 32 .438 0.6 1.3
#12 Worthy, Brianna 20 8 35 .229 0.4 1.8
#40 Mooney, McKayla 6 4 19 .211 0.7 3.2
#22 Peralta, Anais 4 4 10 .400 1.0 2.5
#05 Rodriguez, Janessa 4 3 6 .500 0.8 1.5
#10 Twomey, Saoirse 6 3 6 .500 0.5 1.0
#02 Morales, D'Ani 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Elsbree, Kaylie 23 32 110 .291 1.4 4.8
#15 Opdyke, Brie 25 22 80 .275 0.9 3.2
#30 Davis, Vatijah 26 7 32 .219 0.3 1.2
#40 Mooney, McKayla 6 4 17 .235 0.7 2.8
#20 Rothery, Camryn 26 4 25 .160 0.2 1.0
#23 Sampong, Kayla 26 4 25 .160 0.2 1.0
#25 Elsbree, Tanya 24 2 5 .400 0.1 0.2
#33 Mendez, Sofia 20 1 2 .500 0.1 0.1
#05 Rodriguez, Janessa 4 1 1 1.000 0.3 0.3
#12 Worthy, Brianna 20 1 8 .125 0.1 0.4
#34 Koon, Alexandra 24 0 1 .000 0.0 0.0
#02 Morales, D'Ani 22 0 6 .000 0.0 0.3
#11 Sampong, Jasmine 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Davis, Vatijah 26 61 89 .685 2.3 3.4
