2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-13, 6-8)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1705 1716
Points Per Game 63.1 63.6
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 642-1740 630-1651
FG: Percentage .369 .382
FG: Per Game 23.8 23.3
3PT: Made-Attempted 92-402 118-446
3PT: Percentage .229 .265
3PT: Per Game 3.4 4.4
FT: Made-Attempted 329-482 338-516
FT: Percentage .683 .655
FT: Per Game 12.2 12.5
Rebounding
Total 1195 1049
Per Game 44.3 38.9
Margin 5.4 --
Assists
Total 341 301
Per Game 12.6 11.1
Turnovers
Total 473 447
Per Game 17.5 16.6
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.7 15.2
Steals
Total 260 247
Per Game 9.6 9.1
Blocks
Total 87 52
Per Game 3.2 1.9
Attendance
Total 1265 2082
Per Game 14-90 13-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Davis, Vatijah 27 26 829 30.7 215 476 .452 29 97 .299 73 102 .716 532 19.7 108 193 301 11.1 57 50 69 69 27
03 Dewalt, Ashanti 27 1 622 23.0 60 212 .283 17 87 .195 54 77 .701 191 7.1 47 56 103 3.8 56 40 73 21 1
23 Sampong, Kayla 27 27 798 29.6 63 222 .284 15 68 .221 44 62 .710 185 6.9 39 74 113 4.2 53 69 77 50 7
42 Osafo-Mensah, Alexa 27 27 569 21.1 56 168 .333 1 5 .200 58 79 .734 171 6.3 63 82 145 5.4 61 25 51 16 17
14 Williams, Makayla 27 23 695 25.7 58 158 .367 12 48 .250 20 32 .625 148 5.5 36 49 85 3.1 37 42 58 26 3
34 Koon, Alexandra 26 0 307 11.8 53 106 .500 0 1 .000 28 46 .609 134 5.2 37 63 100 3.8 17 7 15 15 15
11 Sampong, Jasmine 27 27 622 23.0 47 141 .333 0 4 .000 21 36 .583 115 4.3 30 44 74 2.7 68 37 38 25 3
21 Reeves, Madison 9 0 139 15.4 11 41 .268 6 27 .222 6 8 .750 34 3.8 9 19 28 3.1 11 9 5 8 0
33 Mendez, Sofia 27 3 394 14.6 39 89 .438 3 22 .136 13 17 .765 94 3.5 12 55 67 2.5 43 24 28 16 6
00 Nickens, Iysis 26 0 195 7.5 24 66 .364 5 18 .278 7 12 .583 60 2.3 9 15 24 0.9 26 22 22 9 1
13 Ventura, Ashley 5 0 26 5.2 3 6 .500 2 3 .667 0 0 .000 8 1.6 3 1 4 0.8 3 1 1 0 0
32 Feaster, Kezia 8 0 52 6.5 4 21 .190 0 8 .000 1 3 .333 9 1.1 8 2 10 1.3 4 7 6 1 0
05 Blucher, Imani 6 0 26 4.3 2 8 .250 1 4 .250 1 2 .500 6 1.0 1 2 3 0.5 1 0 1 1 2
02 Morales, D'Ani 21 1 126 6.0 7 26 .269 1 10 .100 3 6 .500 18 0.9 9 17 26 1.2 13 8 12 3 5
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 67 112 4.1 0 0 17 0 0  
Total 27 5400 200.0 642 1740 .369 92 402 .229 329 482 .683 1705 63.15 456 739 1195 44.3 450 341 473 260 87
Opponents 27 5400 200.0 630 1651 .382 118 446 .265 338 516 .655 1716 63.56 352 697 1049 38.9 430 301 447 247 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Davis, Vatijah 14 13 447 31.9 90 238 .378 17 63 .270 41 56 .732 238 17.0 50 104 154 11.0 33 26 1.9 40 37 15
03 Dewalt, Ashanti 14 0 378 27.0 36 135 .267 13 63 .206 29 45 .644 114 8.1 26 37 63 4.5 36 24 1.7 48 13 1
42 Osafo-Mensah, Alexa 14 14 297 21.2 29 71 .408 0 1 .000 33 44 .750 91 6.5 32 42 74 5.3 34 15 1.1 23 10 8
23 Sampong, Kayla 14 14 440 31.4 30 121 .248 9 40 .225 17 25 .680 86 6.1 19 49 68 4.9 24 39 2.8 48 23 6
14 Williams, Makayla 14 13 402 28.7 32 95 .337 10 40 .250 15 21 .714 89 6.4 18 27 45 3.2 21 26 1.9 36 18 0
34 Koon, Alexandra 13 0 132 10.2 24 48 .500 0 0 .000 17 28 .607 65 5.0 17 27 44 3.4 8 4 0.3 5 3 9
33 Mendez, Sofia 14 1 221 15.8 27 58 .466 3 16 .188 8 11 .727 65 4.6 9 29 38 2.7 28 12 0.9 10 8 5
11 Sampong, Jasmine 14 14 320 22.9 20 69 .290 0 2 .000 11 20 .550 51 3.6 12 26 38 2.7 33 10 0.7 16 8 2
05 Blucher, Imani 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 1 1
00 Nickens, Iysis 14 0 92 6.6 15 36 .417 5 12 .417 1 3 .333 36 2.6 5 7 12 0.9 15 13 0.9 10 5 1
13 Ventura, Ashley 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0.5 0 0 0
02 Morales, D'Ani 10 1 57 5.7 1 7 .143 0 4 .000 0 0 .000 2 0.2 2 9 11 1.1 5 3 0.3 5 2 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 4.5 0 0 0.0 7 0 0  
Total 14 2800 200.0 307 883 .348 58 243 .239 172 253 .680 844 60.29 217 394 611 43.6 238 173 12.4 248 128 50
Opponents 14 2800 200.0 330 865 .382 61 238 .256 183 273 .670 904 64.57 190 386 576 41.1 223 154 11.0 229 134 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Davis, Vatijah 27 26 829 215 476 .452 29 97 .299 73 102 .716 532 19.7
03 Dewalt, Ashanti 27 1 622 60 212 .283 17 87 .195 54 77 .701 191 7.1
42 Osafo-Mensah, Alexa 27 27 569 56 168 .333 1 5 .200 58 79 .734 171 6.3
23 Sampong, Kayla 27 27 798 63 222 .284 15 68 .221 44 62 .710 185 6.9
14 Williams, Makayla 27 23 695 58 158 .367 12 48 .250 20 32 .625 148 5.5
34 Koon, Alexandra 26 0 307 53 106 .500 0 1 .000 28 46 .609 134 5.2
11 Sampong, Jasmine 27 27 622 47 141 .333 0 4 .000 21 36 .583 115 4.3
33 Mendez, Sofia 27 3 394 39 89 .438 3 22 .136 13 17 .765 94 3.5
21 Reeves, Madison 9 0 139 11 41 .268 6 27 .222 6 8 .750 34 3.8
00 Nickens, Iysis 26 0 195 24 66 .364 5 18 .278 7 12 .583 60 2.3
05 Blucher, Imani 6 0 26 2 8 .250 1 4 .250 1 2 .500 6 1.0
32 Feaster, Kezia 8 0 52 4 21 .190 0 8 .000 1 3 .333 9 1.1
13 Ventura, Ashley 5 0 26 3 6 .500 2 3 .667 0 0 .000 8 1.6
02 Morales, D'Ani 21 1 126 7 26 .269 1 10 .100 3 6 .500 18 0.9
Total 27 5400 642 1740 .369 92 402 .229 329 482 .683 1705 63.15
Opponents 27 5400 630 1651 .382 118 446 .265 338 516 .655 1716 63.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Davis, Vatijah 27 30.7 .452 .299 .716 4.0 7.1 11.1 1.9 2.6 1.0 19.7
03 Dewalt, Ashanti 27 23.0 .283 .195 .701 1.7 2.1 3.8 1.5 0.8 0.0 7.1
42 Osafo-Mensah, Alexa 27 21.1 .333 .200 .734 2.3 3.0 5.4 0.9 0.6 0.6 6.3
23 Sampong, Kayla 27 29.6 .284 .221 .710 1.4 2.7 4.2 2.6 1.9 0.3 6.9
14 Williams, Makayla 27 25.7 .367 .250 .625 1.3 1.8 3.1 1.6 1.0 0.1 5.5
34 Koon, Alexandra 26 11.8 .500 .000 .609 1.4 2.4 3.8 0.3 0.6 0.6 5.2
11 Sampong, Jasmine 27 23.0 .333 .000 .583 1.1 1.6 2.7 1.4 0.9 0.1 4.3
33 Mendez, Sofia 27 14.6 .438 .136 .765 0.4 2.0 2.5 0.9 0.6 0.2 3.5
21 Reeves, Madison 9 15.4 .268 .222 .750 1.0 2.1 3.1 1.0 0.9 0.0 3.8
00 Nickens, Iysis 26 7.5 .364 .278 .583 0.3 0.6 0.9 0.8 0.3 0.0 2.3
05 Blucher, Imani 6 4.3 .250 .250 .500 0.2 0.3 0.5 0.0 0.2 0.3 1.0
32 Feaster, Kezia 8 6.5 .190 .000 .333 1.0 0.3 1.3 0.9 0.1 0.0 1.1
13 Ventura, Ashley 5 5.2 .500 .667 .000 0.6 0.2 0.8 0.2 0.0 0.0 1.6
02 Morales, D'Ani 21 6.0 .269 .100 .500 0.4 0.8 1.2 0.4 0.1 0.2 0.9
Total 27 200.0 .369 .229 .683 16.9 27.4 44.3 12.6 9.6 3.2 63.15
Opponents 27 200.0 .382 .265 .655 13.0 25.8 38.9 11.1 9.1 1.9 63.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryn Mawr 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
vs Wilkes 11/11/25 77-47 W 29-69 .420 5-15 .333 14-22 .636 22 36 58 49.5 26 19 16 1 12 77 68.5
vs Penn St.-Abington 11/13/25 61-75 L 25-71 .352 2-19 .105 9-13 .692 25 26 51 50.0 16 13 25 3 12 61 66.0
vs Cheyney 11/15/25 71-59 W 26-58 .448 2-8 .250 17-19 .895 16 32 48 49.5 20 15 21 1 3 71 67.3
at Lancaster Bible 11/19/25 73-70 W 29-63 .460 0-3 .000 15-18 .833 14 24 38 47.2 18 6 17 0 8 73 68.4
vs Franklin & Marshall 11/25/25 67-78 L 24-58 .414 1-8 .125 18-29 .621 15 28 43 46.5 17 11 15 3 4 67 68.2
at Lebanon Valley 12/06/25 36-75 L 16-56 .286 0-11 .000 4-6 .667 9 27 36 45.0 12 6 20 0 2 36 63.6
vs Penn St.-Schuylkill 12/09/25 96-31 W 38-83 .458 4-13 .308 16-25 .640 24 32 56 46.4 13 25 15 4 24 96 67.6
at King's (PA) 12/16/25 46-71 L 19-55 .345 0-6 .000 8-13 .615 10 31 41 45.8 15 10 21 8 7 46 65.2
vs Penn College 12/30/25 76-53 W 31-67 .463 9-19 .474 5-8 .625 20 18 38 45.0 19 16 17 3 16 76 66.3
vs Rutgers-Camden 01/03/26 72-68 W 25-64 .391 4-17 .235 18-24 .750 16 18 34 44.0 17 12 19 6 15 72 66.8
vs Marywood 01/07/26 50-79 L 18-66 .273 3-19 .158 11-15 .733 19 17 36 43.3 18 11 13 1 8 50 65.4
at Marymount (VA) 01/10/26 54-71 L 20-70 .286 3-20 .150 11-14 .786 16 25 41 43.2 20 13 24 2 12 54 64.5
vs Pratt 01/14/26 71-61 W 29-73 .397 3-12 .250 10-18 .556 16 27 43 43.1 22 20 9 3 14 71 65.0
vs Immaculata 01/17/26 71-74 L 26-55 .473 4-19 .211 15-19 .789 9 25 34 42.5 23 17 21 3 7 71 65.4
at Gwynedd Mercy 01/21/26 53-57 L 17-70 .243 5-20 .250 14-26 .538 22 31 53 43.2 21 9 23 6 14 53 64.6
at Neumann 01/24/26 72-66 W 24-63 .381 2-9 .222 22-31 .710 28 33 61 44.2 20 11 22 3 7 72 65.1
vs Saint Elizabeth 01/28/26 77-64 W 25-61 .410 5-17 .294 22-28 .786 15 33 48 44.4 14 12 12 2 7 77 65.7
at Marywood 01/31/26 68-59 W 25-54 .463 5-16 .313 13-19 .684 2 31 33 43.8 16 11 15 4 10 68 65.8
at Pratt 02/04/26 49-46 W 18-67 .269 5-18 .278 8-11 .727 20 29 49 44.1 6 15 16 8 6 49 65.0
vs Marymount (VA) 02/07/26 45-50 L 18-54 .333 5-22 .227 4-10 .400 10 30 40 43.9 19 11 26 4 14 45 64.0
at Saint Elizabeth 02/11/26 62-70 L 25-67 .373 1-10 .100 11-16 .688 17 31 48 44.1 16 9 13 1 5 62 64.0
at Immaculata 02/14/26 57-85 L 23-63 .365 4-18 .222 7-12 .583 14 25 39 43.9 13 7 21 2 9 57 63.7
vs Gwynedd Mercy 02/18/26 64-56 W 21-62 .339 8-23 .348 14-18 .778 14 36 50 44.1 13 12 15 9 10 64 63.7
vs Neumann 02/21/26 51-66 L 18-58 .310 5-20 .250 10-16 .625 15 21 36 43.8 17 15 18 2 5 51 63.2
at Neumann 02/24/26 67-60 W 27-73 .370 1-9 .111 12-17 .706 25 28 53 44.2 14 13 11 3 7 67 63.3
at Immaculata 02/26/26 59-68 L 23-79 .291 3-20 .150 10-15 .667 28 19 47 44.3 14 9 13 4 15 59 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryn Mawr 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
Wilkes 11/11/25 47-77 L 14-50 .280 5-22 .227 14-29 .483 7 23 30 32.5 19 5 17 4 6 47 52.0
Penn St.-Abington 11/13/25 75-61 W 28-72 .389 6-20 .300 13-21 .619 21 23 44 36.3 13 14 19 0 15 75 59.7
Cheyney 11/15/25 59-71 L 21-65 .323 4-17 .235 13-28 .464 18 18 36 36.3 22 8 10 0 13 59 59.5
Lancaster Bible 11/19/25 70-73 L 26-60 .433 6-16 .375 12-14 .857 6 18 24 33.8 15 17 15 2 5 70 61.6
Franklin & Marshall 11/25/25 78-67 W 27-57 .474 8-20 .400 16-21 .762 5 25 30 33.2 22 10 8 0 12 78 64.3
Lebanon Valley 12/06/25 75-36 W 33-76 .434 1-13 .077 8-12 .667 19 32 51 35.7 6 15 5 1 13 75 65.9
Penn St.-Schuylkill 12/09/25 31-96 L 11-52 .212 0-7 .000 9-14 .643 11 27 38 36.0 18 5 37 1 2 31 61.5
King's (PA) 12/16/25 71-46 W 25-71 .352 12-31 .387 9-13 .692 16 29 45 37.0 12 19 13 1 6 71 62.6
Penn College 12/30/25 53-76 L 22-55 .400 1-5 .200 8-15 .533 18 14 32 36.5 11 7 24 0 13 53 61.6
Rutgers-Camden 01/03/26 68-72 L 26-57 .456 4-14 .286 12-17 .706 14 25 39 36.7 17 7 26 3 11 68 62.2
Marywood 01/07/26 79-50 W 27-46 .587 7-14 .500 18-23 .783 5 30 35 36.6 15 14 14 3 5 79 63.6
Marymount (VA) 01/10/26 71-54 W 28-57 .491 0-10 .000 15-23 .652 8 33 41 36.9 11 18 26 2 10 71 64.2
Pratt 01/14/26 61-71 L 24-58 .414 1-8 .125 12-21 .571 14 34 48 37.7 14 8 20 3 1 61 63.9
Immaculata 01/17/26 74-71 W 28-70 .400 1-13 .077 17-24 .708 20 21 41 37.9 18 7 16 3 11 74 64.6
Gwynedd Mercy 01/21/26 57-53 W 16-57 .281 5-17 .294 20-31 .645 13 34 47 38.5 18 5 20 0 14 57 64.1
Neumann 01/24/26 66-72 L 26-64 .406 1-10 .100 13-19 .684 11 14 25 37.7 21 19 12 5 8 66 64.2
Saint Elizabeth 01/28/26 64-77 L 23-62 .371 5-23 .217 13-19 .684 11 24 35 37.6 20 5 11 1 9 64 64.2
Marywood 01/31/26 59-68 L 22-65 .338 6-23 .261 9-16 .563 13 26 39 37.6 21 14 15 1 7 59 63.9
Pratt 02/04/26 46-49 L 18-64 .281 5-12 .417 5-6 .833 17 30 47 38.1 13 7 18 2 9 46 63.1
Marymount (VA) 02/07/26 50-45 W 14-49 .286 2-14 .143 20-26 .769 9 29 38 38.1 13 10 24 2 17 50 62.4
Saint Elizabeth 02/11/26 70-62 W 23-60 .383 10-32 .313 14-20 .700 10 27 37 38.0 13 13 9 0 11 70 62.8
Immaculata 02/14/26 85-57 W 35-81 .432 8-23 .348 7-14 .500 23 29 52 38.7 13 18 11 5 12 85 63.7
Gwynedd Mercy 02/18/26 56-64 L 20-79 .253 7-27 .259 9-16 .563 27 27 54 39.3 18 5 14 1 8 56 63.4
Neumann 02/21/26 66-51 W 26-53 .491 3-12 .250 11-15 .733 9 28 37 39.2 15 11 19 0 12 66 63.5
Neumann 02/24/26 60-67 L 22-54 .407 1-10 .100 15-19 .789 6 22 28 38.8 14 12 11 4 6 60 63.4
Immaculata 02/26/26 68-59 W 23-49 .469 5-14 .357 17-24 .708 10 31 41 38.9 18 14 20 8 5 68 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryn Mawr 11/08/25 60-57 3 23-61/22-68 .377/.324 3-11/4-19 .273/.211 11-20/9-16 .550-.563 41/35 6 13/14 15/13 1/0 7/6 11/20
Wilkes 11/11/25 77-47 30 29-69/14-50 .420/.280 5-15/5-22 .333/.227 14-22/14-29 .636-.483 58/30 28 19/5 16/17 1/4 12/6 26/19
Penn St.-Abington 11/13/25 61-75 -14 25-71/28-72 .352/.389 2-19/6-20 .105/.300 9-13/13-21 .692-.619 51/44 7 13/14 25/19 3/0 12/15 16/13
Cheyney 11/15/25 71-59 12 26-58/21-65 .448/.323 2-8/4-17 .250/.235 17-19/13-28 .895-.464 48/36 12 15/8 21/10 1/0 3/13 20/22
Lancaster Bible 11/19/25 73-70 3 29-63/26-60 .460/.433 0-3/6-16 .000/.375 15-18/12-14 .833-.857 38/24 14 6/17 17/15 0/2 8/5 18/15
Franklin & Marshall 11/25/25 67-78 -11 24-58/27-57 .414/.474 1-8/8-20 .125/.400 18-29/16-21 .621-.762 43/30 13 11/10 15/8 3/0 4/12 17/22
Lebanon Valley 12/06/25 36-75 -39 16-56/33-76 .286/.434 0-11/1-13 .000/.077 4-6/8-12 .667-.667 36/51 -15 6/15 20/5 0/1 2/13 12/6
Penn St.-Schuylkill 12/09/25 96-31 65 38-83/11-52 .458/.212 4-13/0-7 .308/.000 16-25/9-14 .640-.643 56/38 18 25/5 15/37 4/1 24/2 13/18
King's (PA) 12/16/25 46-71 -25 19-55/25-71 .345/.352 0-6/12-31 .000/.387 8-13/9-13 .615-.692 41/45 -4 10/19 21/13 8/1 7/6 15/12
Penn College 12/30/25 76-53 23 31-67/22-55 .463/.400 9-19/1-5 .474/.200 5-8/8-15 .625-.533 38/32 6 16/7 17/24 3/0 16/13 19/11
Rutgers-Camden 01/03/26 72-68 4 25-64/26-57 .391/.456 4-17/4-14 .235/.286 18-24/12-17 .750-.706 34/39 -5 12/7 19/26 6/3 15/11 17/17
Marywood 01/07/26 50-79 -29 18-66/27-46 .273/.587 3-19/7-14 .158/.500 11-15/18-23 .733-.783 36/35 1 11/14 13/14 1/3 8/5 18/15
Marymount (VA) 01/10/26 54-71 -17 20-70/28-57 .286/.491 3-20/0-10 .150/.000 11-14/15-23 .786-.652 41/41 0 13/18 24/26 2/2 12/10 20/11
Pratt 01/14/26 71-61 10 29-73/24-58 .397/.414 3-12/1-8 .250/.125 10-18/12-21 .556-.571 43/48 -5 20/8 9/20 3/3 14/1 22/14
Immaculata 01/17/26 71-74 -3 26-55/28-70 .473/.400 4-19/1-13 .211/.077 15-19/17-24 .789-.708 34/41 -7 17/7 21/16 3/3 7/11 23/18
Gwynedd Mercy 01/21/26 53-57 -4 17-70/16-57 .243/.281 5-20/5-17 .250/.294 14-26/20-31 .538-.645 53/47 6 9/5 23/20 6/0 14/14 21/18
Neumann 01/24/26 72-66 6 24-63/26-64 .381/.406 2-9/1-10 .222/.100 22-31/13-19 .710-.684 61/25 36 11/19 22/12 3/5 7/8 20/21
Saint Elizabeth 01/28/26 77-64 13 25-61/23-62 .410/.371 5-17/5-23 .294/.217 22-28/13-19 .786-.684 48/35 13 12/5 12/11 2/1 7/9 14/20
Marywood 01/31/26 68-59 9 25-54/22-65 .463/.338 5-16/6-23 .313/.261 13-19/9-16 .684-.563 33/39 -6 11/14 15/15 4/1 10/7 16/21
Pratt 02/04/26 49-46 3 18-67/18-64 .269/.281 5-18/5-12 .278/.417 8-11/5-6 .727-.833 49/47 2 15/7 16/18 8/2 6/9 6/13
Marymount (VA) 02/07/26 45-50 -5 18-54/14-49 .333/.286 5-22/2-14 .227/.143 4-10/20-26 .400-.769 40/38 2 11/10 26/24 4/2 14/17 19/13
Saint Elizabeth 02/11/26 62-70 -8 25-67/23-60 .373/.383 1-10/10-32 .100/.313 11-16/14-20 .688-.700 48/37 11 9/13 13/9 1/0 5/11 16/13
Immaculata 02/14/26 57-85 -28 23-63/35-81 .365/.432 4-18/8-23 .222/.348 7-12/7-14 .583-.500 39/52 -13 7/18 21/11 2/5 9/12 13/13
Gwynedd Mercy 02/18/26 64-56 8 21-62/20-79 .339/.253 8-23/7-27 .348/.259 14-18/9-16 .778-.563 50/54 -4 12/5 15/14 9/1 10/8 13/18
Neumann 02/21/26 51-66 -15 18-58/26-53 .310/.491 5-20/3-12 .250/.250 10-16/11-15 .625-.733 36/37 -1 15/11 18/19 2/0 5/12 17/15
Neumann 02/24/26 67-60 7 27-73/22-54 .370/.407 1-9/1-10 .111/.100 12-17/15-19 .706-.789 53/28 25 13/12 11/11 3/4 7/6 14/14
Immaculata 02/26/26 59-68 -9 23-79/23-49 .291/.469 3-20/5-14 .150/.357 10-15/17-24 .667-.708 47/41 6 9/14 13/20 4/8 15/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Schuylkill (12/09/25)
FIELD GOALS MADE 38 Penn St.-Schuylkill (12/09/25)
FIELD GOAL ATTEMPTS 83 Penn St.-Schuylkill (12/09/25)
3 PT FIELD GOALS MADE 9 Penn College (12/30/25)
3 PT FG ATTEMPTS 23 Gwynedd Mercy (02/18/26)
FREE THROWS MADE 22 Saint Elizabeth (01/28/26); Neumann (01/24/26)
FREE THROW ATTEMPTS 31 Neumann (01/24/26)
REBOUNDS 61 Neumann (01/24/26)
ASSISTS 25 Penn St.-Schuylkill (12/09/25)
STEALS 24 Penn St.-Schuylkill (12/09/25)
BLOCKED SHOTS 9 Gwynedd Mercy (02/18/26)
TURNOVERS 26 Marymount (VA) (02/07/26)
FOULS 26 Wilkes (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Davis,Vatijah Lancaster Bible (11/19/25)
FIELD GOALS MADE 17 Davis,Vatijah Lancaster Bible (11/19/25)
FIELD GOAL ATTEMPTS 30 Davis,Vatijah Lancaster Bible (11/19/25)
3 PT FIELD GOALS MADE 4 Sampong,Kayla; Davis,Vatijah Penn College (12/30/25); Marymount (VA) (02/07/26); Gwynedd Mercy (02/18/26)
3 PT FG ATTEMPTS 10 Davis,Vatijah Marymount (VA) (02/07/26)
FREE THROWS MADE 12 Osafo-Mensah,Alexa Neumann (01/24/26)
FREE THROW ATTEMPTS 12 Osafo-Mensah,Alexa Neumann (01/24/26)
REBOUNDS 20 Davis,Vatijah Neumann (02/24/26)
ASSISTS 5 Sampong,Kayla; Reeves,Madison; Dewalt,Ashanti; Williams,Makayla Cheyney (11/15/25); Penn St.-Schuylkill (12/09/25); Immaculata (01/17/26); Gwynedd Mercy (01/21/26); Marywood (01/31/26); Saint Elizabeth (02/11/26)
STEALS 6 Davis,Vatijah Penn St.-Schuylkill (12/09/25)
BLOCKED SHOTS 4 Davis,Vatijah King's (PA) (12/16/25)
TURNOVERS 8 Sampong,Kayla; Davis,Vatijah Marymount (VA) (02/07/26); Neumann (01/24/26)
FOULS 5 Sampong,Jasmine; Osafo-Mensah,Alexa; Sampong,Kayla Cheyney (11/15/25); Rutgers-Camden (01/03/26); Immaculata (01/17/26); Neumann (02/21/26); Lancaster Bible (11/19/25); Gwynedd Mercy (01/21/26); Marywood (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Davis, Vatijah 27 532 19.7
#03 Dewalt, Ashanti 27 191 7.1
#23 Sampong, Kayla 27 185 6.9
#42 Osafo-Mensah, Alexa 27 171 6.3
#14 Williams, Makayla 27 148 5.5
#34 Koon, Alexandra 26 134 5.2
#11 Sampong, Jasmine 27 115 4.3
#33 Mendez, Sofia 27 94 3.5
#00 Nickens, Iysis 26 60 2.3
#21 Reeves, Madison 9 34 3.8
#02 Morales, D'Ani 21 18 0.9
#32 Feaster, Kezia 8 9 1.1
#13 Ventura, Ashley 5 8 1.6
#05 Blucher, Imani 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Davis, Vatijah 27 215 476 .452 8.0 17.6
#23 Sampong, Kayla 27 63 222 .284 2.3 8.2
#03 Dewalt, Ashanti 27 60 212 .283 2.2 7.9
#14 Williams, Makayla 27 58 158 .367 2.1 5.9
#42 Osafo-Mensah, Alexa 27 56 168 .333 2.1 6.2
#34 Koon, Alexandra 26 53 106 .500 2.0 4.1
#11 Sampong, Jasmine 27 47 141 .333 1.7 5.2
#33 Mendez, Sofia 27 39 89 .438 1.4 3.3
#00 Nickens, Iysis 26 24 66 .364 0.9 2.5
#21 Reeves, Madison 9 11 41 .268 1.2 4.6
#02 Morales, D'Ani 21 7 26 .269 0.3 1.2
#32 Feaster, Kezia 8 4 21 .190 0.5 2.6
#13 Ventura, Ashley 5 3 6 .500 0.6 1.2
#05 Blucher, Imani 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Davis, Vatijah 27 29 97 .299 1.1 3.6
#03 Dewalt, Ashanti 27 17 87 .195 0.6 3.2
#23 Sampong, Kayla 27 15 68 .221 0.6 2.5
#14 Williams, Makayla 27 12 48 .250 0.4 1.8
#21 Reeves, Madison 9 6 27 .222 0.7 3.0
#00 Nickens, Iysis 26 5 18 .278 0.2 0.7
#33 Mendez, Sofia 27 3 22 .136 0.1 0.8
#13 Ventura, Ashley 5 2 3 .667 0.4 0.6
#05 Blucher, Imani 6 1 4 .250 0.2 0.7
#02 Morales, D'Ani 21 1 10 .100 0.0 0.5
#42 Osafo-Mensah, Alexa 27 1 5 .200 0.0 0.2
#32 Feaster, Kezia 8 0 8 .000 0.0 1.0
#34 Koon, Alexandra 26 0 1 .000 0.0 0.0
#11 Sampong, Jasmine 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Davis, Vatijah 27 73 102 .716 2.7 3.8
#42 Osafo-Mensah, Alexa 27 58 79 .734 2.1 2.9
#03 Dewalt, Ashanti 27 54 77 .701 2.0 2.9
#23 Sampong, Kayla 27 44 62 .710 1.6 2.3
#34 Koon, Alexandra 26 28 46 .609 1.1 1.8
#11 Sampong, Jasmine 27 21 36 .583 0.8 1.3
#14 Williams, Makayla 27 20 32 .625 0.7 1.2
#33 Mendez, Sofia 27 13 17 .765 0.5 0.6
#00 Nickens, Iysis 26 7 12 .583 0.3 0.5
#21 Reeves, Madison 9 6 8 .750 0.7 0.9
#02 Morales, D'Ani 21 3 6 .500 0.1 0.3
#05 Blucher, Imani 6 1 2 .500 0.2 0.3
#32 Feaster, Kezia 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Davis, Vatijah 27 301 11.1 108 4.0 193 7.1
