2022-23 Women's Basketball Cumulative Statistics

Team Stats (9-16, 0-12)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1348 1531
Points Per Game 53.9 61.2
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 522-1516 549-1500
FG: Percentage .344 .366
FG: Per Game 20.9 22.0
3PT: Made-Attempted 72-336 139-504
3PT: Percentage .214 .276
3PT: Per Game 2.9 5.6
FT: Made-Attempted 232-432 294-431
FT: Percentage .537 .682
FT: Per Game 9.3 11.8
Rebounding
Total 1027 1019
Per Game 41.1 40.8
Margin 0.3 --
Assists
Total 329 284
Per Game 13.2 11.4
Turnovers
Total 488 468
Per Game 19.5 18.7
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.4 16.3
Steals
Total 241 242
Per Game 9.6 9.7
Blocks
Total 58 56
Per Game 2.3 2.2
Attendance
Total 1248 1262
Per Game 13-96 12-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Opdyke, Brie 25 25 707 28.3 128 322 .398 3 28 .107 97 173 .561 356 14.2 63 79 142 5.7 33 43 72 40 1
03 Escano, Carmen 25 24 668 26.7 78 224 .348 2 11 .182 28 46 .609 186 7.4 60 137 197 7.9 55 41 55 39 2
21 Elsbree, Kaylie 23 17 560 24.3 46 160 .288 26 93 .280 13 38 .342 131 5.7 9 79 88 3.8 53 45 46 22 14
33 Mendez, Sofia 22 12 421 19.1 43 129 .333 4 19 .211 16 33 .485 106 4.8 21 63 84 3.8 49 25 39 15 11
11 Sampong, Jasmine 8 8 149 18.6 16 31 .516 1 6 .167 4 6 .667 37 4.6 8 11 19 2.4 19 12 8 5 2
40 Mooney, McKayla 21 1 271 12.9 29 106 .274 19 72 .264 7 16 .438 84 4.0 7 29 36 1.7 19 9 17 6 1
23 Sampong, Kayla 25 15 604 24.2 38 111 .342 3 17 .176 15 33 .455 94 3.8 28 33 61 2.4 41 41 73 33 3
02 Morales, D'Ani 23 1 222 9.7 42 89 .472 0 5 .000 4 9 .444 88 3.8 25 55 80 3.5 25 6 27 6 13
25 Elsbree, Tanya 23 2 294 12.8 29 76 .382 1 15 .067 22 29 .759 81 3.5 14 33 47 2.0 19 25 33 18 0
22 Dornich, Nora 5 0 23 4.6 6 12 .500 1 5 .200 1 2 .500 14 2.8 2 2 4 0.8 3 3 3 0 1
20 Rothery, Camryn 23 2 304 13.2 27 87 .310 5 28 .179 2 4 .500 61 2.7 7 23 30 1.3 19 17 14 8 2
05 Pichardo, Elainy 25 18 517 20.7 21 100 .210 4 26 .154 12 21 .571 58 2.3 20 56 76 3.0 66 45 60 41 2
44 Mendez, Viviana 6 0 35 5.8 5 16 .313 3 8 .375 1 2 .500 14 2.3 3 7 10 1.7 4 0 3 1 1
10 Smith, Brynn 13 0 80 6.2 9 23 .391 0 1 .000 6 10 .600 24 1.8 7 7 14 1.1 7 3 5 3 2
12 Worthy, Brianna 15 0 100 6.7 4 11 .364 0 0 .000 3 8 .375 11 0.7 10 16 26 1.7 6 10 9 4 0
04 Fulcher, Cameron 9 0 40 4.4 1 17 .059 0 0 .000 1 2 .500 3 0.3 1 4 5 0.6 1 3 3 0 2
01 Collins, Molly 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 4.3 0 0 20 0 0  
Total 25 5000 200.0 522 1516 .344 72 336 .214 232 432 .537 1348 53.92 333 694 1027 41.1 419 329 488 241 58
Opponents 25 5000 200.0 549 1500 .366 139 504 .276 294 431 .682 1531 61.24 288 731 1019 40.8 402 284 468 242 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Opdyke, Brie 12 12 368 30.7 44 139 .317 2 17 .118 49 83 .590 139 11.6 25 39 64 5.3 17 21 1.8 40 16 0
21 Elsbree, Kaylie 11 10 276 25.1 25 79 .316 16 47 .340 5 14 .357 71 6.5 3 36 39 3.5 32 12 1.1 14 7 6
33 Mendez, Sofia 11 7 248 22.5 29 83 .349 2 12 .167 11 21 .524 71 6.5 12 34 46 4.2 25 11 1.0 20 4 6
03 Escano, Carmen 12 12 340 28.3 30 95 .316 1 4 .250 9 17 .529 70 5.8 24 60 84 7.0 31 16 1.3 26 14 1
23 Sampong, Kayla 12 7 294 24.5 15 52 .288 3 13 .231 5 11 .455 38 3.2 10 19 29 2.4 23 17 1.4 42 15 0
25 Elsbree, Tanya 11 2 163 14.8 15 47 .319 1 10 .100 12 16 .750 43 3.9 8 16 24 2.2 11 12 1.1 17 7 0
40 Mooney, McKayla 10 0 137 13.7 13 49 .265 8 32 .250 5 7 .714 39 3.9 3 12 15 1.5 9 5 0.5 7 3 0
05 Pichardo, Elainy 12 9 263 21.9 9 45 .200 2 13 .154 7 12 .583 27 2.3 7 24 31 2.6 37 14 1.2 31 15 2
20 Rothery, Camryn 11 1 152 13.8 11 42 .262 2 9 .222 2 4 .500 26 2.4 1 14 15 1.4 11 7 0.6 7 3 1
02 Morales, D'Ani 10 0 75 7.5 12 29 .414 0 4 .000 0 2 .000 24 2.4 4 17 21 2.1 7 1 0.1 6 2 5
10 Smith, Brynn 6 0 34 5.7 2 5 .400 0 1 .000 5 8 .625 9 1.5 4 2 6 1.0 3 0 0.0 3 0 1
04 Fulcher, Cameron 4 0 12 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
44 Mendez, Viviana 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 4.1 0 0 0.0 8 0 0  
12 Worthy, Brianna 7 0 33 4.7 2 4 .500 0 0 .000 0 0 .000 4 0.6 2 1 3 0.4 4 2 0.3 5 0 0
Total 12 2400 200.0 207 675 .307 37 164 .226 110 195 .564 561 46.75 124 303 427 35.6 210 118 9.8 227 86 23
Opponents 12 2400 200.0 302 746 .405 88 287 .307 169 231 .732 861 71.75 155 372 527 43.9 187 180 15.0 175 122 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Opdyke, Brie 25 25 707 128 322 .398 3 28 .107 97 173 .561 356 14.2
03 Escano, Carmen 25 24 668 78 224 .348 2 11 .182 28 46 .609 186 7.4
21 Elsbree, Kaylie 23 17 560 46 160 .288 26 93 .280 13 38 .342 131 5.7
33 Mendez, Sofia 22 12 421 43 129 .333 4 19 .211 16 33 .485 106 4.8
11 Sampong, Jasmine 8 8 149 16 31 .516 1 6 .167 4 6 .667 37 4.6
40 Mooney, McKayla 21 1 271 29 106 .274 19 72 .264 7 16 .438 84 4.0
23 Sampong, Kayla 25 15 604 38 111 .342 3 17 .176 15 33 .455 94 3.8
25 Elsbree, Tanya 23 2 294 29 76 .382 1 15 .067 22 29 .759 81 3.5
02 Morales, D'Ani 23 1 222 42 89 .472 0 5 .000 4 9 .444 88 3.8
05 Pichardo, Elainy 25 18 517 21 100 .210 4 26 .154 12 21 .571 58 2.3
20 Rothery, Camryn 23 2 304 27 87 .310 5 28 .179 2 4 .500 61 2.7
22 Dornich, Nora 5 0 23 6 12 .500 1 5 .200 1 2 .500 14 2.8
44 Mendez, Viviana 6 0 35 5 16 .313 3 8 .375 1 2 .500 14 2.3
10 Smith, Brynn 13 0 80 9 23 .391 0 1 .000 6 10 .600 24 1.8
01 Collins, Molly 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Fulcher, Cameron 9 0 40 1 17 .059 0 0 .000 1 2 .500 3 0.3
12 Worthy, Brianna 15 0 100 4 11 .364 0 0 .000 3 8 .375 11 0.7
Total 25 5000 522 1516 .344 72 336 .214 232 432 .537 1348 53.92
Opponents 25 5000 549 1500 .366 139 504 .276 294 431 .682 1531 61.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Opdyke, Brie 25 28.3 .398 .107 .561 2.5 3.2 5.7 1.7 1.6 0.0 14.2
03 Escano, Carmen 25 26.7 .348 .182 .609 2.4 5.5 7.9 1.6 1.6 0.1 7.4
21 Elsbree, Kaylie 23 24.3 .288 .280 .342 0.4 3.4 3.8 2.0 1.0 0.6 5.7
33 Mendez, Sofia 22 19.1 .333 .211 .485 1.0 2.9 3.8 1.1 0.7 0.5 4.8
11 Sampong, Jasmine 8 18.6 .516 .167 .667 1.0 1.4 2.4 1.5 0.6 0.3 4.6
40 Mooney, McKayla 21 12.9 .274 .264 .438 0.3 1.4 1.7 0.4 0.3 0.0 4.0
23 Sampong, Kayla 25 24.2 .342 .176 .455 1.1 1.3 2.4 1.6 1.3 0.1 3.8
25 Elsbree, Tanya 23 12.8 .382 .067 .759 0.6 1.4 2.0 1.1 0.8 0.0 3.5
02 Morales, D'Ani 23 9.7 .472 .000 .444 1.1 2.4 3.5 0.3 0.3 0.6 3.8
05 Pichardo, Elainy 25 20.7 .210 .154 .571 0.8 2.2 3.0 1.8 1.6 0.1 2.3
20 Rothery, Camryn 23 13.2 .310 .179 .500 0.3 1.0 1.3 0.7 0.3 0.1 2.7
22 Dornich, Nora 5 4.6 .500 .200 .500 0.4 0.4 0.8 0.6 0.0 0.2 2.8
44 Mendez, Viviana 6 5.8 .313 .375 .500 0.5 1.2 1.7 0.0 0.2 0.2 2.3
10 Smith, Brynn 13 6.2 .391 .000 .600 0.5 0.5 1.1 0.2 0.2 0.2 1.8
01 Collins, Molly 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 0.0
04 Fulcher, Cameron 9 4.4 .059 .000 .500 0.1 0.4 0.6 0.3 0.0 0.2 0.3
12 Worthy, Brianna 15 6.7 .364 .000 .375 0.7 1.1 1.7 0.7 0.3 0.0 0.7
Total 25 200.0 .344 .214 .537 13.3 27.8 41.1 13.2 9.6 2.3 53.92
Opponents 25 200.0 .366 .276 .682 11.5 29.2 40.8 11.4 9.7 2.2 61.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cairn 11/10/22 64-35 W 24-58 .414 2-12 .167 14-23 .609 15 22 37 37.0 17 16 22 5 24 64 64.0
at Clarks Summit 11/12/22 65-51 W 26-72 .361 3-16 .188 10-16 .625 16 27 43 40.0 21 16 16 4 8 65 64.5
at Delaware Valley 11/16/22 33-81 L 14-45 .311 2-14 .143 3-13 .231 7 23 30 36.7 19 8 29 3 7 33 54.0
at Ramapo College 11/19/22 51-77 L 20-56 .357 3-14 .214 8-14 .571 11 26 37 36.8 16 13 22 1 9 51 53.3
vs FDU-Florham 11/21/22 95-48 W 40-77 .519 5-16 .313 10-14 .714 22 37 59 41.2 11 34 26 1 16 95 61.6
at Cairn 11/28/22 60-41 W 27-77 .351 2-13 .154 4-17 .235 19 28 47 42.2 11 20 15 6 15 60 61.3
vs Central Penn 12/01/22 71-50 W 28-68 .412 4-12 .333 11-19 .579 14 29 43 42.3 15 18 17 1 14 71 62.7
at Manhattanville 12/03/22 51-60 L 17-59 .288 3-20 .150 14-25 .560 13 28 41 42.1 17 11 16 4 11 51 61.3
vs Lancaster Bible 12/06/22 46-57 L 17-57 .298 0-8 .000 12-21 .571 10 29 39 41.8 17 6 19 0 7 46 59.6
vs Five Towns 12/10/22 75-40 W 31-73 .425 2-14 .143 11-22 .500 19 42 61 43.7 14 21 24 3 14 75 61.1
vs Rutgers-Newark 12/12/22 57-45 W 23-57 .404 2-8 .250 9-13 .692 13 26 39 43.3 14 14 23 3 16 57 60.7
at Keystone 12/30/22 48-41 W 17-62 .274 3-12 .250 11-27 .407 23 35 58 44.5 22 15 20 3 7 48 59.7
at Marywood 01/04/23 62-74 L 22-61 .361 9-19 .474 9-12 .750 8 19 27 43.2 16 17 14 2 9 62 59.8
vs Immaculata 01/07/23 53-65 L 15-49 .306 4-12 .333 19-31 .613 14 22 36 42.6 19 7 21 0 6 53 59.4
vs Pratt 01/11/23 71-44 W 31-80 .388 4-13 .308 5-13 .385 27 39 66 44.2 15 19 12 1 7 71 60.1
vs Marymount (VA) 01/14/23 35-66 L 14-48 .292 0-8 .000 7-16 .438 6 21 27 43.1 18 4 20 3 7 35 58.6
at Cabrini 01/18/23 42-83 L 15-58 .259 3-19 .158 9-17 .529 13 28 41 43.0 12 9 24 5 9 42 57.6
at Neumann 01/21/23 46-87 L 19-58 .328 3-10 .300 5-6 .833 10 25 35 42.6 11 11 18 1 5 46 56.9
vs Gwynedd Mercy 01/25/23 50-80 L 19-66 .288 3-15 .200 9-22 .409 15 27 42 42.5 23 9 20 2 6 50 56.6
vs Marywood 01/28/23 48-56 L 16-59 .271 3-13 .231 13-20 .650 11 35 46 42.7 20 10 13 3 3 48 56.2
at Immaculata 02/01/23 54-60 L 21-59 .356 3-13 .231 9-16 .563 11 28 39 42.5 16 16 16 2 8 54 56.0
at Marymount (VA) 02/04/23 29-85 L 10-43 .233 2-7 .286 7-17 .412 6 18 24 41.7 14 6 24 2 6 29 54.8
vs Cabrini 02/11/23 36-57 L 15-60 .250 4-18 .222 2-4 .500 12 29 41 41.7 22 6 19 0 8 36 54.0
at Gwynedd Mercy 02/15/23 52-83 L 23-59 .390 0-14 .000 6-11 .545 10 29 39 41.5 18 14 30 3 11 52 53.9
vs Neumann 02/18/23 54-65 L 18-55 .327 3-16 .188 15-23 .652 8 22 30 41.1 21 9 8 0 8 54 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cairn 11/10/22 35-64 L 11-38 .289 2-5 .400 11-20 .550 9 23 32 32.0 19 4 37 0 15 35 35.0
Clarks Summit 11/12/22 51-65 L 20-62 .323 3-16 .188 8-17 .471 9 27 36 34.0 19 11 19 1 7 51 43.0
Delaware Valley 11/16/22 81-33 W 28-70 .400 8-24 .333 17-23 .739 15 26 41 36.3 18 13 12 2 17 81 55.7
Ramapo College 11/19/22 77-51 W 29-64 .453 8-23 .348 11-16 .688 12 27 39 37.0 14 15 14 2 11 77 61.0
FDU-Florham 11/21/22 48-95 L 20-70 .286 5-17 .294 3-9 .333 17 17 34 36.4 13 8 32 0 4 48 58.4
Cairn 11/28/22 41-60 L 18-53 .340 1-10 .100 4-6 .667 7 38 45 37.8 15 9 31 6 7 41 55.5
Central Penn 12/01/22 50-71 L 18-55 .327 2-8 .250 12-20 .600 11 27 38 37.9 13 4 26 2 7 50 54.7
Manhattanville 12/03/22 60-51 W 24-59 .407 7-18 .389 5-8 .625 8 35 43 38.5 19 14 19 1 7 60 55.4
Lancaster Bible 12/06/22 57-46 W 18-52 .346 3-15 .200 18-22 .818 6 35 41 38.8 21 6 18 6 7 57 55.6
Five Towns 12/10/22 40-75 L 15-62 .242 3-19 .158 7-18 .389 10 27 37 38.6 20 4 28 3 12 40 54.0
Rutgers-Newark 12/12/22 45-57 L 19-52 .365 2-14 .143 5-5 1.000 7 22 29 37.7 16 6 27 1 8 45 53.2
Keystone 12/30/22 41-48 L 11-53 .208 6-31 .194 13-20 .650 10 29 39 37.8 20 8 18 0 13 41 52.2
Marywood 01/04/23 74-62 W 28-61 .459 5-16 .313 13-18 .722 16 33 49 38.7 11 16 20 2 7 74 53.8
Immaculata 01/07/23 65-53 W 22-57 .386 4-23 .174 17-22 .773 11 20 31 38.1 21 14 14 1 13 65 54.6
Pratt 01/11/23 44-71 L 16-64 .250 1-17 .059 11-16 .688 12 26 38 38.1 8 2 12 0 5 44 53.9
Marymount (VA) 01/14/23 66-35 W 23-59 .390 5-18 .278 15-23 .652 17 33 50 38.9 19 13 16 1 11 66 54.7
Cabrini 01/18/23 83-42 W 32-72 .444 13-30 .433 6-11 .545 15 34 49 39.5 14 22 13 7 16 83 56.4
Neumann 01/21/23 87-46 W 32-64 .500 12-29 .414 11-12 .917 8 29 37 39.3 9 21 7 2 11 87 58.1
Gwynedd Mercy 01/25/23 80-50 W 23-71 .324 11-38 .289 23-30 .767 23 38 61 40.5 21 7 20 4 9 80 59.2
Marywood 01/28/23 56-48 W 21-59 .356 4-15 .267 10-16 .625 7 37 44 40.7 17 12 12 5 6 56 59.1
Immaculata 02/01/23 60-54 W 23-63 .365 4-20 .200 10-13 .769 9 25 34 40.3 15 15 12 1 7 60 59.1
Marymount (VA) 02/04/23 85-29 W 31-56 .554 10-20 .500 13-13 1.000 7 34 41 40.4 19 19 14 1 14 85 60.3
Cabrini 02/11/23 57-36 W 17-60 .283 6-24 .250 17-25 .680 15 31 46 40.6 12 10 13 5 13 57 60.1
Gwynedd Mercy 02/15/23 83-52 W 28-73 .384 10-35 .286 17-23 .739 17 27 44 40.8 12 21 18 1 13 83 61.1
Neumann 02/18/23 65-54 W 22-51 .431 4-19 .211 17-25 .680 10 31 41 40.8 17 10 16 2 2 65 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cairn 11/10/22 64-35 29 24-58/11-38 .414/.289 2-12/2-5 .167/.400 14-23/11-20 .609-.550 37/32 5 16/4 22/37 5/0 24/15 17/19
Clarks Summit 11/12/22 65-51 14 26-72/20-62 .361/.323 3-16/3-16 .188/.188 10-16/8-17 .625-.471 43/36 7 16/11 16/19 4/1 8/7 21/19
Delaware Valley 11/16/22 33-81 -48 14-45/28-70 .311/.400 2-14/8-24 .143/.333 3-13/17-23 .231-.739 30/41 -11 8/13 29/12 3/2 7/17 19/18
Ramapo College 11/19/22 51-77 -26 20-56/29-64 .357/.453 3-14/8-23 .214/.348 8-14/11-16 .571-.688 37/39 -2 13/15 22/14 1/2 9/11 16/14
FDU-Florham 11/21/22 95-48 47 40-77/20-70 .519/.286 5-16/5-17 .313/.294 10-14/3-9 .714-.333 59/34 25 34/8 26/32 1/0 16/4 11/13
Cairn 11/28/22 60-41 19 27-77/18-53 .351/.340 2-13/1-10 .154/.100 4-17/4-6 .235-.667 47/45 2 20/9 15/31 6/6 15/7 11/15
Central Penn 12/01/22 71-50 21 28-68/18-55 .412/.327 4-12/2-8 .333/.250 11-19/12-20 .579-.600 43/38 5 18/4 17/26 1/2 14/7 15/13
Manhattanville 12/03/22 51-60 -9 17-59/24-59 .288/.407 3-20/7-18 .150/.389 14-25/5-8 .560-.625 41/43 -2 11/14 16/19 4/1 11/7 17/19
Lancaster Bible 12/06/22 46-57 -11 17-57/18-52 .298/.346 0-8/3-15 .000/.200 12-21/18-22 .571-.818 39/41 -2 6/6 19/18 0/6 7/7 17/21
Five Towns 12/10/22 75-40 35 31-73/15-62 .425/.242 2-14/3-19 .143/.158 11-22/7-18 .500-.389 61/37 24 21/4 24/28 3/3 14/12 14/20
Rutgers-Newark 12/12/22 57-45 12 23-57/19-52 .404/.365 2-8/2-14 .250/.143 9-13/5-5 .692-1.000 39/29 10 14/6 23/27 3/1 16/8 14/16
Keystone 12/30/22 48-41 7 17-62/11-53 .274/.208 3-12/6-31 .250/.194 11-27/13-20 .407-.650 58/39 19 15/8 20/18 3/0 7/13 22/20
Marywood 01/04/23 62-74 -12 22-61/28-61 .361/.459 9-19/5-16 .474/.313 9-12/13-18 .750-.722 27/49 -22 17/16 14/20 2/2 9/7 16/11
Immaculata 01/07/23 53-65 -12 15-49/22-57 .306/.386 4-12/4-23 .333/.174 19-31/17-22 .613-.773 36/31 5 7/14 21/14 0/1 6/13 19/21
Pratt 01/11/23 71-44 27 31-80/16-64 .388/.250 4-13/1-17 .308/.059 5-13/11-16 .385-.688 66/38 28 19/2 12/12 1/0 7/5 15/8
Marymount (VA) 01/14/23 35-66 -31 14-48/23-59 .292/.390 0-8/5-18 .000/.278 7-16/15-23 .438-.652 27/50 -23 4/13 20/16 3/1 7/11 18/19
Cabrini 01/18/23 42-83 -41 15-58/32-72 .259/.444 3-19/13-30 .158/.433 9-17/6-11 .529-.545 41/49 -8 9/22 24/13 5/7 9/16 12/14
Neumann 01/21/23 46-87 -41 19-58/32-64 .328/.500 3-10/12-29 .300/.414 5-6/11-12 .833-.917 35/37 -2 11/21 18/7 1/2 5/11 11/9
Gwynedd Mercy 01/25/23 50-80 -30 19-66/23-71 .288/.324 3-15/11-38 .200/.289 9-22/23-30 .409-.767 42/61 -19 9/7 20/20 2/4 6/9 23/21
Marywood 01/28/23 48-56 -8 16-59/21-59 .271/.356 3-13/4-15 .231/.267 13-20/10-16 .650-.625 46/44 2 10/12 13/12 3/5 3/6 20/17
Immaculata 02/01/23 54-60 -6 21-59/23-63 .356/.365 3-13/4-20 .231/.200 9-16/10-13 .563-.769 39/34 5 16/15 16/12 2/1 8/7 16/15
Marymount (VA) 02/04/23 29-85 -56 10-43/31-56 .233/.554 2-7/10-20 .286/.500 7-17/13-13 .412-1.000 24/41 -17 6/19 24/14 2/1 6/14 14/19
Cabrini 02/11/23 36-57 -21 15-60/17-60 .250/.283 4-18/6-24 .222/.250 2-4/17-25 .500-.680 41/46 -5 6/10 19/13 0/5 8/13 22/12
Gwynedd Mercy 02/15/23 52-83 -31 23-59/28-73 .390/.384 0-14/10-35 .000/.286 6-11/17-23 .545-.739 39/44 -5 14/21 30/18 3/1 11/13 18/12
Neumann 02/18/23 54-65 -11 18-55/22-51 .327/.431 3-16/4-19 .188/.211 15-23/17-25 .652-.680 30/41 -11 9/10 8/16 0/2 8/2 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 FDU-Florham (11/21/22)
FIELD GOALS MADE 40 FDU-Florham (11/21/22)
FIELD GOAL ATTEMPTS 80 Pratt (01/11/23)
3 PT FIELD GOALS MADE 9 Marywood (01/04/23)
3 PT FG ATTEMPTS 20 Manhattanville (12/03/22)
FREE THROWS MADE 19 Immaculata (01/07/23)
FREE THROW ATTEMPTS 31 Immaculata (01/07/23)
REBOUNDS 66 Pratt (01/11/23)
ASSISTS 34 FDU-Florham (11/21/22)
STEALS 24 Cairn (11/10/22)
BLOCKED SHOTS 6 Cairn (11/28/22)
TURNOVERS 30 Gwynedd Mercy (02/15/23)
FOULS 23 Gwynedd Mercy (01/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Opdyke,Brie FDU-Florham (11/21/22)
FIELD GOALS MADE 13 Opdyke,Brie FDU-Florham (11/21/22)
FIELD GOAL ATTEMPTS 22 Opdyke,Brie Clarks Summit (11/12/22)
3 PT FIELD GOALS MADE 3 Mendez,Viviana; Elsbree,Kaylie Pratt (01/11/23); Marywood (01/28/23); Marywood (01/04/23)
3 PT FG ATTEMPTS 8 Elsbree,Kaylie Marywood (01/04/23)
FREE THROWS MADE 12 Opdyke,Brie Immaculata (01/07/23)
FREE THROW ATTEMPTS 19 Brie Opdyke Manhattanville (12/03/22)
REBOUNDS 16 Escano,Carmen Lancaster Bible (12/06/22)
ASSISTS 6 Escano,Carmen Immaculata (02/01/23)
STEALS 5 Escano,Carmen; Elsbree,Tanya Central Penn (12/01/22); Cairn (11/28/22)
BLOCKED SHOTS 3 Mendez,Sofia Rutgers-Newark (12/12/22)
TURNOVERS 8 Escano,Carmen; Kayla Sampong Immaculata (01/07/23); Gwynedd Mercy (02/15/23)
FOULS 5 Pichardo,Elainy; Sampong,Jasmine; Elsbree,Kaylie Marymount (VA) (01/14/23); Neumann (02/18/23); Clarks Summit (11/12/22); Marywood (01/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Opdyke, Brie 25 356 14.2
#03 Escano, Carmen 25 186 7.4
#21 Elsbree, Kaylie 23 131 5.7
#33 Mendez, Sofia 22 106 4.8
#23 Sampong, Kayla 25 94 3.8
#02 Morales, D'Ani 23 88 3.8
#40 Mooney, McKayla 21 84 4.0
#25 Elsbree, Tanya 23 81 3.5
#20 Rothery, Camryn 23 61 2.7
#05 Pichardo, Elainy 25 58 2.3
#11 Sampong, Jasmine 8 37 4.6
#10 Smith, Brynn 13 24 1.8
#22 Dornich, Nora 5 14 2.8
#44 Mendez, Viviana 6 14 2.3
#12 Worthy, Brianna 15 11 0.7
#04 Fulcher, Cameron 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Opdyke, Brie 25 128 322 .398 5.1 12.9
#03 Escano, Carmen 25 78 224 .348 3.1 9.0
#21 Elsbree, Kaylie 23 46 160 .288 2.0 7.0
#33 Mendez, Sofia 22 43 129 .333 2.0 5.9
#02 Morales, D'Ani 23 42 89 .472 1.8 3.9
#23 Sampong, Kayla 25 38 111 .342 1.5 4.4
#25 Elsbree, Tanya 23 29 76 .382 1.3 3.3
#40 Mooney, McKayla 21 29 106 .274 1.4 5.0
#20 Rothery, Camryn 23 27 87 .310 1.2 3.8
#05 Pichardo, Elainy 25 21 100 .210 0.8 4.0
#11 Sampong, Jasmine 8 16 31 .516 2.0 3.9
#10 Smith, Brynn 13 9 23 .391 0.7 1.8
#22 Dornich, Nora 5 6 12 .500 1.2 2.4
#44 Mendez, Viviana 6 5 16 .313 0.8 2.7
#12 Worthy, Brianna 15 4 11 .364 0.3 0.7
#04 Fulcher, Cameron 9 1 17 .059 0.1 1.9
#01 Collins, Molly 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Elsbree, Kaylie 23 26 93 .280 1.1 4.0
#40 Mooney, McKayla 21 19 72 .264 0.9 3.4
#20 Rothery, Camryn 23 5 28 .179 0.2 1.2
#33 Mendez, Sofia 22 4 19 .211 0.2 0.9
#05 Pichardo, Elainy 25 4 26 .154 0.2 1.0
#44 Mendez, Viviana 6 3 8 .375 0.5 1.3
#15 Opdyke, Brie 25 3 28 .107 0.1 1.1
#23 Sampong, Kayla 25 3 17 .176 0.1 0.7
#03 Escano, Carmen 25 2 11 .182 0.1 0.4
#22 Dornich, Nora 5 1 5 .200 0.2 1.0
#25 Elsbree, Tanya 23 1 15 .067 0.0 0.7
#11 Sampong, Jasmine 8 1 6 .167 0.1 0.8
#01 Collins, Molly 1 0 2 .000 0.0 2.0
#02 Morales, D'Ani 23 0 5 .000 0.0 0.2
#10 Smith, Brynn 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Opdyke, Brie 25 97 173 .561 3.9 6.9
#03 Escano, Carmen 25 28 46 .609 1.1 1.8
#25 Elsbree, Tanya 23 22 29 .759 1.0 1.3
#33 Mendez, Sofia 22 16 33 .485 0.7 1.5
#23 Sampong, Kayla 25 15 33 .455 0.6 1.3
#21 Elsbree, Kaylie 23 13 38 .342 0.6 1.7
#05 Pichardo, Elainy 25 12 21 .571 0.5 0.8
#40 Mooney, McKayla 21 7 16 .438 0.3 0.8
#10 Smith, Brynn 13 6 10 .600 0.5 0.8
#02 Morales, D'Ani 23 4 9 .444 0.2 0.4
#11 Sampong, Jasmine 8 4 6 .667 0.5 0.8
#12 Worthy, Brianna 15 3 8 .375 0.2 0.5
