2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 5-7)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1888 1944
Points Per Game 72.6 74.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 717-1676 708-1583
FG: Percentage .428 .447
FG: Per Game 27.6 27.2
3PT: Made-Attempted 178-564 173-525
3PT: Percentage .316 .330
3PT: Per Game 6.8 6.7
FT: Made-Attempted 276-384 355-496
FT: Percentage .719 .716
FT: Per Game 10.6 13.7
Rebounding
Total 943 984
Per Game 36.3 37.8
Margin -1.6 --
Assists
Total 379 356
Per Game 14.6 13.7
Turnovers
Total 353 394
Per Game 13.6 15.2
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.4 15.9
Steals
Total 223 191
Per Game 8.6 7.3
Blocks
Total 94 65
Per Game 3.6 2.5
Attendance
Total 2371 1778
Per Game 12-198 13-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 25 24 735 29.4 143 324 .441 24 87 .276 54 70 .771 364 14.6 29 104 133 5.3 47 82 62 29 15
03 Preston, Naire 25 14 613 24.5 102 259 .394 54 136 .397 42 54 .778 300 12.0 17 34 51 2.0 49 32 39 28 11
30 Carbone, Justin 26 26 713 27.4 94 227 .414 50 123 .407 41 53 .774 279 10.7 8 52 60 2.3 57 34 34 21 10
13 Forrest, Darnelle 23 15 537 23.3 88 204 .431 10 46 .217 37 46 .804 223 9.7 21 57 78 3.4 58 42 46 30 7
20 Strickland, Devin 25 2 424 17.0 83 158 .525 8 28 .286 14 24 .583 188 7.5 26 24 50 2.0 14 22 24 15 7
00 Lane, Jasir 21 20 534 25.4 45 83 .542 1 3 .333 12 28 .429 103 4.9 75 113 188 9.0 58 45 28 20 15
01 Yale, Brandon 23 14 511 22.2 37 92 .402 9 35 .257 15 21 .714 98 4.3 17 49 66 2.9 27 28 26 21 12
24 Raymond, Domenic 19 0 166 8.7 32 57 .561 1 2 .500 17 19 .895 82 4.3 21 30 51 2.7 25 8 21 2 4
04 Salvatore, Michael 25 10 414 16.6 41 102 .402 7 23 .304 16 24 .667 105 4.2 16 58 74 3.0 19 51 30 32 4
11 Maira, Kenny 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 0 0 0 0 0
05 Falk, Shawn 14 2 160 11.4 12 40 .300 5 20 .250 10 14 .714 39 2.8 7 13 20 1.4 15 9 7 7 0
23 O'melia, Ryan 13 2 146 11.2 15 46 .326 1 18 .056 4 5 .800 35 2.7 12 30 42 3.2 13 6 8 4 7  
22 Manuel, Jake 3 0 7 2.3 2 9 .222 0 3 .000 2 2 1.000 6 2.0 3 1 4 1.3 2 1 0 0 0  
11 Maira, Kenny 8 0 25 3.1 5 11 .455 2 8 .250 0 0 .000 12 1.5 1 5 6 0.8 8 2 1 2 1
34 Carone, Roman 17 1 81 4.8 10 22 .455 1 7 .143 2 4 .500 23 1.4 9 14 23 1.4 14 2 3 4 1
12 Martin, Jack 13 0 83 6.4 4 20 .200 2 14 .143 8 12 .667 18 1.4 2 7 9 0.7 9 7 7 5 0
44 Cannato, Avery 6 0 16 2.7 1 3 .333 1 2 .500 2 2 1.000 5 0.8 0 1 1 0.2 2 1 0 0 0
55 Hans, Junior 7 0 24 3.4 1 7 .143 1 6 .167 0 2 .000 3 0.4 0 2 2 0.3 0 4 2 2 0
15 Falk, Daniel 6 0 21 3.5 1 8 .125 0 2 .000 0 4 .000 2 0.3 1 1 2 0.3 0 1 2 1 0
44 Cannato, Avery 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 3.0 0 0 13 0 0  
35 Willhem, Josh 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 2 0 0 0
Total 26 5225 201.0 717 1676 .428 178 564 .316 276 384 .719 1888 72.62 302 641 943 36.3 419 379 353 223 94
Opponents 26 5217 200.7 707 1581 .447 172 523 .329 353 494 .715 1939 74.58 289 695 984 37.8 373 356 394 191 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 11 11 322 29.3 55 132 .417 10 33 .303 22 27 .815 142 12.9 15 60 75 6.8 24 38 3.5 31 10 9
30 Carbone, Justin 12 12 324 27.0 46 108 .426 21 60 .350 21 24 .875 134 11.2 1 21 22 1.8 19 12 1.0 17 10 4
03 Preston, Naire 12 11 330 27.5 50 132 .379 25 65 .385 17 20 .850 142 11.8 10 17 27 2.3 27 17 1.4 21 17 7
13 Forrest, Darnelle 12 8 284 23.7 50 111 .450 4 21 .190 18 22 .818 122 10.2 10 34 44 3.7 31 27 2.3 24 13 5
20 Strickland, Devin 11 1 226 20.5 43 79 .544 2 9 .222 7 10 .700 95 8.6 12 10 22 2.0 7 6 0.5 13 8 5
00 Lane, Jasir 12 11 330 27.5 31 55 .564 0 0 .000 10 21 .476 72 6.0 50 65 115 9.6 28 25 2.1 18 13 10
24 Raymond, Domenic 11 0 107 9.7 19 38 .500 0 1 .000 9 11 .818 47 4.3 15 16 31 2.8 11 5 0.5 16 2 3
01 Yale, Brandon 10 4 162 16.2 11 27 .407 5 10 .500 4 5 .800 31 3.1 5 16 21 2.1 12 6 0.6 9 7 7
05 Falk, Shawn 5 1 66 13.2 5 18 .278 2 11 .182 0 0 .000 12 2.4 1 6 7 1.4 4 6 1.2 4 5 0
04 Salvatore, Michael 12 1 135 11.3 10 38 .263 2 13 .154 4 4 1.000 26 2.2 3 21 24 2.0 7 12 1.0 12 10 1
11 Maira, Kenny 7 0 24 3.4 5 11 .455 2 8 .250 0 0 .000 12 1.7 1 5 6 0.9 8 2 0.3 1 2 1
12 Martin, Jack 6 0 34 5.7 3 11 .273 1 6 .167 3 6 .500 10 1.7 1 4 5 0.8 6 2 0.3 4 4 0
44 Cannato, Avery 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
34 Carone, Roman 6 0 21 3.5 2 8 .250 0 3 .000 0 0 .000 4 0.7 1 6 7 1.2 2 0 0.0 0 1 1
15 Falk, Daniel 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
55 Hans, Junior 4 0 13 3.3 0 3 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 0 2 0.5 1 1 0
23 O'melia, Ryan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.2 0 0 0.0 5 0 0  
35 Willhem, Josh 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
Total 12 2400 200.0 330 775 .426 74 245 .302 115 152 .757 849 70.75 141 306 447 37.3 188 162 13.5 177 103 53
Opponents 12 2400 200.0 322 724 .445 80 245 .327 152 227 .670 876 73.00 130 317 447 37.3 153 172 14.3 188 108 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rankin, Kenneth 25 24 735 143 324 .441 24 87 .276 54 70 .771 364 14.6
03 Preston, Naire 25 14 613 102 259 .394 54 136 .397 42 54 .778 300 12.0
30 Carbone, Justin 26 26 713 94 227 .414 50 123 .407 41 53 .774 279 10.7
13 Forrest, Darnelle 23 15 537 88 204 .431 10 46 .217 37 46 .804 223 9.7
20 Strickland, Devin 25 2 424 83 158 .525 8 28 .286 14 24 .583 188 7.5
00 Lane, Jasir 21 20 534 45 83 .542 1 3 .333 12 28 .429 103 4.9
01 Yale, Brandon 23 14 511 37 92 .402 9 35 .257 15 21 .714 98 4.3
04 Salvatore, Michael 25 10 414 41 102 .402 7 23 .304 16 24 .667 105 4.2
24 Raymond, Domenic 19 0 166 32 57 .561 1 2 .500 17 19 .895 82 4.3
11 Maira, Kenny 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Falk, Shawn 14 2 160 12 40 .300 5 20 .250 10 14 .714 39 2.8
23 O'melia, Ryan 13 2 146 15 46 .326 1 18 .056 4 5 .800 35 2.7
22 Manuel, Jake 3 0 7 2 9 .222 0 3 .000 2 2 1.000 6 2.0
34 Carone, Roman 17 1 81 10 22 .455 1 7 .143 2 4 .500 23 1.4
11 Maira, Kenny 8 0 25 5 11 .455 2 8 .250 0 0 .000 12 1.5
12 Martin, Jack 13 0 83 4 20 .200 2 14 .143 8 12 .667 18 1.4
44 Cannato, Avery 6 0 16 1 3 .333 1 2 .500 2 2 1.000 5 0.8
44 Cannato, Avery 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Falk, Daniel 6 0 21 1 8 .125 0 2 .000 0 4 .000 2 0.3
55 Hans, Junior 7 0 24 1 7 .143 1 6 .167 0 2 .000 3 0.4
35 Willhem, Josh 4 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 717 1676 .428 178 564 .316 276 384 .719 1888 72.62
Opponents 26 5217 707 1581 .447 172 523 .329 353 494 .715 1939 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rankin, Kenneth 25 29.4 .441 .276 .771 1.2 4.2 5.3 3.3 1.2 0.6 14.6
03 Preston, Naire 25 24.5 .394 .397 .778 0.7 1.4 2.0 1.3 1.1 0.4 12.0
30 Carbone, Justin 26 27.4 .414 .407 .774 0.3 2.0 2.3 1.3 0.8 0.4 10.7
13 Forrest, Darnelle 23 23.3 .431 .217 .804 0.9 2.5 3.4 1.8 1.3 0.3 9.7
20 Strickland, Devin 25 17.0 .525 .286 .583 1.0 1.0 2.0 0.9 0.6 0.3 7.5
00 Lane, Jasir 21 25.4 .542 .333 .429 3.6 5.4 9.0 2.1 1.0 0.7 4.9
01 Yale, Brandon 23 22.2 .402 .257 .714 0.7 2.1 2.9 1.2 0.9 0.5 4.3
04 Salvatore, Michael 25 16.6 .402 .304 .667 0.6 2.3 3.0 2.0 1.3 0.2 4.2
24 Raymond, Domenic 19 8.7 .561 .500 .895 1.1 1.6 2.7 0.4 0.1 0.2 4.3
11 Maira, Kenny 1 3.0 1.000 1.000 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
05 Falk, Shawn 14 11.4 .300 .250 .714 0.5 0.9 1.4 0.6 0.5 0.0 2.8
23 O'melia, Ryan 13 11.2 .326 .056 .800 0.9 2.3 3.2 0.5 0.3 0.5 2.7
22 Manuel, Jake 3 2.3 .222 .000 1.000 1.0 0.3 1.3 0.3 0.0 0.0 2.0
34 Carone, Roman 17 4.8 .455 .143 .500 0.5 0.8 1.4 0.1 0.2 0.1 1.4
11 Maira, Kenny 8 3.1 .455 .250 .000 0.1 0.6 0.8 0.3 0.3 0.1 1.5
12 Martin, Jack 13 6.4 .200 .143 .667 0.2 0.5 0.7 0.5 0.4 0.0 1.4
44 Cannato, Avery 6 2.7 .333 .500 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.8
44 Cannato, Avery 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Falk, Daniel 6 3.5 .125 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
55 Hans, Junior 7 3.4 .143 .167 .000 0.0 0.3 0.3 0.6 0.3 0.0 0.4
35 Willhem, Josh 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 26 201.0 .428 .316 .719 11.6 24.7 36.3 14.6 8.6 3.6 72.62
Opponents 26 200.7 .447 .329 .715 11.1 26.7 37.8 13.7 7.3 2.5 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TCNJ 11/08/24 62-92 L 24-62 .387 4-13 .308 10-16 .625 13 12 25 25.0 16 7 11 0 5 62 62.0
at FDU-Florham 11/09/24 79-84 L (OT) 28-66 .424 8-25 .320 15-31 .484 10 26 36 30.5 24 7 13 3 7 79 70.5
at Dickinson 11/13/24 81-73 W 24-54 .444 8-23 .348 25-30 .833 9 23 32 31.0 11 13 9 1 6 81 74.0
at St. Joseph's (L.I.) 11/19/24 92-65 W 37-63 .587 14-25 .560 4-9 .444 8 26 34 31.8 17 25 11 5 8 92 78.5
at Medgar Evers Cougars 11/21/24 96-63 W 40-81 .494 14-29 .483 2-9 .222 22 37 59 37.2 14 32 17 4 7 96 82.0
at Misericordia 11/25/24 58-89 L 22-63 .349 3-19 .158 11-15 .733 15 21 36 37.0 18 11 15 3 7 58 78.0
vs Delaware Valley 11/27/24 75-77 L 29-61 .475 6-21 .286 11-13 .846 13 21 34 36.6 14 17 17 5 13 75 77.6
vs King's (PA) 12/04/24 79-69 W 27-67 .403 11-36 .306 14-17 .824 13 27 40 37.0 18 19 9 4 9 79 77.8
at Sarah Lawrence 12/07/24 57-65 L 22-63 .349 5-18 .278 8-12 .667 12 19 31 36.3 15 8 13 4 16 57 75.4
at Lehman 12/11/24 66-84 L 23-61 .377 9-27 .333 11-18 .611 9 22 31 35.8 23 14 16 0 7 66 74.5
vs UMSV 12/16/24 81-74 W 31-64 .484 6-17 .353 13-14 .929 4 28 32 35.5 8 23 14 4 13 81 75.1
vs Saint Elizabeth 12/19/24 81-78 W 29-72 .403 6-22 .273 17-25 .680 13 25 38 35.7 17 14 5 6 12 81 75.6
vs Rutgers-Newark 12/31/24 66-73 L 27-65 .415 4-19 .211 8-10 .800 11 21 32 35.4 15 15 10 1 4 66 74.8
vs Pratt 01/08/25 85-59 W 33-68 .485 11-28 .393 8-11 .727 11 29 40 35.7 16 22 17 2 18 85 75.6
vs Marymount (VA) 01/11/25 56-58 L 19-56 .339 5-17 .294 13-13 1.000 8 19 27 35.1 13 8 10 6 11 56 74.3
at Neumann 01/15/25 57-85 L 24-60 .400 4-21 .190 5-9 .556 8 22 30 34.8 12 7 21 2 6 57 73.2
at Immaculata 01/18/25 82-80 W 34-71 .479 6-20 .300 8-10 .800 13 30 43 35.3 14 16 19 7 6 82 73.7
at Gwynedd Mercy 01/22/25 80-86 L 31-63 .492 11-24 .458 7-11 .636 10 25 35 35.3 14 15 18 4 6 80 74.1
vs Marywood 01/25/25 83-64 W 33-70 .471 5-17 .294 12-13 .923 16 34 50 36.1 17 20 9 5 4 83 74.5
at Marywood 01/29/25 54-75 L 22-72 .306 6-24 .250 4-7 .571 13 20 33 35.9 12 16 7 6 7 54 73.5
at Pratt 02/05/25 60-67 L 18-66 .273 4-27 .148 20-24 .833 16 29 45 36.3 23 8 16 2 12 60 72.9
at Marymount (VA) 02/08/25 62-67 L 27-66 .409 3-15 .200 5-10 .500 12 27 39 36.5 13 11 14 2 10 62 72.4
vs Neumann 02/12/25 86-82 W 34-64 .531 6-20 .300 12-17 .706 7 25 32 36.3 17 16 8 4 6 86 73.0
vs Immaculata 02/15/25 69-81 L 26-64 .406 5-19 .263 12-16 .750 13 22 35 36.2 22 12 17 9 9 69 72.8
vs Gwynedd Mercy 02/18/25 75-72 W 29-55 .527 8-13 .615 9-11 .818 14 24 38 36.3 15 11 21 4 8 75 72.9
vs Marywood 02/24/25 66-82 L 24-59 .407 6-25 .240 12-13 .923 9 27 36 36.3 21 12 16 1 6 66 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/08/24 92-62 W 35-60 .583 9-24 .375 13-20 .650 10 26 36 36.0 15 11 9 1 5 92 92.0
FDU-Florham 11/09/24 84-79 W (OT) 25-69 .362 4-21 .190 25-30 .833 17 32 49 42.5 24 12 14 3 6 79 85.5
Dickinson 11/13/24 73-81 L 29-62 .468 9-20 .450 6-10 .600 11 23 34 39.7 25 11 14 2 3 73 81.3
St. Joseph's (L.I.) 11/19/24 65-92 L 23-57 .404 3-9 .333 16-24 .667 11 19 30 37.3 11 18 12 1 5 65 77.3
Medgar Evers Cougars 11/21/24 63-96 L 25-64 .391 4-13 .308 9-16 .563 7 22 29 35.6 11 10 15 0 7 63 74.4
Misericordia 11/25/24 89-58 W 32-65 .492 12-27 .444 13-17 .765 15 29 44 37.0 20 20 12 2 7 89 76.8
Delaware Valley 11/27/24 77-75 W 31-68 .456 6-17 .353 9-14 .643 19 20 39 37.3 12 15 16 2 11 77 76.9
King's (PA) 12/04/24 69-79 L 22-51 .431 7-21 .333 18-22 .818 4 27 31 36.5 15 12 18 2 5 69 75.9
Sarah Lawrence 12/07/24 65-57 W 25-55 .455 7-22 .318 8-12 .667 12 32 44 37.3 11 14 21 4 0 65 74.7
Lehman 12/11/24 84-66 W 28-54 .519 5-14 .357 23-29 .793 6 33 39 37.5 17 13 16 3 9 84 75.6
UMSV 12/16/24 74-81 L 30-69 .435 4-18 .222 10-11 .909 12 28 40 37.7 13 12 20 3 7 74 75.5
Saint Elizabeth 12/19/24 78-81 L 27-64 .422 7-23 .304 17-19 .895 13 34 47 38.5 18 9 19 4 1 78 75.7
Rutgers-Newark 12/31/24 73-66 W 30-61 .492 5-14 .357 8-15 .533 12 26 38 38.5 13 14 11 1 5 73 75.5
Pratt 01/08/25 59-85 L 24-53 .453 6-19 .316 5-13 .385 6 26 32 38.0 14 12 27 1 11 59 74.3
Marymount (VA) 01/11/25 58-56 W 22-54 .407 5-18 .278 9-12 .750 15 29 44 38.4 10 11 21 0 6 58 73.2
Neumann 01/15/25 85-57 W 34-73 .466 5-18 .278 12-15 .800 16 30 46 38.9 10 13 13 1 13 85 73.9
Immaculata 01/18/25 80-82 L 30-69 .435 10-23 .435 10-13 .769 6 20 26 38.1 9 15 12 9 11 80 74.3
Gwynedd Mercy 01/22/25 86-80 W 31-67 .463 7-25 .280 17-23 .739 16 24 40 38.2 10 18 16 4 11 86 74.9
Marywood 01/25/25 64-83 L 24-65 .369 6-23 .261 10-16 .625 11 22 33 37.9 16 14 9 2 6 64 74.4
Marywood 01/29/25 75-54 W 28-61 .459 8-20 .400 11-15 .733 13 36 49 38.5 11 18 14 3 6 75 74.4
Pratt 02/05/25 67-60 W 22-56 .393 8-27 .296 15-30 .500 10 35 45 38.8 20 16 18 5 11 67 74.0
Marymount (VA) 02/08/25 67-62 W 22-54 .407 9-25 .360 14-21 .667 10 29 39 38.8 9 17 15 3 8 67 73.7
Neumann 02/12/25 82-86 L 29-62 .468 6-14 .429 18-24 .750 12 26 38 38.8 15 11 13 3 3 82 74.1
Immaculata 02/15/25 81-69 W 27-50 .540 4-10 .400 23-30 .767 4 27 31 38.5 16 13 14 2 11 81 74.4
Gwynedd Mercy 02/18/25 72-75 L 29-60 .483 6-23 .261 8-15 .533 11 13 24 37.9 13 14 16 3 11 72 74.3
Marywood 02/24/25 82-66 W 23-58 .397 10-35 .286 26-28 .929 10 27 37 37.8 15 13 9 1 12 82 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/08/24 62-92 -30 24-62/35-60 .387/.583 4-13/9-24 .308/.375 10-16/13-20 .625-.650 25/36 -11 7/11 11/9 0/1 5/5 16/15
FDU-Florham 11/09/24 79-84 -5 28-66/25-69 .424/.362 8-25/4-21 .320/.190 15-31/25-30 .484-.833 36/49 -13 7/12 13/14 3/3 7/6 24/24
Dickinson 11/13/24 81-73 8 24-54/29-62 .444/.468 8-23/9-20 .348/.450 25-30/6-10 .833-.600 32/34 -2 13/11 9/14 1/2 6/3 11/25
St. Joseph's (L.I.) 11/19/24 92-65 27 37-63/23-57 .587/.404 14-25/3-9 .560/.333 4-9/16-24 .444-.667 34/30 4 25/18 11/12 5/1 8/5 17/11
Medgar Evers Cougars 11/21/24 96-63 33 40-81/25-64 .494/.391 14-29/4-13 .483/.308 2-9/9-16 .222-.563 59/29 30 32/10 17/15 4/0 7/7 14/11
Misericordia 11/25/24 58-89 -31 22-63/32-65 .349/.492 3-19/12-27 .158/.444 11-15/13-17 .733-.765 36/44 -8 11/20 15/12 3/2 7/7 18/20
Delaware Valley 11/27/24 75-77 -2 29-61/31-68 .475/.456 6-21/6-17 .286/.353 11-13/9-14 .846-.643 34/39 -5 17/15 17/16 5/2 13/11 14/12
King's (PA) 12/04/24 79-69 10 27-67/22-51 .403/.431 11-36/7-21 .306/.333 14-17/18-22 .824-.818 40/31 9 19/12 9/18 4/2 9/5 18/15
Sarah Lawrence 12/07/24 57-65 -8 22-63/25-55 .349/.455 5-18/7-22 .278/.318 8-12/8-12 .667-.667 31/44 -13 8/14 13/21 4/4 16/0 15/11
Lehman 12/11/24 66-84 -18 23-61/28-54 .377/.519 9-27/5-14 .333/.357 11-18/23-29 .611-.793 31/39 -8 14/13 16/16 0/3 7/9 23/17
UMSV 12/16/24 81-74 7 31-64/30-69 .484/.435 6-17/4-18 .353/.222 13-14/10-11 .929-.909 32/40 -8 23/12 14/20 4/3 13/7 8/13
Saint Elizabeth 12/19/24 81-78 3 29-72/27-64 .403/.422 6-22/7-23 .273/.304 17-25/17-19 .680-.895 38/47 -9 14/9 5/19 6/4 12/1 17/18
Rutgers-Newark 12/31/24 66-73 -7 27-65/30-61 .415/.492 4-19/5-14 .211/.357 8-10/8-15 .800-.533 32/38 -6 15/14 10/11 1/1 4/5 15/13
Pratt 01/08/25 85-59 26 33-68/24-53 .485/.453 11-28/6-19 .393/.316 8-11/5-13 .727-.385 40/32 8 22/12 17/27 2/1 18/11 16/14
Marymount (VA) 01/11/25 56-58 -2 19-56/22-54 .339/.407 5-17/5-18 .294/.278 13-13/9-12 1.000-.750 27/44 -17 8/11 10/21 6/0 11/6 13/10
Neumann 01/15/25 57-85 -28 24-60/34-73 .400/.466 4-21/5-18 .190/.278 5-9/12-15 .556-.800 30/46 -16 7/13 21/13 2/1 6/13 12/10
Immaculata 01/18/25 82-80 2 34-71/30-69 .479/.435 6-20/10-23 .300/.435 8-10/10-13 .800-.769 43/26 17 16/15 19/12 7/9 6/11 14/9
Gwynedd Mercy 01/22/25 80-86 -6 31-63/31-67 .492/.463 11-24/7-25 .458/.280 7-11/17-23 .636-.739 35/40 -5 15/18 18/16 4/4 6/11 14/10
Marywood 01/25/25 83-64 19 33-70/24-65 .471/.369 5-17/6-23 .294/.261 12-13/10-16 .923-.625 50/33 17 20/14 9/9 5/2 4/6 17/16
Marywood 01/29/25 54-75 -21 22-72/28-61 .306/.459 6-24/8-20 .250/.400 4-7/11-15 .571-.733 33/49 -16 16/18 7/14 6/3 7/6 12/11
Pratt 02/05/25 60-67 -7 18-66/22-56 .273/.393 4-27/8-27 .148/.296 20-24/15-30 .833-.500 45/45 0 8/16 16/18 2/5 12/11 23/20
Marymount (VA) 02/08/25 62-67 -5 27-66/22-54 .409/.407 3-15/9-25 .200/.360 5-10/14-21 .500-.667 39/39 0 11/17 14/15 2/3 10/8 13/9
Neumann 02/12/25 86-82 4 34-64/29-62 .531/.468 6-20/6-14 .300/.429 12-17/18-24 .706-.750 32/38 -6 16/11 8/13 4/3 6/3 17/15
Immaculata 02/15/25 69-81 -12 26-64/27-50 .406/.540 5-19/4-10 .263/.400 12-16/23-30 .750-.767 35/31 4 12/13 17/14 9/2 9/11 22/16
Gwynedd Mercy 02/18/25 75-72 3 29-55/29-60 .527/.483 8-13/6-23 .615/.261 9-11/8-15 .818-.533 38/24 14 11/14 21/16 4/3 8/11 15/13
Marywood 02/24/25 66-82 -16 24-59/23-58 .407/.397 6-25/10-35 .240/.286 12-13/26-28 .923-.929 36/37 -1 12/13 16/9 1/1 6/12 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Medgar Evers Cougars (11/21/24)
FIELD GOALS MADE 40 Medgar Evers Cougars (11/21/24)
FIELD GOAL ATTEMPTS 81 Medgar Evers Cougars (11/21/24)
3 PT FIELD GOALS MADE 14 St. Joseph's (L.I.) (11/19/24); Medgar Evers Cougars (11/21/24)
3 PT FG ATTEMPTS 36 King's (PA) (12/04/24)
FREE THROWS MADE 25 Dickinson (11/13/24)
FREE THROW ATTEMPTS 31 FDU-Florham (11/09/24)
REBOUNDS 59 Medgar Evers Cougars (11/21/24)
ASSISTS 32 Medgar Evers Cougars (11/21/24)
STEALS 18 Pratt (01/08/25)
BLOCKED SHOTS 9 Immaculata (02/15/25)
TURNOVERS 21 Gwynedd Mercy (02/18/25); Neumann (01/15/25)
FOULS 24 FDU-Florham (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Forrest,Darnelle; Rankin,Kenneth Delaware Valley (11/27/24); Gwynedd Mercy (01/22/25)
FIELD GOALS MADE 13 Forrest,Darnelle Delaware Valley (11/27/24)
FIELD GOAL ATTEMPTS 21 Carbone,Justin FDU-Florham (11/09/24)
3 PT FIELD GOALS MADE 5 Preston,Naire; Rankin,Kenneth St. Joseph's (L.I.) (11/19/24); Gwynedd Mercy (01/22/25)
3 PT FG ATTEMPTS 9 Carbone,Justin FDU-Florham (11/09/24)
FREE THROWS MADE 8 Preston,Naire Dickinson (11/13/24); Pratt (02/05/25)
FREE THROW ATTEMPTS 9 Preston,Naire Pratt (02/05/25)
REBOUNDS 13 Lane,Jasir Marywood (01/25/25); Pratt (02/05/25)
ASSISTS 8 Rankin,Kenneth; Michael Salvatore Marywood (01/25/25); Medgar Evers Cougars (11/21/24)
STEALS 6 Forrest,Darnelle Sarah Lawrence (12/07/24)
BLOCKED SHOTS 4 Rankin,Kenneth Immaculata (02/15/25)
TURNOVERS 6 Rankin,Kenneth Delaware Valley (11/27/24); FDU-Florham (11/09/24)
FOULS 5 Rankin,Kenneth; Forrest,Darnelle; Lane,Jasir; Preston,Naire; Maira,Kenney Neumann (02/12/25); Immaculata (02/15/25); Marywood (02/24/25); FDU-Florham (11/09/24); Gwynedd Mercy (01/22/25); Pratt (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rankin, Kenneth 25 364 14.6
#03 Preston, Naire 25 300 12.0
#30 Carbone, Justin 26 279 10.7
#13 Forrest, Darnelle 23 223 9.7
#20 Strickland, Devin 25 188 7.5
#04 Salvatore, Michael 25 105 4.2
#00 Lane, Jasir 21 103 4.9
#01 Yale, Brandon 23 98 4.3
#24 Raymond, Domenic 19 82 4.3
#05 Falk, Shawn 14 39 2.8
#23 O'melia, Ryan 13 35 2.7
#34 Carone, Roman 17 23 1.4
#12 Martin, Jack 13 18 1.4
#11 Maira, Kenny 8 12 1.5
#22 Manuel, Jake 3 6 2.0
#44 Cannato, Avery 6 5 0.8
#55 Hans, Junior 7 3 0.4
#11 Maira, Kenny 1 3 3.0
#15 Falk, Daniel 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rankin, Kenneth 25 143 324 .441 5.7 13.0
