2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 282 270
Points Per Game 70.5 67.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 106-262 108-231
FG: Percentage .405 .468
FG: Per Game 26.5 27.0
3PT: Made-Attempted 21-72 24-87
3PT: Percentage .292 .276
3PT: Per Game 5.3 6.0
FT: Made-Attempted 49-75 30-41
FT: Percentage .653 .732
FT: Per Game 12.3 7.5
Rebounding
Total 154 144
Per Game 38.5 36.0
Margin 2.5 --
Assists
Total 43 67
Per Game 10.8 16.8
Turnovers
Total 57 81
Per Game 14.3 20.3
Margin 6.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.5 12.3
Steals
Total 50 37
Per Game 12.5 9.3
Blocks
Total 8 15
Per Game 2.0 3.8
Attendance
Total 350 160
Per Game 2-175 1-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 4 4 95 23.8 16 37 .432 1 5 .200 7 7 1.000 40 10.0 6 14 20 5.0 5 4 9 5 0
13 Forrest, Darnelle 4 4 70 17.5 12 29 .414 5 10 .500 6 6 1.000 35 8.8 4 10 14 3.5 8 7 9 4 1
30 Carbone, Justin 4 4 95 23.8 9 34 .265 3 15 .200 7 7 1.000 28 7.0 1 5 6 1.5 4 5 6 7 0
00 Lane, Jasir 4 4 88 22.0 11 18 .611 0 0 .000 6 14 .429 28 7.0 11 18 29 7.3 9 4 7 9 3
03 Preston, Naire 4 0 57 14.3 8 23 .348 3 14 .214 9 12 .750 28 7.0 2 3 5 1.3 2 4 6 6 1
01 Strickland, Devin 4 4 88 22.0 10 31 .323 0 0 .000 4 6 .667 24 6.0 2 5 7 1.8 1 1 4 5 0
15 Falk, Daniel 3 0 26 8.7 4 7 .571 2 3 .667 6 7 .857 16 5.3 1 1 2 0.7 1 0 0 3 0
34 Carone, Roman 4 0 54 13.5 7 10 .700 1 2 .500 1 5 .200 16 4.0 8 10 18 4.5 7 3 2 3 1
04 Salvatore, Michael 4 0 68 17.0 8 20 .400 0 1 .000 0 1 .000 16 4.0 1 7 8 2.0 2 4 3 3 0
11 Maira, Kenny 4 0 30 7.5 6 12 .500 2 6 .333 0 0 .000 14 3.5 3 5 8 2.0 0 1 2 2 0
12 Martin, Jack 4 0 48 12.0 5 13 .385 1 6 .167 0 2 .000 11 2.8 0 4 4 1.0 2 2 2 1 1
44 Cannato, Avery 3 0 23 7.7 3 7 .429 2 4 .500 0 0 .000 8 2.7 0 2 2 0.7 1 0 1 0 0
55 Hans, Junior 3 0 25 8.3 3 11 .273 0 4 .000 2 5 .400 8 2.7 1 2 3 1.0 2 4 2 2 0
24 Raymond, Domenic 4 0 33 8.3 4 10 .400 1 2 .500 1 3 .333 10 2.5 3 7 10 2.5 6 4 1 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 4.5 0 0 3 0 0  
Total 4 800 200.0 106 262 .405 21 72 .292 49 75 .653 282 70.50 53 101 154 38.5 50 43 57 50 8
Opponents 4 800 200.0 108 231 .468 24 87 .276 30 41 .732 270 67.50 28 116 144 36.0 64 67 81 37 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rankin, Kenneth 4 4 95 16 37 .432 1 5 .200 7 7 1.000 40 10.0
13 Forrest, Darnelle 4 4 70 12 29 .414 5 10 .500 6 6 1.000 35 8.8
30 Carbone, Justin 4 4 95 9 34 .265 3 15 .200 7 7 1.000 28 7.0
00 Lane, Jasir 4 4 88 11 18 .611 0 0 .000 6 14 .429 28 7.0
03 Preston, Naire 4 0 57 8 23 .348 3 14 .214 9 12 .750 28 7.0
01 Strickland, Devin 4 4 88 10 31 .323 0 0 .000 4 6 .667 24 6.0
15 Falk, Daniel 3 0 26 4 7 .571 2 3 .667 6 7 .857 16 5.3
34 Carone, Roman 4 0 54 7 10 .700 1 2 .500 1 5 .200 16 4.0
04 Salvatore, Michael 4 0 68 8 20 .400 0 1 .000 0 1 .000 16 4.0
11 Maira, Kenny 4 0 30 6 12 .500 2 6 .333 0 0 .000 14 3.5
44 Cannato, Avery 3 0 23 3 7 .429 2 4 .500 0 0 .000 8 2.7
55 Hans, Junior 3 0 25 3 11 .273 0 4 .000 2 5 .400 8 2.7
12 Martin, Jack 4 0 48 5 13 .385 1 6 .167 0 2 .000 11 2.8
24 Raymond, Domenic 4 0 33 4 10 .400 1 2 .500 1 3 .333 10 2.5
Total 4 800 106 262 .405 21 72 .292 49 75 .653 282 70.50
Opponents 4 800 108 231 .468 24 87 .276 30 41 .732 270 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rankin, Kenneth 4 23.8 .432 .200 1.000 1.5 3.5 5.0 1.0 1.3 0.0 10.0
13 Forrest, Darnelle 4 17.5 .414 .500 1.000 1.0 2.5 3.5 1.8 1.0 0.3 8.8
30 Carbone, Justin 4 23.8 .265 .200 1.000 0.3 1.3 1.5 1.3 1.8 0.0 7.0
00 Lane, Jasir 4 22.0 .611 .000 .429 2.8 4.5 7.3 1.0 2.3 0.8 7.0
03 Preston, Naire 4 14.3 .348 .214 .750 0.5 0.8 1.3 1.0 1.5 0.3 7.0
01 Strickland, Devin 4 22.0 .323 .000 .667 0.5 1.3 1.8 0.3 1.3 0.0 6.0
15 Falk, Daniel 3 8.7 .571 .667 .857 0.3 0.3 0.7 0.0 1.0 0.0 5.3
34 Carone, Roman 4 13.5 .700 .500 .200 2.0 2.5 4.5 0.8 0.8 0.3 4.0
04 Salvatore, Michael 4 17.0 .400 .000 .000 0.3 1.8 2.0 1.0 0.8 0.0 4.0
11 Maira, Kenny 4 7.5 .500 .333 .000 0.8 1.3 2.0 0.3 0.5 0.0 3.5
44 Cannato, Avery 3 7.7 .429 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.7
55 Hans, Junior 3 8.3 .273 .000 .400 0.3 0.7 1.0 1.3 0.7 0.0 2.7
12 Martin, Jack 4 12.0 .385 .167 .000 0.0 1.0 1.0 0.5 0.3 0.3 2.8
24 Raymond, Domenic 4 8.3 .400 .500 .333 0.8 1.8 2.5 1.0 0.0 0.3 2.5
Total 4 200.0 .405 .292 .653 13.3 25.3 38.5 10.8 12.5 2.0 70.50
Opponents 4 200.0 .468 .276 .732 7.0 29.0 36.0 16.8 9.3 3.8 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/08/25 70-93 L 24-68 .353 4-13 .308 18-26 .692 15 28 43 43.0 9 6 22 2 13 70 70.0
vs FDU-Florham 11/09/25 65-52 W 26-61 .426 3-11 .273 10-17 .588 11 33 44 43.5 15 6 12 3 8 65 67.5
vs Scranton 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 37.3 14 10 14 1 8 61 65.3
vs Medgar Evers 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 38.5 12 21 9 2 21 86 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/08/25 93-70 W 37-75 .493 13-37 .351 6-7 .857 10 32 42 42.0 19 28 18 8 14 93 93.0
FDU-Florham 11/09/25 52-65 L 19-56 .339 4-23 .174 10-14 .714 7 28 35 38.5 18 17 15 1 7 52 72.5
Scranton 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 36.3 18 18 14 3 12 86 77.0
Medgar Evers 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 36.0 9 4 34 3 4 39 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/08/25 70-93 -23 24-68/37-75 .353/.493 4-13/13-37 .308/.351 18-26/6-7 .692-.857 43/42 1 6/28 22/18 2/8 13/14 9/19
FDU-Florham 11/09/25 65-52 13 26-61/19-56 .426/.339 3-11/4-23 .273/.174 10-17/10-14 .588-.714 44/35 9 6/17 12/15 3/1 8/7 15/18
Scranton 11/14/25 61-86 -25 22-54/36-57 .407/.632 5-17/6-15 .294/.400 12-18/8-10 .667-.800 25/32 -7 10/18 14/14 1/3 8/12 14/18
Medgar Evers 11/22/25 86-39 47 34-79/16-43 .430/.372 9-31/1-12 .290/.083 9-14/6-10 .643-.600 42/35 7 21/4 9/34 2/3 21/4 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Medgar Evers (11/22/25)
FIELD GOALS MADE 34 Medgar Evers (11/22/25)
FIELD GOAL ATTEMPTS 79 Medgar Evers (11/22/25)
3 PT FIELD GOALS MADE 9 Medgar Evers (11/22/25)
3 PT FG ATTEMPTS 31 Medgar Evers (11/22/25)
FREE THROWS MADE 18 Drew (11/08/25)
FREE THROW ATTEMPTS 26 Drew (11/08/25)
REBOUNDS 44 FDU-Florham (11/09/25)
ASSISTS 21 Medgar Evers (11/22/25)
STEALS 21 Medgar Evers (11/22/25)
BLOCKED SHOTS 3 FDU-Florham (11/09/25)
TURNOVERS 22 Drew (11/08/25)
FOULS 15 FDU-Florham (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Rankin,Kenneth FDU-Florham (11/09/25)
FIELD GOALS MADE 8 Rankin,Kenneth FDU-Florham (11/09/25)
FIELD GOAL ATTEMPTS 14 Rankin,Kenneth FDU-Florham (11/09/25)
3 PT FIELD GOALS MADE 2 Preston,Naire; Forrest,Darnelle Scranton (11/14/25); Medgar Evers (11/22/25)
3 PT FG ATTEMPTS 6 Preston,Naire Medgar Evers (11/22/25)
FREE THROWS MADE 4 Falk,Daniel; Forrest,Darnelle Medgar Evers (11/22/25); Drew (11/08/25)
FREE THROW ATTEMPTS 5 Lane,Jasir; Falk,Daniel Scranton (11/14/25); Medgar Evers (11/22/25)
REBOUNDS 11 Rankin,Kenneth FDU-Florham (11/09/25)
ASSISTS 4 Raymond,Domenic Medgar Evers (11/22/25)
STEALS 4 Rankin,Kenneth FDU-Florham (11/09/25)
BLOCKED SHOTS 1 Lane,Jasir; Preston,Naire FDU-Florham (11/09/25); Scranton (11/14/25); Medgar Evers (11/22/25); Drew (11/08/25)
TURNOVERS 6 Rankin,Kenneth FDU-Florham (11/09/25)
FOULS 4 Lane,Jasir; Carbone,Justin FDU-Florham (11/09/25); Scranton (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rankin, Kenneth 4 40 10.0
#13 Forrest, Darnelle 4 35 8.8
#30 Carbone, Justin 4 28 7.0
#00 Lane, Jasir 4 28 7.0
#03 Preston, Naire 4 28 7.0
#01 Strickland, Devin 4 24 6.0
#34 Carone, Roman 4 16 4.0
#15 Falk, Daniel 3 16 5.3
#04 Salvatore, Michael 4 16 4.0
#11 Maira, Kenny 4 14 3.5
#12 Martin, Jack 4 11 2.8
#24 Raymond, Domenic 4 10 2.5
#44 Cannato, Avery 3 8 2.7
#55 Hans, Junior 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rankin, Kenneth 4 16 37 .432 4.0 9.3
#13 Forrest, Darnelle 4 12 29 .414 3.0 7.3
#00 Lane, Jasir 4 11 18 .611 2.8 4.5
#01 Strickland, Devin 4 10 31 .323 2.5 7.8
#30 Carbone, Justin 4 9 34 .265 2.3 8.5
#03 Preston, Naire 4 8 23 .348 2.0 5.8
#04 Salvatore, Michael 4 8 20 .400 2.0 5.0
#34 Carone, Roman 4 7 10 .700 1.8 2.5
#11 Maira, Kenny 4 6 12 .500 1.5 3.0
#12 Martin, Jack 4 5 13 .385 1.3 3.3
#15 Falk, Daniel 3 4 7 .571 1.3 2.3
#24 Raymond, Domenic 4 4 10 .400 1.0 2.5
#44 Cannato, Avery 3 3 7 .429 1.0 2.3
#55 Hans, Junior 3 3 11 .273 1.0 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Forrest, Darnelle 4 5 10 .500 1.3 2.5
#30 Carbone, Justin 4 3 15 .200 0.8 3.8
#03 Preston, Naire 4 3 14 .214 0.8 3.5
#44 Cannato, Avery 3 2 4 .500 0.7 1.3
#15 Falk, Daniel 3 2 3 .667 0.7 1.0
#11 Maira, Kenny 4 2 6 .333 0.5 1.5
#34 Carone, Roman 4 1 2 .500 0.3 0.5
#12 Martin, Jack 4 1 6 .167 0.3 1.5
#02 Rankin, Kenneth 4 1 5 .200 0.3 1.3
#24 Raymond, Domenic 4 1 2 .500 0.3 0.5
#55 Hans, Junior 3 0 4 .000 0.0 1.3
#04 Salvatore, Michael 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Preston, Naire 4 9 12 .750 2.3 3.0
#30 Carbone, Justin 4 7 7 1.000 1.8 1.8
#02 Rankin, Kenneth 4 7 7 1.000 1.8 1.8
#15 Falk, Daniel 3 6 7 .857 2.0 2.3
#13 Forrest, Darnelle 4 6 6 1.000 1.5 1.5
#00 Lane, Jasir 4 6 14 .429 1.5 3.5
#01 Strickland, Devin 4 4 6 .667 1.0 1.5
#55 Hans, Junior 3 2 5 .400 0.7 1.7
#34 Carone, Roman 4 1 5 .200 0.3 1.3
#24 Raymond, Domenic 4 1 3 .333 0.3 0.8
#12 Martin, Jack 4 0 2 .000 0.0 0.5
#04 Salvatore, Michael 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lane, Jasir 4 29 7.3 11 2.8 18 4.5
#02 Rankin, Kenneth 4 20 5.0 6 1.5 14 3.5
#34 Carone, Roman 4 18 4.5 8 2.0 10 2.5
#TM Team 4 18 4.5 10 2.5 8 2.0
#13 Forrest, Darnelle 4 14 3.5 4 1.0 10 2.5
#24 Raymond, Domenic 4 10 2.5 3 0.8 7 1.8
#11 Maira, Kenny 4 8 2.0 3 0.8 5 1.3
#04 Salvatore, Michael 4 8 2.0 1 0.3 7 1.8
#01 Strickland, Devin 4 7 1.8 2 0.5 5 1.3
#30 Carbone, Justin 4 6 1.5 1 0.3 5 1.3
#03 Preston, Naire 4 5 1.3 2 0.5 3 0.8
#12 Martin, Jack 4 4 1.0 0 0.0 4 1.0
#55 Hans, Junior 3 3 1.0 1 0.3 2 0.7
#44 Cannato, Avery 3 2 0.7 0 0.0 2 0.7
#15 Falk, Daniel 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Forrest, Darnelle 4 7 1.8
#30 Carbone, Justin 4 5 1.3
#55 Hans, Junior 3 4 1.3
#00 Lane, Jasir 4 4 1.0
#03 Preston, Naire 4 4 1.0
#02 Rankin, Kenneth 4 4 1.0
#24 Raymond, Domenic 4 4 1.0
#04 Salvatore, Michael 4 4 1.0
#34 Carone, Roman 4 3 0.8
#12 Martin, Jack 4 2 0.5
#11 Maira, Kenny 4 1 0.3
#01 Strickland, Devin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Lane, Jasir 4 3 0.8
#34 Carone, Roman 4 1 0.3
#13 Forrest, Darnelle 4 1 0.3
#12 Martin, Jack 4 1 0.3
#03 Preston, Naire 4 1 0.3
#24 Raymond, Domenic 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Lane, Jasir 4 9 2.3
#30 Carbone, Justin 4 7 1.8
#03 Preston, Naire 4 6 1.5
#02 Rankin, Kenneth 4 5 1.3
#01 Strickland, Devin 4 5 1.3
#13 Forrest, Darnelle 4 4 1.0
#34 Carone, Roman 4 3 0.8
#15 Falk, Daniel 3 3 1.0
#04 Salvatore, Michael 4 3 0.8
#55 Hans, Junior 3 2 0.7
#11 Maira, Kenny 4 2 0.5
#12 Martin, Jack 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Forrest, Darnelle 4 9 2.3
#02 Rankin, Kenneth 4 9 2.3
#00 Lane, Jasir 4 7 1.8
#30 Carbone, Justin 4 6 1.5
#03 Preston, Naire 4 6 1.5
#01 Strickland, Devin 4 4 1.0
#04 Salvatore, Michael 4 3 0.8
#TM Team 4 3 0.8
#34 Carone, Roman 4 2 0.5
#55 Hans, Junior 3 2 0.7
#11 Maira, Kenny 4 2 0.5
#12 Martin, Jack 4 2 0.5
#44 Cannato, Avery 3 1 0.3
#24 Raymond, Domenic 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lane, Jasir 4 9 2.3
#13 Forrest, Darnelle 4 8 2.0
#34 Carone, Roman 4 7 1.8
#24 Raymond, Domenic 4 6 1.5
#02 Rankin, Kenneth 4 5 1.3
#30 Carbone, Justin 4 4 1.0
#55 Hans, Junior 3 2 0.7
#12 Martin, Jack 4 2 0.5
#03 Preston, Naire 4 2 0.5
#04 Salvatore, Michael 4 2 0.5
#44 Cannato, Avery 3 1 0.3
#15 Falk, Daniel 3 1 0.3
#01 Strickland, Devin 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Carbone, Justin 4 95 23.8
#02 Rankin, Kenneth 4 95 23.8
#00 Lane, Jasir 4 88 22.0
#01 Strickland, Devin 4 88 22.0
#13 Forrest, Darnelle 4 70 17.5
#04 Salvatore, Michael 4 68 17.0
#03 Preston, Naire 4 57 14.3
#34 Carone, Roman 4 54 13.5
#12 Martin, Jack 4 48 12.0
#24 Raymond, Domenic 4 33 8.3
#11 Maira, Kenny 4 30 7.5
#15 Falk, Daniel 3 26 8.7
#55 Hans, Junior 3 25 8.3
#44 Cannato, Avery 3 23 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Raymond, Domenic 4 4 1 4.00
#55 Hans, Junior 3 4 2 2.00
#34 Carone, Roman 4 3 2 1.50
#12 Martin, Jack 4 2 2 1.00
#04 Salvatore, Michael 4 4 3 1.33