2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-5)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1895 2039
Points Per Game 72.9 78.4
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 704-1642 749-1628
FG: Percentage .429 .460
FG: Per Game 27.1 28.8
3PT: Made-Attempted 138-448 184-581
3PT: Percentage .308 .317
3PT: Per Game 5.3 7.1
FT: Made-Attempted 349-534 357-492
FT: Percentage .654 .726
FT: Per Game 13.4 13.7
Rebounding
Total 978 1008
Per Game 37.6 38.8
Margin -1.2 --
Assists
Total 313 365
Per Game 12.0 14.0
Turnovers
Total 345 368
Per Game 13.3 14.2
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 14.7
Steals
Total 204 202
Per Game 7.8 7.8
Blocks
Total 64 77
Per Game 2.5 3.0
Attendance
Total 1445 2196
Per Game 12-120 13-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 26 25 808 31.1 158 322 .491 16 54 .296 93 125 .744 425 16.3 23 122 145 5.6 66 56 73 33 8
01 Strickland, Devin 26 22 759 29.2 145 315 .460 2 15 .133 25 50 .500 317 12.2 27 45 72 2.8 23 39 28 33 11
30 Carbone, Justin 26 24 731 28.1 92 245 .376 43 123 .350 46 61 .754 273 10.5 13 69 82 3.2 56 38 36 17 4
03 Preston, Naire 26 19 586 22.5 74 195 .379 39 113 .345 28 44 .636 215 8.3 17 39 56 2.2 57 33 35 31 5
00 Lane, Jasir 25 24 682 27.3 73 135 .541 0 1 .000 36 75 .480 182 7.3 87 168 255 10.2 64 38 47 31 17
13 Forrest, Darnelle 26 10 480 18.5 48 145 .331 12 54 .222 38 44 .864 146 5.6 13 73 86 3.3 54 36 44 18 8
55 Hans, Junior 10 0 85 8.5 9 32 .281 1 11 .091 17 31 .548 36 3.6 2 9 11 1.1 9 9 9 3 0
24 Raymond, Domenic 22 0 205 9.3 27 59 .458 2 7 .286 18 25 .720 74 3.4 18 37 55 2.5 40 15 10 6 3
34 Carone, Roman 14 2 163 11.6 17 29 .586 3 9 .333 8 18 .444 45 3.2 15 23 38 2.7 14 4 6 5 1
14 Danchak, Brayden 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0  
12 Martin, Jack 24 0 367 15.3 25 72 .347 5 27 .185 17 27 .630 72 3.0 12 21 33 1.4 28 26 22 12 6
04 Salvatore, Michael 15 3 196 13.1 15 47 .319 2 7 .286 9 16 .563 41 2.7 3 17 20 1.3 10 11 10 7 0
15 Falk, Daniel 11 1 74 6.7 5 14 .357 3 7 .429 13 15 .867 26 2.4 3 6 9 0.8 4 2 1 3 1
44 Cannato, Avery 9 0 63 7.0 7 11 .636 5 7 .714 1 3 .333 20 2.2 1 5 6 0.7 1 3 3 0 0
11 Maira, Kenny 9 0 71 7.9 8 20 .400 4 12 .333 0 0 .000 20 2.2 3 7 10 1.1 2 3 5 5 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 3.8 0 0 15 0 0  
Total 26 5275 202.9 704 1642 .429 138 448 .308 349 534 .654 1895 72.88 291 687 978 37.6 428 313 345 204 64
Opponents 26 5275 202.9 749 1628 .460 184 581 .317 357 492 .726 2039 78.42 270 738 1008 38.8 449 365 368 202 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 14 13 474 33.9 100 195 .513 11 30 .367 61 83 .735 272 19.4 13 76 89 6.4 35 34 2.4 39 20 4
01 Strickland, Devin 14 14 453 32.4 95 199 .477 1 10 .100 17 31 .548 208 14.9 19 30 49 3.5 11 28 2.0 14 19 6
30 Carbone, Justin 14 14 445 31.8 59 140 .421 27 70 .386 29 42 .690 174 12.4 7 39 46 3.3 36 20 1.4 20 6 3
03 Preston, Naire 14 13 357 25.5 41 107 .383 24 64 .375 14 23 .609 120 8.6 8 26 34 2.4 38 21 1.5 20 14 2
10 Lane, Jasir 14 13 378 27.0 40 71 .563 0 1 .000 26 50 .520 106 7.6 52 102 154 11.0 37 27 1.9 27 15 9
13 Forrest, Darnelle 14 0 225 16.1 21 60 .350 2 18 .111 21 27 .778 65 4.6 7 39 46 3.3 29 19 1.4 25 8 4
55 Hans, Junior 3 0 29 9.7 2 13 .154 0 5 .000 7 12 .583 11 3.7 1 4 5 1.7 5 1 0.3 2 0 0
12 Martin, Jack 13 0 224 17.2 15 43 .349 3 16 .188 13 19 .684 46 3.5 11 14 25 1.9 16 15 1.2 15 8 3
34 Carone, Roman 3 1 17 5.7 3 6 .500 0 2 .000 0 0 .000 6 2.0 1 2 3 1.0 2 0 0.0 0 0 0
11 Maira, Kenny 3 0 25 8.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 0 2 0.7 1 0 0
24 Raymond, Domenic 13 0 122 9.4 13 32 .406 0 2 .000 9 12 .750 35 2.7 14 19 33 2.5 27 10 0.8 7 4 1
15 Falk, Daniel 3 1 15 5.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 1 1 0.3 0 0 0
04 Salvatore, Michael 4 1 23 5.8 2 5 .400 1 1 1.000 0 0 .000 5 1.3 1 1 2 0.5 1 1 0.3 2 0 0
44 Cannato, Avery 3 0 13 4.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 4.2 0 0 0.0 7 0 0  
Total 14 2800 200.0 395 880 .449 73 227 .322 197 299 .659 1060 75.71 165 386 551 39.4 238 180 12.9 179 94 32
Opponents 14 2800 200.0 393 875 .449 91 296 .307 203 288 .705 1080 77.14 148 376 524 37.4 243 164 11.7 174 99 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rankin, Kenneth 26 25 808 158 322 .491 16 54 .296 93 125 .744 425 16.3
01 Strickland, Devin 26 22 759 145 315 .460 2 15 .133 25 50 .500 317 12.2
30 Carbone, Justin 26 24 731 92 245 .376 43 123 .350 46 61 .754 273 10.5
03 Preston, Naire 26 19 586 74 195 .379 39 113 .345 28 44 .636 215 8.3
00 Lane, Jasir 25 24 682 73 135 .541 0 1 .000 36 75 .480 182 7.3
13 Forrest, Darnelle 26 10 480 48 145 .331 12 54 .222 38 44 .864 146 5.6
34 Carone, Roman 14 2 163 17 29 .586 3 9 .333 8 18 .444 45 3.2
14 Danchak, Brayden 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
55 Hans, Junior 10 0 85 9 32 .281 1 11 .091 17 31 .548 36 3.6
12 Martin, Jack 24 0 367 25 72 .347 5 27 .185 17 27 .630 72 3.0
24 Raymond, Domenic 22 0 205 27 59 .458 2 7 .286 18 25 .720 74 3.4
04 Salvatore, Michael 15 3 196 15 47 .319 2 7 .286 9 16 .563 41 2.7
15 Falk, Daniel 11 1 74 5 14 .357 3 7 .429 13 15 .867 26 2.4
44 Cannato, Avery 9 0 63 7 11 .636 5 7 .714 1 3 .333 20 2.2
11 Maira, Kenny 9 0 71 8 20 .400 4 12 .333 0 0 .000 20 2.2
Total 26 5275 704 1642 .429 138 448 .308 349 534 .654 1895 72.88
Opponents 26 5275 749 1628 .460 184 581 .317 357 492 .726 2039 78.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rankin, Kenneth 26 31.1 .491 .296 .744 0.9 4.7 5.6 2.2 1.3 0.3 16.3
01 Strickland, Devin 26 29.2 .460 .133 .500 1.0 1.7 2.8 1.5 1.3 0.4 12.2
30 Carbone, Justin 26 28.1 .376 .350 .754 0.5 2.7 3.2 1.5 0.7 0.2 10.5
03 Preston, Naire 26 22.5 .379 .345 .636 0.7 1.5 2.2 1.3 1.2 0.2 8.3
00 Lane, Jasir 25 27.3 .541 .000 .480 3.5 6.7 10.2 1.5 1.2 0.7 7.3
13 Forrest, Darnelle 26 18.5 .331 .222 .864 0.5 2.8 3.3 1.4 0.7 0.3 5.6
34 Carone, Roman 14 11.6 .586 .333 .444 1.1 1.6 2.7 0.3 0.4 0.1 3.2
14 Danchak, Brayden 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
55 Hans, Junior 10 8.5 .281 .091 .548 0.2 0.9 1.1 0.9 0.3 0.0 3.6
12 Martin, Jack 24 15.3 .347 .185 .630 0.5 0.9 1.4 1.1 0.5 0.3 3.0
24 Raymond, Domenic 22 9.3 .458 .286 .720 0.8 1.7 2.5 0.7 0.3 0.1 3.4
04 Salvatore, Michael 15 13.1 .319 .286 .563 0.2 1.1 1.3 0.7 0.5 0.0 2.7
15 Falk, Daniel 11 6.7 .357 .429 .867 0.3 0.5 0.8 0.2 0.3 0.1 2.4
44 Cannato, Avery 9 7.0 .636 .714 .333 0.1 0.6 0.7 0.3 0.0 0.0 2.2
11 Maira, Kenny 9 7.9 .400 .333 .000 0.3 0.8 1.1 0.3 0.6 0.0 2.2
Total 26 202.9 .429 .308 .654 11.2 26.4 37.6 12.0 7.8 2.5 72.88
Opponents 26 202.9 .460 .317 .726 10.4 28.4 38.8 14.0 7.8 3.0 78.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/08/25 70-93 L 24-68 .353 4-13 .308 18-26 .692 15 28 43 43.0 9 6 22 2 13 70 70.0
vs FDU-Florham 11/09/25 65-52 W 26-61 .426 3-11 .273 10-17 .588 11 33 44 43.5 15 6 12 3 8 65 67.5
vs Scranton 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 37.3 14 10 14 1 8 61 65.3
vs Medgar Evers 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 38.5 12 21 9 2 21 86 70.5
at Cairn 11/25/25 59-86 L 16-40 .400 2-9 .222 25-42 .595 3 23 26 36.0 15 7 23 3 6 59 68.2
at King's (PA) 12/03/25 99-106 L (3 OT) 42-97 .433 6-20 .300 9-12 .750 15 39 54 39.0 19 14 8 6 11 99 73.3
vs Sarah Lawrence 12/06/25 58-72 L 21-53 .396 3-16 .188 13-20 .650 7 24 31 37.9 18 5 14 3 8 58 71.1
vs St. Joseph's (L.I.) 12/17/25 56-57 L 22-67 .328 6-25 .240 6-12 .500 9 29 38 37.9 15 12 8 5 7 56 69.3
at Delaware Valley 12/20/25 80-108 L 28-60 .467 5-15 .333 19-28 .679 11 13 24 36.3 17 12 12 1 7 80 70.4
at Rutgers-Newark 12/31/25 72-83 L 26-62 .419 9-20 .450 11-15 .733 12 18 30 35.7 24 15 18 1 12 72 70.6
vs Lehman 01/03/26 52-81 L 21-53 .396 6-23 .261 4-8 .500 5 23 28 35.0 14 14 16 3 4 52 68.9
vs Marywood 01/07/26 81-71 W 26-49 .531 3-10 .300 26-39 .667 7 22 29 34.5 22 14 18 3 8 81 69.9
at Marymount (VA) 01/10/26 64-100 L 23-57 .404 3-13 .231 15-23 .652 9 14 23 33.6 22 10 14 1 10 64 69.5
at Pratt 01/14/26 67-62 W 22-52 .423 1-12 .083 22-31 .710 13 28 41 34.1 18 11 19 2 10 67 69.3
vs Immaculata 01/17/26 80-76 W 32-68 .471 7-20 .350 9-15 .600 15 32 47 35.0 15 12 14 3 2 80 70.0
vs Gwynedd Mercy 01/21/26 83-94 L 34-72 .472 9-26 .346 6-9 .667 12 24 36 35.1 18 15 12 5 8 83 70.8
at Neumann 01/24/26 70-86 L 30-67 .448 4-16 .250 6-10 .600 10 27 37 35.2 17 5 13 1 5 70 70.8
at Saint Elizabeth 01/28/26 90-85 W 33-76 .434 5-11 .455 19-31 .613 19 34 53 36.2 17 12 10 2 5 90 71.8
at Marywood 01/31/26 87-68 W 33-63 .524 6-16 .375 15-26 .577 10 30 40 36.4 17 21 9 4 11 87 72.6
vs Pratt 02/04/26 65-63 W 27-56 .482 3-12 .250 8-13 .615 10 33 43 36.7 15 13 19 2 7 65 72.3
vs Marymount (VA) 02/07/26 55-62 L 20-54 .370 7-18 .389 8-14 .571 12 21 33 36.5 15 6 13 1 5 55 71.4
vs Saint Elizabeth 02/11/26 90-87 W 30-63 .476 6-16 .375 24-37 .649 16 28 44 36.9 20 13 9 1 7 90 72.3
at Immaculata 02/14/26 94-85 W 35-78 .449 7-14 .500 17-22 .773 17 32 49 37.4 19 17 14 2 8 94 73.2
at Gwynedd Mercy 02/18/26 76-70 W 29-71 .408 5-23 .217 13-18 .722 13 32 45 37.7 12 19 6 4 4 76 73.3
vs Neumann 02/21/26 58-71 L 21-54 .389 7-20 .350 9-11 .818 2 29 31 37.4 11 12 9 1 4 58 72.7
at Gwynedd Mercy 02/26/26 77-96 L 27-68 .397 7-21 .333 16-23 .696 11 31 42 37.6 18 11 10 2 5 77 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/08/25 93-70 W 37-75 .493 13-37 .351 6-7 .857 10 32 42 42.0 19 28 18 8 14 93 93.0
FDU-Florham 11/09/25 52-65 L 19-56 .339 4-23 .174 10-14 .714 7 28 35 38.5 18 17 15 1 7 52 72.5
Scranton 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 36.3 18 18 14 3 12 86 77.0
Medgar Evers 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 36.0 9 4 34 3 4 39 67.5
Cairn 11/25/25 86-59 W 29-66 .439 11-29 .379 17-21 .810 14 25 39 36.6 30 19 17 3 14 86 71.2
King's (PA) 12/03/25 106-99 W (3 OT) 39-95 .411 11-34 .324 17-23 .739 22 41 63 41.0 12 25 15 3 3 106 77.0
Sarah Lawrence 12/06/25 72-58 W 26-63 .413 9-30 .300 11-17 .647 16 29 45 41.6 18 18 15 4 6 72 76.3
St. Joseph's (L.I.) 12/17/25 57-56 W 20-58 .345 5-22 .227 12-15 .800 10 39 49 42.5 13 5 16 2 4 57 73.9
Delaware Valley 12/20/25 108-80 W 39-57 .684 12-22 .545 18-22 .818 8 24 32 41.3 19 13 14 5 9 108 77.7
Rutgers-Newark 12/31/25 83-72 W 29-54 .537 5-16 .313 20-28 .714 11 26 37 40.9 18 17 20 2 10 83 78.2
Lehman 01/03/26 81-52 W 31-58 .534 7-17 .412 12-15 .800 6 29 35 40.4 14 17 10 4 13 81 78.5
Marywood 01/07/26 71-81 L 23-51 .451 9-23 .391 16-20 .800 8 23 31 39.6 23 14 24 2 12 71 77.8
Marymount (VA) 01/10/26 100-64 W 35-56 .625 7-16 .438 23-32 .719 11 27 38 39.5 17 19 14 1 6 100 79.5
Pratt 01/14/26 62-67 L 22-55 .400 3-14 .214 15-24 .625 10 21 31 38.9 25 11 15 4 12 62 78.3
Immaculata 01/17/26 76-80 L 25-62 .403 9-26 .346 17-20 .850 8 25 33 38.5 15 14 7 0 6 76 78.1
Gwynedd Mercy 01/21/26 94-83 W 35-66 .530 10-18 .556 14-20 .700 11 28 39 38.5 9 10 14 1 7 94 79.1
Neumann 01/24/26 86-70 W 33-60 .550 7-14 .500 13-22 .591 6 30 36 38.4 11 14 9 1 9 86 79.5
Saint Elizabeth 01/28/26 85-90 L 33-76 .434 6-26 .231 13-19 .684 12 31 43 38.6 22 16 8 7 5 85 79.8
Marywood 01/31/26 68-87 L 22-64 .344 9-40 .225 15-19 .789 13 26 39 38.6 20 12 16 4 3 68 79.2
Pratt 02/04/26 63-65 L 26-68 .382 4-16 .250 7-13 .538 14 22 36 38.5 15 9 10 1 7 63 78.4
Marymount (VA) 02/07/26 62-55 W 24-53 .453 2-13 .154 12-14 .857 10 23 33 38.2 17 6 15 1 9 62 77.6
Saint Elizabeth 02/11/26 87-90 L 31-66 .470 7-22 .318 18-24 .750 12 26 38 38.2 27 5 11 3 7 87 78.0
Immaculata 02/14/26 85-94 L 29-71 .408 6-26 .231 21-28 .750 13 31 44 38.5 17 13 13 8 8 85 78.3
Gwynedd Mercy 02/18/26 70-76 L 27-67 .403 6-24 .250 10-16 .625 12 32 44 38.7 17 11 9 2 5 70 78.0
Neumann 02/21/26 71-58 W 28-60 .467 6-18 .333 9-17 .529 8 31 39 38.7 8 10 9 1 3 71 77.7
Gwynedd Mercy 02/26/26 96-77 W 35-71 .493 9-28 .321 17-22 .773 7 33 40 38.8 18 20 6 3 7 96 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/08/25 70-93 -23 24-68/37-75 .353/.493 4-13/13-37 .308/.351 18-26/6-7 .692-.857 43/42 1 6/28 22/18 2/8 13/14 9/19
FDU-Florham 11/09/25 65-52 13 26-61/19-56 .426/.339 3-11/4-23 .273/.174 10-17/10-14 .588-.714 44/35 9 6/17 12/15 3/1 8/7 15/18
Scranton 11/14/25 61-86 -25 22-54/36-57 .407/.632 5-17/6-15 .294/.400 12-18/8-10 .667-.800 25/32 -7 10/18 14/14 1/3 8/12 14/18
Medgar Evers 11/22/25 86-39 47 34-79/16-43 .430/.372 9-31/1-12 .290/.083 9-14/6-10 .643-.600 42/35 7 21/4 9/34 2/3 21/4 12/9
Cairn 11/25/25 59-86 -27 16-40/29-66 .400/.439 2-9/11-29 .222/.379 25-42/17-21 .595-.810 26/39 -13 7/19 23/17 3/3 6/14 15/30
King's (PA) 12/03/25 99-106 -7 42-97/39-95 .433/.411 6-20/11-34 .300/.324 9-12/17-23 .750-.739 54/63 -9 14/25 8/15 6/3 11/3 19/12
Sarah Lawrence 12/06/25 58-72 -14 21-53/26-63 .396/.413 3-16/9-30 .188/.300 13-20/11-17 .650-.647 31/45 -14 5/18 14/15 3/4 8/6 18/18
St. Joseph's (L.I.) 12/17/25 56-57 -1 22-67/20-58 .328/.345 6-25/5-22 .240/.227 6-12/12-15 .500-.800 38/49 -11 12/5 8/16 5/2 7/4 15/13
Delaware Valley 12/20/25 80-108 -28 28-60/39-57 .467/.684 5-15/12-22 .333/.545 19-28/18-22 .679-.818 24/32 -8 12/13 12/14 1/5 7/9 17/19
Rutgers-Newark 12/31/25 72-83 -11 26-62/29-54 .419/.537 9-20/5-16 .450/.313 11-15/20-28 .733-.714 30/37 -7 15/17 18/20 1/2 12/10 24/18
Lehman 01/03/26 52-81 -29 21-53/31-58 .396/.534 6-23/7-17 .261/.412 4-8/12-15 .500-.800 28/35 -7 14/17 16/10 3/4 4/13 14/14
Marywood 01/07/26 81-71 10 26-49/23-51 .531/.451 3-10/9-23 .300/.391 26-39/16-20 .667-.800 29/31 -2 14/14 18/24 3/2 8/12 22/23
Marymount (VA) 01/10/26 64-100 -36 23-57/35-56 .404/.625 3-13/7-16 .231/.438 15-23/23-32 .652-.719 23/38 -15 10/19 14/14 1/1 10/6 22/17
Pratt 01/14/26 67-62 5 22-52/22-55 .423/.400 1-12/3-14 .083/.214 22-31/15-24 .710-.625 41/31 10 11/11 19/15 2/4 10/12 18/25
Immaculata 01/17/26 80-76 4 32-68/25-62 .471/.403 7-20/9-26 .350/.346 9-15/17-20 .600-.850 47/33 14 12/14 14/7 3/0 2/6 15/15
Gwynedd Mercy 01/21/26 83-94 -11 34-72/35-66 .472/.530 9-26/10-18 .346/.556 6-9/14-20 .667-.700 36/39 -3 15/10 12/14 5/1 8/7 18/9
Neumann 01/24/26 70-86 -16 30-67/33-60 .448/.550 4-16/7-14 .250/.500 6-10/13-22 .600-.591 37/36 1 5/14 13/9 1/1 5/9 17/11
Saint Elizabeth 01/28/26 90-85 5 33-76/33-76 .434/.434 5-11/6-26 .455/.231 19-31/13-19 .613-.684 53/43 10 12/16 10/8 2/7 5/5 17/22
Marywood 01/31/26 87-68 19 33-63/22-64 .524/.344 6-16/9-40 .375/.225 15-26/15-19 .577-.789 40/39 1 21/12 9/16 4/4 11/3 17/20
Pratt 02/04/26 65-63 2 27-56/26-68 .482/.382 3-12/4-16 .250/.250 8-13/7-13 .615-.538 43/36 7 13/9 19/10 2/1 7/7 15/15
Marymount (VA) 02/07/26 55-62 -7 20-54/24-53 .370/.453 7-18/2-13 .389/.154 8-14/12-14 .571-.857 33/33 0 6/6 13/15 1/1 5/9 15/17
Saint Elizabeth 02/11/26 90-87 3 30-63/31-66 .476/.470 6-16/7-22 .375/.318 24-37/18-24 .649-.750 44/38 6 13/5 9/11 1/3 7/7 20/27
Immaculata 02/14/26 94-85 9 35-78/29-71 .449/.408 7-14/6-26 .500/.231 17-22/21-28 .773-.750 49/44 5 17/13 14/13 2/8 8/8 19/17
Gwynedd Mercy 02/18/26 76-70 6 29-71/27-67 .408/.403 5-23/6-24 .217/.250 13-18/10-16 .722-.625 45/44 1 19/11 6/9 4/2 4/5 12/17
Neumann 02/21/26 58-71 -13 21-54/28-60 .389/.467 7-20/6-18 .350/.333 9-11/9-17 .818-.529 31/39 -8 12/10 9/9 1/1 4/3 11/8
Gwynedd Mercy 02/26/26 77-96 -19 27-68/35-71 .397/.493 7-21/9-28 .333/.321 16-23/17-22 .696-.773 42/40 2 11/20 10/6 2/3 5/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 King's (PA) (12/03/25)
FIELD GOALS MADE 42 King's (PA) (12/03/25)
FIELD GOAL ATTEMPTS 97 King's (PA) (12/03/25)
3 PT FIELD GOALS MADE 9 Medgar Evers (11/22/25); Gwynedd Mercy (01/21/26); Rutgers-Newark (12/31/25)
3 PT FG ATTEMPTS 31 Medgar Evers (11/22/25)
FREE THROWS MADE 26 Marywood (01/07/26)
FREE THROW ATTEMPTS 42 Cairn (11/25/25)
REBOUNDS 54 King's (PA) (12/03/25)
ASSISTS 21 Medgar Evers (11/22/25); Marywood (01/31/26)
STEALS 21 Medgar Evers (11/22/25)
BLOCKED SHOTS 6 King's (PA) (12/03/25)
TURNOVERS 23 Cairn (11/25/25)
FOULS 24 Rutgers-Newark (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Rankin,Kenneth Marywood (01/31/26)
FIELD GOALS MADE 16 Rankin,Kenneth Marywood (01/31/26)
FIELD GOAL ATTEMPTS 26 Rankin,Kenneth King's (PA) (12/03/25)
3 PT FIELD GOALS MADE 5 Carbone,Justin Gwynedd Mercy (01/21/26)
3 PT FG ATTEMPTS 11 Carbone,Justin St. Joseph's (L.I.) (12/17/25)
FREE THROWS MADE 10 Rankin,Kenneth Saint Elizabeth (02/11/26)
FREE THROW ATTEMPTS 14 Rankin,Kenneth Saint Elizabeth (02/11/26)
REBOUNDS 20 Lane,Jasir Saint Elizabeth (01/28/26)
ASSISTS 6 Preston,Naire; Rankin,Kenneth Gwynedd Mercy (01/21/26); King's (PA) (12/03/25)
STEALS 4 Rankin,Kenneth; Lane,Jasir; Preston,Naire FDU-Florham (11/09/25); Gwynedd Mercy (01/21/26); King's (PA) (12/03/25); Rutgers-Newark (12/31/25); Marymount (VA) (01/10/26)
BLOCKED SHOTS 3 Lane,Jasir; Strickland,Devin Marywood (01/07/26); King's (PA) (12/03/25)
TURNOVERS 7 Forrest,Darnelle Pratt (01/14/26)
FOULS 5 Forrest,Darnelle; Preston,Naire; Strickland,Devin; Rankin,Kenneth; Jasir Lane Gwynedd Mercy (01/21/26); Saint Elizabeth (02/11/26); King's (PA) (12/03/25); Rutgers-Newark (12/31/25); Neumann (01/24/26); Saint Elizabeth (01/28/26); Gwynedd Mercy (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rankin, Kenneth 26 425 16.3
#01 Strickland, Devin 26 317 12.2
#30 Carbone, Justin 26 273 10.5
#03 Preston, Naire 26 215 8.3
#00 Lane, Jasir 25 182 7.3
#13 Forrest, Darnelle 26 146 5.6
#24 Raymond, Domenic 22 74 3.4
#12 Martin, Jack 24 72 3.0
#34 Carone, Roman 14 45 3.2
#04 Salvatore, Michael 15 41 2.7
#55 Hans, Junior 10 36 3.6
#15 Falk, Daniel 11 26 2.4
#44 Cannato, Avery 9 20 2.2
#11 Maira, Kenny 9 20 2.2
#14 Danchak, Brayden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rankin, Kenneth 26 158 322 .491 6.1 12.4
#01 Strickland, Devin 26 145 315 .460 5.6 12.1
#30 Carbone, Justin 26 92 245 .376 3.5 9.4
#03 Preston, Naire 26 74 195 .379 2.8 7.5
#00 Lane, Jasir 25 73 135 .541 2.9 5.4
#13 Forrest, Darnelle 26 48 145 .331 1.8 5.6
#24 Raymond, Domenic 22 27 59 .458 1.2 2.7
#12 Martin, Jack 24 25 72 .347 1.0 3.0
#34 Carone, Roman 14 17 29 .586 1.2 2.1
#04 Salvatore, Michael 15 15 47 .319 1.0 3.1
#55 Hans, Junior 10 9 32 .281 0.9 3.2
#11 Maira, Kenny 9 8 20 .400 0.9 2.2
#44 Cannato, Avery 9 7 11 .636 0.8 1.2
#15 Falk, Daniel 11 5 14 .357 0.5 1.3
#14 Danchak, Brayden 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Carbone, Justin 26 43 123 .350 1.7 4.7
#03 Preston, Naire 26 39 113 .345 1.5 4.3
#02 Rankin, Kenneth 26 16 54 .296 0.6 2.1
#13 Forrest, Darnelle 26 12 54 .222 0.5 2.1
#44 Cannato, Avery 9 5 7 .714 0.6 0.8
#12 Martin, Jack 24 5 27 .185 0.2 1.1
#11 Maira, Kenny 9 4 12 .333 0.4 1.3
#34 Carone, Roman 14 3 9 .333 0.2 0.6
#15 Falk, Daniel 11 3 7 .429 0.3 0.6
#24 Raymond, Domenic 22 2 7 .286 0.1 0.3
#04 Salvatore, Michael 15 2 7 .286 0.1 0.5
#01 Strickland, Devin 26 2 15 .133 0.1 0.6
#14 Danchak, Brayden 1 1 1 1.000 1.0 1.0
#55 Hans, Junior 10 1 11 .091 0.1 1.1
#00 Lane, Jasir 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rankin, Kenneth 26 93 125 .744 3.6 4.8
#30 Carbone, Justin 26 46 61 .754 1.8 2.3
#13 Forrest, Darnelle 26 38 44 .864 1.5 1.7
#00 Lane, Jasir 25 36 75 .480 1.4 3.0
#03 Preston, Naire 26 28 44 .636 1.1 1.7
#01 Strickland, Devin 26 25 50 .500 1.0 1.9
#24 Raymond, Domenic 22 18 25 .720 0.8 1.1
#55 Hans, Junior 10 17 31 .548 1.7 3.1
#12 Martin, Jack 24 17 27 .630 0.7 1.1
#15 Falk, Daniel 11 13 15 .867 1.2 1.4
#04 Salvatore, Michael 15 9 16 .563 0.6 1.1
#34 Carone, Roman 14 8 18 .444 0.6 1.3
#44 Cannato, Avery 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lane, Jasir 25 255 10.2 87 3.5 168 6.7
#02 Rankin, Kenneth 26 145 5.6 23 0.9 122 4.7
