2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 1-0)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 839 934
Points Per Game 69.9 77.8
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 308-743 344-733
FG: Percentage .415 .469
FG: Per Game 25.7 28.7
3PT: Made-Attempted 61-210 93-280
3PT: Percentage .290 .332
3PT: Per Game 5.1 7.8
FT: Made-Attempted 162-251 153-202
FT: Percentage .645 .757
FT: Per Game 13.5 12.8
Rebounding
Total 414 475
Per Game 34.5 39.6
Margin -5.1 --
Assists
Total 136 195
Per Game 11.3 16.3
Turnovers
Total 174 212
Per Game 14.5 17.7
Margin 3.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.3 15.4
Steals
Total 113 108
Per Game 9.4 9.0
Blocks
Total 33 40
Per Game 2.8 3.3
Attendance
Total 695 554
Per Game 6-116 5-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 12 12 332 27.7 58 124 .468 4 21 .190 34 45 .756 154 12.8 11 44 55 4.6 30 22 34 13 4
01 Strickland, Devin 12 8 313 26.1 54 117 .462 1 6 .167 10 20 .500 119 9.9 8 15 23 1.9 13 12 16 15 5
30 Carbone, Justin 12 10 287 23.9 32 101 .317 16 52 .308 18 21 .857 98 8.2 5 28 33 2.8 23 17 18 12 1
13 Forrest, Darnelle 12 10 271 22.6 28 88 .318 11 38 .289 20 21 .952 87 7.3 6 37 43 3.6 27 19 22 12 4
03 Preston, Naire 12 6 217 18.1 29 78 .372 11 39 .282 14 21 .667 83 6.9 8 12 20 1.7 18 9 16 17 2
00 Lane, Jasir 11 11 299 27.2 33 60 .550 0 0 .000 9 27 .333 75 6.8 31 62 93 8.5 26 14 20 15 11
24 Raymond, Domenic 9 0 86 9.6 13 26 .500 2 5 .400 12 17 .706 40 4.4 4 15 19 2.1 15 6 4 2 1
55 Hans, Junior 7 0 56 8.0 7 19 .368 1 6 .167 10 19 .526 25 3.6 1 5 6 0.9 4 8 7 3 0
34 Carone, Roman 11 1 146 13.3 14 23 .609 3 7 .429 8 18 .444 39 3.5 14 21 35 3.2 12 4 6 5 1
04 Salvatore, Michael 11 2 173 15.7 13 42 .310 1 6 .167 9 16 .563 36 3.3 2 16 18 1.6 9 10 8 7 0
14 Danchak, Brayden 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
15 Falk, Daniel 8 0 59 7.4 4 11 .364 2 5 .400 13 15 .867 23 2.9 2 4 6 0.8 3 1 1 3 1
44 Cannato, Avery 6 0 50 8.3 6 10 .600 4 6 .667 1 3 .333 17 2.8 1 3 4 0.7 1 2 3 0 0
12 Martin, Jack 10 0 135 13.5 10 28 .357 2 11 .182 4 8 .500 26 2.6 1 6 7 0.7 11 11 6 4 3
11 Maira, Kenny 6 0 46 7.7 6 15 .400 2 7 .286 0 0 .000 14 2.3 3 6 9 1.5 2 1 4 5 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 3.6 0 0 8 0 0  
Total 12 2475 206.3 308 743 .415 61 210 .290 162 251 .645 839 69.92 122 292 414 34.5 194 136 174 113 33
Opponents 12 2475 206.3 344 733 .469 93 280 .332 153 202 .757 934 77.83 123 352 475 39.6 211 195 212 108 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rankin, Kenneth 1 1 38 38.0 8 15 .533 0 2 .000 6 10 .600 22 22.0 2 5 7 7.0 2 3 3.0 4 1 0
01 Strickland, Devin 1 1 38 38.0 9 15 .600 0 1 .000 2 3 .667 20 20.0 1 2 3 3.0 2 3 3.0 3 3 0
30 Carbone, Justin 1 1 39 39.0 4 9 .444 2 5 .400 5 6 .833 15 15.0 1 3 4 4.0 4 0 0.0 4 1 0
13 Forrest, Darnelle 1 0 30 30.0 2 5 .400 1 2 .500 5 6 .833 10 10.0 0 5 5 5.0 4 3 3.0 3 2 0
10 Lane, Jasir 1 1 22 22.0 2 2 1.000 0 0 .000 2 6 .333 6 6.0 0 4 4 4.0 4 3 3.0 2 0 3
24 Raymond, Domenic 1 0 16 16.0 1 2 .500 0 0 .000 4 6 .667 6 6.0 0 1 1 1.0 3 1 1.0 1 0 0
03 Preston, Naire 1 1 17 17.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 1 1.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 49 .531 3 10 .300 26 39 .667 81 81.00 7 22 29 29.0 22 14 14.0 18 8 3
Opponents 1 200 200.0 23 51 .451 9 23 .391 16 20 .800 71 71.00 8 23 31 31.0 23 14 14.0 24 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rankin, Kenneth 12 12 332 58 124 .468 4 21 .190 34 45 .756 154 12.8
01 Strickland, Devin 12 8 313 54 117 .462 1 6 .167 10 20 .500 119 9.9
30 Carbone, Justin 12 10 287 32 101 .317 16 52 .308 18 21 .857 98 8.2
13 Forrest, Darnelle 12 10 271 28 88 .318 11 38 .289 20 21 .952 87 7.3
00 Lane, Jasir 11 11 299 33 60 .550 0 0 .000 9 27 .333 75 6.8
03 Preston, Naire 12 6 217 29 78 .372 11 39 .282 14 21 .667 83 6.9
24 Raymond, Domenic 9 0 86 13 26 .500 2 5 .400 12 17 .706 40 4.4
04 Salvatore, Michael 11 2 173 13 42 .310 1 6 .167 9 16 .563 36 3.3
34 Carone, Roman 11 1 146 14 23 .609 3 7 .429 8 18 .444 39 3.5
14 Danchak, Brayden 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
55 Hans, Junior 7 0 56 7 19 .368 1 6 .167 10 19 .526 25 3.6
44 Cannato, Avery 6 0 50 6 10 .600 4 6 .667 1 3 .333 17 2.8
15 Falk, Daniel 8 0 59 4 11 .364 2 5 .400 13 15 .867 23 2.9
11 Maira, Kenny 6 0 46 6 15 .400 2 7 .286 0 0 .000 14 2.3
12 Martin, Jack 10 0 135 10 28 .357 2 11 .182 4 8 .500 26 2.6
Total 12 2475 308 743 .415 61 210 .290 162 251 .645 839 69.92
Opponents 12 2475 344 733 .469 93 280 .332 153 202 .757 934 77.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rankin, Kenneth 12 27.7 .468 .190 .756 0.9 3.7 4.6 1.8 1.1 0.3 12.8
01 Strickland, Devin 12 26.1 .462 .167 .500 0.7 1.3 1.9 1.0 1.3 0.4 9.9
30 Carbone, Justin 12 23.9 .317 .308 .857 0.4 2.3 2.8 1.4 1.0 0.1 8.2
13 Forrest, Darnelle 12 22.6 .318 .289 .952 0.5 3.1 3.6 1.6 1.0 0.3 7.3
00 Lane, Jasir 11 27.2 .550 .000 .333 2.8 5.6 8.5 1.3 1.4 1.0 6.8
03 Preston, Naire 12 18.1 .372 .282 .667 0.7 1.0 1.7 0.8 1.4 0.2 6.9
24 Raymond, Domenic 9 9.6 .500 .400 .706 0.4 1.7 2.1 0.7 0.2 0.1 4.4
04 Salvatore, Michael 11 15.7 .310 .167 .563 0.2 1.5 1.6 0.9 0.6 0.0 3.3
34 Carone, Roman 11 13.3 .609 .429 .444 1.3 1.9 3.2 0.4 0.5 0.1 3.5
14 Danchak, Brayden 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
55 Hans, Junior 7 8.0 .368 .167 .526 0.1 0.7 0.9 1.1 0.4 0.0 3.6
44 Cannato, Avery 6 8.3 .600 .667 .333 0.2 0.5 0.7 0.3 0.0 0.0 2.8
15 Falk, Daniel 8 7.4 .364 .400 .867 0.3 0.5 0.8 0.1 0.4 0.1 2.9
11 Maira, Kenny 6 7.7 .400 .286 .000 0.5 1.0 1.5 0.2 0.8 0.0 2.3
12 Martin, Jack 10 13.5 .357 .182 .500 0.1 0.6 0.7 1.1 0.4 0.3 2.6
Total 12 206.3 .415 .290 .645 10.2 24.3 34.5 11.3 9.4 2.8 69.92
Opponents 12 206.3 .469 .332 .757 10.3 29.3 39.6 16.3 9.0 3.3 77.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/08/25 70-93 L 24-68 .353 4-13 .308 18-26 .692 15 28 43 43.0 9 6 22 2 13 70 70.0
vs FDU-Florham 11/09/25 65-52 W 26-61 .426 3-11 .273 10-17 .588 11 33 44 43.5 15 6 12 3 8 65 67.5
vs Scranton 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 37.3 14 10 14 1 8 61 65.3
vs Medgar Evers 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 38.5 12 21 9 2 21 86 70.5
at Cairn 11/25/25 59-86 L 16-40 .400 2-9 .222 25-42 .595 3 23 26 36.0 15 7 23 3 6 59 68.2
at King's (PA) 12/03/25 99-106 L (3 OT) 42-97 .433 6-20 .300 9-12 .750 15 39 54 39.0 19 14 8 6 11 99 73.3
vs Sarah Lawrence 12/06/25 58-72 L 21-53 .396 3-16 .188 13-20 .650 7 24 31 37.9 18 5 14 3 8 58 71.1
vs St. Joseph's (L.I.) 12/17/25 56-57 L 22-67 .328 6-25 .240 6-12 .500 9 29 38 37.9 15 12 8 5 7 56 69.3
at Delaware Valley 12/20/25 80-108 L 28-60 .467 5-15 .333 19-28 .679 11 13 24 36.3 17 12 12 1 7 80 70.4
at Rutgers-Newark 12/31/25 72-83 L 26-62 .419 9-20 .450 11-15 .733 12 18 30 35.7 24 15 18 1 12 72 70.6
vs Lehman 01/03/26 52-81 L 21-53 .396 6-23 .261 4-8 .500 5 23 28 35.0 14 14 16 3 4 52 68.9
vs Marywood 01/07/26 81-71 W 26-49 .531 3-10 .300 26-39 .667 7 22 29 34.5 22 14 18 3 8 81 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/08/25 93-70 W 37-75 .493 13-37 .351 6-7 .857 10 32 42 42.0 19 28 18 8 14 93 93.0
FDU-Florham 11/09/25 52-65 L 19-56 .339 4-23 .174 10-14 .714 7 28 35 38.5 18 17 15 1 7 52 72.5
Scranton 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 36.3 18 18 14 3 12 86 77.0
Medgar Evers 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 36.0 9 4 34 3 4 39 67.5
Cairn 11/25/25 86-59 W 29-66 .439 11-29 .379 17-21 .810 14 25 39 36.6 30 19 17 3 14 86 71.2
King's (PA) 12/03/25 106-99 W (3 OT) 39-95 .411 11-34 .324 17-23 .739 22 41 63 41.0 12 25 15 3 3 106 77.0
Sarah Lawrence 12/06/25 72-58 W 26-63 .413 9-30 .300 11-17 .647 16 29 45 41.6 18 18 15 4 6 72 76.3
St. Joseph's (L.I.) 12/17/25 57-56 W 20-58 .345 5-22 .227 12-15 .800 10 39 49 42.5 13 5 16 2 4 57 73.9
Delaware Valley 12/20/25 108-80 W 39-57 .684 12-22 .545 18-22 .818 8 24 32 41.3 19 13 14 5 9 108 77.7
Rutgers-Newark 12/31/25 83-72 W 29-54 .537 5-16 .313 20-28 .714 11 26 37 40.9 18 17 20 2 10 83 78.2
Lehman 01/03/26 81-52 W 31-58 .534 7-17 .412 12-15 .800 6 29 35 40.4 14 17 10 4 13 81 78.5
Marywood 01/07/26 71-81 L 23-51 .451 9-23 .391 16-20 .800 8 23 31 39.6 23 14 24 2 12 71 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/08/25 70-93 -23 24-68/37-75 .353/.493 4-13/13-37 .308/.351 18-26/6-7 .692-.857 43/42 1 6/28 22/18 2/8 13/14 9/19
FDU-Florham 11/09/25 65-52 13 26-61/19-56 .426/.339 3-11/4-23 .273/.174 10-17/10-14 .588-.714 44/35 9 6/17 12/15 3/1 8/7 15/18
Scranton 11/14/25 61-86 -25 22-54/36-57 .407/.632 5-17/6-15 .294/.400 12-18/8-10 .667-.800 25/32 -7 10/18 14/14 1/3 8/12 14/18
Medgar Evers 11/22/25 86-39 47 34-79/16-43 .430/.372 9-31/1-12 .290/.083 9-14/6-10 .643-.600 42/35 7 21/4 9/34 2/3 21/4 12/9
Cairn 11/25/25 59-86 -27 16-40/29-66 .400/.439 2-9/11-29 .222/.379 25-42/17-21 .595-.810 26/39 -13 7/19 23/17 3/3 6/14 15/30
King's (PA) 12/03/25 99-106 -7 42-97/39-95 .433/.411 6-20/11-34 .300/.324 9-12/17-23 .750-.739 54/63 -9 14/25 8/15 6/3 11/3 19/12
Sarah Lawrence 12/06/25 58-72 -14 21-53/26-63 .396/.413 3-16/9-30 .188/.300 13-20/11-17 .650-.647 31/45 -14 5/18 14/15 3/4 8/6 18/18
St. Joseph's (L.I.) 12/17/25 56-57 -1 22-67/20-58 .328/.345 6-25/5-22 .240/.227 6-12/12-15 .500-.800 38/49 -11 12/5 8/16 5/2 7/4 15/13
Delaware Valley 12/20/25 80-108 -28 28-60/39-57 .467/.684 5-15/12-22 .333/.545 19-28/18-22 .679-.818 24/32 -8 12/13 12/14 1/5 7/9 17/19
Rutgers-Newark 12/31/25 72-83 -11 26-62/29-54 .419/.537 9-20/5-16 .450/.313 11-15/20-28 .733-.714 30/37 -7 15/17 18/20 1/2 12/10 24/18
Lehman 01/03/26 52-81 -29 21-53/31-58 .396/.534 6-23/7-17 .261/.412 4-8/12-15 .500-.800 28/35 -7 14/17 16/10 3/4 4/13 14/14
Marywood 01/07/26 81-71 10 26-49/23-51 .531/.451 3-10/9-23 .300/.391 26-39/16-20 .667-.800 29/31 -2 14/14 18/24 3/2 8/12 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 King's (PA) (12/03/25)
FIELD GOALS MADE 42 King's (PA) (12/03/25)
FIELD GOAL ATTEMPTS 97 King's (PA) (12/03/25)
3 PT FIELD GOALS MADE 9 Medgar Evers (11/22/25); Rutgers-Newark (12/31/25)
3 PT FG ATTEMPTS 31 Medgar Evers (11/22/25)
FREE THROWS MADE 26 Marywood (01/07/26)
FREE THROW ATTEMPTS 42 Cairn (11/25/25)
REBOUNDS 54 King's (PA) (12/03/25)
ASSISTS 21 Medgar Evers (11/22/25)
STEALS 21 Medgar Evers (11/22/25)
BLOCKED SHOTS 6 King's (PA) (12/03/25)
TURNOVERS 23 Cairn (11/25/25)
FOULS 24 Rutgers-Newark (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rankin,Kenneth King's (PA) (12/03/25)
FIELD GOALS MADE 15 Rankin,Kenneth King's (PA) (12/03/25)
FIELD GOAL ATTEMPTS 26 Rankin,Kenneth King's (PA) (12/03/25)
3 PT FIELD GOALS MADE 3 Carbone,Justin; Preston,Naire St. Joseph's (L.I.) (12/17/25); Rutgers-Newark (12/31/25)
3 PT FG ATTEMPTS 11 Carbone,Justin St. Joseph's (L.I.) (12/17/25)
FREE THROWS MADE 7 Falk,Daniel Cairn (11/25/25)
FREE THROW ATTEMPTS 10 Rankin,Kenneth Marywood (01/07/26)
REBOUNDS 19 Lane,Jasir King's (PA) (12/03/25)
ASSISTS 6 Rankin,Kenneth King's (PA) (12/03/25)
STEALS 4 Rankin,Kenneth; Preston,Naire FDU-Florham (11/09/25); King's (PA) (12/03/25); Rutgers-Newark (12/31/25)
BLOCKED SHOTS 3 Lane,Jasir; Strickland,Devin Marywood (01/07/26); King's (PA) (12/03/25)
TURNOVERS 6 Rankin,Kenneth FDU-Florham (11/09/25)
FOULS 5 Forrest,Darnelle; Strickland,Devin King's (PA) (12/03/25); Rutgers-Newark (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rankin, Kenneth 12 154 12.8
#01 Strickland, Devin 12 119 9.9
#30 Carbone, Justin 12 98 8.2
#13 Forrest, Darnelle 12 87 7.3
#03 Preston, Naire 12 83 6.9
#00 Lane, Jasir 11 75 6.8
#24 Raymond, Domenic 9 40 4.4
#34 Carone, Roman 11 39 3.5
#04 Salvatore, Michael 11 36 3.3
#12 Martin, Jack 10 26 2.6
#55 Hans, Junior 7 25 3.6
#15 Falk, Daniel 8 23 2.9
#44 Cannato, Avery 6 17 2.8
#11 Maira, Kenny 6 14 2.3
#14 Danchak, Brayden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rankin, Kenneth 12 58 124 .468 4.8 10.3
#01 Strickland, Devin 12 54 117 .462 4.5 9.8
#00 Lane, Jasir 11 33 60 .550 3.0 5.5
#30 Carbone, Justin 12 32 101 .317 2.7 8.4
#03 Preston, Naire 12 29 78 .372 2.4 6.5
#13 Forrest, Darnelle 12 28 88 .318 2.3 7.3
#34 Carone, Roman 11 14 23 .609 1.3 2.1
#24 Raymond, Domenic 9 13 26 .500 1.4 2.9
#04 Salvatore, Michael 11 13 42 .310 1.2 3.8
#12 Martin, Jack 10 10 28 .357 1.0 2.8
#55 Hans, Junior 7 7 19 .368 1.0 2.7
#44 Cannato, Avery 6 6 10 .600 1.0 1.7
#11 Maira, Kenny 6 6 15 .400 1.0 2.5
#15 Falk, Daniel 8 4 11 .364 0.5 1.4
#14 Danchak, Brayden 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Carbone, Justin 12 16 52 .308 1.3 4.3
#13 Forrest, Darnelle 12 11 38 .289 0.9 3.2
#03 Preston, Naire 12 11 39 .282 0.9 3.3
#44 Cannato, Avery 6 4 6 .667 0.7 1.0
#02 Rankin, Kenneth 12 4 21 .190 0.3 1.8
#34 Carone, Roman 11 3 7 .429 0.3 0.6
#15 Falk, Daniel 8 2 5 .400 0.3 0.6
#11 Maira, Kenny 6 2 7 .286 0.3 1.2
#12 Martin, Jack 10 2 11 .182 0.2 1.1
#24 Raymond, Domenic 9 2 5 .400 0.2 0.6
#14 Danchak, Brayden 1 1 1 1.000 1.0 1.0
#55 Hans, Junior 7 1 6 .167 0.1 0.9
#04 Salvatore, Michael 11 1 6 .167 0.1 0.5
#01 Strickland, Devin 12 1 6 .167 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rankin, Kenneth 12 34 45 .756 2.8 3.8
#13 Forrest, Darnelle 12 20 21 .952 1.7 1.8
#30 Carbone, Justin 12 18 21 .857 1.5 1.8
#03 Preston, Naire 12 14 21 .667 1.2 1.8
#15 Falk, Daniel 8 13 15 .867 1.6 1.9
#24 Raymond, Domenic 9 12 17 .706 1.3 1.9
#55 Hans, Junior 7 10 19 .526 1.4 2.7
#01 Strickland, Devin 12 10 20 .500 0.8 1.7
#00 Lane, Jasir 11 9 27 .333 0.8 2.5
#04 Salvatore, Michael 11 9 16 .563 0.8 1.5
#34 Carone, Roman 11 8 18 .444 0.7 1.6
#12 Martin, Jack 10 4 8 .500 0.4 0.8
#44 Cannato, Avery 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lane, Jasir 11 93 8.5 31 2.8 62 5.6
#02 Rankin, Kenneth 12 55 4.6 11 0.9 44 3.7
#13 Forrest, Darnelle 12 43 3.6 6 0.5 37 3.1
#TM Team 12 43 3.6 25 2.1 18 1.5
#34 Carone, Roman 11 35 3.2 14 1.3 21 1.9
#30 Carbone, Justin 12 33 2.8 5 0.4 28 2.3
#01 Strickland, Devin 12 23 1.9 8 0.7 15 1.3
#03 Preston, Naire 12 20 1.7 8 0.7 12 1.0
#24 Raymond, Domenic 9 19 2.1 4 0.4 15 1.7
#04 Salvatore, Michael 11 18 1.6 2 0.2 16 1.5
#11 Maira, Kenny 6 9 1.5 3 0.5 6 1.0
#12 Martin, Jack 10 7 0.7 1 0.1 6 0.6
#15 Falk, Daniel 8 6 0.8 2 0.3 4 0.5
#55 Hans, Junior 7 6 0.9 1 0.1 5 0.7
#44 Cannato, Avery 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rankin, Kenneth 12 22 1.8
#13 Forrest, Darnelle 12 19 1.6
#30 Carbone, Justin 12 17 1.4
#00 Lane, Jasir 11 14 1.3
#01 Strickland, Devin 12 12 1.0
#12 Martin, Jack 10 11 1.1
#04 Salvatore, Michael 11 10 0.9
#03 Preston, Naire 12 9 0.8
#55 Hans, Junior 7 8 1.1
#24 Raymond, Domenic 9 6 0.7
#34 Carone, Roman 11 4 0.4
#44 Cannato, Avery 6 2 0.3
#15 Falk, Daniel 8 1 0.1
#11 Maira, Kenny 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Lane, Jasir 11 11 1.0
#01 Strickland, Devin 12 5 0.4
#13 Forrest, Darnelle 12 4 0.3
#02 Rankin, Kenneth 12 4 0.3
#12 Martin, Jack 10 3 0.3
#03 Preston, Naire 12 2 0.2
#30 Carbone, Justin 12 1 0.1
#34 Carone, Roman 11 1 0.1
#15 Falk, Daniel 8 1 0.1
#24 Raymond, Domenic 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Preston, Naire 12 17 1.4
#00 Lane, Jasir 11 15 1.4
#01 Strickland, Devin 12 15 1.3
#02 Rankin, Kenneth 12 13 1.1
#30 Carbone, Justin 12 12 1.0
#13 Forrest, Darnelle 12 12 1.0
#04 Salvatore, Michael 11 7 0.6
#34 Carone, Roman 11 5 0.5
#11 Maira, Kenny 6 5 0.8
#12 Martin, Jack 10 4 0.4
#15 Falk, Daniel 8 3 0.4
#55 Hans, Junior 7 3 0.4
#24 Raymond, Domenic 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rankin, Kenneth 12 34 2.8
#13 Forrest, Darnelle 12 22 1.8
#00 Lane, Jasir 11 20 1.8
#30 Carbone, Justin 12 18 1.5
#03 Preston, Naire 12 16 1.3
#01 Strickland, Devin 12 16 1.3
#04 Salvatore, Michael 11 8 0.7
#TM Team 12 8 0.7
#55 Hans, Junior 7 7 1.0
#34 Carone, Roman 11 6 0.5
#12 Martin, Jack 10 6 0.6
#11 Maira, Kenny 6 4 0.7
#24 Raymond, Domenic 9 4 0.4
#44 Cannato, Avery 6 3 0.5
#14 Danchak, Brayden 1 1 1.0
#15 Falk, Daniel 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Rankin, Kenneth 12 30 2.5
#13 Forrest, Darnelle 12 27 2.3
#00 Lane, Jasir 11 26 2.4
#30 Carbone, Justin 12 23 1.9
#03 Preston, Naire 12 18 1.5
#24 Raymond, Domenic 9 15 1.7
#01 Strickland, Devin 12 13 1.1
#34 Carone, Roman 11 12 1.1
#12 Martin, Jack 10 11 1.1
#04 Salvatore, Michael 11 9 0.8
#55 Hans, Junior 7 4 0.6
#15 Falk, Daniel 8 3 0.4
#11 Maira, Kenny 6 2 0.3
#44 Cannato, Avery 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rankin, Kenneth 12 332 27.7
#01 Strickland, Devin 12 313 26.1
#00 Lane, Jasir 11 299 27.2
#30 Carbone, Justin 12 287 23.9
#13 Forrest, Darnelle 12 271 22.6
#03 Preston, Naire 12 217 18.1
#04 Salvatore, Michael 11 173 15.7
#34 Carone, Roman 11 146 13.3
#12 Martin, Jack 10 135 13.5
#24 Raymond, Domenic 9 86 9.6
#15 Falk, Daniel 8 59 7.4
#55 Hans, Junior 7 56 8.0
#44 Cannato, Avery 6 50 8.3
#11 Maira, Kenny 6 46 7.7
#14 Danchak, Brayden 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Falk, Daniel 8 1 1 1.00
#55 Hans, Junior 7 8 7 1.14
#12 Martin, Jack 10 11 6 1.83
#24 Raymond, Domenic 9 6 4 1.50
#04 Salvatore, Michael 11 10 8 1.25