2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Chiego, Dominick 21 Chiego, Dominick .362 .980 40-40 141 32 51 11 2 2 42 72 .511 20 12 9 1 .469 4 4 8-13
31 Frei, Joseph 31 Frei, Joseph .330 .849 33-30 103 20 34 6 2 0 26 44 .427 12 8 9 1 .422 5 3 9-12
12 DePace, Derek 12 DePace, Derek .326 .908 31-31 95 33 31 5 0 0 19 36 .379 20 21 13 0 .529 0 2 7-7
13 Reed, Simeon 13 Reed, Simeon .316 .834 31-25 76 16 24 4 1 0 13 30 .395 9 10 5 1 .439 3 5 11-13
16 Castillo, Myles 16 Castillo, Myles .291 .806 39-38 148 36 43 10 0 3 24 62 .419 22 2 22 0 .387 1 5 19-22
29 Payne, Nick 29 Payne, Nick .288 .900 40-40 139 43 40 7 2 5 30 66 .475 22 14 11 0 .425 4 2 17-19
1 Carrillo, Greg 1 Carrillo, Greg .262 .714 39-37 122 26 32 7 1 0 26 41 .336 15 9 14 1 .378 2 5 6-8
26 Keenan, Jake 26 Keenan, Jake .222 .663 32-27 54 14 12 2 0 1 10 17 .315 6 6 12 2 .348 3 1 4-5
19 DeGrado, Vincent 19 DeGrado, Vincent .364 .936 12-7 22 7 8 2 0 0 2 10 .455 4 1 8 1 .481 0 0 3-4
14 DiGrande, Anthony 14 DiGrande, Anthony .319 .760 26-21 69 10 22 1 0 0 14 23 .333 11 2 16 0 .427 0 2 0-0
17 Zinna, Dominick 17 Zinna, Dominick .293 1.107 14-12 41 13 12 2 0 5 18 29 .707 5 5 5 1 .400 4 2 2-4
35 Santacross, Nick 35 Santacross, Nick .219 .614 17-8 32 8 7 0 0 0 2 7 .219 7 3 10 0 .395 1 1 4-4
25 DeSena, Mike 25 DeSena, Mike .211 .624 17-16 57 13 12 1 1 1 8 18 .316 3 5 11 0 .308 0 1 2-4
28 Briggs, Andrew 28 Briggs, Andrew .191 .471 19-13 47 4 9 3 0 0 9 12 .255 2 0 11 3 .216 2 1 1-3
4 Johnson, Chase 4 Johnson, Chase .182 .582 6-4 11 3 2 0 0 0 1 2 .182 1 3 4 0 .400 0 0 0-0
10 Perine, Matt 10 Perine, Matt .154 .467 16-6 26 1 4 0 0 0 5 4 .154 4 2 7 1 .313 0 1 1-3
27 Jones, Ryan 27 Jones, Ryan .152 .578 23-14 46 8 7 2 1 0 11 11 .239 4 9 6 0 .339 0 2 2-2
42 Arce, Devin 42 Arce, Devin .143 .643 11-3 7 2 1 0 0 0 1 1 .143 4 1 5 0 .500 0 0 0-1
50 Schulberg, Cole 50 Schulberg, Cole .143 .286 6-1 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
37 Pyle, Dylan 37 Pyle, Dylan .125 .488 9-5 16 3 2 1 0 0 0 3 .188 2 2 5 0 .300 0 2 0-0
20 Heitzman, Blake 20 Heitzman, Blake .111 .222 3-2 9 0 1 0 0 0 0 1 .111 0 0 3 2 .111 0 0 0-0
Totals .280 .792 41-41 1268 293 355 64 10 17 262 490 .386 173 115 187 14 .406 29 39 96-124
Opponents .306 .869 41-41 1328 287 406 94 17 26 267 612 .461 176 69 218 10 .408 24 20 21-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Keenan, Jake 26Keenan, Jake 5.43 1.65 4-4 11-11 0 0-0 0 54.2 54 38 33 36 41 9 1 4 207 .261 7 13 1 5 2
42 Arce, Devin 42Arce, Devin 2.70 1.80 0-0 2-0 0 0-0 0 3.1 0 1 1 6 1 0 0 0 10 .000 1 1 1 0 0
14 DiGrande, Anthony 14DiGrande, Anthony 3.37 1.88 0-0 2-0 0 0-0 0 2.2 2 1 1 3 1 2 0 0 8 .250 1 0 0 2 0
32 Aguilera, Anthony 32Aguilera, Anthony 3.86 1.71 0-2 8-0 0 0-0 0 9.1 9 4 4 7 9 2 0 0 31 .290 0 3 0 3 1
41 Gehman, Zach 41Gehman, Zach 4.40 1.30 2-1 16-0 0 0-0 1 30.2 26 16 15 14 27 3 0 4 111 .234 1 6 1 1 1
22 Castillo, Sam 22Castillo, Sam 4.89 1.57 1-4 8-8 0 0-0 0 35.0 33 19 19 22 21 10 1 1 127 .260 1 7 1 3 4
30 Ferschman, Colin 30Ferschman, Colin 5.06 1.58 3-2 8-5 0 0-0 0 26.2 29 15 15 13 16 5 2 1 104 .279 1 2 0 1 0
24 Sari, Carter 24Sari, Carter 5.13 1.41 2-0 13-1 0 0-0 1 26.1 31 16 15 6 18 4 1 3 108 .287 0 4 0 1 1
11 Yarrison, Adam 11Yarrison, Adam 6.06 1.53 1-0 14-0 0 0-0 3 16.1 18 11 11 7 19 6 0 0 64 .281 0 5 0 0 2
15 Vassallo, Louie 15Vassallo, Louie 6.29 1.56 1-1 14-1 0 0-0 0 24.1 33 20 17 5 16 9 3 2 102 .324 2 3 0 1 1
9 Pitshone, Aidan 9Pitshone, Aidan 7.50 2.00 0-0 6-0 0 0-0 0 6.0 12 5 5 0 1 3 0 1 29 .414 0 1 0 0 1
34 Gerena, Aiden 34Gerena, Aiden 7.71 1.93 0-0 9-0 0 0-0 0 9.1 11 10 8 7 3 2 0 0 36 .306 1 2 0 2 1
23 Ponzo, Jackson 23Ponzo, Jackson 9.69 2.31 1-2 10-1 0 0-0 0 13.0 23 15 14 7 4 9 0 1 54 .426 2 0 0 2 1
3 Voltaire, Tyler 3Voltaire, Tyler 9.82 1.77 3-0 10-3 0 0-0 0 22.0 34 25 24 5 12 8 3 1 95 .358 0 5 0 1 1
10 Perine, Matt 10Perine, Matt 9.82 2.73 0-0 4-0 0 0-0 0 3.2 6 5 4 4 1 1 0 0 16 .375 1 4 0 0 0
8 Raparelli, Milan 8Raparelli, Milan 11.12 2.12 0-3 6-6 0 0-0 0 17.0 29 24 21 7 8 5 3 2 75 .387 2 4 0 1 4
2 Fraser, Anthony 2Fraser, Anthony 12.08 2.05 1-0 9-0 0 0-0 0 12.2 20 17 17 6 9 3 1 4 56 .357 1 1 0 0 0
44 Spungin, Anthony 44Spungin, Anthony 13.50 2.68 0-1 7-5 0 0-0 0 12.2 23 26 19 11 7 9 2 0 63 .365 2 3 0 1 0
18 Oppenheim, Drew 18Oppenheim, Drew 15.00 2.33 0-0 5-0 0 0-0 0 3.0 3 5 5 4 3 1 0 0 12 .250 0 3 0 0 0
5 Henderson, Will 5Henderson, Will 22.50 3.50 0-0 3-0 0 0-0 0 2.0 6 5 5 1 0 2 0 2 12 .500 0 1 0 0 0
6 Costello, Matthew 6Costello, Matthew 47.25 6.75 0-1 3-0 0 0-0 0 1.1 4 9 7 5 1 1 0 0 8 .500 2 1 0 0 0
Totals 7.05 1.75 19-21 168-41 0 2 5 332.0 406 287 260 176 218 94 17 26 1328 .306 25 69 4 24 20
Opponents 6.69 1.60 21-19 153-41 3 5 7 331.0 355 292 246 173 187 64 10 17 1268 .280 42 115 4 29 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 DeSena, Mike 25 DeSena, Mike 106 102 4 0 1.000 5 0 0 0 0
1 Carrillo, Greg 1 Carrillo, Greg 97 96 1 0 1.000 0 0 0 0 0
35 Santacross, Nick 35 Santacross, Nick 17 17 0 0 1.000 0 0 0 0 0
20 Heitzman, Blake 20 Heitzman, Blake 14 14 0 0 1.000 0 0 0 0 0
37 Pyle, Dylan 37 Pyle, Dylan 11 11 0 0 1.000 0 0 0 0 0
10 Perine, Matt 10 Perine, Matt 10 6 4 0 1.000 1 1 1 0 0
50 Schulberg, Cole 50 Schulberg, Cole 9 8 1 0 1.000 0 0 1 0 0
4 Johnson, Chase 4 Johnson, Chase 8 8 0 0 1.000 0 0 0 0 0
41 Gehman, Zach 41 Gehman, Zach 8 4 4 0 1.000 0 0 1 0 0
28 Briggs, Andrew 28 Briggs, Andrew 6 5 1 0 1.000 0 0 1 0 0
11 Yarrison, Adam 11 Yarrison, Adam 5 0 5 0 1.000 0 0 1 0 0
24 Sari, Carter 24 Sari, Carter 5 1 4 0 1.000 0 1 2 0 0
2 Fraser, Anthony 2 Fraser, Anthony 4 1 3 0 1.000 0 0 3 0 0
8 Raparelli, Milan 8 Raparelli, Milan 4 0 4 0 1.000 0 2 2 0 0
15 Vassallo, Louie 15 Vassallo, Louie 3 0 3 0 1.000 1 2 1 0 0
22 Castillo, Sam 22 Castillo, Sam 1 0 1 0 1.000 0 2 1 0 0
9 Pitshone, Aidan 9 Pitshone, Aidan 1 1 0 0 1.000 0 1 0 0 0
12 DePace, Derek 12 DePace, Derek 214 194 17 3 .986 8 5 4 2 0
29 Payne, Nick 29 Payne, Nick 186 159 23 4 .978 1 13 17 6 0
31 Frei, Joseph 31 Frei, Joseph 72 68 2 2 .972 0 0 0 0 0
13 Reed, Simeon 13 Reed, Simeon 35 34 0 1 .971 0 0 0 0 0
27 Jones, Ryan 27 Jones, Ryan 84 63 18 3 .964 2 0 0 0 0
19 DeGrado, Vincent 19 DeGrado, Vincent 26 14 11 1 .962 3 0 0 0 0
16 Castillo, Myles 16 Castillo, Myles 146 47 93 6 .959 11 0 0 0 0
14 DiGrande, Anthony 14 DiGrande, Anthony 74 36 35 3 .959 7 0 0 0 0
17 Zinna, Dominick 17 Zinna, Dominick 40 16 22 2 .950 2 0 0 0 0
21 Chiego, Dominick 21 Chiego, Dominick 150 44 97 9 .940 8 3 0 0 0
26 Keenan, Jake 26 Keenan, Jake 66 43 16 7 .894 6 2 3 0 0
23 Ponzo, Jackson 23 Ponzo, Jackson 4 1 2 1 .750 0 1 4 0 0
3 Voltaire, Tyler 3 Voltaire, Tyler 4 2 1 1 .750 0 3 1 0 0
42 Arce, Devin 42 Arce, Devin 9 1 5 3 .667 0 1 0 0 0
32 Aguilera, Anthony 32 Aguilera, Anthony 3 0 2 1 .667 0 0 1 0 0
18 Oppenheim, Drew 18 Oppenheim, Drew 0 0 0 0 .000 0 0 0 0 0
30 Ferschman, Colin 30 Ferschman, Colin 0 0 0 0 .000 0 3 3 0 0
34 Gerena, Aiden 34 Gerena, Aiden 0 0 0 0 .000 0 1 1 0 0
44 Spungin, Anthony 44 Spungin, Anthony 0 0 0 0 .000 0 1 0 0 0
5 Henderson, Will 5 Henderson, Will 0 0 0 0 .000 0 0 0 0 0
6 Costello, Matthew 6 Costello, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1422 996 379 47 .967 22 42 48 8 0
Opponents 1449 993 389 67 .954 23 192 55 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 DeGrado, Vincent 19DeGrado, Vincent .500 1.159 5-4 14 5 7 1 0 0 0 8 .571 2 1 5 0 .588 0 0 3-4
31 Frei, Joseph 31Frei, Joseph .414 1.086 9-9 29 3 12 3 1 0 7 17 .586 3 2 3 0 .500 0 1 1-3
1 Carrillo, Greg 1Carrillo, Greg .378 .916 13-12 37 5 14 3 0 0 9 17 .459 3 4 2 0 .457 2 3 0-2
26 Keenan, Jake 26Keenan, Jake .375 .875 9-8 8 2 3 0 0 0 3 3 .375 2 0 1 0 .500 0 0 1-1
13 Reed, Simeon 13Reed, Simeon .353 1.085 9-8 17 4 6 1 1 0 6 9 .529 3 6 0 0 .556 1 2 1-1
17 Zinna, Dominick 17Zinna, Dominick .353 1.133 4-4 17 3 6 1 0 2 10 13 .765 0 1 4 0 .368 1 0 0-2
14 DiGrande, Anthony 14DiGrande, Anthony .320 .690 7-7 25 4 8 0 0 0 4 8 .320 2 0 6 0 .370 0 1 0-0
29 Payne, Nick 29Payne, Nick .319 1.092 13-13 47 16 15 0 1 4 14 29 .617 8 6 4 0 .475 0 0 2-3
12 DePace, Derek 12DePace, Derek .308 .868 12-12 39 16 12 2 0 0 8 14 .359 9 7 4 0 .509 0 0 4-4
25 DeSena, Mike 25DeSena, Mike .300 .817 4-3 10 3 3 1 0 0 0 4 .400 0 2 2 0 .417 0 0 0-1
16 Castillo, Myles 16Castillo, Myles .288 .755 13-13 52 12 15 3 0 1 7 21 .404 5 0 10 0 .351 0 1 3-4
37 Pyle, Dylan 37Pyle, Dylan .200 .733 3-1 5 1 1 1 0 0 0 2 .400 0 1 2 0 .333 0 0 0-0
28 Briggs, Andrew 28Briggs, Andrew .190 .420 6-5 21 1 4 1 0 0 4 5 .238 0 0 4 2 .182 1 1 0-1
21 Chiego, Dominick 21Chiego, Dominick .178 .595 13-13 45 10 8 1 0 1 7 12 .267 7 4 3 0 .328 2 2 1-2
35 Santacross, Nick 35Santacross, Nick .176 .476 6-4 17 4 3 0 0 0 0 3 .176 1 2 5 0 .300 0 1 1-1
10 Perine, Matt 10Perine, Matt .083 .297 4-3 12 0 1 0 0 0 1 1 .083 1 1 3 1 .214 0 0 0-0
27 Jones, Ryan 27Jones, Ryan .083 .404 6-3 12 3 1 0 1 0 4 3 .250 0 1 3 0 .154 0 0 0-0
42 Arce, Devin 42Arce, Devin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .292 .822 13-13 408 92 119 18 4 8 84 169 .414 47 38 62 3 .408 7 12 17-30
Opponents .280 .785 13-13 407 64 114 22 3 8 59 166 .408 51 18 66 3 .377 10 10 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Fraser, Anthony 2Fraser, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
34 Gerena, Aiden 34Gerena, Aiden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
9 Pitshone, Aidan 9Pitshone, Aidan 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 0 0 0 1 1 0 0 9 .222 0 1 0 0 1
24 Sari, Carter 24Sari, Carter 2.45 .91 2-0 4-0 0 0-0 0 11.0 9 3 3 1 6 1 1 1 40 .225 0 1 0 0 1
41 Gehman, Zach 41Gehman, Zach 3.65 1.40 0-0 5-0 0 0-0 0 12.1 12 5 5 5 9 2 0 2 47 .255 1 3 1 1 1
26 Keenan, Jake 26Keenan, Jake 4.06 1.42 3-0 5-5 0 0-0 0 31.0 30 14 14 14 19 5 0 2 118 .254 2 6 1 3 2
15 Vassallo, Louie 15Vassallo, Louie 5.40 2.10 0-0 5-0 0 0-0 0 6.2 11 6 4 2 8 1 0 1 30 .367 1 1 0 1 0
30 Ferschman, Colin 30Ferschman, Colin 5.94 1.73 2-2 4-4 0 0-0 0 16.2 19 11 11 9 10 4 2 1 65 .292 1 1 0 1 0
22 Castillo, Sam 22Castillo, Sam 6.88 1.71 0-3 4-4 0 0-0 0 17.0 18 13 13 11 9 6 0 1 60 .300 1 3 0 2 4
32 Aguilera, Anthony 32Aguilera, Anthony 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 3 3 2 3 1 0 0 13 .308 0 1 0 1 0
11 Yarrison, Adam 11Yarrison, Adam 7.71 1.43 0-0 2-0 0 0-0 1 2.1 1 2 2 2 1 0 0 0 9 .111 0 1 0 0 0
23 Ponzo, Jackson 23Ponzo, Jackson 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 0 1 0 0 5 .800 1 0 0 1 1
6 Costello, Matthew 6Costello, Matthew 81.00 50.00 0-1 1-0 0 0-0 0 0.1 2 5 3 3 0 0 0 0 3 .667 1 0 0 0 0
Totals 5.06 1.55 7-6 39-13 0 1 1 106.2 114 64 60 51 66 22 3 8 407 .280 8 18 2 10 10
Opponents 6.64 1.55 6-7 39-13 3 3 2 107.0 119 92 79 47 62 18 4 8 408 .292 16 38 1 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Carrillo, Greg 1 Carrillo, Greg 32 32 0 0 1.000 0 0 0 0 0
25 DeSena, Mike 25 DeSena, Mike 25 24 1 0 1.000 0 0 0 0 0
26 Keenan, Jake 26 Keenan, Jake 23 21 2 0 1.000 2 0 0 0 0
31 Frei, Joseph 31 Frei, Joseph 23 22 1 0 1.000 0 0 0 0 0
27 Jones, Ryan 27 Jones, Ryan 22 16 6 0 1.000 0 0 0 0 0
14 DiGrande, Anthony 14 DiGrande, Anthony 21 8 13 0 1.000 3 0 0 0 0
35 Santacross, Nick 35 Santacross, Nick 13 13 0 0 1.000 0 0 0 0 0
13 Reed, Simeon 13 Reed, Simeon 12 12 0 0 1.000 0 0 0 0 0
19 DeGrado, Vincent 19 DeGrado, Vincent 11 6 5 0 1.000 1 0 0 0 0
28 Briggs, Andrew 28 Briggs, Andrew 4 4 0 0 1.000 0 0 0 0 0
41 Gehman, Zach 41 Gehman, Zach 4 3 1 0 1.000 0 0 0 0 0
10 Perine, Matt 10 Perine, Matt 3 2 1 0 1.000 0 0 0 0 0
24 Sari, Carter 24 Sari, Carter 1 0 1 0 1.000 0 0 0 0 0
50 Schulberg, Cole 50 Schulberg, Cole 1 1 0 0 1.000 0 0 0 0 0
12 DePace, Derek 12 DePace, Derek 80 72 7 1 .988 2 1 1 0 0
29 Payne, Nick 29 Payne, Nick 53 50 2 1 .981 0 3 3 0 0
21 Chiego, Dominick 21 Chiego, Dominick 50 15 34 1 .980 2 1 0 0 0
16 Castillo, Myles 16 Castillo, Myles 55 18 34 3 .945 3 0 0 0 0
17 Zinna, Dominick 17 Zinna, Dominick 7 1 5 1 .857 0 0 0 0 0
32 Aguilera, Anthony 32 Aguilera, Anthony 2 0 1 1 .500 0 0 1 0 0
11 Yarrison, Adam 11 Yarrison, Adam 0 0 0 0 .000 0 0 0 0 0
15 Vassallo, Louie 15 Vassallo, Louie 0 0 0 0 .000 0 1 0 0 0
2 Fraser, Anthony 2 Fraser, Anthony 0 0 0 0 .000 0 0 0 0 0
22 Castillo, Sam 22 Castillo, Sam 0 0 0 0 .000 0 0 1 0 0
23 Ponzo, Jackson 23 Ponzo, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Ferschman, Colin 30 Ferschman, Colin 0 0 0 0 .000 0 3 2 0 0
34 Gerena, Aiden 34 Gerena, Aiden 0 0 0 0 .000 0 0 0 0 0
37 Pyle, Dylan 37 Pyle, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Arce, Devin 42 Arce, Devin 0 0 0 0 .000 0 0 0 0 0
6 Costello, Matthew 6 Costello, Matthew 0 0 0 0 .000 0 0 0 0 0
9 Pitshone, Aidan 9 Pitshone, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 442 320 114 8 .982 13 10 8 0 0
Opponents 466 321 131 14 .970 14 34 25 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Clarkson L 10-12 34 10 10 10 1 0 1 5 0 4 0 5 0 2 1 10 27 10 2 .294
2/23/2025 Clarkson L 6-8 34 6 10 6 2 0 1 2 0 3 0 2 0 0 2 5 27 12 4 .294
2/23/2025 Clarkson L 2-7 19 2 2 2 0 0 0 4 0 0 1 3 0 1 1 1 21 10 3 .105
2/26/2025 Ramapo W 9-1 31 9 9 8 3 0 0 3 2 1 0 4 1 1 0 10 27 9 0 .290
2/27/2025 New Jersey City T 12-12 33 12 12 11 4 0 0 6 0 4 1 3 2 2 0 4 24 9 4 .364
3/1/2025 Utica L 0-7 23 0 5 0 0 0 0 2 0 0 2 2 0 0 0 3 21 8 2 .217
3/1/2025 Utica W 6-4 23 6 6 6 2 0 0 6 0 1 0 1 1 0 0 3 21 7 1 .261
3/4/2025 Purchase St. W 7-1 25 7 5 6 0 0 0 8 1 7 1 5 1 1 1 7 27 10 0 .200
3/7/2025 New Paltz W 11-10 28 11 10 11 3 1 0 2 0 2 2 2 2 1 0 5 21 8 1 .357
3/7/2025 New Paltz L 8-23 28 8 7 8 0 0 1 3 0 0 0 6 1 1 0 2 21 7 1 .250
3/9/2025 vs Earlham W 11-2 41 11 13 11 4 0 0 1 0 3 0 3 0 2 0 5 27 7 0 .317
3/10/2025 vs Franciscan W 10-0 30 10 11 9 2 0 0 5 0 5 0 3 1 3 0 3 24 9 4 .367
3/11/2025 vs Northwestern (Minn.) W 7-3 35 7 11 7 0 0 0 5 0 5 0 2 2 0 0 5 27 9 1 .314
3/12/2025 vs Gettysburg L 1-5 31 1 4 1 0 0 0 6 0 2 0 2 0 0 0 5 24 11 0 .129
3/15/2025 at Kean L 0-24 30 0 6 0 2 0 0 2 0 2 1 1 1 0 1 6 24 12 1 .200
3/19/2025 at Montclair St. L 6-8 32 6 7 5 2 0 1 2 0 4 0 7 2 1 0 8 24 8 1 .219
3/20/2025 at Drew L 6-9 30 6 4 2 0 0 0 10 0 1 2 2 1 0 0 4 24 13 0 .133
3/23/2025 Manhattanville L 6-9 29 6 9 6 4 1 0 2 1 2 0 2 2 1 0 4 21 6 1 .310
3/23/2025 Manhattanville W 9-7 27 9 12 8 4 0 0 5 1 6 0 0 1 0 2 0 21 10 1 .444
3/26/2025 at DeSales University L 2-10 29 2 3 1 0 0 0 5 0 2 0 2 0 0 1 7 24 11 1 .103
3/28/2025 Marywood L 0-5 28 0 4 0 1 0 0 2 0 0 2 1 1 0 0 4 27 9 1 .143
3/29/2025 at Marywood W 9-8 26 9 7 6 0 0 1 6 0 0 1 3 2 1 1 2 21 6 3 .269
3/29/2025 at Marywood W 13-4 40 13 16 12 2 1 1 7 0 4 3 5 1 0 0 6 27 8 0 .400
4/3/2025 at Immaculata L 0-8 23 0 3 0 0 0 0 0 0 0 0 2 0 0 0 11 18 8 1 .130
4/3/2025 at Immaculata W 5-1 31 5 8 5 2 0 0 4 1 2 2 1 2 1 0 7 27 10 0 .258
4/4/2025 Immaculata W 9-0 37 9 16 8 2 1 1 1 0 0 0 4 1 0 1 4 27 7 0 .432
4/9/2025 Lebanon Valley L 1-10 32 1 6 1 1 0 0 2 0 1 2 2 0 0 0 5 27 12 3 .188
4/13/2025 Gwynedd Mercy W 21-2 35 21 18 20 2 0 1 5 0 3 0 6 0 2 0 1 21 7 0 .514
4/13/2025 Gwynedd Mercy L 4-5 30 4 5 4 0 1 0 4 0 2 0 1 0 1 0 5 27 15 0 .167
4/14/2025 at Gwynedd Mercy W 4-3 31 4 8 3 1 0 0 3 0 0 1 2 2 0 1 3 27 10 2 .258
4/16/2025 CCNY W 13-2 29 13 11 10 2 2 1 6 0 6 0 2 1 0 0 2 21 8 0 .379
4/22/2025 at Rutgers-Camden L 3-10 34 3 8 3 1 0 0 4 0 5 0 2 1 0 0 3 24 12 3 .235
4/23/2025 at Cairn W 21-6 34 21 14 17 4 0 0 14 0 8 0 5 0 1 1 3 21 8 1 .412
4/25/2025 at Marymount (Va.) L 2-5 21 2 5 2 0 0 0 4 0 2 0 3 1 1 0 1 18 10 0 .238
4/25/2025 at Marymount (Va.) L 0-10 23 0 2 0 1 0 0 0 0 0 0 1 0 0 0 6 20 5 0 .087
4/26/2025 at Marymount (Va.) W 11-8 37 11 12 11 3 0 0 6 1 0 4 5 1 0 0 7 27 4 2 .324
4/29/2025 FDU-Florham W 12-9 31 12 12 11 3 1 2 6 0 0 1 1 1 4 0 5 27 10 0 .387
5/2/2025 at Neumann W 15-4 39 15 12 12 3 0 4 8 0 3 0 5 1 0 0 4 27 9 1 .308
5/3/2025 Neumann L 8-9 33 8 10 7 1 1 1 3 0 1 1 2 2 2 1 3 27 12 1 .303
5/7/2025 at Neumann L 6-7 43 6 11 6 1 0 1 3 0 2 0 3 1 0 0 5 31 12 0 .256
5/9/2025 Immaculata L 7-9 39 7 11 6 1 1 0 1 0 3 1 2 3 0 0 3 27 11 1 .282
Total 293-287 1268 293 355 262 64 10 17 173 7 96 28 115 39 29 14 187 996 379 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Clarkson L 10-12 9.0 18 12 11 2 3 6 3 0 0 0 1 0 0 1 0 11.00
2/23/2025 Clarkson L 6-8 9.0 12 8 7 0 7 4 0 1 0 0 1 0 0 2 0 7.00
2/23/2025 Clarkson L 2-7 7.0 7 7 3 2 5 1 1 0 1 0 5 0 0 3 0 3.86
2/26/2025 Ramapo W 9-1 9.0 7 1 1 4 7 2 0 0 0 1 0 0 1 3 0 1.00
2/27/2025 New Jersey City T 12-12 8.0 11 12 11 8 4 2 1 0 1 0 1 0 1 4 0 12.38
3/1/2025 Utica L 0-7 7.0 7 7 6 7 8 1 0 2 1 0 2 0 1 5 0 7.71
3/1/2025 Utica W 6-4 7.0 6 4 4 2 8 1 2 0 0 0 0 0 2 5 0 5.14
3/4/2025 Purchase St. W 7-1 9.0 6 1 1 2 4 3 0 0 0 0 1 0 3 5 0 1.00
3/7/2025 New Paltz W 11-10 7.0 9 10 9 3 3 2 0 2 1 0 2 0 4 5 0 11.57
3/7/2025 New Paltz L 8-23 7.0 20 23 22 10 3 9 1 2 3 0 1 0 4 6 0 28.29
3/9/2025 vs Earlham W 11-2 9.0 3 2 2 7 11 1 0 0 2 0 2 0 5 6 0 2.00
3/10/2025 vs Franciscan W 10-0 8.0 7 0 0 1 7 1 0 0 0 0 0 0 6 6 0 0.00
3/11/2025 vs Northwestern (Minn.) W 7-3 9.0 7 3 3 6 5 1 0 0 0 0 2 0 7 6 0 3.00
3/12/2025 vs Gettysburg L 1-5 8.0 8 5 5 4 5 1 1 1 0 0 2 0 7 7 0 5.63
3/15/2025 at Kean L 0-24 8.0 24 24 23 5 3 6 0 1 0 0 4 0 7 8 0 25.88
3/19/2025 at Montclair St. L 6-8 8.0 10 8 8 3 5 6 0 0 0 0 3 0 7 9 0 9.00
3/20/2025 at Drew L 6-9 8.0 14 9 9 6 8 4 2 1 0 0 1 0 7 10 0 10.13
3/23/2025 Manhattanville L 6-9 7.0 12 9 9 2 9 1 1 2 0 0 2 0 7 11 0 11.57
3/23/2025 Manhattanville W 9-7 7.0 10 7 7 8 4 3 0 0 1 0 0 0 8 11 0 9.00
3/26/2025 at DeSales University L 2-10 8.0 7 10 5 11 3 0 0 0 3 0 2 0 8 12 0 5.63
3/28/2025 Marywood L 0-5 9.0 10 5 5 2 7 4 0 0 0 0 1 0 8 13 0 5.00
3/29/2025 at Marywood W 9-8 7.0 11 8 7 1 7 1 0 1 0 0 4 0 9 13 0 9.00
3/29/2025 at Marywood W 13-4 9.0 8 4 4 3 6 1 0 1 0 1 4 0 10 13 0 4.00
4/3/2025 at Immaculata L 0-8 6.0 8 8 6 7 2 1 0 0 1 0 2 0 10 14 0 9.00
4/3/2025 at Immaculata W 5-1 9.0 5 1 1 5 10 0 0 1 1 1 1 0 11 14 0 1.00
4/4/2025 Immaculata W 9-0 9.0 6 0 0 1 5 1 0 0 0 0 0 0 12 14 0 0.00
4/9/2025 Lebanon Valley L 1-10 9.0 13 10 9 2 6 4 0 0 2 0 2 0 12 15 0 9.00
4/13/2025 Gwynedd Mercy W 21-2 7.0 5 2 2 5 3 2 1 0 1 0 2 0 13 15 0 2.57
4/13/2025 Gwynedd Mercy L 4-5 9.0 11 5 5 1 3 3 1 0 0 0 1 0 13 16 0 5.00
4/14/2025 at Gwynedd Mercy W 4-3 9.0 6 3 3 4 4 0 0 0 0 0 2 0 14 16 0 3.00
