2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Frei, Joseph .398 1.018 30-29 98 35 39 4 2 0 15 47 .480 20 12 3 1 .538 2 4 10-11
21 Chiego, Dominick .374 1.014 31-31 115 24 43 14 1 1 29 62 .539 19 4 6 2 .475 1 2 13-17
37 Friscia, Nick .338 .901 24-22 77 20 26 9 0 0 14 35 .455 9 6 22 2 .446 0 2 5-5
18 Clark, Chris .300 .762 25-24 80 17 24 6 0 0 14 30 .375 7 5 10 1 .387 1 6 1-3
16 Castillo, Myles .299 .776 25-25 97 15 29 9 2 0 14 42 .433 7 0 12 0 .343 1 3 8-10
20 Heitzman, Blake .293 .761 24-19 75 10 22 7 0 0 23 29 .387 7 5 16 5 .374 4 0 3-3
13 Reed, Simeon .291 .716 27-27 79 17 23 2 0 0 11 25 .316 8 7 8 0 .400 1 3 13-14
12 DePace, Derek .271 .777 29-26 85 17 23 6 0 0 12 29 .341 13 12 9 1 .436 0 7 2-5
8 DeSena, Mike .257 .673 24-19 70 10 18 3 0 0 6 21 .300 6 7 14 1 .373 0 2 4-5
22 Schulberg, Cole .254 .836 25-22 71 11 18 5 0 3 20 32 .451 6 11 11 2 .385 3 3 2-5
27 Casaliggi, Luke .500 1.667 4-0 2 2 1 1 0 0 0 2 1.000 0 1 0 0 .667 0 0 0-0
32 Smith, Benjamin .333 .833 7-0 6 2 2 0 0 0 4 2 .333 1 1 2 0 .500 0 0 1-2
28 Briggs, Andrew .327 .852 22-13 49 12 16 1 0 1 13 20 .408 7 5 12 0 .444 2 0 3-3
14 Pyle, Dylan .278 .724 9-3 18 4 5 1 0 0 4 6 .333 4 0 2 0 .391 1 0 1-1
6 DiGrande, Anthony .200 .530 12-7 25 4 5 2 0 0 5 7 .280 1 1 10 1 .250 1 1 0-0
19 DeGrado, Vincent .158 .672 16-3 19 6 3 1 0 1 3 7 .368 1 3 8 0 .304 0 1 2-2
15 Santacross, Nick .156 .528 20-7 32 6 5 0 0 0 6 5 .156 9 2 5 1 .372 0 1 3-4
35 Fiore, RJ .154 .308 9-2 13 2 2 0 0 0 2 2 .154 0 0 8 0 .154 0 0 1-1
1 Raparelli, Milan .000 .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McBride, Brannon .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Johnson, Chase .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 1-1
Totals .299 .810 31-31 1016 214 304 71 5 6 196 403 .397 125 83 159 17 .413 17 35 73-92
Opponents .305 .829 31-31 1041 233 317 71 10 10 209 438 .421 118 74 144 14 .408 15 24 46-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Spungin, Anthony 2.58 1.57 3-2 8-7 1 0-0 0 38.1 46 15 11 14 36 7 0 0 157 .293 3 5 0 0 0
34 McBride, Brannon 3.28 1.07 1-2 9-4 0 0-0 0 35.2 31 15 13 7 14 9 0 0 130 .238 1 5 1 1 6
7 Vassallo, Louie 5.02 1.42 1-2 9-8 0 0-0 0 43.0 52 31 24 9 28 12 2 1 172 .302 0 16 1 1 3
2 Fraser, Anthony 3.16 1.25 1-0 13-1 0 0-0 0 25.2 26 10 9 6 7 8 1 0 96 .271 2 2 1 3 1
3 Voltaire, Tyler 7.11 2.13 1-1 9-0 0 0-0 0 12.2 18 11 10 9 2 5 1 0 52 .346 0 1 0 1 2
5 Henderson, Will 8.59 1.91 0-0 9-0 0 0-0 0 7.1 8 11 7 6 3 2 0 1 27 .296 2 4 0 2 0
24 Sari, Carter 8.84 1.86 2-0 13-0 0 0-0 0 19.1 29 24 19 7 5 11 2 1 80 .363 0 3 4 2 5
1 Raparelli, Milan 9.00 1.94 1-3 5-4 0 0-0 0 16.0 18 19 16 13 7 2 0 2 65 .277 3 5 1 1 0
11 Yarrison, Adam 9.00 2.42 2-3 13-1 0 0-0 1 12.0 22 14 12 7 12 4 2 1 55 .400 3 4 0 1 1
25 Mora, Leonardo 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 2 0 0 0 6 .167 1 0 0 0 0
17 Aguilera, Anthony 9.35 2.19 0-2 10-0 0 0-0 1 8.2 11 14 9 8 8 2 1 0 34 .324 1 3 0 2 2
10 Oppenheim, Drew 11.25 1.25 0-0 8-0 0 0-0 0 8.0 7 11 10 3 3 0 0 0 28 .250 0 11 0 0 1
30 Ferschman, Colin 12.27 2.73 0-0 2-1 0 0-0 0 3.2 7 6 5 3 1 1 1 0 15 .467 3 1 4 1 1
23 Smith, Liam 13.50 2.28 1-3 6-5 0 0-0 0 16.2 24 27 25 14 9 7 0 0 73 .329 2 7 2 0 0
9 Gerena, Aiden 14.09 1.96 0-0 8-0 0 0-0 0 7.2 10 14 12 5 5 0 0 4 32 .313 3 2 1 0 2
41 Hester, Liam 20.25 2.50 0-0 6-0 0 0-0 0 4.0 7 9 9 3 2 1 0 0 19 .368 1 5 0 0 0
Totals 6.66 1.67 13-18 131-31 1 2 2 260.2 317 233 193 118 144 71 10 10 1041 .305 25 74 15 15 24
Opponents 6.02 1.66 18-13 108-31 1 0 4 258.2 304 214 173 125 159 71 5 6 1016 .299 31 83 7 17 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Frei, Joseph 90 89 1 0 1.000 1 0 0 0 0
6 DiGrande, Anthony 25 12 13 0 1.000 2 0 0 0 0
24 Sari, Carter 7 0 7 0 1.000 0 0 0 0 0
27 Casaliggi, Luke 5 4 1 0 1.000 0 1 1 0 0
3 Voltaire, Tyler 3 1 2 0 1.000 0 1 2 0 0
10 Oppenheim, Drew 2 0 2 0 1.000 0 2 2 0 0
17 Aguilera, Anthony 2 0 2 0 1.000 0 1 0 0 0
2 Fraser, Anthony 2 0 2 0 1.000 0 0 2 0 0
30 Ferschman, Colin 2 0 2 0 1.000 0 2 0 0 0
1 Raparelli, Milan 1 1 0 0 1.000 0 9 1 0 0
20 Heitzman, Blake 1 1 0 0 1.000 0 0 0 0 0
8 DeSena, Mike 157 153 3 1 .994 7 0 0 0 0
12 DePace, Derek 127 111 14 2 .984 2 32 8 2 0
22 Schulberg, Cole 174 154 17 3 .983 8 10 7 2 0
13 Reed, Simeon 56 51 4 1 .982 0 0 0 0 0
37 Friscia, Nick 47 44 2 1 .979 0 0 0 0 0
15 Santacross, Nick 32 21 10 1 .969 2 0 0 0 0
21 Chiego, Dominick 104 31 69 4 .962 3 3 1 0 0
19 DeGrado, Vincent 23 7 15 1 .957 4 0 0 0 0
28 Briggs, Andrew 13 10 2 1 .923 0 0 0 0 0
34 McBride, Brannon 13 3 9 1 .923 0 5 1 0 0
18 Clark, Chris 95 32 54 9 .905 9 0 0 0 0
32 Smith, Benjamin 10 9 0 1 .900 2 0 0 0 0
14 Pyle, Dylan 9 7 1 1 .889 0 0 0 0 0
7 Vassallo, Louie 9 1 7 1 .889 0 4 4 0 0
16 Castillo, Myles 122 39 69 14 .885 9 0 0 0 0
23 Smith, Liam 6 1 4 1 .833 0 9 0 0 0
11 Yarrison, Adam 4 0 3 1 .750 0 3 0 0 0
26 Spungin, Anthony 4 0 3 1 .750 0 5 4 0 0
35 Fiore, RJ 4 0 3 1 .750 0 0 0 0 0
5 Henderson, Will 2 0 1 1 .500 0 4 1 0 0
9 Gerena, Aiden 3 0 1 2 .333 0 0 0 0 0
25 Mora, Leonardo 0 0 0 0 .000 0 0 0 0 0
4 Johnson, Chase 0 0 0 0 .000 0 0 0 0 0
41 Hester, Liam 0 0 0 0 .000 0 1 1 0 0
Totals 1154 782 323 49 .958 20 92 35 4 0
Opponents 1191 776 353 62 .948 25 146 36 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Chiego, Dominick .500 1.221 12-12 48 8 24 8 0 0 11 32 .667 7 0 1 1 .554 1 1 5-7
31 Frei, Joseph .419 1.061 12-12 43 13 18 1 2 0 5 23 .535 6 6 1 0 .526 2 1 3-3
28 Briggs, Andrew .357 .831 9-4 14 3 5 0 0 0 3 5 .357 3 1 2 0 .474 1 0 1-1
12 DePace, Derek .355 .975 11-11 31 10 11 2 0 0 4 13 .419 7 7 2 0 .556 0 4 1-2
16 Castillo, Myles .349 .871 11-11 43 7 15 6 0 0 8 21 .488 3 0 5 0 .383 1 2 5-7
18 Clark, Chris .344 .885 10-10 32 8 11 3 0 0 8 14 .438 4 2 2 0 .447 0 4 1-1
37 Friscia, Nick .333 .887 7-7 24 6 8 3 0 0 5 11 .458 2 2 5 0 .429 0 0 1-1
8 DeSena, Mike .320 .814 9-6 25 4 8 2 0 0 3 10 .400 2 2 4 1 .414 0 2 1-2
13 Reed, Simeon .306 .672 11-11 36 6 11 0 0 0 9 11 .306 2 2 3 0 .366 1 0 10-11
19 DeGrado, Vincent .250 .500 3-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
20 Heitzman, Blake .205 .553 11-10 39 6 8 3 0 0 10 11 .282 2 3 9 1 .271 4 0 1-1
22 Schulberg, Cole .200 .683 11-10 30 6 6 1 0 1 5 10 .333 4 4 5 1 .350 2 2 1-3
15 Santacross, Nick .000 .000 6-1 10 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
14 Pyle, Dylan .000 .200 1-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 1-1
6 DiGrande, Anthony .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .328 .844 12-12 384 78 126 29 2 1 73 162 .422 43 29 44 5 .422 13 17 31-40
Opponents .312 .793 12-12 397 60 124 22 5 3 56 165 .416 27 17 58 7 .377 5 14 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Oppenheim, Drew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
3 Voltaire, Tyler 0.00 1.50 1-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 1
26 Spungin, Anthony 2.96 1.66 3-1 4-4 1 0-0 0 24.1 33 9 8 7 25 4 0 0 106 .311 1 1 0 0 0
17 Aguilera, Anthony 3.37 1.82 0-1 3-0 0 0-0 1 2.2 2 1 1 2 1 0 0 0 8 .250 1 1 0 0 2
34 McBride, Brannon 3.92 1.19 0-1 4-3 0 0-0 0 20.2 20 10 9 4 9 4 0 0 76 .263 1 5 1 1 4
2 Fraser, Anthony 4.09 1.27 1-0 5-0 0 0-0 0 11.0 11 6 5 3 3 3 1 0 40 .275 2 1 0 2 1
7 Vassallo, Louie 4.94 1.51 1-0 4-4 0 0-0 0 23.2 33 17 13 2 11 6 1 1 96 .344 0 6 0 1 2
24 Sari, Carter 5.40 1.73 1-0 6-0 0 0-0 0 8.1 11 9 5 3 2 2 1 0 36 .306 0 0 2 0 2
11 Yarrison, Adam 6.75 2.00 1-1 5-0 0 0-0 1 4.0 6 3 3 2 6 2 1 1 15 .400 1 1 0 1 1
9 Gerena, Aiden 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
30 Ferschman, Colin 16.20 5.00 0-0 1-1 0 0-0 0 1.2 5 4 3 1 0 1 1 0 9 .556 1 1 0 0 1
Totals 4.31 1.51 8-4 37-12 1 0 2 100.1 124 60 48 27 58 22 5 3 397 .312 7 17 3 5 14
Opponents 5.47 1.74 4-8 36-12 1 0 2 97.0 126 78 59 43 44 29 2 1 384 .328 15 29 1 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DePace, Derek 62 57 5 0 1.000 2 7 1 1 0
8 DeSena, Mike 45 45 0 0 1.000 3 0 0 0 0
31 Frei, Joseph 42 41 1 0 1.000 1 0 0 0 0
13 Reed, Simeon 24 20 4 0 1.000 0 0 0 0 0
37 Friscia, Nick 18 17 1 0 1.000 0 0 0 0 0
15 Santacross, Nick 11 6 5 0 1.000 2 0 0 0 0
34 McBride, Brannon 5 1 4 0 1.000 0 4 1 0 0
19 DeGrado, Vincent 4 1 3 0 1.000 2 0 0 0 0
6 DiGrande, Anthony 4 1 3 0 1.000 0 0 0 0 0
17 Aguilera, Anthony 2 0 2 0 1.000 0 0 0 0 0
30 Ferschman, Colin 2 0 2 0 1.000 0 1 0 0 0
11 Yarrison, Adam 1 0 1 0 1.000 0 1 0 0 0
14 Pyle, Dylan 1 1 0 0 1.000 0 0 0 0 0
2 Fraser, Anthony 1 0 1 0 1.000 0 0 0 0 0
24 Sari, Carter 1 0 1 0 1.000 0 0 0 0 0
3 Voltaire, Tyler 1 1 0 0 1.000 0 0 0 0 0
21 Chiego, Dominick 38 9 28 1 .974 0 0 0 0 0
22 Schulberg, Cole 67 60 5 2 .970 4 4 4 2 0
18 Clark, Chris 36 15 19 2 .944 5 0 0 0 0
16 Castillo, Myles 53 20 27 6 .887 7 0 0 0 0
7 Vassallo, Louie 6 0 5 1 .833 0 1 3 0 0
28 Briggs, Andrew 5 4 0 1 .800 0 0 0 0 0
32 Smith, Benjamin 3 2 0 1 .667 0 0 0 0 0
26 Spungin, Anthony 2 0 1 1 .500 0 4 1 0 0
10 Oppenheim, Drew 0 0 0 0 .000 0 0 0 0 0
20 Heitzman, Blake 0 0 0 0 .000 0 0 0 0 0
4 Johnson, Chase 0 0 0 0 .000 0 0 0 0 0
9 Gerena, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 434 301 118 15 .965 26 22 10 3 0
Opponents 458 291 142 25 .945 21 62 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Ramapo L 8-10 37 8 13 8 5 1 0 2 0 2 0 4 0 0 0 11 24 6 1 .351
2/28/2026 Manhattanville L 4-9 31 4 4 2 1 0 0 2 0 1 0 1 1 0 0 8 27 11 1 .129
3/4/2026 Rutgers-Newark L 6-13 35 6 11 6 2 0 0 2 0 1 1 3 1 0 0 7 27 13 1 .314
3/6/2026 New Paltz W 6-3 29 6 5 6 1 0 1 4 0 1 0 3 1 1 0 7 27 9 1 .172
3/7/2026 New Paltz L 7-9 36 7 9 6 2 1 0 4 0 1 0 4 2 0 1 8 27 8 2 .250
3/7/2026 New Paltz L 3-10 30 3 6 3 2 0 0 2 0 1 0 2 0 1 0 8 27 10 4 .200
3/10/2026 at Rutgers-Camden L 6-14 39 6 10 5 2 0 0 1 0 1 0 0 0 0 1 6 24 10 5 .256
3/11/2026 Montclair St. L 11-17 40 11 14 11 6 0 0 4 0 1 2 4 1 0 0 5 27 13 3 .350
3/14/2026 at Salisbury L 2-9 29 2 4 2 0 0 0 3 0 1 0 2 1 0 2 4 24 10 5 .138
3/14/2026 vs Oswego W 7-0 32 7 7 4 0 0 0 6 0 8 1 3 2 0 1 2 27 10 1 .219
3/15/2026 vs Oswego L 7-9 33 7 12 7 3 0 0 4 0 0 3 3 1 0 1 7 27 10 2 .364
3/17/2026 vs McDaniel L 8-9 32 8 14 8 4 0 0 6 0 4 0 1 3 0 1 1 20 14 1 .438
3/17/2026 vs McDaniel L 8-12 35 8 12 8 3 0 1 4 1 1 0 2 0 1 0 2 24 12 1 .343
3/18/2026 vs TCNJ W 4-0 29 4 4 3 0 0 0 2 0 1 1 0 0 0 1 6 27 7 0 .138
3/20/2026 at St. Elizabeth W 8-3 34 8 11 8 4 0 1 3 0 4 2 4 2 1 0 4 27 9 0 .324
3/21/2026 St. Elizabeth W 7-6 20 7 8 7 3 0 0 8 1 2 1 4 3 3 1 3 21 9 1 .400
3/21/2026 St. Elizabeth W 10-6 34 10 11 9 4 1 0 5 0 7 0 1 1 2 0 3 27 12 3 .324
3/25/2026 at Stevens L 4-12 32 4 7 3 1 0 0 8 0 3 0 1 0 0 1 12 24 19 2 .219
3/29/2026 John Jay W 21-9 38 21 18 20 6 1 1 9 0 4 1 5 2 1 0 5 27 12 1 .474
3/31/2026 at Kean L 2-14 33 2 8 2 0 0 0 5 0 1 0 4 1 0 0 6 24 13 0 .242
4/2/2026 at Gwynedd Mercy W 11-1 34 11 14 9 2 0 0 2 0 4 1 1 2 2 0 4 21 8 1 .412
4/2/2026 at Gwynedd Mercy L 3-4 31 3 8 3 0 0 0 7 0 1 2 3 3 0 0 5 28 14 1 .258
4/7/2026 Gwynedd Mercy L 2-10 31 2 7 2 0 0 0 2 0 2 0 2 2 1 1 2 27 9 3 .226
4/10/2026 Marymount (Va.) L 1-6 34 1 9 0 2 1 0 1 0 0 1 0 0 0 1 3 27 11 1 .265
4/11/2026 Marymount (Va.) W 9-6 30 9 11 9 3 0 0 0 0 4 0 5 1 0 1 4 21 11 2 .367
4/11/2026 Marymount (Va.) W 12-6 39 12 15 11 4 0 0 5 1 3 0 2 0 1 0 5 27 7 2 .385
4/14/2026 CCNY W 19-1 41 19 16 16 4 0 2 10 0 9 1 6 1 0 1 3 27 12 1 .390
4/17/2026 at Marywood W 6-2 34 6 10 6 1 0 0 3 1 2 0 3 0 3 1 5 27 7 1 .294
4/18/2026 Marywood W 5-4 31 5 11 5 2 0 0 5 1 1 2 3 2 0 0 2 27 12 0 .355
4/18/2026 Marywood L 4-6 32 4 11 4 4 0 0 2 1 1 0 1 1 0 0 4 21 9 0 .344
4/21/2026 at Ramapo L 3-13 21 3 4 3 0 0 0 4 0 1 0 6 1 0 2 7 20 6 2 .190
Total 214-233 1016 214 304 196 71 5 6 125 6 73 19 83 35 17 17 159 782 323 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Ramapo L 8-10 8.0 12 10 8 6 8 5 0 0 0 0 3 0 0 1 0 9.00
2/28/2026 Manhattanville L 4-9 9.0 11 9 9 6 10 1 0 1 4 4 0 0 0 2 0 9.00
3/4/2026 Rutgers-Newark L 6-13 9.0 13 13 13 6 4 3 1 1 1 0 5 0 0 3 0 13.00
3/6/2026 New Paltz W 6-3 9.0 7 3 3 3 6 1 0 0 0 1 3 0 1 3 0 3.00
3/7/2026 New Paltz L 7-9 9.0 6 9 6 4 6 5 0 0 0 0 6 0 1 4 0 6.00
3/7/2026 New Paltz L 3-10 9.0 11 10 8 3 6 1 0 0 2 0 4 0 1 5 0 8.00
3/10/2026 at Rutgers-Camden L 6-14 8.0 18 14 13 2 2 2 1 1 1 0 3 0 1 6 0 14.63
3/11/2026 Montclair St. L 11-17 9.0 10 17 10 11 3 2 0 1 2 0 5 0 1 7 0 10.00
3/14/2026 at Salisbury L 2-9 8.0 5 9 2 5 4 0 0 0 0 0 5 0 1 8 0 2.25
3/14/2026 vs Oswego W 7-0 9.0 7 0 0 0 2 1 0 0 0 0 1 0 2 8 0 0.00
3/15/2026 vs Oswego L 7-9 9.0 10 9 9 8 5 4 0 0 1 0 1 0 2 9 0 9.00
3/17/2026 vs McDaniel L 8-9 6.2 8 9 9 2 2 3 1 0 1 2 2 0 2 10 0 12.15
3/17/2026 vs McDaniel L 8-12 8.0 13 12 9 2 4 5 0 0 2 1 3 0 2 11 0 10.13
3/18/2026 vs TCNJ W 4-0 9.0 4 0 0 5 7 0 0 0 0 0 2 0 3 11 0 0.00
3/20/2026 at St. Elizabeth W 8-3 9.0 10 3 3 4 8 1 0 0 1 0 1 0 4 11 0 3.00
3/21/2026 St. Elizabeth W 7-6 7.0 8 6 5 0 7 1 0 0 0 0 1 0 5 11 0 6.43
3/21/2026 St. Elizabeth W 10-6 9.0 12 6 4 2 3 1 1 0 0 0 1 0 6 11 0 4.00
3/25/2026 at Stevens L 4-12 8.0 13 12 10 7 2 3 0 1 1 0 0 0 6 12 0 11.25
3/29/2026 John Jay W 21-9 9.0 13 9 9 3 5 6 1 1 0 2 3 0 7 12 0 9.00
3/31/2026 at Kean L 2-14 8.0 14 14 14 9 2 2 0 1 2 2 4 0 7 13 0 15.75
4/2/2026 at Gwynedd Mercy W 11-1 7.0 8 1 1 0 8 0 0 0 0 0 0 0 8 13 0 1.29
4/2/2026 at Gwynedd Mercy L 3-4 9.1 10 4 3 1 3 0 2 0 0 0 3 0 8 14 0 2.89
4/7/2026 Gwynedd Mercy L 2-10 9.0 11 10 6 4 5 3 1 0 2 1 2 0 8 15 0 6.00
4/10/2026 Marymount (Va.) L 1-6 9.0 10 6 5 3 5 3 0 1 0 0 0 0 8 16 0 5.00
4/11/2026 Marymount (Va.) W 9-6 7.0 9 6 5 3 0 1 1 0 1 0 4 0 9 16 0 6.43
4/11/2026 Marymount (Va.) W 12-6 9.0 9 6 4 1 4 1 0 1 0 0 1 0 10 16 0 4.00
4/14/2026 CCNY W 19-1 9.0 4 1 1 6 7 2 0 0 1 0 0 0 11 16 0 1.00
4/17/2026 at Marywood W 6-2 9.0 13 2 2 2 7 4 0 0 1 0 0 0 12 16 0 2.00
4/18/2026 Marywood W 5-4 9.0 12 4 4 5 3 3 0 1 1 2 1 0 13 16 0 4.00
4/18/2026 Marywood L 4-6 7.0 12 6 6 2 5 4 0 0 1 0 3 0 13 17 0 7.71
4/21/2026 at Ramapo L 3-13 6.2 14 13 12 3 1 3 1 0 0 0 7 0 13 18 0 16.20
Total 214-233 260.2 317 233 193 118 144 71 10 10 25 15 74 0 13 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 CCNY (4/14/2026)
RUNS SCORED 21 John Jay (3/29/2026)
HITS 18 John Jay (3/29/2026)
RBIS 20 John Jay (3/29/2026)
DOUBLES 6 Montclair St. (3/11/2026); John Jay (3/29/2026)
TRIPLES 1 Ramapo (2/27/2026); New Paltz (3/7/2026); St. Elizabeth (3/21/2026); John Jay (3/29/2026); Marymount (Va.) (4/10/2026)
HOME RUNS 2 CCNY (4/14/2026)
WALKS 10 CCNY (4/14/2026)
STRIKEOUTS 12 Stevens (3/25/2026)
SAC HITS 3 St. Elizabeth (3/21/2026); McDaniel (3/17/2026); Gwynedd Mercy (4/2/2026)
SAC FLIES 3 St. Elizabeth (3/21/2026); Marywood (4/17/2026)
STOLEN BASES 9 CCNY (4/14/2026)
HIT BY PITCH 6 CCNY (4/14/2026); Ramapo (4/21/2026)
CAUGHT STEALING 3 Oswego (3/15/2026)
HIT INTO DP 2 New Paltz (3/6/2026); Salisbury (3/14/2026); Stevens (3/25/2026); Gwynedd Mercy (4/2/2026); Ramapo (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Manhattanville (2/28/2026); Rutgers-Newark (3/4/2026); New Paltz (3/6/2026); New Paltz (3/7/2026); New Paltz (3/7/2026)
RUNS ALLOWED 17 Montclair St. (3/11/2026)
EARNED RUNS 14 Kean (3/31/2026)
WALKS ALLOWED 11 Montclair St. (3/11/2026)
STRIKEOUTS 10 Manhattanville (2/28/2026)
HITS ALLOWED 18 Rutgers-Camden (3/10/2026)
DOUBLES ALLOWED 6 John Jay (3/29/2026)
TRIPLES ALLOWED 2 Gwynedd Mercy (4/2/2026)
HOME RUNS ALLOWED 1 Manhattanville (2/28/2026); Rutgers-Newark (3/4/2026); Montclair St. (3/11/2026); John Jay (3/29/2026); Marymount (Va.) (4/10/2026)
WILD PITCHES 4 Manhattanville (2/28/2026)
HIT BATTERS 7 Ramapo (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Gwynedd Mercy (4/2/2026)
ASSISTS 19 Stevens (3/25/2026)
ERRORS 5 Rutgers-Camden (3/10/2026); Salisbury (3/14/2026)
PASSED BALLS 2 St. Elizabeth (3/21/2026)
DPS TURNED 3 CCNY (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Chiego; Joseph Frei; Dominick Chiego; Derek DePace; Nick Friscia Ramapo (2/27/2026); Rutgers-Newark (3/4/2026); New Paltz (3/6/2026); New Paltz (3/7/2026); Montclair St. (3/11/2026)
RUNS SCORED 4 Joseph Frei St. Elizabeth (3/21/2026)
HITS 4 Chris Clark; Myles Castillo; Nick Friscia Oswego (3/15/2026); St. Elizabeth (3/21/2026); Marymount (Va.) (4/11/2026); Marywood (4/18/2026); St. Elizabeth (3/20/2026)
RBIS 7 Cole Schulberg John Jay (3/29/2026)
DOUBLES 3 D. Chiego; Nick Friscia Ramapo (2/27/2026); Montclair St. (3/11/2026)
TRIPLES 1 M. Castillo; Myles Castillo; Joseph Frei; Dominick Chiego Ramapo (2/27/2026); New Paltz (3/7/2026); St. Elizabeth (3/21/2026); John Jay (3/29/2026); Marymount (Va.) (4/10/2026)
HOME RUNS 1 Dominick Chiego; Cole Schulberg; Andrew Briggs New Paltz (3/6/2026); McDaniel (3/17/2026); John Jay (3/29/2026); CCNY (4/14/2026); St. Elizabeth (3/20/2026)
WALKS 3 Joseph Frei; Nick Santacross St. Elizabeth (3/21/2026); CCNY (4/14/2026); Stevens (3/25/2026)
STRIKEOUTS 3 M. Castillo; Nick Friscia; Blake Heitzman Manhattanville (2/28/2026); Oswego (3/15/2026); Gwynedd Mercy (4/2/2026)
SAC HITS 2 Nick Friscia; Joseph Frei; Chris Clark John Jay (3/29/2026); Oswego (3/14/2026); St. Elizabeth (3/20/2026)
SAC FLIES 2 Blake Heitzman St. Elizabeth (3/21/2026)
STOLEN BASES 3 Dominick Chiego CCNY (4/14/2026)
HIT BY PITCH 2 J. Frei; Dominick Chiego; Derek DePace; Joseph Frei; Cole Schulberg Ramapo (2/27/2026); Oswego (3/15/2026); St. Elizabeth (3/21/2026); Marymount (Va.) (4/11/2026); CCNY (4/14/2026)
CAUGHT STEALING 2 Chris Clark Oswego (3/15/2026)
HIT INTO DP 1 Joseph Frei; Cole Schulberg; Blake Heitzman New Paltz (3/6/2026); New Paltz (3/7/2026); New Paltz (3/7/2026); Oswego (3/15/2026); TCNJ (3/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brannon McBride Oswego (3/14/2026)
RUNS ALLOWED 8 Liam Smith Stevens (3/25/2026)
EARNED RUNS 7 Liam Smith New Paltz (3/7/2026)
WALKS ALLOWED 6 Liam Smith Stevens (3/25/2026)
STRIKEOUTS 8 Anthony Spungin St. Elizabeth (3/20/2026); Gwynedd Mercy (4/2/2026)
HITS ALLOWED 10 Adam Yarrison; Anthony Spungin Rutgers-Camden (3/10/2026); Marywood (4/17/2026)
DOUBLES ALLOWED 4 Louie Vassallo Marywood (4/18/2026)
TRIPLES ALLOWED 1 Carter Sari; Louie Vassallo; Anthony Fraser; Colin Ferschman Rutgers-Newark (3/4/2026); St. Elizabeth (3/21/2026); John Jay (3/29/2026); Gwynedd Mercy (4/7/2026); Marymount (Va.) (4/11/2026)
