2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Frei, Joseph .450 1.084 43-42 151 51 68 7 2 0 29 79 .523 23 19 5 2 .561 3 7 13-14
21 Chiego, Dominick .381 1.035 44-43 168 38 64 19 1 3 46 94 .560 26 5 8 3 .475 1 3 17-21
16 Castillo, Myles .331 .883 38-38 151 29 50 12 5 1 34 75 .497 14 0 14 0 .386 1 4 11-14
12 DePace, Derek .323 .898 42-38 124 31 40 9 0 0 23 49 .395 23 23 11 1 .503 1 9 5-9
18 Clark, Chris .310 .800 37-36 116 26 36 8 0 0 15 44 .379 14 9 16 2 .421 1 7 1-3
37 Friscia, Nick .303 .816 35-32 109 27 33 11 0 0 23 44 .404 13 8 34 3 .412 1 3 5-5
22 Schulberg, Cole .276 .848 35-32 105 19 29 8 0 3 28 46 .438 11 15 13 3 .410 3 4 2-6
8 DeSena, Mike .243 .668 34-29 103 18 25 4 0 0 9 29 .282 12 12 22 2 .386 0 4 6-8
27 Casaliggi, Luke .500 1.667 4-0 2 2 1 1 0 0 0 2 1.000 0 1 0 0 .667 0 0 0-0
20 Heitzman, Blake .287 .730 29-22 87 11 25 7 0 0 26 32 .368 7 6 20 5 .362 5 0 3-3
32 Smith, Benjamin .286 .831 8-0 7 3 2 0 0 0 4 2 .286 2 2 3 0 .545 0 0 1-2
14 Pyle, Dylan .278 .724 9-3 18 4 5 1 0 0 4 6 .333 4 0 2 0 .391 1 0 1-1
19 DeGrado, Vincent .276 .796 21-5 29 10 8 1 0 1 5 12 .414 2 3 10 0 .382 0 2 5-5
13 Reed, Simeon .264 .674 32-30 87 20 23 2 0 0 13 25 .287 8 10 8 0 .387 1 4 14-15
15 Santacross, Nick .262 .707 31-17 65 13 17 0 1 0 16 19 .292 14 3 10 2 .415 0 4 11-14
28 Briggs, Andrew .260 .691 31-18 73 15 19 1 0 1 15 23 .315 9 7 17 0 .376 4 0 4-4
4 Johnson, Chase .200 .533 9-2 15 3 3 0 0 0 3 3 .200 2 1 3 1 .333 0 0 1-1
6 DiGrande, Anthony .192 .536 13-7 26 4 5 2 0 0 5 7 .269 2 1 11 1 .267 1 1 0-0
35 Fiore, RJ .154 .308 10-2 13 3 2 0 0 0 2 2 .154 0 0 8 0 .154 0 0 1-1
1 Raparelli, Milan .000 .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McBride, Brannon .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .837 44-44 1453 327 455 93 9 9 300 593 .408 186 125 216 25 .429 23 52 101-126
Opponents .309 .834 44-44 1467 321 454 96 18 14 287 628 .428 161 95 182 19 .406 26 39 63-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Spungin, Anthony 3.75 1.68 3-3 12-10 1 0-0 0 57.2 74 31 24 23 50 13 1 0 240 .308 7 6 0 0 3
34 McBride, Brannon 4.10 1.20 3-3 13-8 1 0-0 0 52.2 50 29 24 13 19 14 1 0 199 .251 2 9 1 2 9
7 Vassallo, Louie 4.41 1.34 4-2 13-12 0 0-0 0 63.1 72 40 31 13 38 14 5 1 249 .289 1 19 2 3 4
2 Fraser, Anthony 2.61 1.09 2-1 22-1 0 0-0 2 41.1 37 13 12 8 9 10 1 0 149 .248 2 3 1 4 3
5 Henderson, Will 7.56 1.80 0-0 11-0 0 0-0 0 8.1 9 11 7 6 3 3 0 1 31 .290 2 5 0 2 0
24 Sari, Carter 7.71 1.75 2-0 19-0 0 0-0 1 30.1 41 31 26 12 5 12 2 1 120 .342 1 4 4 3 6
3 Voltaire, Tyler 8.20 2.25 2-2 14-0 0 0-0 0 18.2 31 18 17 11 4 8 2 2 79 .392 1 3 0 1 5
1 Raparelli, Milan 9.00 1.94 1-3 5-4 0 0-0 0 16.0 18 19 16 13 7 2 0 2 65 .277 3 5 1 1 0
10 Oppenheim, Drew 10.32 1.24 0-0 12-0 0 0-0 0 11.1 11 14 13 3 3 1 0 0 39 .282 1 13 0 2 2
11 Yarrison, Adam 10.80 2.64 2-4 18-1 0 0-0 2 16.2 34 22 20 10 15 5 2 2 78 .436 3 4 0 4 1
17 Aguilera, Anthony 11.32 2.42 0-2 12-0 0 0-0 1 10.1 15 18 13 10 8 3 1 0 43 .349 1 4 0 2 2
30 Ferschman, Colin 12.27 2.73 0-0 2-1 0 0-0 0 3.2 7 6 5 3 1 1 1 0 15 .467 3 1 4 1 1
9 Gerena, Aiden 13.91 2.27 0-0 11-0 0 0-0 0 11.0 14 20 17 11 6 0 0 4 43 .326 6 3 1 1 3
25 Mora, Leonardo 14.54 2.31 0-1 4-1 0 0-0 0 4.1 4 7 7 6 2 0 1 0 13 .308 1 3 0 0 0
23 Smith, Liam 15.00 2.44 1-3 7-6 0 0-0 0 18.0 28 32 30 16 10 9 0 1 80 .350 2 8 2 0 0
41 Hester, Liam 18.00 2.40 0-0 7-0 0 0-0 0 5.0 9 10 10 3 2 1 1 0 24 .375 1 5 0 0 0
Totals 6.64 1.67 20-24 182-44 2 2 6 368.2 454 321 272 161 182 96 18 14 1467 .309 37 95 16 26 39
Opponents 6.75 1.76 24-20 158-44 2 0 9 365.1 455 327 274 186 216 93 9 9 1453 .313 48 125 9 23 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Frei, Joseph 131 130 1 0 1.000 1 0 0 0 0
6 DiGrande, Anthony 28 13 15 0 1.000 2 0 0 0 0
24 Sari, Carter 9 0 9 0 1.000 0 0 2 0 0
2 Fraser, Anthony 6 0 6 0 1.000 0 2 2 0 0
27 Casaliggi, Luke 5 4 1 0 1.000 0 1 1 0 0
4 Johnson, Chase 4 3 1 0 1.000 0 0 0 0 0
10 Oppenheim, Drew 3 0 3 0 1.000 0 6 2 0 0
17 Aguilera, Anthony 2 0 2 0 1.000 0 1 0 0 0
25 Mora, Leonardo 2 0 2 0 1.000 0 2 1 0 0
30 Ferschman, Colin 2 0 2 0 1.000 0 2 0 0 0
1 Raparelli, Milan 1 1 0 0 1.000 0 9 1 0 0
20 Heitzman, Blake 1 1 0 0 1.000 0 0 0 0 0
8 DeSena, Mike 232 223 7 2 .991 9 0 0 0 0
12 DePace, Derek 190 166 22 2 .989 5 40 11 2 0
15 Santacross, Nick 62 51 10 1 .984 2 0 0 0 0
13 Reed, Simeon 60 55 4 1 .983 0 0 0 0 0
22 Schulberg, Cole 213 188 20 5 .977 9 19 10 3 0
37 Friscia, Nick 73 68 3 2 .973 0 0 0 0 0
19 DeGrado, Vincent 36 15 20 1 .972 5 0 0 0 0
21 Chiego, Dominick 140 38 96 6 .957 6 3 1 0 0
28 Briggs, Andrew 14 11 2 1 .929 0 0 0 0 0
18 Clark, Chris 147 62 74 11 .925 15 0 0 0 0
32 Smith, Benjamin 12 11 0 1 .917 2 0 0 0 0
34 McBride, Brannon 22 5 15 2 .909 0 6 1 0 0
26 Spungin, Anthony 11 0 10 1 .909 0 5 4 0 0
16 Castillo, Myles 182 49 115 18 .901 13 0 0 0 0
14 Pyle, Dylan 9 7 1 1 .889 0 0 0 0 0
3 Voltaire, Tyler 7 1 5 1 .857 0 3 3 0 0
7 Vassallo, Louie 13 2 9 2 .846 0 5 5 0 0
11 Yarrison, Adam 6 1 4 1 .833 0 4 0 0 0
35 Fiore, RJ 4 0 3 1 .750 0 0 0 0 0
23 Smith, Liam 7 1 4 2 .714 0 10 1 0 0
9 Gerena, Aiden 4 0 2 2 .500 0 2 0 0 0
5 Henderson, Will 2 0 1 1 .500 0 5 1 0 0
41 Hester, Liam 0 0 0 0 .000 0 1 1 0 0
Totals 1640 1106 469 65 .960 27 126 47 5 0
Opponents 1669 1096 496 77 .954 35 202 48 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Frei, Joseph .484 1.161 18-18 64 21 31 2 2 0 9 37 .578 8 10 3 0 .583 2 2 6-6
21 Chiego, Dominick .456 1.107 18-17 68 15 31 9 0 0 18 40 .588 9 1 2 1 .519 1 2 8-10
16 Castillo, Myles .388 .977 17-17 67 13 26 6 1 1 18 37 .552 5 0 5 0 .425 1 3 8-11
19 DeGrado, Vincent .375 .819 5-2 8 3 3 0 0 0 2 3 .375 1 0 2 0 .444 0 0 3-3
18 Clark, Chris .354 .930 16-16 48 14 17 4 0 0 8 21 .438 11 2 5 1 .492 0 4 1-1
12 DePace, Derek .348 .968 17-17 46 16 16 2 0 0 8 18 .391 12 13 3 0 .577 0 4 3-4
8 DeSena, Mike .306 .793 13-10 36 6 11 2 0 0 3 13 .361 3 5 6 2 .432 0 3 1-2
15 Santacross, Nick .286 .661 12-7 28 6 8 0 0 0 6 8 .286 3 1 2 1 .375 0 3 6-6
4 Johnson, Chase .286 .661 4-1 7 2 2 0 0 0 2 2 .286 1 0 2 0 .375 0 0 0-0
13 Reed, Simeon .282 .638 14-12 39 7 11 0 0 0 10 11 .282 2 3 3 0 .356 1 1 10-11
37 Friscia, Nick .278 .758 11-11 36 7 10 5 0 0 11 15 .417 2 2 9 1 .341 1 0 1-1
22 Schulberg, Cole .261 .781 15-14 46 9 12 3 0 1 11 18 .391 6 5 5 2 .390 2 2 1-4
20 Heitzman, Blake .217 .564 14-12 46 6 10 3 0 0 13 13 .283 2 4 11 1 .281 5 0 1-1
28 Briggs, Andrew .200 .533 14-6 25 5 5 0 0 0 4 5 .200 5 1 3 0 .333 2 0 2-2
14 Pyle, Dylan .000 .200 1-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 1-1
6 DiGrande, Anthony .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
32 Smith, Benjamin .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
35 Fiore, RJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .866 18-18 571 132 193 36 3 2 124 241 .422 73 48 66 9 .444 16 24 52-63
Opponents .313 .775 18-18 582 91 182 27 6 3 83 230 .395 45 22 81 8 .380 7 24 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Oppenheim, Drew 0.00 1.67 0-0 3-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 1 1 0 0 0
2 Fraser, Anthony 3.68 1.27 2-0 9-0 0 0-0 0 14.2 15 7 6 3 4 3 1 0 54 .278 2 1 0 2 2
7 Vassallo, Louie 3.79 1.34 3-0 6-6 0 0-0 0 35.2 43 19 15 4 19 6 2 1 140 .307 0 6 1 1 3
3 Voltaire, Tyler 3.86 1.67 1-0 4-0 0 0-0 0 4.2 5 2 2 2 2 1 0 0 15 .333 0 2 0 0 4
26 Spungin, Anthony 4.00 1.81 3-2 6-6 1 0-0 0 36.0 51 20 16 14 32 5 0 0 156 .327 4 2 0 0 2
24 Sari, Carter 4.22 1.57 1-0 8-0 0 0-0 0 10.2 12 9 5 4 2 2 1 0 42 .286 1 0 2 1 2
34 McBride, Brannon 4.55 1.30 1-2 6-5 1 0-0 0 29.2 31 18 15 7 12 7 0 0 114 .272 2 6 1 2 6
11 Yarrison, Adam 7.94 2.50 1-1 7-0 0 0-0 2 5.2 10 5 5 3 8 2 1 1 24 .417 1 1 0 1 1
17 Aguilera, Anthony 8.10 2.26 0-1 4-0 0 0-0 1 3.1 4 3 3 3 1 0 0 0 12 .333 1 2 0 0 2
9 Gerena, Aiden 13.50 3.64 0-0 4-0 0 0-0 0 2.2 4 4 4 4 1 0 0 1 10 .400 2 0 0 0 1
30 Ferschman, Colin 16.20 5.00 0-0 1-1 0 0-0 0 1.2 5 4 3 1 0 1 1 0 9 .556 1 1 0 0 1
Totals 4.55 1.55 12-6 58-18 2 0 3 146.1 182 91 74 45 81 27 6 3 582 .313 15 22 4 7 24
Opponents 6.88 1.87 6-12 55-18 2 0 4 142.2 193 132 109 73 66 36 3 2 571 .338 25 48 2 16 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DePace, Derek 93 87 6 0 1.000 4 8 1 1 0
31 Frei, Joseph 56 55 1 0 1.000 1 0 0 0 0
13 Reed, Simeon 26 22 4 0 1.000 0 0 0 0 0
15 Santacross, Nick 24 19 5 0 1.000 2 0 0 0 0
6 DiGrande, Anthony 7 2 5 0 1.000 0 0 0 0 0
19 DeGrado, Vincent 6 3 3 0 1.000 2 0 0 0 0
11 Yarrison, Adam 3 1 2 0 1.000 0 2 0 0 0
17 Aguilera, Anthony 2 0 2 0 1.000 0 0 0 0 0
2 Fraser, Anthony 2 0 2 0 1.000 0 1 0 0 0
30 Ferschman, Colin 2 0 2 0 1.000 0 1 0 0 0
4 Johnson, Chase 2 1 1 0 1.000 0 0 0 0 0
14 Pyle, Dylan 1 1 0 0 1.000 0 0 0 0 0
24 Sari, Carter 1 0 1 0 1.000 0 0 0 0 0
9 Gerena, Aiden 1 0 1 0 1.000 0 1 0 0 0
8 DeSena, Mike 71 68 2 1 .986 3 0 0 0 0
18 Clark, Chris 61 29 30 2 .967 7 0 0 0 0
21 Chiego, Dominick 51 13 36 2 .961 1 0 0 0 0
22 Schulberg, Cole 92 83 5 4 .957 4 7 4 2 0
37 Friscia, Nick 22 19 2 1 .955 0 0 0 0 0
16 Castillo, Myles 87 24 55 8 .908 8 0 0 0 0
34 McBride, Brannon 10 1 8 1 .900 0 4 1 0 0
26 Spungin, Anthony 6 0 5 1 .833 0 4 1 0 0
28 Briggs, Andrew 6 5 0 1 .833 0 0 0 0 0
32 Smith, Benjamin 5 4 0 1 .800 0 0 0 0 0
7 Vassallo, Louie 9 1 6 2 .778 0 1 3 0 0
3 Voltaire, Tyler 4 1 2 1 .750 0 1 0 0 0
10 Oppenheim, Drew 0 0 0 0 .000 0 0 0 0 0
20 Heitzman, Blake 0 0 0 0 .000 0 0 0 0 0
35 Fiore, RJ 0 0 0 0 .000 0 0 0 0 0
Totals 650 439 186 25 .962 32 30 10 3 0
Opponents 655 428 196 31 .953 38 104 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Ramapo L 8-10 37 8 13 8 5 1 0 2 0 2 0 4 0 0 0 11 24 6 1 .351
2/28/2026 Manhattanville L 4-9 31 4 4 2 1 0 0 2 0 1 0 1 1 0 0 8 27 11 1 .129
3/4/2026 Rutgers-Newark L 6-13 35 6 11 6 2 0 0 2 0 1 1 3 1 0 0 7 27 13 1 .314
3/6/2026 New Paltz W 6-3 29 6 5 6 1 0 1 4 0 1 0 3 1 1 0 7 27 9 1 .172
3/7/2026 New Paltz L 7-9 36 7 9 6 2 1 0 4 0 1 0 4 2 0 1 8 27 8 2 .250
3/7/2026 New Paltz L 3-10 30 3 6 3 2 0 0 2 0 1 0 2 0 1 0 8 27 10 4 .200
3/10/2026 at Rutgers-Camden L 6-14 39 6 10 5 2 0 0 1 0 1 0 0 0 0 1 6 24 10 5 .256
3/11/2026 Montclair St. L 11-17 40 11 14 11 6 0 0 4 0 1 2 4 1 0 0 5 27 13 3 .350
3/14/2026 at Salisbury L 2-9 29 2 4 2 0 0 0 3 0 1 0 2 1 0 2 4 24 10 5 .138
3/14/2026 vs Oswego W 7-0 32 7 7 4 0 0 0 6 0 8 1 3 2 0 1 2 27 10 1 .219
3/15/2026 vs Oswego L 7-9 33 7 12 7 3 0 0 4 0 0 3 3 1 0 1 7 27 10 2 .364
3/17/2026 vs McDaniel L 8-9 32 8 14 8 4 0 0 6 0 4 0 1 3 0 1 1 20 14 1 .438
3/17/2026 vs McDaniel L 8-12 35 8 12 8 3 0 1 4 1 1 0 2 0 1 0 2 24 12 1 .343
3/18/2026 vs TCNJ W 4-0 29 4 4 3 0 0 0 2 0 1 1 0 0 0 1 6 27 7 0 .138
3/20/2026 at St. Elizabeth W 8-3 34 8 11 8 4 0 1 3 0 4 2 4 2 1 0 4 27 9 0 .324
3/21/2026 St. Elizabeth W 7-6 20 7 8 7 3 0 0 8 1 2 1 4 3 3 1 3 21 9 1 .400
3/21/2026 St. Elizabeth W 10-6 34 10 11 9 4 1 0 5 0 7 0 1 1 2 0 3 27 12 3 .324
3/25/2026 at Stevens L 4-12 32 4 7 3 1 0 0 8 0 3 0 1 0 0 1 12 24 19 2 .219
3/29/2026 John Jay W 21-9 38 21 18 20 6 1 1 9 0 4 1 5 2 1 0 5 27 12 1 .474
3/31/2026 at Kean L 2-14 33 2 8 2 0 0 0 5 0 1 0 4 1 0 0 6 24 13 0 .242
4/2/2026 at Gwynedd Mercy W 11-1 34 11 14 9 2 0 0 2 0 4 1 1 2 2 0 4 21 8 1 .412
4/2/2026 at Gwynedd Mercy L 3-4 31 3 8 3 0 0 0 7 0 1 2 3 3 0 0 5 28 14 1 .258
4/7/2026 Gwynedd Mercy L 2-10 31 2 7 2 0 0 0 2 0 2 0 2 2 1 1 2 27 9 3 .226
4/10/2026 Marymount (Va.) L 1-6 34 1 9 0 2 1 0 1 0 0 1 0 0 0 1 3 27 11 1 .265
4/11/2026 Marymount (Va.) W 9-6 30 9 11 9 3 0 0 0 0 4 0 5 1 0 1 4 21 11 2 .367
4/11/2026 Marymount (Va.) W 12-6 39 12 15 11 4 0 0 5 1 3 0 2 0 1 0 5 27 7 2 .385
4/14/2026 CCNY W 19-1 41 19 16 16 4 0 2 10 0 9 1 6 1 0 1 3 27 12 1 .390
4/17/2026 at Marywood W 6-2 34 6 10 6 1 0 0 3 1 2 0 3 0 3 1 5 27 7 1 .294
4/18/2026 Marywood W 5-4 31 5 11 5 2 0 0 5 1 1 2 3 2 0 0 2 27 12 0 .355
4/18/2026 Marywood L 4-6 32 4 11 4 4 0 0 2 1 1 0 1 1 0 0 4 21 9 0 .344
4/21/2026 at Ramapo L 3-13 21 3 4 3 0 0 0 4 0 1 0 6 1 0 2 7 20 6 2 .190
4/24/2026 at Neumann L 2-4 22 2 4 2 0 0 0 1 0 3 0 3 1 0 2 2 18 9 1 .182
4/24/2026 at Neumann L 9-13 34 9 10 9 0 1 0 6 0 6 0 6 1 0 2 5 24 10 1 .294
4/26/2026 Neumann W 13-1 25 13 10 11 2 0 0 11 0 11 0 1 2 2 0 2 21 10 0 .400
4/28/2026 at FDU-Florham L 9-11 35 9 12 7 0 1 0 3 0 0 2 2 1 1 0 10 24 10 1 .343
4/29/2026 Drew L 9-10 36 9 11 8 4 1 0 5 0 1 0 6 1 0 2 2 27 18 0 .306
5/1/2026 at Immaculata W 11-9 44 11 13 10 0 0 1 2 0 0 1 7 1 0 0 6 33 19 3 .295
5/2/2026 Immaculata W 6-1 30 6 15 6 3 0 0 3 0 0 1 1 1 0 0 5 21 11 4 .500
5/2/2026 Immaculata W 13-3 32 13 15 13 2 0 0 7 0 1 0 1 1 1 0 2 21 9 1 .469
5/7/2026 Marywood L 3-4 33 3 13 3 0 0 0 1 0 1 1 1 4 1 0 3 27 11 1 .394
5/8/2026 Immaculata W 16-8 40 16 16 16 4 0 1 4 0 1 0 6 1 0 0 5 27 12 1 .400
5/8/2026 Marywood W 8-6 35 8 13 7 2 0 0 6 1 1 0 4 1 1 1 2 27 8 0 .371
5/10/2026 at Marymount (Va.) W 5-3 29 5 4 4 2 0 0 6 2 0 0 2 2 0 1 4 27 10 2 .138
5/10/2026 Marymount (Va.) L 9-15 42 9 15 8 3 1 1 6 0 3 1 2 0 0 0 9 27 9 1 .357
Total 327-321 1453 327 455 300 93 9 9 186 9 101 25 125 52 23 25 216 1106 469 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Ramapo L 8-10 8.0 12 10 8 6 8 5 0 0 0 0 3 0 0 1 0 9.00
2/28/2026 Manhattanville L 4-9 9.0 11 9 9 6 10 1 0 1 4 4 0 0 0 2 0 9.00
3/4/2026 Rutgers-Newark L 6-13 9.0 13 13 13 6 4 3 1 1 1 0 5 0 0 3 0 13.00
3/6/2026 New Paltz W 6-3 9.0 7 3 3 3 6 1 0 0 0 1 3 0 1 3 0 3.00
3/7/2026 New Paltz L 7-9 9.0 6 9 6 4 6 5 0 0 0 0 6 0 1 4 0 6.00
3/7/2026 New Paltz L 3-10 9.0 11 10 8 3 6 1 0 0 2 0 4 0 1 5 0 8.00
3/10/2026 at Rutgers-Camden L 6-14 8.0 18 14 13 2 2 2 1 1 1 0 3 0 1 6 0 14.63
3/11/2026 Montclair St. L 11-17 9.0 10 17 10 11 3 2 0 1 2 0 5 0 1 7 0 10.00
3/14/2026 at Salisbury L 2-9 8.0 5 9 2 5 4 0 0 0 0 0 5 0 1 8 0 2.25
3/14/2026 vs Oswego W 7-0 9.0 7 0 0 0 2 1 0 0 0 0 1 0 2 8 0 0.00
3/15/2026 vs Oswego L 7-9 9.0 10 9 9 8 5 4 0 0 1 0 1 0 2 9 0 9.00
3/17/2026 vs McDaniel L 8-9 6.2 8 9 9 2 2 3 1 0 1 2 2 0 2 10 0 12.15
3/17/2026 vs McDaniel L 8-12 8.0 13 12 9 2 4 5 0 0 2 1 3 0 2 11 0 10.13
3/18/2026 vs TCNJ W 4-0 9.0 4 0 0 5 7 0 0 0 0 0 2 0 3 11 0 0.00
3/20/2026 at St. Elizabeth W 8-3 9.0 10 3 3 4 8 1 0 0 1 0 1 0 4 11 0 3.00
3/21/2026 St. Elizabeth W 7-6 7.0 8 6 5 0 7 1 0 0 0 0 1 0 5 11 0 6.43
3/21/2026 St. Elizabeth W 10-6 9.0 12 6 4 2 3 1 1 0 0 0 1 0 6 11 0 4.00
3/25/2026 at Stevens L 4-12 8.0 13 12 10 7 2 3 0 1 1 0 0 0 6 12 0 11.25
3/29/2026 John Jay W 21-9 9.0 13 9 9 3 5 6 1 1 0 2 3 0 7 12 0 9.00
3/31/2026 at Kean L 2-14 8.0 14 14 14 9 2 2 0 1 2 2 4 0 7 13 0 15.75
4/2/2026 at Gwynedd Mercy W 11-1 7.0 8 1 1 0 8 0 0 0 0 0 0 0 8 13 0 1.29
4/2/2026 at Gwynedd Mercy L 3-4 9.1 10 4 3 1 3 0 2 0 0 0 3 0 8 14 0 2.89
4/7/2026 Gwynedd Mercy L 2-10 9.0 11 10 6 4 5 3 1 0 2 1 2 0 8 15 0 6.00
4/10/2026 Marymount (Va.) L 1-6 9.0 10 6 5 3 5 3 0 1 0 0 0 0 8 16 0 5.00
4/11/2026 Marymount (Va.) W 9-6 7.0 9 6 5 3 0 1 1 0 1 0 4 0 9 16 0 6.43
4/11/2026 Marymount (Va.) W 12-6 9.0 9 6 4 1 4 1 0 1 0 0 1 0 10 16 0 4.00
4/14/2026 CCNY W 19-1 9.0 4 1 1 6 7 2 0 0 1 0 0 0 11 16 0 1.00
4/17/2026 at Marywood W 6-2 9.0 13 2 2 2 7 4 0 0 1 0 0 0 12 16 0 2.00
4/18/2026 Marywood W 5-4 9.0 12 4 4 5 3 3 0 1 1 2 1 0 13 16 0 4.00
4/18/2026 Marywood L 4-6 7.0 12 6 6 2 5 4 0 0 1 0 3 0 13 17 0 7.71
4/21/2026 at Ramapo L 3-13 6.2 14 13 12 3 1 3 1 0 0 0 7 0 13 18 0 16.20
4/24/2026 at Neumann L 2-4 6.0 7 4 3 4 2 1 0 0 0 0 1 0 13 19 0 4.50
4/24/2026 at Neumann L 9-13 8.0 20 13 12 5 3 4 0 0 3 0 2 0 13 20 0 13.50
4/26/2026 Neumann W 13-1 7.0 5 1 1 1 5 0 1 0 0 0 0 0 14 20 0 1.29
4/28/2026 at FDU-Florham L 9-11 8.0 12 11 10 7 2 3 1 2 1 0 3 0 14 21 0 11.25
4/29/2026 Drew L 9-10 9.0 12 10 10 4 1 3 1 0 0 0 4 0 14 22 0 10.00
5/1/2026 at Immaculata W 11-9 11.0 14 9 7 4 8 0 0 0 3 0 2 0 15 22 0 5.73
5/2/2026 Immaculata W 6-1 7.0 3 1 0 2 2 0 0 0 1 0 0 0 16 22 0 0.00
5/2/2026 Immaculata W 13-3 7.0 9 3 3 2 3 0 0 0 1 1 0 0 17 22 0 3.86
5/7/2026 Marywood L 3-4 9.0 10 4 4 2 6 5 0 0 1 0 1 0 17 23 0 4.00
5/8/2026 Immaculata W 16-8 9.0 13 8 6 4 0 3 3 0 1 0 1 0 18 23 0 6.00
5/8/2026 Marywood W 8-6 9.0 10 6 6 3 1 2 1 0 0 0 3 0 19 23 0 6.00
5/10/2026 at Marymount (Va.) W 5-3 9.0 6 3 3 1 4 1 1 0 0 0 3 0 20 23 0 3.00
5/10/2026 Marymount (Va.) L 9-15 9.0 16 15 14 4 1 3 0 2 1 0 1 0 20 24 0 14.00
Total 327-321 368.2 454 321 272 161 182 96 18 14 37 16 95 0 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Immaculata (5/1/2026)
RUNS SCORED 21 John Jay (3/29/2026)
HITS 18 John Jay (3/29/2026)
RBIS 20 John Jay (3/29/2026)
DOUBLES 6 Montclair St. (3/11/2026); John Jay (3/29/2026)
TRIPLES 1 Ramapo (2/27/2026); New Paltz (3/7/2026); St. Elizabeth (3/21/2026); John Jay (3/29/2026); Marymount (Va.) (4/10/2026)
HOME RUNS 2 CCNY (4/14/2026)
WALKS 11 Neumann (4/26/2026)
STRIKEOUTS 12 Stevens (3/25/2026)
SAC HITS 4 Marywood (5/7/2026)
SAC FLIES 3 St. Elizabeth (3/21/2026); Marywood (4/17/2026)
STOLEN BASES 11 Neumann (4/26/2026)
HIT BY PITCH 7 Immaculata (5/1/2026)
CAUGHT STEALING 3 Oswego (3/15/2026)
HIT INTO DP 3 Neumann (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Immaculata (5/1/2026)
RUNS ALLOWED 17 Montclair St. (3/11/2026)
EARNED RUNS 14 Marymount (Va.) (5/10/2026); Kean (3/31/2026)
WALKS ALLOWED 11 Montclair St. (3/11/2026)
STRIKEOUTS 10 Manhattanville (2/28/2026)
HITS ALLOWED 20 Neumann (4/24/2026)
DOUBLES ALLOWED 6 John Jay (3/29/2026)
TRIPLES ALLOWED 3 Immaculata (5/8/2026)
HOME RUNS ALLOWED 2 Marymount (Va.) (5/10/2026); FDU-Florham (4/28/2026)
WILD PITCHES 4 Manhattanville (2/28/2026)
HIT BATTERS 7 Ramapo (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Immaculata (5/1/2026)
ASSISTS 19 Stevens (3/25/2026); Immaculata (5/1/2026)
ERRORS 5 Rutgers-Camden (3/10/2026); Salisbury (3/14/2026)
PASSED BALLS 2 St. Elizabeth (3/21/2026)
DPS TURNED 3 CCNY (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Joseph Frei (2); Myles Castillo (2) Marymount (Va.) (5/10/2026); Immaculata (5/1/2026)
