2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lucibello, Marty .404 .964 35-34 114 21 46 5 1 1 23 56 .491 12 4 7 0 .473 1 2 10-12
29 Payne, Nick .364 1.035 34-33 110 33 40 14 1 2 22 62 .564 21 3 13 0 .471 2 1 11-13
26 Keenan, Jake .291 .724 35-34 103 15 30 8 1 0 12 40 .388 5 3 12 0 .336 2 1 13-18
18 Frei, Joseph .281 .721 34-32 96 14 27 2 0 1 19 32 .333 14 4 9 0 .388 2 4 5-5
21 Chiego, Dominick .280 .699 34-34 118 22 33 3 0 0 14 36 .305 15 8 13 1 .394 1 3 9-9
16 Castillo, Myles .248 .661 36-34 113 22 28 3 2 0 17 35 .310 17 2 16 2 .351 2 3 9-11
12 Gonzalez, Ivan .357 1.009 10-4 14 3 5 1 1 0 4 8 .571 1 1 8 0 .438 0 1 0-0
42 Arce, Devin .344 .851 11-7 32 6 11 4 0 0 10 15 .469 2 0 4 2 .382 0 2 3-3
28 DePace, Derek .333 .804 11-4 21 6 7 1 0 0 2 8 .381 3 1 2 0 .423 1 0 1-1
25 DeSena, Mike .319 .784 23-20 69 13 22 3 0 0 8 25 .362 7 6 8 0 .422 1 4 5-5
1 Carrillo, Greg .278 .752 28-28 97 19 27 7 1 0 15 36 .371 13 3 12 1 .381 0 2 5-9
17 Zinna, Dominick .247 .696 27-24 85 15 21 4 1 1 10 30 .353 10 3 18 0 .343 1 6 12-14
7 Perine, Matt .238 .691 22-16 63 12 15 6 0 1 9 24 .381 4 3 8 2 .310 1 1 0-1
6 Miller, Miron .200 .488 16-8 40 6 8 2 0 0 4 10 .250 2 0 11 0 .238 0 0 2-2
20 Smith, Brandon .183 .535 25-23 71 10 13 3 0 0 9 16 .225 11 2 16 2 .310 0 2 5-6
32 Santacross, Nick .182 .490 7-7 22 3 4 0 0 0 1 4 .182 3 1 4 0 .308 0 0 2-2
4 Johnson, Chase .125 .336 11-5 16 1 2 0 0 0 3 2 .125 1 1 8 0 .211 1 1 0-0
13 Reed, Simeon .080 .353 15-7 25 3 2 0 0 0 4 2 .080 4 3 7 0 .273 1 0 4-4
50 Howlett, James .063 .375 11-6 16 1 1 1 0 0 1 2 .125 1 3 7 0 .250 0 1 1-1
14 Perry, Iain .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .279 .736 39-39 1226 226 342 67 8 6 187 443 .361 147 51 183 10 .375 16 34 97-116
Opponents .303 .837 39-39 1249 271 378 59 18 26 238 551 .441 144 63 219 8 .396 23 24 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Keenan, Jake 4.80 1.52 4-1 10-8 2 0-0 0 50.2 56 33 27 21 43 7 5 3 200 .280 2 14 0 3 2
41 Gehman, Zach 5.22 1.52 1-4 12-8 0 0-0 2 50.0 52 40 29 24 59 6 4 2 195 .267 4 4 0 3 3
39 Costello, Matthew 0.00 .86 0-0 3-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
31 Guiro, Nick 3.75 1.28 1-1 10-0 0 0-0 0 36.0 42 21 15 4 23 7 3 2 142 .296 1 3 0 2 4
10 Hixenbaugh, Aidan 3.91 1.50 1-1 10-6 0 0-0 0 25.1 27 16 11 11 13 5 0 2 100 .270 3 5 0 0 2
2 Fraser, Anthony 3.94 1.19 3-1 16-0 0 0-0 1 16.0 13 9 7 6 5 2 0 3 60 .217 1 4 2 3 1
40 Spungin, Anthony 4.05 1.60 2-1 5-5 0 0-0 0 20.0 19 12 9 13 14 1 1 0 75 .253 1 1 0 1 1
11 Yarrison, Adam 4.05 1.70 1-1 13-0 0 0-0 5 20.0 28 10 9 6 11 4 2 1 82 .341 0 2 0 1 1
34 DiGrande, Anthony 7.02 1.74 0-2 9-2 0 0-0 0 16.2 17 13 13 12 6 4 0 3 61 .279 1 3 1 1 2
23 Ponzo, Jackson 7.11 1.42 1-0 6-0 0 0-0 0 6.1 8 7 5 1 3 0 0 0 26 .308 0 4 0 0 1
9 Pitshone, Aidan 7.71 1.07 0-0 5-0 0 0-0 0 4.2 5 6 4 0 1 1 0 2 20 .250 0 3 0 0 0
15 Vassallo, Louie 9.44 1.89 1-5 11-7 0 0-0 1 34.1 54 40 36 11 17 15 3 2 145 .372 5 8 2 4 1
37 Oppenheim, Drew 11.45 2.45 2-2 12-0 0 0-0 0 11.0 16 16 14 11 11 1 0 1 43 .372 0 6 0 2 2
33 Henderson, Will 11.81 2.25 0-0 5-0 0 0-0 0 5.1 7 9 7 5 2 1 0 0 21 .333 2 2 0 0 2
3 Voltaire, Tyler 14.54 2.31 0-1 7-1 0 0-0 0 8.2 15 14 14 5 3 2 0 2 38 .395 0 4 1 1 2
22 Castillo, Sam 20.25 6.75 0-0 3-0 0 0-0 0 1.1 4 3 3 5 0 1 0 0 7 .571 1 0 1 0 0
42 Arce, Devin 32.40 5.40 0-0 2-0 0 0-0 0 1.2 2 11 6 7 2 1 0 1 7 .286 2 0 0 2 0
18 Frei, Joseph 37.12 4.88 0-1 2-2 0 0-0 0 2.2 12 11 11 1 5 1 0 2 20 .600 1 0 0 0 0
Totals 6.33 1.67 17-21 141-39 2 0 9 313.0 378 271 220 144 219 59 18 26 1249 .303 24 63 7 23 24
Opponents 5.14 1.55 21-17 119-39 6 0 9 316.2 342 226 181 147 183 67 8 6 1226 .279 33 51 9 16 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Carrillo, Greg 62 60 2 0 1.000 0 0 0 0 0
50 Howlett, James 35 32 3 0 1.000 0 11 2 1 0
6 Miller, Miron 22 21 1 0 1.000 0 0 0 0 0
4 Johnson, Chase 13 13 0 0 1.000 0 0 0 0 0
32 Santacross, Nick 12 11 1 0 1.000 0 0 0 0 0
41 Gehman, Zach 7 1 6 0 1.000 0 6 1 0 0
12 Gonzalez, Ivan 5 4 1 0 1.000 0 0 0 0 0
2 Fraser, Anthony 5 0 5 0 1.000 0 0 0 0 0
10 Hixenbaugh, Aidan 4 0 4 0 1.000 0 4 2 0 0
11 Yarrison, Adam 4 0 4 0 1.000 0 0 2 0 0
3 Voltaire, Tyler 4 1 3 0 1.000 0 1 1 0 0
34 DiGrande, Anthony 4 0 4 0 1.000 0 3 1 0 0
40 Spungin, Anthony 2 1 1 0 1.000 0 5 2 0 0
23 Ponzo, Jackson 1 0 1 0 1.000 0 0 0 0 0
39 Costello, Matthew 1 1 0 0 1.000 0 0 0 0 0
9 Pitshone, Aidan 1 1 0 0 1.000 0 0 0 0 0
20 Smith, Brandon 151 141 8 2 .987 10 0 0 0 0
18 Frei, Joseph 79 76 2 1 .987 0 3 0 0 0
29 Payne, Nick 210 185 22 3 .986 0 31 11 3 0
25 DeSena, Mike 124 117 4 3 .976 7 0 0 0 0
28 DePace, Derek 32 28 3 1 .969 0 2 1 0 0
16 Castillo, Myles 121 47 70 4 .967 7 0 0 0 0
13 Reed, Simeon 25 17 7 1 .960 3 0 0 0 0
5 Lucibello, Marty 69 64 2 3 .957 0 0 0 0 0
7 Perine, Matt 42 22 18 2 .952 5 0 0 0 0
26 Keenan, Jake 106 39 59 8 .925 6 7 1 0 0
17 Zinna, Dominick 92 35 50 7 .924 7 0 0 0 0
21 Chiego, Dominick 67 18 42 7 .896 2 0 0 0 0
31 Guiro, Nick 6 1 4 1 .833 0 5 1 0 0
15 Vassallo, Louie 10 1 7 2 .800 0 6 2 0 0
42 Arce, Devin 13 2 8 3 .769 0 0 0 0 0
33 Henderson, Will 3 0 2 1 .667 0 1 0 0 0
37 Oppenheim, Drew 3 0 2 1 .667 0 3 1 0 0
14 Perry, Iain 0 0 0 0 .000 0 0 0 0 0
22 Castillo, Sam 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1335 939 346 50 .963 18 88 28 4 0
Opponents 1432 950 417 65 .955 21 194 36 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 DePace, Derek .571 1.270 4-1 7 3 4 1 0 0 2 5 .714 1 0 1 0 .556 1 0 0-0
29 Payne, Nick .435 1.204 19-19 62 20 27 10 1 1 12 42 .677 11 1 6 0 .527 0 1 8-10
5 Lucibello, Marty .370 .861 17-17 54 9 20 1 1 0 6 23 .426 4 3 3 0 .435 1 1 3-3
17 Zinna, Dominick .348 .974 16-14 46 12 16 2 1 1 5 23 .500 9 2 6 0 .474 0 4 8-9
18 Frei, Joseph .333 .872 18-17 51 6 17 1 0 1 11 21 .412 9 3 5 0 .460 0 2 3-3
25 DeSena, Mike .300 .746 13-12 40 9 12 2 0 0 4 14 .350 5 2 5 0 .396 1 4 4-4
42 Arce, Devin .278 .722 5-3 18 4 5 3 0 0 6 8 .444 0 0 4 1 .278 0 2 1-1
1 Carrillo, Greg .277 .758 17-17 65 12 18 5 1 0 13 25 .385 8 2 6 0 .373 0 1 3-5
7 Perine, Matt .276 .783 10-7 29 6 8 3 0 1 5 14 .483 1 0 3 0 .300 0 1 0-0
16 Castillo, Myles .259 .677 18-17 54 12 14 2 1 0 10 18 .333 7 0 8 2 .344 0 2 3-3
26 Keenan, Jake .250 .619 19-19 60 6 15 5 0 0 5 20 .333 2 1 4 0 .286 0 0 5-7
4 Johnson, Chase .250 .450 4-1 4 0 1 0 0 0 1 1 .250 0 0 3 0 .200 1 1 0-0
21 Chiego, Dominick .207 .579 18-18 58 7 12 2 0 0 9 14 .241 10 2 9 0 .338 1 2 5-5
32 Santacross, Nick .200 .473 3-3 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
12 Gonzalez, Ivan .200 .533 4-2 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
20 Smith, Brandon .160 .500 10-8 25 4 4 1 0 0 2 5 .200 5 0 5 1 .300 0 0 0-0
6 Miller, Miron .150 .427 11-4 20 3 3 1 0 0 4 4 .200 2 0 4 0 .227 0 0 1-1
13 Reed, Simeon .000 .231 5-3 10 1 0 0 0 0 0 0 .000 3 0 3 0 .231 0 0 1-1
50 Howlett, James .000 .111 6-2 8 0 0 0 0 0 0 0 .000 0 1 4 0 .111 0 1 0-0
Totals .286 .761 20-20 626 115 179 39 5 4 96 240 .383 79 17 85 4 .378 5 22 45-52
Opponents .303 .818 20-20 633 128 192 30 7 11 116 269 .425 67 34 118 5 .393 11 15 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Castillo, Sam 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0
39 Costello, Matthew 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
31 Guiro, Nick 2.37 1.26 1-1 4-0 0 0-0 0 19.0 21 8 5 3 9 4 0 1 72 .292 0 1 0 1 3
2 Fraser, Anthony 3.12 .98 1-0 8-0 0 0-0 1 8.2 6 5 3 2 2 1 0 1 34 .176 0 2 0 1 0
9 Pitshone, Aidan 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 1 7 .143 0 0 0 0 0
41 Gehman, Zach 4.64 1.45 1-2 7-5 0 0-0 0 33.0 31 22 17 17 41 4 2 0 123 .252 4 2 0 3 2
10 Hixenbaugh, Aidan 5.40 1.53 0-1 5-4 0 0-0 0 15.0 18 12 9 5 8 3 0 1 58 .310 1 4 0 0 2
26 Keenan, Jake 5.87 1.69 2-1 6-5 0 0-0 0 30.2 37 22 20 14 26 4 2 3 122 .303 2 9 0 2 1
40 Spungin, Anthony 6.00 1.33 1-0 1-1 0 0-0 0 6.0 6 5 4 2 7 1 1 0 24 .250 0 0 0 0 0
11 Yarrison, Adam 6.10 2.38 0-0 7-0 0 0-0 2 10.1 20 8 7 4 6 2 1 1 48 .417 0 1 0 0 1
34 DiGrande, Anthony 7.36 1.55 0-2 6-2 0 0-0 0 11.0 12 9 9 5 4 3 0 2 40 .300 0 1 1 1 2
15 Vassallo, Louie 10.95 2.31 0-3 6-3 0 0-0 1 12.1 22 18 15 6 3 7 1 0 52 .423 2 5 0 2 1
23 Ponzo, Jackson 11.25 1.75 0-0 5-0 0 0-0 0 4.0 6 7 5 1 3 0 0 0 18 .333 0 4 0 0 1
37 Oppenheim, Drew 11.74 2.36 2-2 9-0 0 0-0 0 7.2 10 11 10 7 8 0 0 1 30 .333 0 5 0 1 2
Totals 5.87 1.61 8-12 69-20 0 0 4 161.0 192 128 105 67 118 30 7 11 633 .303 9 34 1 11 15
Opponents 5.39 1.59 12-8 54-20 5 0 6 162.0 179 115 97 79 85 39 5 4 626 .286 12 17 5 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Smith, Brandon 56 52 4 0 1.000 5 0 0 0 0
1 Carrillo, Greg 46 44 2 0 1.000 0 0 0 0 0
13 Reed, Simeon 12 9 3 0 1.000 2 0 0 0 0
50 Howlett, James 12 12 0 0 1.000 0 0 0 0 0
28 DePace, Derek 11 10 1 0 1.000 0 1 1 0 0
6 Miller, Miron 11 10 1 0 1.000 0 0 0 0 0
32 Santacross, Nick 5 4 1 0 1.000 0 0 0 0 0
10 Hixenbaugh, Aidan 4 0 4 0 1.000 0 3 2 0 0
31 Guiro, Nick 4 1 3 0 1.000 0 2 1 0 0
41 Gehman, Zach 4 0 4 0 1.000 0 4 0 0 0
11 Yarrison, Adam 3 0 3 0 1.000 0 0 1 0 0
2 Fraser, Anthony 3 0 3 0 1.000 0 0 0 0 0
34 DiGrande, Anthony 3 0 3 0 1.000 0 0 0 0 0
4 Johnson, Chase 2 2 0 0 1.000 0 0 0 0 0
23 Ponzo, Jackson 1 0 1 0 1.000 0 0 0 0 0
37 Oppenheim, Drew 1 0 1 0 1.000 0 0 0 0 0
39 Costello, Matthew 1 1 0 0 1.000 0 0 0 0 0
40 Spungin, Anthony 1 0 1 0 1.000 0 1 1 0 0
29 Payne, Nick 122 109 11 2 .984 0 13 5 1 0
25 DeSena, Mike 88 83 3 2 .977 7 0 0 0 0
18 Frei, Joseph 41 39 1 1 .976 0 0 0 0 0
26 Keenan, Jake 50 19 29 2 .960 3 2 1 0 0
7 Perine, Matt 24 15 8 1 .958 4 0 0 0 0
16 Castillo, Myles 58 19 36 3 .948 5 0 0 0 0
5 Lucibello, Marty 33 30 1 2 .939 0 0 0 0 0
21 Chiego, Dominick 31 9 20 2 .935 2 0 0 0 0
17 Zinna, Dominick 51 14 33 4 .922 6 0 0 0 0
15 Vassallo, Louie 4 0 3 1 .750 0 2 0 0 0
42 Arce, Devin 4 1 2 1 .750 0 0 0 0 0
12 Gonzalez, Ivan 0 0 0 0 .000 0 0 0 0 0
14 Perry, Iain 0 0 0 0 .000 0 0 0 0 0
22 Castillo, Sam 0 0 0 0 .000 0 0 0 0 0
9 Pitshone, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 686 483 182 21 .969 34 28 12 1 0
Opponents 728 486 215 27 .963 29 90 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Washington and Lee W 7-4 51 7 15 5 2 0 0 3 0 6 0 1 0 0 0 12 33 9 0 .294
2/17/2024 at Washington and Lee L 2-8 28 2 4 2 0 0 0 3 0 1 1 1 2 0 1 11 24 15 3 .143
2/18/2024 at Washington and Lee L 4-5 30 4 7 3 1 1 0 1 0 1 1 2 2 0 0 4 24 9 3 .233
2/28/2024 Ramapo L 5-21 30 5 6 4 1 0 0 5 0 3 0 0 0 1 0 5 24 8 3 .200
3/3/2024 Keuka W 13-10 28 13 8 11 2 1 0 9 1 3 2 7 0 2 0 7 27 7 2 .286
3/3/2024 Keuka W 6-5 26 6 9 5 0 1 0 4 2 3 0 3 1 0 0 2 21 5 2 .346
3/5/2024 at Roanoke W 11-9 35 11 13 8 1 0 0 8 0 3 1 1 2 2 2 9 27 9 1 .371
3/7/2024 at Roanoke L 3-5 27 3 8 3 0 0 0 3 0 0 1 2 1 0 0 7 18 5 2 .296
3/7/2024 at Roanoke L 3-17 22 3 5 3 1 0 0 2 0 3 0 4 1 1 0 2 18 8 2 .227
3/9/2024 New Paltz L 7-10 35 7 10 5 1 0 0 5 0 4 0 3 0 0 0 2 27 8 2 .286
3/10/2024 New Paltz L 2-9 27 2 7 2 1 0 0 2 0 4 0 1 0 0 0 4 21 9 1 .259
3/10/2024 New Paltz W 7-1 25 7 9 7 1 0 1 3 0 3 0 1 0 1 0 0 15 7 0 .360
3/16/2024 Maritime (N.Y.) L 9-12 40 9 12 9 6 0 0 0 0 2 0 0 0 1 0 2 27 13 1 .300
3/17/2024 Manhattanville L 7-8 33 7 10 4 2 0 0 3 1 2 1 3 2 0 0 6 24 9 3 .303
3/17/2024 Manhattanville W 5-4 28 5 6 3 1 0 0 3 1 4 0 0 1 0 0 1 21 6 2 .214
3/22/2024 Gwynedd Mercy L 1-3 33 1 8 1 2 0 0 0 0 2 0 0 1 0 0 5 27 12 1 .242
3/24/2024 at Gwynedd Mercy L 1-3 24 1 5 1 0 0 0 1 0 0 0 0 1 0 1 6 18 5 0 .208
3/24/2024 at Gwynedd Mercy W 5-2 36 5 11 5 2 0 0 1 0 2 0 0 2 0 0 2 27 13 0 .306
3/26/2024 at Kean W 7-5 35 7 6 5 0 0 0 4 2 5 1 3 0 2 0 3 30 5 1 .171
3/28/2024 Immaculata L 4-10 28 4 8 3 2 0 0 3 0 1 0 1 0 0 0 1 21 10 2 .286
3/28/2024 Immaculata L 2-8 34 2 9 1 2 0 0 3 0 1 1 0 2 0 0 4 27 10 2 .265
4/5/2024 Neumann W 11-8 33 11 11 9 4 0 0 5 0 4 1 0 1 0 0 0 27 14 3 .333
4/6/2024 at Neumann W 5-4 26 5 8 3 2 1 0 3 0 1 1 1 1 0 0 3 21 7 1 .308
4/6/2024 at Neumann L 11-14 41 11 18 11 3 0 2 4 0 2 0 0 1 0 2 4 24 12 2 .439
4/8/2024 at Cairn L 2-6 32 2 4 1 2 0 0 3 0 1 1 0 0 0 0 3 24 10 2 .125
4/9/2024 at Immaculata L 8-16 33 8 8 8 0 0 0 6 0 2 0 3 0 2 1 4 24 9 2 .242
4/13/2024 Marywood L 5-6 34 5 11 5 5 0 0 3 1 3 0 0 1 0 0 1 24 8 0 .324
4/13/2024 at Marywood W 6-5 33 6 8 4 1 1 1 4 0 2 1 1 2 0 0 9 27 8 1 .242
4/13/2024 Marywood L 7-8 27 7 7 6 1 1 0 8 0 2 0 1 0 0 0 5 21 6 0 .259
4/16/2024 at Saint Elizabeth W 20-7 43 20 16 17 5 0 0 14 0 12 0 0 1 1 0 11 27 7 1 .372
4/19/2024 Marymount (Va.) W 5-4 30 5 7 1 2 0 0 1 0 3 0 2 2 0 0 4 27 13 1 .233
4/20/2024 Marymount (Va.) W 7-6 28 7 10 7 2 1 1 1 0 0 0 1 0 2 0 1 21 8 0 .357
4/20/2024 Marymount (Va.) L 4-5 33 4 9 3 3 0 0 6 0 2 1 1 2 0 0 4 27 12 1 .273
4/23/2024 Drew W 5-1 33 5 10 4 3 0 0 5 0 5 2 1 0 0 0 5 27 12 0 .303
4/26/2024 at Cabrini L 3-4 32 3 8 3 2 0 0 3 0 0 2 0 2 0 0 6 24 6 0 .250
4/27/2024 Cabrini L 2-4 22 2 3 1 0 0 0 4 0 2 0 2 1 0 0 3 21 9 1 .136
4/27/2024 Cabrini L 2-6 30 2 5 2 1 0 0 5 0 1 0 1 1 0 0 10 27 8 1 .167
4/30/2024 at FDU-Florham W 3-2 30 3 10 3 2 0 0 3 0 0 1 3 1 1 0 8 24 8 0 .333
4/30/2024 at FDU-Florham W 9-6 31 9 13 9 1 1 1 3 0 2 0 1 0 0 3 7 21 7 1 .419
Total 226-271 1226 226 342 187 67 8 6 147 8 97 19 51 34 16 10 183 939 346 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Washington and Lee W 7-4 11.0 7 4 4 3 6 2 0 1 0 1 2 0 1 0 0 3.27
2/17/2024 at Washington and Lee L 2-8 8.0 12 8 4 4 5 2 0 2 0 0 0 0 1 1 0 4.50
2/18/2024 at Washington and Lee L 4-5 8.0 8 5 3 4 5 3 1 0 0 0 3 0 1 2 0 3.38
2/28/2024 Ramapo L 5-21 8.0 18 21 19 10 10 4 0 4 3 2 2 0 1 3 0 21.38
3/3/2024 Keuka W 13-10 9.0 19 10 9 2 10 3 3 1 1 1 1 0 2 3 0 9.00
3/3/2024 Keuka W 6-5 7.0 7 5 1 2 7 1 1 0 1 0 0 0 3 3 0 1.29
3/5/2024 at Roanoke W 11-9 9.0 9 9 8 7 4 2 0 1 2 1 6 0 4 3 0 8.00
3/7/2024 at Roanoke L 3-5 6.0 6 5 4 7 2 0 0 0 1 1 3 0 4 4 0 6.00
3/7/2024 at Roanoke L 3-17 6.0 14 17 12 7 4 3 1 1 2 0 1 0 4 5 0 18.00
3/9/2024 New Paltz L 7-10 9.0 14 10 8 7 8 1 1 0 3 0 2 0 4 6 0 8.00
3/10/2024 New Paltz L 2-9 7.0 9 9 7 7 5 0 2 0 1 0 2 0 4 7 0 9.00
3/10/2024 New Paltz W 7-1 5.0 3 1 1 4 3 1 0 0 0 0 0 0 5 7 0 1.80
3/16/2024 Maritime (N.Y.) L 9-12 9.0 16 12 10 1 2 4 0 2 0 0 0 0 5 8 0 10.00
3/17/2024 Manhattanville L 7-8 8.0 8 8 7 1 9 1 0 1 0 0 0 0 5 9 0 7.88
3/17/2024 Manhattanville W 5-4 7.0 3 4 3 0 7 0 1 0 0 0 2 0 6 9 0 3.86
3/22/2024 Gwynedd Mercy L 1-3 9.0 6 3 1 4 6 0 1 0 0 0 2 0 6 10 0 1.00
3/24/2024 at Gwynedd Mercy L 1-3 6.0 4 3 3 4 6 1 1 0 1 0 1 0 6 11 0 4.50
3/24/2024 at Gwynedd Mercy W 5-2 9.0 9 2 2 3 7 1 1 0 0 0 1 0 7 11 0 2.00
3/26/2024 at Kean W 7-5 10.0 10 5 4 1 6 2 1 0 1 0 2 0 8 11 0 3.60
3/28/2024 Immaculata L 4-10 7.0 12 10 9 4 0 3 0 1 1 0 1 0 8 12 0 11.57
3/28/2024 Immaculata L 2-8 9.0 11 8 6 5 10 1 0 0 1 0 2 0 8 13 0 6.00
4/5/2024 Neumann W 11-8 9.0 12 8 3 5 5 1 1 0 0 0 0 0 9 13 0 3.00
4/6/2024 at Neumann W 5-4 7.0 8 4 3 5 6 0 0 0 1 0 0 0 10 13 0 3.86
4/6/2024 at Neumann L 11-14 8.0 15 14 12 4 6 5 1 0 1 0 4 0 10 14 0 13.50
4/8/2024 at Cairn L 2-6 8.0 8 6 4 5 4 0 0 1 1 0 1 0 10 15 0 4.50
4/9/2024 at Immaculata L 8-16 8.0 16 16 14 4 4 3 0 2 0 1 4 0 10 16 0 15.75
4/13/2024 Marywood L 5-6 8.0 9 6 6 1 2 2 0 0 0 0 3 0 10 17 0 6.75
4/13/2024 at Marywood W 6-5 9.0 10 5 4 4 6 1 0 2 0 0 4 0 11 17 0 4.00
4/13/2024 Marywood L 7-8 7.0 9 8 8 8 7 0 0 0 0 0 3 0 11 18 0 10.29
4/16/2024 at Saint Elizabeth W 20-7 9.0 7 7 6 4 10 1 1 0 0 0 1 0 12 18 0 6.00
4/19/2024 Marymount (Va.) W 5-4 9.0 12 4 4 1 5 1 0 1 1 0 1 0 13 18 0 4.00
4/20/2024 Marymount (Va.) W 7-6 7.0 11 6 6 1 1 3 0 1 1 0 0 0 14 18 0 7.71
4/20/2024 Marymount (Va.) L 4-5 9.0 8 5 5 6 4 1 0 1 0 0 4 0 14 19 0 5.00
4/23/2024 Drew W 5-1 9.0 6 1 1 5 2 0 0 0 0 0 0 0 15 19 0 1.00
4/26/2024 at Cabrini L 3-4 8.0 8 4 4 1 10 3 0 1 0 0 1 0 15 20 0 4.50
4/27/2024 Cabrini L 2-4 7.0 9 4 3 1 5 1 0 0 0 0 0 0 15 21 0 3.86
4/27/2024 Cabrini L 2-6 9.0 9 6 5 0 11 1 0 2 1 0 2 0 15 22 0 5.00
4/30/2024 at FDU-Florham W 3-2 8.0 5 2 2 2 5 1 0 0 0 0 0 0 16 22 0 2.25
4/30/2024 at FDU-Florham W 9-6 7.0 11 6 5 0 4 0 1 1 0 0 2 0 17 22 0 6.43
Total 226-271 313.0 378 271 220 144 219 59 18 26 24 7 63 0 17 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Washington and Lee (2/16/2024)
RUNS SCORED 20 Saint Elizabeth (4/16/2024)
HITS 18 Neumann (4/6/2024)
RBIS 17 Saint Elizabeth (4/16/2024)
DOUBLES 6 Maritime (N.Y.) (3/16/2024)
TRIPLES 1 Keuka (3/3/2024); Keuka (3/3/2024); Marywood (4/13/2024); Marymount (Va.) (4/20/2024); Washington and Lee (2/18/2024)
HOME RUNS 2 Neumann (4/6/2024)
WALKS 14 Saint Elizabeth (4/16/2024)
STRIKEOUTS 12 Washington and Lee (2/16/2024)
SAC HITS 2 Manhattanville (3/17/2024); Immaculata (3/28/2024); Marymount (Va.) (4/19/2024); Marymount (Va.) (4/20/2024); Washington and Lee (2/17/2024)
SAC FLIES 2 Keuka (3/3/2024); Marymount (Va.) (4/20/2024); Roanoke (3/5/2024); Kean (3/26/2024); Immaculata (4/9/2024)
STOLEN BASES 12 Saint Elizabeth (4/16/2024)
HIT BY PITCH 7 Keuka (3/3/2024)
CAUGHT STEALING 2 Keuka (3/3/2024); Drew (4/23/2024); Cabrini (4/26/2024)
HIT INTO DP 3 Neumann (4/6/2024); FDU-Florham (4/30/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Washington and Lee (2/16/2024)
RUNS ALLOWED 21 Ramapo (2/28/2024)
EARNED RUNS 19 Ramapo (2/28/2024)
WALKS ALLOWED 10 Ramapo (2/28/2024)
STRIKEOUTS 11 Cabrini (4/27/2024)
HITS ALLOWED 19 Keuka (3/3/2024)
DOUBLES ALLOWED 5 Neumann (4/6/2024)
TRIPLES ALLOWED 3 Keuka (3/3/2024)
HOME RUNS ALLOWED 4 Ramapo (2/28/2024)
WILD PITCHES 3 Ramapo (2/28/2024); New Paltz (3/9/2024)
HIT BATTERS 6 Roanoke (3/5/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Washington and Lee (2/16/2024)
ASSISTS 15 Washington and Lee (2/17/2024)
ERRORS 3 Ramapo (2/28/2024); Manhattanville (3/17/2024); Neumann (4/5/2024); Washington and Lee (2/17/2024); Washington and Lee (2/18/2024)
