2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Links, Paul .386 .870 38-38 132 31 51 4 0 0 23 55 .417 6 11 8 0 .453 1 5 13-14
11 Gass, Christopher .352 .857 35-35 128 24 45 7 1 0 22 54 .422 13 6 12 0 .435 0 0 5-8
5 Lucibello, Marty .341 .889 36-35 129 36 44 9 3 1 19 62 .481 12 4 10 0 .408 2 1 14-18
26 Keenan, Jake .317 .784 39-35 123 28 39 5 2 0 26 48 .390 12 5 13 1 .394 2 5 29-34
2 Gattuso, Nicholas .280 .707 38-35 132 28 37 5 2 1 19 49 .371 7 4 5 1 .336 0 8 12-17
29 Payne, Nick .263 .727 33-32 95 21 25 5 1 0 15 32 .337 19 2 17 0 .390 2 1 1-6
20 Smith, Brandon .229 .531 39-38 140 16 32 6 0 0 24 38 .271 6 1 33 3 .260 3 0 1-1
12 Gonzalez, Ivan .421 .924 11-3 19 3 8 1 0 0 0 9 .474 1 0 6 0 .450 0 0 1-2
21 Chiego, Dominick .355 .896 11-9 31 3 11 4 0 0 6 15 .484 2 1 2 0 .412 0 2 2-2
7 Vassallo, Anthony .321 .738 20-20 56 8 18 2 0 0 9 20 .357 3 3 8 0 .381 1 1 3-4
10 Perine, Matt .321 .767 19-14 53 11 17 4 0 0 15 21 .396 5 1 11 0 .371 3 2 1-1
35 Heitzman, Blake .321 .870 13-8 28 6 9 3 0 0 4 12 .429 4 2 6 0 .441 0 0 0-1
50 Howlett, James .311 .837 20-12 45 4 14 3 1 0 9 19 .422 4 4 5 0 .415 0 0 1-2
36 Corropolese, Jake .308 .785 8-2 13 2 4 1 0 0 3 5 .385 2 0 3 0 .400 0 0 1-1
42 Mankin, Kris .300 .817 11-0 10 2 3 1 0 0 3 4 .400 1 1 4 0 .417 0 0 0-0
8 Salot, Dominic .281 .754 16-10 32 7 9 2 0 0 5 11 .344 6 1 9 0 .410 0 1 3-4
16 Heitzman, Cole .270 .682 24-19 63 8 17 5 0 0 11 22 .349 5 3 21 1 .333 4 1 1-1
6 Miller, Miron .192 .498 18-7 26 5 5 1 0 0 6 6 .231 3 0 7 0 .267 1 1 2-2
4 Johnson, Chase .091 .291 16-5 22 5 2 0 0 0 0 2 .091 2 1 8 0 .200 0 0 0-0
18 Zaccareo Jr., Kevin .000 .176 9-2 13 1 0 0 0 0 3 0 .000 3 0 1 1 .176 1 0 0-0
17 Kronk, Anthony .000 .250 4-0 3 0 0 0 0 0 2 0 .000 1 0 1 0 .250 0 0 0-0
1 Carrillo, Greg .000 .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hixenbaugh, Liam .000 .667 3-0 1 1 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
Totals .301 .749 40-40 1296 251 390 68 10 2 224 484 .373 117 52 191 7 .376 20 28 90-118
Opponents .292 .810 40-40 1323 290 386 94 8 21 266 559 .423 176 47 211 7 .387 28 23 56-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Gehman, Zach 3.78 1.57 4-3 11-10 1 0-0 1 47.2 37 30 20 38 44 13 0 0 176 .210 5 2 0 1 4
3 Oehrlein, Matt 4.83 1.51 2-2 10-8 0 0-0 0 41.0 45 31 22 17 22 9 0 1 167 .269 1 3 1 3 2
15 Vassallo, Louie 2.52 1.02 2-3 13-3 0 0-0 1 39.1 30 17 11 10 25 8 0 0 145 .207 1 11 0 3 4
39 Costello, Matthew 2.60 1.10 0-0 11-0 0 0-0 0 17.1 9 6 5 10 10 0 0 3 57 .158 2 2 0 2 2
14 Puello, Yonelvi 3.00 2.00 0-0 4-0 0 0-0 0 3.0 2 3 1 4 2 0 0 0 10 .200 0 0 0 1 0
30 Fraser, Anthony 3.57 1.58 2-0 11-0 0 0-0 0 17.2 23 12 7 5 10 8 1 0 75 .307 2 0 1 1 1
25 Ponzo, Jackson 5.40 .90 0-0 4-0 0 0-0 0 6.2 4 4 4 2 3 0 0 0 22 .182 0 0 3 1 0
33 Henderson, Will 5.79 1.71 1-0 5-0 0 0-0 0 4.2 4 3 3 4 4 2 0 0 18 .222 2 0 0 0 0
26 Keenan, Jake 6.43 1.50 2-1 7-2 0 0-0 1 14.0 17 10 10 4 12 6 1 1 56 .304 0 5 0 0 1
27 Yarrison, Adam 7.08 2.16 0-3 13-0 0 0-0 0 20.1 30 21 16 14 9 9 0 0 80 .375 3 3 0 7 2
45 Krok, Xavier 7.36 2.05 0-0 8-0 0 0-0 0 7.1 8 6 6 7 4 3 0 1 28 .286 1 3 0 2 0
19 Hirner, Jacob 8.03 1.78 1-4 10-10 0 0-0 0 37.0 53 42 33 13 25 9 1 5 163 .325 1 7 2 1 0
32 Castillo, Sam 9.00 2.63 0-0 8-0 0 0-0 0 8.0 12 11 8 9 4 2 0 2 35 .343 2 1 0 1 0
13 Gibbons, Matthew 9.61 2.24 1-0 14-1 0 0-0 0 19.2 30 21 21 14 12 6 0 1 84 .357 1 3 2 1 3
31 Guiro, Nick 10.66 1.66 0-2 4-3 0 0-0 0 12.2 17 16 15 4 9 3 0 2 55 .309 0 1 2 1 1
9 Pitshone, Aidan 11.05 2.32 0-0 6-0 0 0-0 0 7.1 13 9 9 4 3 1 1 0 34 .382 4 4 0 1 1
22 Sari, Carter 11.57 2.63 1-2 12-2 0 0-0 0 16.1 30 25 21 13 12 9 2 3 77 .390 1 1 0 1 2
34 Hixenbaugh, Aidan 18.69 2.54 0-0 4-0 0 0-0 0 4.1 9 10 9 2 1 1 1 1 23 .391 1 1 0 1 0
1 Carrillo, Greg 54.00 7.20 0-0 2-0 0 0-0 0 1.2 10 10 10 2 0 4 0 1 14 .714 0 0 0 0 0
23 Links, Paul 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 1 0 0 1 1 0 4 .750 0 0 0 0 0
Totals 6.40 1.72 16-20 158-39 1 1 3 326.0 386 290 232 176 211 94 8 21 1323 .292 27 47 11 28 23
Opponents 5.31 1.57 20-16 125-39 4 0 9 322.0 390 251 190 117 191 68 10 2 1296 .301 26 52 3 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Miller, Miron 17 16 1 0 1.000 0 0 0 0 0
36 Corropolese, Jake 11 10 1 0 1.000 0 4 1 0 0
15 Vassallo, Louie 9 2 7 0 1.000 0 12 1 0 0
13 Gibbons, Matthew 5 0 5 0 1.000 0 1 1 0 0
42 Mankin, Kris 5 5 0 0 1.000 0 0 0 0 0
17 Kronk, Anthony 4 4 0 0 1.000 0 0 0 0 0
39 Costello, Matthew 3 1 2 0 1.000 0 2 0 0 0
34 Hixenbaugh, Aidan 2 1 1 0 1.000 0 2 0 0 0
1 Carrillo, Greg 1 0 1 0 1.000 0 1 0 0 0
18 Zaccareo Jr., Kevin 1 1 0 0 1.000 0 0 0 0 0
25 Ponzo, Jackson 1 0 1 0 1.000 0 0 0 0 0
30 Fraser, Anthony 1 0 1 0 1.000 0 4 1 0 0
33 Henderson, Will 1 0 1 0 1.000 0 1 0 0 0
35 Heitzman, Blake 1 1 0 0 1.000 0 0 0 0 0
9 Pitshone, Aidan 1 0 1 0 1.000 0 4 0 0 0
20 Smith, Brandon 274 264 7 3 .989 17 0 0 0 0
29 Payne, Nick 182 166 14 2 .989 0 43 6 15 0
23 Links, Paul 95 93 1 1 .989 0 0 0 0 0
2 Gattuso, Nicholas 108 100 6 2 .981 2 0 0 0 0
50 Howlett, James 47 43 3 1 .979 0 7 1 3 0
8 Salot, Dominic 31 28 2 1 .968 0 0 0 0 0
4 Johnson, Chase 20 14 5 1 .950 1 0 0 0 0
7 Vassallo, Anthony 88 48 35 5 .943 8 0 0 0 0
5 Lucibello, Marty 61 54 3 4 .934 0 0 0 0 0
3 Oehrlein, Matt 14 0 13 1 .929 0 4 0 0 0
10 Perine, Matt 53 24 25 4 .925 5 0 0 0 0
11 Gass, Christopher 149 40 97 12 .919 11 0 0 0 0
16 Heitzman, Cole 34 12 19 3 .912 1 0 0 0 0
21 Chiego, Dominick 11 2 8 1 .909 1 0 0 0 0
26 Keenan, Jake 118 33 73 12 .898 3 2 0 0 0
28 Hixenbaugh, Liam 7 6 0 1 .857 0 2 0 0 1
12 Gonzalez, Ivan 25 8 13 4 .840 3 0 0 0 0
41 Gehman, Zach 6 0 5 1 .833 0 10 4 0 0
27 Yarrison, Adam 6 1 3 2 .667 0 2 0 0 0
22 Sari, Carter 5 0 3 2 .600 0 0 0 0 0
19 Hirner, Jacob 6 0 3 3 .500 0 4 0 0 0
31 Guiro, Nick 2 0 1 1 .500 0 4 0 0 0
32 Castillo, Sam 3 0 0 3 .000 0 3 0 0 0
14 Puello, Yonelvi 1 0 0 1 .000 0 0 1 0 0
45 Krok, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 1409 977 361 71 .950 21 112 16 18 1
Opponents 1497 966 451 80 .947 18 180 53 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Corropolese, Jake 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Vassallo, Anthony .556 1.156 4-4 9 1 5 0 0 0 3 5 .556 1 0 2 0 .600 0 0 0-0
21 Chiego, Dominick .500 1.167 3-3 12 3 6 2 0 0 1 8 .667 0 0 0 0 .500 0 0 1-1
12 Gonzalez, Ivan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Links, Paul .419 .923 16-16 62 14 26 2 0 0 13 28 .452 3 4 1 0 .471 1 2 5-5
10 Perine, Matt .387 .973 11-9 31 8 12 4 0 0 7 16 .516 3 1 6 0 .457 0 1 1-1
50 Howlett, James .353 .979 9-5 17 1 6 1 1 0 4 9 .529 0 3 2 0 .450 0 0 0-0
11 Gass, Christopher .347 .830 18-18 72 13 25 3 1 0 10 30 .417 6 2 7 0 .413 0 0 1-1
26 Keenan, Jake .333 .813 17-16 63 16 21 3 1 0 16 26 .413 4 3 7 1 .400 0 2 15-16
35 Heitzman, Blake .333 1.223 4-2 6 1 2 2 0 0 1 4 .667 2 1 1 0 .556 0 0 0-1
42 Mankin, Kris .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
29 Payne, Nick .278 .727 18-17 54 13 15 3 0 0 6 18 .333 9 2 10 0 .394 1 0 1-2
5 Lucibello, Marty .273 .711 18-17 66 14 18 4 1 0 8 24 .364 6 2 8 0 .347 1 1 3-6
16 Heitzman, Cole .263 .634 14-12 38 4 10 2 0 0 6 12 .316 4 0 14 0 .318 2 0 0-0
2 Gattuso, Nicholas .257 .564 18-18 70 13 18 2 0 0 13 20 .286 2 0 1 0 .278 0 3 4-4
20 Smith, Brandon .217 .526 18-18 69 7 15 5 0 0 14 20 .290 2 0 16 3 .236 1 0 0-0
6 Miller, Miron .200 .486 6-1 5 2 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
4 Johnson, Chase .167 .398 8-3 12 3 2 0 0 0 0 2 .167 1 0 5 0 .231 0 0 0-0
8 Salot, Dominic .000 .333 4-3 6 1 0 0 0 0 1 0 .000 3 0 2 0 .333 0 0 1-2
18 Zaccareo Jr., Kevin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Kronk, Anthony .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Carrillo, Greg .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .747 18-18 601 115 185 33 4 0 106 226 .376 47 18 86 4 .371 7 9 32-39
Opponents .309 .846 18-18 583 147 180 49 0 9 134 256 .439 85 24 87 4 .407 18 15 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Vassallo, Louie 3.00 1.04 1-3 7-3 0 0-0 0 27.0 21 15 9 7 18 5 0 0 98 .214 0 7 0 3 4
41 Gehman, Zach 4.60 1.68 2-2 6-6 1 0-0 0 29.1 25 21 15 24 26 9 0 0 110 .227 4 1 0 1 3
30 Fraser, Anthony 5.00 2.11 0-0 6-0 0 0-0 0 9.0 15 10 5 4 5 6 0 0 42 .357 2 0 1 1 1
39 Costello, Matthew 5.19 1.46 0-0 6-0 0 0-0 0 8.2 7 6 5 5 3 0 0 3 29 .241 1 1 0 2 1
3 Oehrlein, Matt 6.23 1.65 1-2 5-5 0 0-0 0 21.2 27 20 15 8 8 6 0 0 91 .297 0 2 1 2 1
22 Sari, Carter 8.53 2.62 1-0 5-0 0 0-0 0 6.1 10 10 6 6 5 2 0 2 29 .345 0 0 0 0 2
45 Krok, Xavier 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 2 2 3 0 1 0 0 7 .286 0 1 0 1 0
9 Pitshone, Aidan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 5 .200 1 1 0 0 0
27 Yarrison, Adam 9.31 2.72 0-1 6-0 0 0-0 0 9.2 19 13 10 6 3 4 0 0 39 .487 1 2 0 5 2
26 Keenan, Jake 10.13 2.55 1-1 4-1 0 0-0 0 5.1 10 6 6 3 3 4 0 0 24 .417 0 2 0 0 0
32 Castillo, Sam 13.50 2.58 0-0 4-0 0 0-0 0 3.1 4 5 5 4 2 1 0 1 13 .308 2 0 0 1 0
19 Hirner, Jacob 13.97 2.50 0-3 3-3 0 0-0 0 9.2 20 18 15 3 8 3 0 2 49 .408 0 5 0 0 0
13 Gibbons, Matthew 14.63 2.88 0-0 5-0 0 0-0 0 8.0 15 13 13 8 5 5 0 1 38 .395 1 1 0 1 1
33 Henderson, Will 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 1 2 0 0 6 .333 2 0 0 0 0
34 Hixenbaugh, Aidan 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 1 0 0 3 .667 0 1 0 1 0
Totals 7.17 1.85 6-12 64-18 1 0 0 143.0 180 147 114 85 87 49 0 9 583 .309 14 24 2 18 15
Opponents 4.87 1.59 12-6 43-18 3 0 6 146.0 185 115 79 47 86 33 4 0 601 .308 6 18 1 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Vassallo, Anthony 11 7 4 0 1.000 2 0 0 0 0
15 Vassallo, Louie 7 1 6 0 1.000 0 9 1 0 0
3 Oehrlein, Matt 7 0 7 0 1.000 0 2 0 0 0
50 Howlett, James 7 6 1 0 1.000 0 1 0 0 0
8 Salot, Dominic 7 7 0 0 1.000 0 0 0 0 0
6 Miller, Miron 4 3 1 0 1.000 0 0 0 0 0
13 Gibbons, Matthew 1 0 1 0 1.000 0 1 0 0 0
19 Hirner, Jacob 1 0 1 0 1.000 0 2 0 0 0
30 Fraser, Anthony 1 0 1 0 1.000 0 2 0 0 0
33 Henderson, Will 1 0 1 0 1.000 0 1 0 0 0
39 Costello, Matthew 1 0 1 0 1.000 0 2 0 0 0
20 Smith, Brandon 131 126 4 1 .992 5 0 0 0 0
29 Payne, Nick 96 87 8 1 .990 0 32 2 11 0
2 Gattuso, Nicholas 57 54 2 1 .982 0 0 0 0 0
23 Links, Paul 44 42 1 1 .977 0 0 0 0 0
11 Gass, Christopher 72 17 50 5 .931 4 0 0 0 0
5 Lucibello, Marty 43 37 3 3 .930 0 0 0 0 0
16 Heitzman, Cole 13 3 9 1 .923 0 0 0 0 0
4 Johnson, Chase 13 7 5 1 .923 1 0 0 0 0
26 Keenan, Jake 60 15 39 6 .900 2 2 0 0 0
10 Perine, Matt 32 15 13 4 .875 2 0 0 0 0
12 Gonzalez, Ivan 4 2 1 1 .750 0 0 0 0 0
27 Yarrison, Adam 4 0 3 1 .750 0 2 0 0 0
41 Gehman, Zach 4 0 3 1 .750 0 7 1 0 0
22 Sari, Carter 3 0 1 2 .333 0 0 0 0 0
32 Castillo, Sam 3 0 0 3 .000 0 1 0 0 0
1 Carrillo, Greg 0 0 0 0 .000 0 0 0 0 0
17 Kronk, Anthony 0 0 0 0 .000 0 0 0 0 0
18 Zaccareo Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
21 Chiego, Dominick 0 0 0 0 .000 0 0 0 0 0
34 Hixenbaugh, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Heitzman, Blake 0 0 0 0 .000 0 0 0 0 0
36 Corropolese, Jake 0 0 0 0 .000 0 0 0 0 0
42 Mankin, Kris 0 0 0 0 .000 0 0 0 0 0
45 Krok, Xavier 0 0 0 0 .000 0 0 0 0 0
9 Pitshone, Aidan 0 0 0 0 .000 0 2 0 0 0
Totals 627 429 166 32 .949 16 66 4 11 0
Opponents 679 438 209 32 .953 16 64 13 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 Norwich W 1-0 20 1 2 1 1 0 0 2 0 3 0 0 1 0 0 3 21 12 1 .100
2/24/2023 Norwich W 17-1 44 17 18 15 4 1 0 3 0 9 0 4 0 1 0 6 27 4 1 .409
2/26/2023 Rutgers-Newark L 7-11 33 7 13 7 1 0 0 3 0 1 3 3 3 1 0 4 27 17 2 .394
3/2/2023 New Jersey City L 4-17 32 4 6 4 3 0 0 1 0 0 3 3 0 0 0 11 27 9 1 .188
3/4/2023 vs Delaware Valley L 3-9 39 3 11 3 1 0 0 1 0 0 0 1 0 0 0 4 27 14 6 .282
3/6/2023 Coast Guard W 3-2 27 3 7 3 1 0 0 5 0 2 1 1 3 0 0 5 27 2 2 .259
3/6/2023 at Coast Guard W 6-5 26 6 9 4 1 1 0 5 0 2 1 0 0 2 0 2 21 7 1 .346
3/10/2023 New Paltz W 5-4 30 5 7 5 1 0 0 0 0 3 0 1 3 1 0 3 27 10 1 .233
3/10/2023 New Paltz L 6-7 32 6 9 5 1 1 0 1 0 4 0 3 0 0 0 11 21 11 1 .281
3/12/2023 Maritime (N.Y.) W 5-4 24 5 6 5 2 0 0 4 1 0 0 1 1 2 0 4 21 7 2 .250
3/12/2023 Maritime (N.Y.) W 4-1 21 4 6 3 0 1 0 3 0 3 0 0 2 0 0 3 21 9 0 .286
3/15/2023 at Kean L 5-14 32 5 10 5 0 0 0 4 0 2 3 2 0 0 2 6 24 4 3 .313
3/17/2023 John Jay W 17-1 41 17 17 15 3 0 1 11 0 3 3 2 0 0 0 3 27 10 0 .415
3/18/2023 Rosemont College L 4-5 35 4 8 3 4 0 0 3 0 0 1 0 1 0 0 2 30 14 2 .229
3/18/2023 Rosemont College L 3-10 30 3 8 3 1 1 1 3 0 2 0 0 0 0 0 4 21 6 3 .267
3/21/2023 Ramapo L 4-6 31 4 6 4 0 0 0 3 0 2 1 1 0 1 0 8 27 9 1 .194
3/24/2023 Marywood W 12-6 42 12 19 11 3 0 0 4 0 1 1 1 0 0 0 2 27 8 1 .452
3/26/2023 at Marywood W 8-7 37 8 12 8 1 1 0 3 1 3 0 1 1 0 0 5 24 13 1 .324
3/26/2023 at Marywood L 1-11 22 1 1 1 1 0 0 3 0 1 0 0 0 0 0 5 18 6 3 .045
3/29/2023 New Paltz L 3-11 31 3 5 2 0 0 0 3 0 4 0 3 1 0 0 7 27 11 2 .161
3/31/2023 at Marymount (Va.) W 8-3 28 8 7 8 0 0 0 4 0 1 1 1 0 0 0 4 21 9 3 .250
3/31/2023 at Marymount (Va.) L 3-11 35 3 9 2 2 0 0 2 0 0 1 1 0 0 1 5 24 12 2 .257
4/1/2023 at Marymount (Va.) L 7-8 35 7 8 5 4 0 0 5 0 4 0 0 1 1 0 8 24 8 0 .229
4/7/2023 Cabrini L 6-17 36 6 12 6 4 0 0 0 0 1 1 1 0 2 0 3 27 7 4 .333
4/7/2023 Cabrini W 8-5 30 8 12 7 1 2 0 1 0 3 0 0 0 0 0 3 21 7 2 .400
4/11/2023 at Cabrini L 10-11 43 10 18 10 2 1 0 4 0 4 0 1 1 0 0 6 24 6 2 .419
4/13/2023 at Drew L 7-12 33 7 9 6 2 0 0 4 0 2 0 2 1 1 1 4 24 5 6 .273
4/18/2023 St. Elizabeth W 9-7 35 9 13 7 4 0 0 1 0 2 0 3 2 3 0 1 27 7 1 .371
4/19/2023 Cairn W 9-8 36 9 15 7 3 1 0 4 0 5 2 1 0 0 0 6 27 13 2 .417
4/21/2023 at Gwynedd Mercy W 17-11 47 17 21 17 6 0 0 6 0 3 1 2 1 0 1 7 27 10 4 .447
4/22/2023 Gwynedd Mercy L 2-4 27 2 9 2 1 0 0 3 0 0 1 3 0 0 1 4 21 8 1 .333
4/22/2023 Gwynedd Mercy L 1-3 31 1 6 1 0 0 0 2 0 0 0 3 1 0 0 4 27 10 1 .194
4/26/2023 CCNY W 10-1 37 10 14 8 2 0 0 2 0 5 2 3 0 0 0 5 26 6 1 .378
4/27/2023 at Immaculata L 6-12 33 6 9 6 0 0 0 2 0 0 0 0 1 1 1 5 24 8 2 .273
4/28/2023 Immaculata L 3-11 29 3 8 3 0 0 0 0 0 0 0 0 0 0 0 8 21 10 2 .276
4/28/2023 Immaculata L 1-4 30 1 3 1 0 0 0 0 0 2 0 1 0 0 0 7 27 15 3 .100
5/3/2023 at Cairn L 4-7 26 4 6 3 0 0 0 4 0 4 1 0 1 1 0 3 21 8 0 .231
5/4/2023 at Neumann L 12-14 43 12 16 9 5 0 0 4 0 5 0 2 0 0 0 5 24 10 0 .372
5/5/2023 Neumann W 7-5 22 7 7 6 2 0 0 3 0 3 0 1 1 2 0 2 21 8 0 .318
5/5/2023 Neumann L 3-4 31 3 8 3 1 0 0 1 0 1 1 0 2 1 0 3 27 11 1 .258
Total 251-290 1296 251 390 224 68 10 2 117 2 90 28 52 28 20 7 191 977 361 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 Norwich W 1-0 7.0 3 0 0 5 6 2 0 0 0 0 0 0 1 0 0 0.00
2/24/2023 Norwich W 17-1 9.0 4 1 1 4 10 1 0 1 1 0 2 0 2 0 0 1.00
2/26/2023 Rutgers-Newark L 7-11 9.0 16 11 9 2 2 5 0 1 0 2 2 0 2 1 0 9.00
3/2/2023 New Jersey City L 4-17 9.0 17 17 16 6 5 3 2 2 2 2 2 0 2 2 0 16.00
3/4/2023 vs Delaware Valley L 3-9 9.0 9 9 6 7 2 2 0 0 0 0 4 0 2 3 0 6.00
3/6/2023 Coast Guard W 3-2 9.0 5 2 2 4 8 1 0 0 0 0 0 0 3 3 0 2.00
3/6/2023 at Coast Guard W 6-5 7.0 9 5 4 1 5 1 0 1 1 0 2 0 4 3 0 5.14
3/10/2023 New Paltz W 5-4 9.0 12 4 3 4 5 3 0 0 0 0 1 0 5 3 0 3.00
3/10/2023 New Paltz L 6-7 7.0 10 7 6 3 5 1 1 1 1 0 0 0 5 4 0 7.71
3/12/2023 Maritime (N.Y.) W 5-4 7.0 6 4 3 3 4 1 0 0 1 0 0 0 6 4 0 3.86
3/12/2023 Maritime (N.Y.) W 4-1 7.0 5 1 1 4 4 0 0 0 0 1 0 0 7 4 0 1.29
3/15/2023 at Kean L 5-14 8.0 16 14 13 9 7 6 0 0 2 0 2 0 7 5 0 14.63
3/17/2023 John Jay W 17-1 9.0 2 1 1 4 13 0 0 0 1 0 0 0 8 5 0 1.00
3/18/2023 Rosemont College L 4-5 10.0 8 5 2 1 4 4 0 0 0 0 1 0 8 6 0 1.80
3/18/2023 Rosemont College L 3-10 7.0 10 10 6 5 4 1 1 1 0 2 0 0 8 7 0 7.71
3/21/2023 Ramapo L 4-6 9.0 8 6 6 4 5 0 0 1 1 0 1 0 8 8 0 6.00
3/24/2023 Marywood W 12-6 9.0 5 6 6 8 7 1 0 0 1 0 0 0 9 8 0 6.00
3/26/2023 at Marywood W 8-7 8.0 13 7 6 4 6 2 0 0 0 1 0 1 10 8 0 6.75
3/26/2023 at Marywood L 1-11 6.0 12 11 10 4 4 1 0 2 5 0 1 0 10 9 0 15.00
3/29/2023 New Paltz L 3-11 9.0 12 11 11 4 5 2 0 0 0 2 0 0 10 10 0 11.00
3/31/2023 at Marymount (Va.) W 8-3 7.0 5 3 2 4 6 1 0 0 0 0 2 0 11 10 0 2.57
3/31/2023 at Marymount (Va.) L 3-11 8.0 12 11 11 11 1 4 0 0 1 0 1 0 11 11 0 12.38
4/1/2023 at Marymount (Va.) L 7-8 8.0 8 8 8 0 6 1 0 1 0 0 4 0 11 12 0 9.00
4/7/2023 Cabrini L 6-17 9.0 17 17 11 3 3 7 0 3 1 1 1 0 11 13 0 11.00
4/7/2023 Cabrini W 8-5 7.0 9 5 5 7 7 2 0 1 1 0 2 0 12 13 0 6.43
4/11/2023 at Cabrini L 10-11 8.0 16 11 9 4 6 6 0 1 0 0 2 0 12 14 0 10.13
4/13/2023 at Drew L 7-12 8.0 15 12 9 11 5 2 0 1 2 0 0 0 12 15 0 10.13
4/18/2023 St. Elizabeth W 9-7 9.0 11 7 5 2 10 3 2 1 0 0 4 0 13 15 0 5.00
4/19/2023 Cairn W 9-8 9.0 12 8 7 2 7 1 2 2 0 0 1 0 14 15 0 7.00
4/21/2023 at Gwynedd Mercy W 17-11 9.0 10 11 8 7 3 1 0 0 0 0 2 0 15 15 0 8.00
4/22/2023 Gwynedd Mercy L 2-4 7.0 5 4 1 4 9 2 0 0 2 0 0 0 15 16 0 1.29
4/22/2023 Gwynedd Mercy L 1-3 9.0 4 3 2 5 6 2 0 0 1 0 1 0 15 17 0 2.00
4/26/2023 CCNY W 10-1 9.0 3 1 0 3 6 0 0 0 0 0 0 0 16 17 0 0.00
4/27/2023 at Immaculata L 6-12 8.0 12 12 7 4 4 3 0 1 0 0 1 0 16 18 0 7.88
4/28/2023 Immaculata L 3-11 7.0 13 11 6 6 1 4 0 0 1 0 0 0 16 19 0 7.71
4/28/2023 Immaculata L 1-4 9.0 8 4 1 1 5 1 0 0 0 0 5 0 16 20 0 1.00
5/3/2023 at Cairn L 4-7 7.0 13 7 7 3 2 6 0 0 1 0 1 0 16 21 0 9.00
5/4/2023 at Neumann L 12-14 8.0 16 14 14 7 2 7 0 0 0 0 1 0 16 22 0 15.75
5/5/2023 Neumann W 7-5 7.0 7 5 5 4 4 3 0 0 1 0 0 0 17 22 0 6.43
5/5/2023 Neumann L 3-4 9.0 8 4 2 2 7 1 0 0 0 0 1 0 17 23 0 2.00
Total 251-290 326.0 386 290 232 176 211 94 8 21 27 11 47 1 17 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Gwynedd Mercy (4/21/2023)
RUNS SCORED 17 Norwich (2/24/2023); John Jay (3/17/2023); Gwynedd Mercy (4/21/2023)
HITS 21 Gwynedd Mercy (4/21/2023)
RBIS 17 Gwynedd Mercy (4/21/2023)
DOUBLES 6 Gwynedd Mercy (4/21/2023)
TRIPLES 2 Cabrini (4/7/2023)
HOME RUNS 1 John Jay (3/17/2023); Rosemont College (3/18/2023)
