Manhattanville (14-19) -VS- Centenary Cyclones (15-14)

Box Score

Manhattanville logo
0
vs
Centenary Cyclones logo
3

Manhattanville (14-19)
-VS-
Centenary Cyclones (15-14)

Team Score By Period
Team 1 2 3
Manhattanville MVILLE 16 9 19
Winner Centenary Cyclones CEWV 25 25 25
Date:
10/29/2011
Time:
12:00 PM
Site:
Hackettstown, N.J. (Folkner Family Gym)
Attendance:
75
Officials
1st Referee: Stuart Nemiroff
2nd Referee: Roy Benasaraf
3rd Referee: Jennifer Nitsche
Scorer: Kevin Fountain
VIEW
Match History vs Manhattanville

Match Details

Game Statistics By Set
Set Manhattanville Centenary Cyclones
K E TA % K E TA %
Set #1 5 7 25 -.080 9 5 26 .154
Set #2 3 7 24 -.167 10 3 22 .318
Set #3 4 5 29 -.034 9 6 41 .073
Total 12 19 78 -.090 28 14 89 .157
Team Statistical Comparison
Statistic Team Comparison
MVILLE - CEWV
Points
16.0
55.0
Kills
12
28
Aces
4
26
Blocks
0
1
Assists
10
24
Digs
43
47

Game Leaders

MVILLE - Leaders
Statistic Leaders
Kills Ally Johnson (7), Susy Camaj (2), Veronica Ferreiras (1)
Aces Makana Gomes (2), Damaris Morales (1), Sam Delmer (1)
Blocks
Assists Veronica Ferreiras (9), Sam Delmer (1)
Digs Ally Johnson (10), Sam Delmer (9), Veronica Ferreiras (7)
CEWV - Leaders
Statistic Leaders
Kills Paffendorf, Devon (11), Markovic, Jelena (5), Chu, Erika (5)
Aces Markovic, Jelena (9), Paffendorf, Devon (6), Chu, Erika (5)
Blocks Chu, Erika (1)
Assists Markovic, Jelena (12), McMenamin, Kelli (11), Walter, Kelsey (1)
Digs Walter, Kelsey (17), Markovic, Jelena (12), Cockburn, Myriah (7)

Individual Statistics

Manhattanville (14-19)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veronica Ferreiras 3 1 0 6 .167 9 0 0 1 0-1 0 0 0 7 1 0 1.0
3 3 Damaris Morales 3 1 4 12 -.250 0 0 1 0 1-0 0 0 0 5 0 7 2.0
7 7 Susy Camaj 3 2 2 9 .000 0 0 0 1 0-1 0 0 0 4 0 0 2.0
8 8 Ally Johnson 3 7 4 22 .136 0 0 0 0 0-0 0 0 1 10 0 6 7.0
9 9 Sam Delmer 3 0 2 10 -.200 1 0 1 0 1-0 0 0 0 9 0 8 1.0
10 10 Maggie Black 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Makana Gomes 3 1 5 13 -.308 0 0 2 0 2-0 0 0 0 7 0 3 3.0
13 13 Janelle Lawrence 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 12 19 78 -.090 10 0 4 2 4-2 0 0 1 43 1 26 16
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veronica Ferreiras 3 0 0 0 7 1 0 1.0
3 3 Damaris Morales 3 0 0 0 5 0 7 2.0
7 7 Susy Camaj 3 0 0 0 4 0 0 2.0
8 8 Ally Johnson 3 0 0 1 10 0 6 7.0
9 9 Sam Delmer 3 0 0 0 9 0 8 1.0
10 10 Maggie Black 3 0 0 0 0 0 0 0.0
20 20 Makana Gomes 3 0 0 0 7 0 3 3.0
13 13 Janelle Lawrence 2 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 0 0 1 43 1 26 16

Centenary Cyclones (15-14)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paffendorf, Devon 3 11 2 23 .391 0 0 6 1 6-1 0 0 0 5 1 1 17.0
8 8 Markovic, Jelena 3 5 3 21 .095 12 0 9 2 9-2 0 0 0 12 0 0 14.0
10 10 Cockburn, Myriah 3 3 2 11 .091 0 0 1 2 1-2 0 0 0 7 0 0 4.0
12 12 Parker, Shantise 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 McMenamin, Kelli 3 4 2 11 .182 11 0 2 4 2-4 0 0 0 3 0 0 6.0
14 14 Walter, Kelsey 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 17 0 2 3.0
20 20 Chu, Erika 3 5 2 17 .176 0 0 5 0 5-0 1 0 0 1 0 0 11.0
2 2 Joy, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McAdam, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 14 89 .157 24 0 26 10 26-10 1 0 0 47 1 4 55
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paffendorf, Devon 3 0 0 0 5 1 1 17.0
8 8 Markovic, Jelena 3 0 0 0 12 0 0 14.0
10 10 Cockburn, Myriah 3 0 0 0 7 0 0 4.0
12 12 Parker, Shantise 3 0 0 0 2 0 0 0.0
13 13 McMenamin, Kelli 3 0 0 0 3 0 0 6.0
14 14 Walter, Kelsey 3 0 0 0 17 0 2 3.0
20 20 Chu, Erika 3 1 0 0 1 0 0 11.0
2 2 Joy, Margaret 1 0 0 0 0 0 0 0.0
9 9 McAdam, Kelly 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 0 47 1 4 55