2026 Women's Volleyball Cumulative Statistics

Team (6-9, 1-0)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Attack
Kills 457 524
Errors 272 250
Attempts 1758 1773
Percent .105 .155
Kills Per Set 8.6 9.9
Set
Assists 415 471
Assists Per Set 7.8 8.9
Ball Handling Errors 1 2
Serve
Aces 150 128
Errors 155 146
Aces Per Set 2.8 2.4
Receptions
Errors 128 150
Errors Per Set 2.4 2.8
Defense
Digs 809 841
Digs Per Set 15.3 15.9
Blocking
Solo 7 20
Assists 48 90
Errors 7 9
Blocks 31.0 65.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thistlethwaite, Jennifer 35 12 8 25.0 0.71 15 0.43 14 97 .010 0 0.00 6 0.17 6
2 Carvalho, Casey 42 15 0 4.0 0.10 0 0.00 0 8 .000 2 0.05 4 0.10 3
4 Bilomasur, Helen 45 15 15 106.0 2.36 86 1.91 29 286 .199 4 0.09 18 0.40 15
6 Estrada, Ava 37 10 9 13.5 0.36 6 0.16 9 51 -.059 4 0.11 0 0.00 2
7 Bennett, Rey 52 15 0 34.5 0.66 8 0.15 6 72 .028 35 0.67 26 0.50 35
8 Miller, Gabriella 45 14 13 125.5 2.79 95 2.11 72 336 .068 16 0.36 25 0.56 25
9 Riccio, Taylor 13 6 1 9.0 0.69 8 0.62 9 39 -.026 0 0.00 0 0.00 0
10 Munday, Kayla 13 7 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
11 Keeney, Britney 29 12 9 25.5 0.88 10 0.34 10 57 .000 1 0.03 12 0.41 7
12 Xiao, Adrienne 52 15 15 42.0 0.81 12 0.23 16 133 -.030 273 5.25 30 0.58 27
16 Dykhouse, Brooke 26 11 0 2.0 0.08 2 0.08 1 14 .071 50 1.92 0 0.00 1
18 Cordova, Clarissa 43 15 0 5.0 0.12 0 0.00 3 19 -.158 18 0.42 4 0.09 2
21 Dickey, McKenna 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Cappello, Isabella 5 4 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
23 Skjonnemand, Poppy 53 15 15 185.0 3.49 161 3.04 75 476 .181 11 0.21 20 0.38 26
28 Stuart, Julia 23 6 2 50.5 2.20 45 1.96 23 138 .159 0 0.00 4 0.17 5
44 Mendez, Sofia 19 11 3 8.5 0.45 7 0.37 5 21 .095 1 0.05 1 0.05 1
Total 53 15 638.0 12.04 457 8.62 272 1758 .105 415 7.83 150 2.83 155
Opponents 53 15 717.0 13.53 524 9.89 250 1773 .155 471 8.89 128 2.42 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thistlethwaite, Jennifer 35 22 0.63 1 20 .950 0.03 1 6 7.0 0.20 0 0
2 Carvalho, Casey 42 33 0.79 18 104 .827 0.43 0 0 0 0.00 0 0
4 Bilomasur, Helen 45 72 1.60 20 144 .861 0.44 1 2 3.0 0.07 0 0
6 Estrada, Ava 37 9 0.24 0 0 .000 0.00 2 11 13.0 0.35 1 0
7 Bennett, Rey 52 275 5.29 19 280 .932 0.37 0 1 1.0 0.02 0 0
8 Miller, Gabriella 45 71 1.58 3 46 .935 0.07 0 11 11.0 0.24 2 0
9 Riccio, Taylor 13 6 0.46 0 6 1.000 0.00 0 2 2.0 0.15 0 0
10 Munday, Kayla 13 13 1.00 8 43 .814 0.62 0 0 0 0.00 0 0
11 Keeney, Britney 29 10 0.34 1 2 .500 0.03 0 7 7.0 0.24 0 0
12 Xiao, Adrienne 52 106 2.04 0 8 1.000 0.00 0 0 0 0.00 1 0
16 Dykhouse, Brooke 26 20 0.77 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Cordova, Clarissa 43 34 0.79 8 94 .915 0.19 1 0 1.0 0.02 0 1
21 Dickey, McKenna 6 6 1.00 2 14 .857 0.33 0 0 0 0.00 0 0
22 Cappello, Isabella 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Skjonnemand, Poppy 53 118 2.23 17 210 .919 0.32 2 4 6.0 0.11 0 0
28 Stuart, Julia 23 11 0.48 1 3 .667 0.04 0 3 3.0 0.13 1 0
44 Mendez, Sofia 19 1 0.05 0 0 .000 0.00 0 1 1.0 0.05 2 0
Total 53 809 15.26 128 979 .869 2.42 7 48 31.0 0.58 7 1
Opponents 53 841 15.87 150 871 .828 2.83 20 90 65.0 1.23 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thistlethwaite, Jennifer 4 1 1 5.0 1.25 5 1.25 1 17 .235 0 0.00 0 0.00 1
2 Carvalho, Casey 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Bilomasur, Helen 4 1 1 12.0 3.00 8 2.00 6 29 .069 0 0.00 4 1.00 1
6 Estrada, Ava 4 1 1 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
7 Bennett, Rey 4 1 0 1.0 0.25 0 0.00 1 4 -.250 2 0.50 1 0.25 4
8 Miller, Gabriella 4 1 1 13.0 3.25 11 2.75 11 30 .000 0 0.00 2 0.50 3
12 Xiao, Adrienne 4 1 1 4.0 1.00 1 0.25 1 20 .000 33 8.25 3 0.75 2
18 Cordova, Clarissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Skjonnemand, Poppy 4 1 1 19.0 4.75 18 4.50 7 45 .244 0 0.00 1 0.25 2
Total 4 1 54.0 13.50 43 10.75 29 154 .091 35 8.75 11 2.75 13
Opponents 4 1 34.0 8.50 23 5.75 20 136 .022 21 5.25 5 1.25 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thistlethwaite, Jennifer 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Carvalho, Casey 2 0 0.00 3 7 .571 1.50 0 0 0 0.00 0 0
4 Bilomasur, Helen 4 13 3.25 0 15 1.000 0.00 0 0 0 0.00 0 0
6 Estrada, Ava 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bennett, Rey 4 22 5.50 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Gabriella 4 9 2.25 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Xiao, Adrienne 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Cordova, Clarissa 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Skjonnemand, Poppy 4 12 3.00 1 22 .955 0.25 0 0 0 0.00 0 0
Total 4 65 16.25 5 75 .933 1.25 0 0 .0 0.00 0 0
Opponents 4 55 13.75 11 69 .841 2.75 4 4 6.0 1.50 0 0

Match-By-Match

Centenary (NJ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 UMSV W 3 27 15 109 .110 22 11 11 2 45 0 2 0 1 0 39.0
9/11/2026 at Wm. Paterson L 4 23 22 119 .008 22 12 6 11 55 2 4 2 4 0 39.0
9/12/2026 vs Chris. Newport L 3 23 13 73 .137 20 3 5 14 27 0 4 1 2 0 28.0
9/12/2026 vs William Smith L 3 15 18 97 -.031 15 3 5 9 46 1 2 2 2 0 20.0
9/15/2026 Cairn L 3 26 15 105 .105 24 9 9 9 51 0 0 0 0 0 35.0
9/19/2026 vs Ramapo L 4 32 14 141 .128 29 6 10 8 44 0 8 0 4 0 42.0
9/19/2026 at Mt. St. Mary (NY) W 4 50 11 155 .252 45 11 11 12 92 1 6 0 4 0 65.0
9/24/2026 at Ramapo L 4 41 16 143 .175 37 5 13 7 59 0 2 0 1 0 47.0
9/29/2026 Cedar Crest W 5 46 17 150 .193 41 20 24 7 75 2 0 0 2 0 68.0
10/03/2026 vs Endicott L 3 31 21 96 .104 30 7 6 15 42 0 2 2 1 1 39.0
10/03/2026 at Kean L 3 21 23 89 -.022 18 6 12 10 34 0 2 0 1 0 28.0
10/08/2026 Medgar Evers W 3 15 4 33 .333 15 36 10 0 9 0 0 0 0 0 51.0
10/10/2026 vs Brooklyn W 4 46 32 195 .072 46 7 10 8 116 1 8 0 5 0 58.0
10/10/2026 at SUNY New Paltz L 3 18 22 99 -.040 16 3 10 11 49 0 8 0 4 0 25.0
10/14/2026 Marymount (VA) W 4 43 29 154 .091 35 11 13 5 65 0 0 0 0 0 54.0
Centenary (NJ) 53 457 272 1758 .105 415 150 155 128 809 7 48 7 31.0 1 638.0
Opponents 53 524 250 1773 .155 471 128 146 150 841 20 90 9 65.0 2 717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 8.62
Assists Per Set 7.83
Service Aces Per Set 2.83
Reception Errors Per Set 2.42
Digs Per Set 15.26
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.02
Points Per Set 12.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at UMSV L 3 16 22 104 -.058 10 2 5 11 47 1 2 0 2 0 20.0
9/11/2026 Wm. Paterson W 4 56 20 133 .271 47 11 10 12 62 2 10 1 7 0 74.0
9/12/2026 vs Chris. Newport W 3 41 8 82 .402 41 14 15 3 28 0 8 2 4 0 59.0
9/12/2026 vs William Smith W 3 39 16 110 .209 38 9 7 3 54 0 8 0 4 0 52.0
9/15/2026 at Cairn W 3 33 9 100 .240 25 9 6 9 58 2 0 0 2 0 44.0
9/19/2026 vs Ramapo W 4 51 16 142 .246 44 8 11 6 60 0 4 0 2 0 61.0
9/19/2026 Mt. St. Mary (NY) L 4 38 26 174 .069 32 12 5 11 84 0 4 0 2 0 52.0
9/24/2026 Ramapo W 4 60 25 160 .219 57 7 15 5 71 3 2 1 4 0 71.0
9/29/2026 at Cedar Crest L 5 32 13 136 .140 27 7 18 20 74 3 2 0 4 0 43.0
10/03/2026 vs Endicott W 3 32 8 87 .276 32 15 7 7 39 0 12 1 6 0 53.0
10/03/2026 Kean W 3 31 13 92 .196 30 10 13 6 38 1 14 4 8 2 49.0
10/08/2026 at Medgar Evers L 3 1 8 18 -.389 1 0 6 36 7 0 0 0 0 0 1.0
10/10/2026 vs Brooklyn L 4 41 31 201 .050 38 8 11 7 111 1 6 0 4 0 53.0
10/10/2026 SUNY New Paltz W 3 30 15 98 .153 28 11 12 3 53 3 14 0 10 0 51.0
10/14/2026 at Marymount (VA) L 4 23 20 136 .022 21 5 5 11 55 4 4 0 6 0 34.0
Opponents 53 524 250 1773 .155 471 128 146 150 841 20 90 9 65.0 2 717.0
Centenary (NJ) 53 457 272 1758 .105 415 150 155 128 809 7 48 7 31.0 1 638.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.89
Assists Per Set 8.89
Service Aces Per Set 2.42
Reception Errors Per Set 2.83
Digs Per Set 15.87
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.04
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Skjonnemand, Poppy 161
Miller, Gabriella 95
Bilomasur, Helen 86
Stuart, Julia 45
Thistlethwaite, Jennifer 15
Team Leaders: Assists
Player High
Assists
Xiao, Adrienne 273
Dykhouse, Brooke 50
Bennett, Rey 35
Cordova, Clarissa 18
Miller, Gabriella 16
Team Leaders: Service Aces
Player High
Service Aces
Xiao, Adrienne 30
Bennett, Rey 26
Miller, Gabriella 25
Skjonnemand, Poppy 20
Bilomasur, Helen 18
Team Leaders: Digs
Player High
Digs
Bennett, Rey 275
Skjonnemand, Poppy 118
Xiao, Adrienne 106
Bilomasur, Helen 72
Miller, Gabriella 71
Team Leaders: Blocks
Player High
Blocks
Estrada, Ava 13.0
Miller, Gabriella 11.0
Keeney, Britney 7.0
Thistlethwaite, Jennifer 7.0
Skjonnemand, Poppy 6.0