Keystone Giants (2-10-, 0-5 CSAC) -VS- Centenary Cyclones (10-13, 4-0 CSAC)

Box Score

Keystone Giants logo
0
vs
Centenary Cyclones logo
3

Keystone Giants (2-10-, 0-5 CSAC)
-VS-
Centenary Cyclones (10-13, 4-0 CSAC)

Team Score By Period
Team 1 2 3
Keystone Giants KCVB 4 7 18
Winner Centenary Cyclones CEWV 25 25 25
Date:
10/5/2011
Time:
7:00pm
Site:
Hackettstown, N.J. (Folkner Family Gym)
Attendance:
85
Officials
1st Referee: Roy Benasaraf
2nd Referee: Alan Sowa
Scorer: T. Rutledge-Leverenz
VIEW
Match History vs Keystone Giants

Match Details

Game Statistics By Set
Set Keystone Giants Centenary Cyclones
K E TA % K E TA %
Set #1 1 5 13 -.308 10 2 18 .444
Set #2 3 6 13 -.231 9 1 19 .421
Set #3 4 2 13 .154 11 6 23 .217
Total 8 13 39 -.128 30 9 60 .350
Team Statistical Comparison
Statistic Team Comparison
KCVB - CEWV
Points
12.0
58.0
Kills
8
30
Aces
2
26
Blocks
2
2
Assists
7
24
Digs
19
16

Game Leaders

KCVB - Leaders
Statistic Leaders
Kills Morgan, Shelby (4), Alles, Megan (1), Nichols, Victoria (1)
Aces Ostrander, Lisa (2)
Blocks Alles, Megan (1), Nichols, Victoria (1)
Assists Ostrander, Lisa (4), Haas, Loryn (1), Morgan, Shelby (1)
Digs Haas, Loryn (4), Ostrander, Lisa (4), Busichio, Chrissy (3)
CEWV - Leaders
Statistic Leaders
Kills Chu, Erika (11), Paffendorf, Devon (8), Markovic, Jelena (4)
Aces Markovic, Jelena (8), Paffendorf, Devon (5), Walter, Kelsey (5)
Blocks Parker, Shantise (1), Chu, Erika (1)
Assists Markovic, Jelena (12), McMenamin, Kelli (12)
Digs Markovic, Jelena (8), Walter, Kelsey (4), Chu, Erika (2)

Individual Statistics

Keystone Giants (2-10-, 0-5 CSAC)

KCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Loryn 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 0 6 0.0
5 5 Rutledge, Roseann 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Busichio, Chrissy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
8 8 Alles, Megan 3 1 2 6 -.167 0 0 0 1 0-1 1 0 0 1 0 6 2.0
10 10 Morgan, Shelby 3 4 4 11 .000 1 0 0 1 0-1 0 0 0 3 0 4 4.0
15 15 Nichols, Victoria 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
18 18 Ostrander, Lisa 3 1 1 3 .000 4 0 2 1 2-1 0 0 0 4 0 0 3.0
25 25 Cedeno, Danielle 3 1 2 7 -.143 1 0 0 1 0-1 0 0 0 2 0 5 1.0
TM TM TEAM 0 0 -
Totals 8 13 39 -.128 7 0 2 4 2-4 2 0 0 19 0 26 12
KCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Loryn 3 0 0 0 4 0 6 0.0
5 5 Rutledge, Roseann 3 0 0 0 1 0 1 0.0
7 7 Busichio, Chrissy 3 0 0 0 3 0 4 0.0
8 8 Alles, Megan 3 1 0 0 1 0 6 2.0
10 10 Morgan, Shelby 3 0 0 0 3 0 4 4.0
15 15 Nichols, Victoria 3 1 0 0 1 0 0 2.0
18 18 Ostrander, Lisa 3 0 0 0 4 0 0 3.0
25 25 Cedeno, Danielle 3 0 0 0 2 0 5 1.0
TM TM TEAM 0
Totals 2 0 0 19 0 26 12

Centenary Cyclones (10-13, 4-0 CSAC)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffmann, Chelsea 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Paffendorf, Devon 3 8 1 12 .583 0 0 5 1 5-1 0 0 0 1 0 0 13.0
8 8 Markovic, Jelena 3 4 1 7 .429 12 0 8 3 8-3 0 0 0 8 0 0 12.0
10 10 Cockburn, Myriah 3 3 3 8 .000 0 0 1 0 1-0 0 0 0 0 0 1 4.0
12 12 Parker, Shantise 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 McMenamin, Kelli 3 3 1 12 .167 12 0 4 2 4-2 0 0 0 1 0 0 7.0
14 14 Walter, Kelsey 3 0 0 0 0 0 0 5 1 5-1 0 0 0 4 0 1 5.0
20 20 Chu, Erika 3 11 2 18 .500 0 0 2 1 2-1 1 0 0 2 0 0 14.0
17 17 Metauten, Amanda 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 9 60 .350 24 0 26 8 26-8 2 0 0 16 0 2 58
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffmann, Chelsea 3 0 0 0 0 0 0 0.0
4 4 Paffendorf, Devon 3 0 0 0 1 0 0 13.0
8 8 Markovic, Jelena 3 0 0 0 8 0 0 12.0
10 10 Cockburn, Myriah 3 0 0 0 0 0 1 4.0
12 12 Parker, Shantise 3 1 0 0 0 0 0 2.0
13 13 McMenamin, Kelli 3 0 0 0 1 0 0 7.0
14 14 Walter, Kelsey 3 0 0 0 4 0 1 5.0
20 20 Chu, Erika 3 1 0 0 2 0 0 14.0
17 17 Metauten, Amanda 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 16 0 2 58