2025 Women's Volleyball Cumulative Statistics

Team (15-15, 3-4)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Attack
Kills 1001 974
Errors 541 557
Attempts 3532 3413
Percent .130 .122
Kills Per Set 9.0 8.8
Set
Assists 893 902
Assists Per Set 8.0 8.1
Ball Handling Errors 2 1
Serve
Aces 334 234
Errors 296 296
Aces Per Set 3.0 2.1
Receptions
Errors 234 334
Errors Per Set 2.1 3.0
Defense
Digs 1540 1582
Digs Per Set 13.9 14.3
Blocking
Solo 50 61
Assists 70 114
Errors 33 33
Blocks 85.0 118.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Skjonnemand, Poppy 111 30 30 494.5 4.45 433 3.90 180 1098 .230 13 0.12 41 0.37 29
1 Thistlethwaite, Jennifer 104 28 28 342.0 3.29 266 2.56 122 947 .152 12 0.12 71 0.68 48
1 Thistlewait, Jennifer 7 2 2 24.0 3.43 19 2.71 8 68 .162 0 0.00 5 0.71 3  
2 Carvalho, Casey 79 28 0 11.0 0.14 2 0.03 2 9 .000 4 0.05 9 0.11 17
2 McGough, Meghan 10 3 2 22.5 2.25 19 1.90 14 64 .078 1 0.10 1 0.10 9
3 Struble, Elena 65 24 3 9.5 0.15 1 0.02 8 26 -.269 6 0.09 8 0.12 15
6 Estrada, Ava 91 27 27 46.0 0.51 21 0.23 37 130 -.123 4 0.04 6 0.07 13
7 Bennett, Rey 111 30 0 104.0 0.94 25 0.23 11 146 .096 53 0.48 79 0.71 75
8 Miller, Gabriella 96 27 23 122.0 1.27 91 0.95 81 379 .026 48 0.50 26 0.27 42
11 Herman, Alea 68 22 2 10.0 0.15 9 0.13 16 89 -.079 64 0.94 1 0.01 5
12 Fulcher, Cameron 107 30 30 118.5 1.11 83 0.78 36 270 .174 4 0.04 12 0.11 11
14 Ladipoh, Leilahni 29 12 3 14.0 0.48 11 0.38 5 39 .154 0 0.00 0 0.00 0
14 Ladipoh, Leliahni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Henderson, Kahjayah 15 10 2 6.0 0.40 3 0.20 3 14 .000 2 0.13 3 0.20 0
18 Pagano, Vanessa 102 28 28 96.0 0.94 18 0.18 18 253 .000 682 6.69 72 0.71 29
Total 111 30 1,420.0 12.79 1001 9.02 541 3532 .130 893 8.05 334 3.01 296
Opponents 111 30 1,326.0 11.95 974 8.77 557 3413 .122 902 8.13 234 2.11 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Skjonnemand, Poppy 111 257 2.32 36 522 .931 0.32 18 5 23.0 0.21 2 1
1 Thistlethwaite, Jennifer 104 220 2.12 45 449 .900 0.43 1 8 9.0 0.09 4 0
1 Thistlewait, Jennifer 7 17 2.43 5 28 .821 0.71 0 0 0 0.00 0 0  
2 Carvalho, Casey 79 40 0.51 23 86 .733 0.29 0 0 0 0.00 0 0
2 McGough, Meghan 10 3 0.30 0 1 1.000 0.00 1 3 4.0 0.40 0 0
3 Struble, Elena 65 80 1.23 19 117 .838 0.29 0 1 1.0 0.02 1 0
6 Estrada, Ava 91 23 0.25 0 2 1.000 0.00 11 16 27.0 0.30 5 1
7 Bennett, Rey 111 515 4.64 36 555 .935 0.32 0 0 0 0.00 0 0
8 Miller, Gabriella 96 135 1.41 9 44 .795 0.09 0 10 10.0 0.10 3 0
11 Herman, Alea 68 67 0.99 15 100 .850 0.22 0 0 0 0.00 0 0
12 Fulcher, Cameron 107 24 0.22 1 4 .750 0.01 16 15 31.0 0.29 13 0
14 Ladipoh, Leilahni 29 11 0.38 0 0 .000 0.00 1 4 5.0 0.17 1 0
14 Ladipoh, Leliahni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Henderson, Kahjayah 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Pagano, Vanessa 102 143 1.40 2 6 .667 0.02 2 8 10.0 0.10 4 0
Total 111 1540 13.87 234 1916 .878 2.11 50 70 85.0 0.77 33 2
Opponents 111 1582 14.25 334 2044 .837 3.01 61 114 118.0 1.06 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Skjonnemand, Poppy 26 7 7 114.0 4.38 101 3.88 54 277 .170 4 0.15 8 0.31 2
1 Thistlethwaite, Jennifer 26 7 7 67.5 2.60 57 2.19 39 256 .070 0 0.00 8 0.31 12
2 Carvalho, Casey 18 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
3 Struble, Elena 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
6 Estrada, Ava 23 7 7 12.5 0.54 5 0.22 6 21 -.048 0 0.00 0 0.00 0
7 Bennett, Rey 26 7 0 21.0 0.81 6 0.23 3 24 .125 9 0.35 15 0.58 20
8 Miller, Gabriella 26 7 7 34.0 1.31 26 1.00 24 101 .020 1 0.04 7 0.27 12
11 Herman, Alea 7 2 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 0
12 Fulcher, Cameron 26 7 7 36.0 1.38 27 1.04 8 68 .279 0 0.00 5 0.19 6
14 Ladipoh, Leilahni 5 2 0 2.0 0.40 1 0.20 0 1 1.000 0 0.00 0 0.00 0
17 Henderson, Kahjayah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Pagano, Vanessa 26 7 7 19.0 0.73 2 0.08 5 68 -.044 193 7.42 17 0.65 10
Total 26 7 306.0 11.77 225 8.65 140 820 .104 208 8.00 60 2.31 67
Opponents 26 7 337.0 12.96 253 9.73 131 790 .154 238 9.15 49 1.88 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Skjonnemand, Poppy 26 76 2.92 9 153 .941 0.35 5 0 5.0 0.19 1 0
1 Thistlethwaite, Jennifer 26 47 1.81 12 123 .902 0.46 1 3 4.0 0.15 1 0
2 Carvalho, Casey 18 12 0.67 4 19 .789 0.22 0 0 0 0.00 0 0
3 Struble, Elena 9 7 0.78 3 13 .769 0.33 0 0 0 0.00 0 0
6 Estrada, Ava 23 3 0.13 0 0 .000 0.00 6 3 9.0 0.39 0 1
7 Bennett, Rey 26 118 4.54 6 140 .957 0.23 0 0 0 0.00 0 0
8 Miller, Gabriella 26 19 0.73 2 8 .750 0.08 0 2 2.0 0.08 2 0
11 Herman, Alea 7 9 1.29 2 14 .857 0.29 0 0 0 0.00 0 0
12 Fulcher, Cameron 26 10 0.38 0 0 .000 0.00 3 2 5.0 0.19 3 0
14 Ladipoh, Leilahni 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
17 Henderson, Kahjayah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pagano, Vanessa 26 28 1.08 0 0 .000 0.00 0 0 0 0.00 1 0
Total 26 330 12.69 49 470 .896 1.88 16 10 21.0 0.81 9 1
Opponents 26 367 14.12 60 459 .869 2.31 18 34 35.0 1.35 17 1

Match-By-Match

Centenary (NJ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs UMSV L 5 43 35 197 .041 39 23 19 17 87 1 6 1 4 0 70.0
8/30/2025 at Cairn L 4 42 25 147 .116 38 6 9 18 69 0 0 3 0 0 48.0
9/06/2025 at St. Joseph's (L.I.) L 3 20 25 88 -.057 17 5 10 10 34 4 2 0 5.0 0 30.0
9/06/2025 at Albertus Magnus W 4 41 15 108 .241 39 23 9 7 53 1 2 2 2.0 0 66.0
9/09/2025 Mt. St. Mary (NY) W 4 35 13 110 .200 30 11 8 11 43 0 0 0 0 0 46.0
9/11/2025 Penn St. Brandywine W 4 39 18 137 .153 34 11 11 15 70 1 2 0 2 0 52.0
9/13/2025 vs Wilson W 5 42 24 171 .105 34 14 10 7 96 3 6 2 6 0 62.0
9/13/2025 at Goucher L 3 23 16 131 .053 16 3 6 11 65 1 0 0 1 0 27.0
9/16/2025 at Ramapo L 3 24 20 92 .043 23 8 6 6 31 1 2 2 2 0 34.0
9/18/2025 at Rosemont W 3 17 3 41 .341 13 19 8 1 23 1 0 0 1 0 37.0
9/23/2025 at Valley Forge W 3 23 10 59 .220 18 17 5 2 34 0 8 0 4 0 44.0
9/25/2025 Penn St.-Berks W 4 41 17 121 .198 37 19 12 7 51 4 0 1 4 0 64.0
9/27/2025 Hunter W 5 42 19 182 .126 35 17 14 3 73 2 8 2 6 0 65.0
9/27/2025 Alfred L 3 33 11 113 .195 30 4 6 9 45 1 0 7 1 0 38.0
9/30/2025 at Baruch L 4 42 19 141 .163 40 7 13 11 65 1 4 1 3 1 52.0
10/09/2025 Ramapo L 3 24 14 96 .104 17 7 5 10 40 3 0 1 3 0 34.0
10/11/2025 Marymount (VA) L 3 18 12 81 .074 17 9 11 7 33 2 0 0 2 0 29.0
10/11/2025 FDU-Florham L 4 40 23 145 .117 37 6 14 6 66 2 0 1 2 0 48.0
10/17/2025 at Gwynedd Mercy W 5 46 28 143 .126 42 7 18 10 51 0 6 0 3.0 0 56.0
10/18/2025 Delaware Valley W 3 27 11 105 .152 22 7 14 2 53 1 0 1 1 0 35.0
10/18/2025 CCNY W 4 48 17 139 .223 45 8 11 7 56 2 0 0 2 0 58.0
10/21/2025 at Drew L 3 29 22 94 .074 28 5 9 11 38 2 2 0 3 0 37.0
10/23/2025 Medgar Evers W 3 18 4 40 .350 17 35 5 1 21 2 0 0 2 0 55.0
10/25/2025 Saint Elizabeth W 3 29 14 85 .176 25 11 5 6 39 5 0 1 5 0 45.0
10/25/2025 Goucher W 3 40 10 117 .256 36 7 9 3 51 1 0 0 1 0 48.0
10/29/2025 at Immaculata L 5 40 35 138 .036 38 7 12 8 52 3 0 7 3 0 50.0
11/01/2025 Neumann L 4 35 16 154 .123 34 5 12 7 76 4 0 1 4 0 44.0
11/05/2025 at Marywood L 3 28 20 119 .067 26 5 4 10 51 0 4 0 2 1 35.0
11/08/2025 Pratt W 3 29 15 100 .140 26 16 5 1 28 2 0 0 2 0 47.0
11/11/2025 at Neumann L 5 43 30 138 .094 40 12 16 10 46 0 18 0 9 0 64.0
Centenary (NJ) 111 1001 541 3532 .130 893 334 296 234 1540 50 70 33 85.0 2 1,420.0
Opponents 111 974 557 3413 .122 902 234 296 334 1582 61 114 33 118.0 1 1,326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.02
Assists Per Set 8.05
Service Aces Per Set 3.01
Reception Errors Per Set 2.11
Digs Per Set 13.87
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.02
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs UMSV W 5 46 28 166 .108 44 17 15 23 103 3 4 0 5 0 68.0
8/30/2025 Cairn W 4 43 16 135 .200 37 18 9 6 70 0 4 1 2 0 63.0
9/06/2025 St. Joseph's (L.I.) W 3 29 23 91 .066 29 10 8 5 38 5 2 0 6.0 0 45.0
9/06/2025 Albertus Magnus L 4 42 21 124 .169 39 7 12 23 45 2 0 3 2.0 0 51.0
9/09/2025 at Mt. St. Mary (NY) L 4 34 21 114 .114 28 11 12 11 45 1 10 0 6 0 51.0
9/11/2025 at Penn St. Brandywine L 4 20 21 130 -.008 18 15 12 11 57 1 0 1 1 0 36.0
9/13/2025 vs Wilson L 5 34 26 184 .043 28 7 11 14 79 3 4 0 5 0 46.0
9/13/2025 Goucher W 3 28 14 130 .108 24 11 9 3 73 2 0 1 2 0 41.0
9/16/2025 Ramapo W 3 42 18 96 .250 39 6 8 8 44 2 6 2 5 0 53.0
9/18/2025 Rosemont L 3 2 18 48 -.333 2 1 6 19 16 1 0 0 1 0 4.0
9/23/2025 Valley Forge L 3 12 18 60 -.100 10 2 9 17 25 0 2 0 1 0 15.0
9/25/2025 at Penn St.-Berks L 4 29 20 110 .082 26 7 5 19 50 4 2 1 5 0 41.0
9/27/2025 at Hunter L 5 45 20 171 .146 41 3 14 17 86 4 6 0 7 0 55.0
9/27/2025 at Alfred W 3 41 8 107 .308 40 9 8 4 56 2 2 2 3 0 53.0
9/30/2025 Baruch W 4 53 27 150 .173 50 11 16 7 73 0 8 2 4 0 68.0
10/09/2025 at Ramapo W 3 33 13 105 .190 31 10 13 7 43 1 2 0 2 0 45.0
10/11/2025 at Marymount (VA) W 3 32 11 92 .228 30 7 12 9 43 3 2 0 4 0 43.0
10/11/2025 at FDU-Florham W 4 34 16 134 .134 33 6 15 6 63 3 2 0 4 0 44.0
10/17/2025 Gwynedd Mercy L 5 43 26 129 .132 38 10 14 7 57 2 10 2 7.0 0 60.0
10/18/2025 at Delaware Valley L 3 15 16 94 -.011 13 2 7 7 55 2 4 0 4 0 21.0
10/18/2025 at CCNY L 4 37 21 130 .123 37 7 11 8 55 3 2 0 4 0 48.0
10/21/2025 Drew W 3 31 14 84 .202 30 11 3 5 38 0 6 0 3 0 45.0
10/23/2025 at Medgar Evers L 3 1 11 35 -.286 0 1 1 35 12 0 0 0 0 0 2.0
10/25/2025 at Saint Elizabeth L 3 22 18 92 .043 19 6 7 11 31 1 0 1 1 0 29.0
10/25/2025 at Goucher L 3 23 13 107 .093 19 3 9 7 34 1 0 1 1 0 27.0
10/29/2025 Immaculata W 5 45 27 126 .143 40 8 15 7 55 4 8 10 8 0 61.0
11/01/2025 at Neumann W 4 51 20 172 .180 51 7 13 5 85 3 2 2 4 0 62.0
11/05/2025 Marywood W 3 38 17 110 .191 38 10 6 5 60 2 8 1 6 1 54.0
11/08/2025 at Pratt L 3 22 12 69 .145 22 1 5 16 36 3 4 1 5 0 28.0
11/11/2025 Neumann W 5 47 23 118 .203 46 10 11 12 55 3 14 2 10 0 67.0
Opponents 111 974 557 3413 .122 902 234 296 334 1582 61 114 33 118.0 1 1,326.0
Centenary (NJ) 111 1001 541 3532 .130 893 334 296 234 1540 50 70 33 85.0 2 1,420.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 8.77
Assists Per Set 8.13
Service Aces Per Set 2.11
Reception Errors Per Set 3.01
Digs Per Set 14.25
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.01
Points Per Set 11.95

Leaders

Team Leaders: Kills
Player High
Kills
Skjonnemand, Poppy 433
Thistlethwaite, Jennifer 266
Miller, Gabriella 91
Fulcher, Cameron 83
Bennett, Rey 25
Team Leaders: Assists
Player High
Assists
Pagano, Vanessa 682
Herman, Alea 64
Bennett, Rey 53
Miller, Gabriella 48
Skjonnemand, Poppy 13
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Rey 79
Pagano, Vanessa 72
Thistlethwaite, Jennifer 71
Skjonnemand, Poppy 41
Miller, Gabriella 26
Team Leaders: Digs
Player High
Digs
Bennett, Rey 515
Skjonnemand, Poppy 257
Thistlethwaite, Jennifer 220
Pagano, Vanessa 143
Miller, Gabriella 135
Team Leaders: Blocks
Player High
Blocks
Fulcher, Cameron 31.0
Estrada, Ava 27.0
Skjonnemand, Poppy 23.0
Miller, Gabriella 10.0
Pagano, Vanessa 10.0