2024 Women's Volleyball Cumulative Statistics

Team (4-23, 0-6)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Attack
Kills 649 1070
Errors 446 438
Attempts 2855 3096
Percent .071 .204
Kills Per Set 7.1 11.8
Set
Assists 574 970
Assists Per Set 6.3 10.7
Ball Handling Errors 10 10
Serve
Aces 162 286
Errors 164 223
Aces Per Set 1.8 3.1
Receptions
Errors 286 162
Errors Per Set 3.1 1.8
Defense
Digs 1258 1504
Digs Per Set 13.8 16.5
Blocking
Solo 30 40
Assists 52 98
Errors 35 19
Blocks 56.0 89.0
Blocks Per Set .6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thistlethwaite, Jennifer 91 27 27 296.5 3.26 235 2.58 137 945 .104 14 0.15 51 0.56 32
4 DiGrande, April 73 24 12 16.0 0.22 3 0.04 17 61 -.230 13 0.18 13 0.18 11
6 Estrada, Ava 27 9 8 20.5 0.76 16 0.59 21 82 -.061 2 0.07 1 0.04 7
8 Stallworth, Kim 91 27 23 74.5 0.82 52 0.57 35 266 .064 84 0.92 11 0.12 21
9 Moreira, Isabel 67 22 2 12.0 0.18 0 0.00 12 49 -.245 6 0.09 12 0.18 12
11 Herman, Alea 88 26 14 56.0 0.64 49 0.56 59 314 -.032 10 0.11 6 0.07 24
12 Fulcher, Cameron 91 27 23 128.0 1.41 102 1.12 52 310 .161 9 0.10 1 0.01 8
16 Logan, Asia 91 27 18 65.0 0.71 32 0.35 22 207 .048 25 0.27 32 0.35 20
18 Pagano, Vanessa 87 26 25 57.0 0.66 25 0.29 15 231 .043 407 4.68 31 0.36 15
19 Skjonnemand, Poppy 34 10 10 141.5 4.16 135 3.97 76 390 .151 4 0.12 4 0.12 14
Total 91 27 867.0 9.53 649 7.13 446 2855 .071 574 6.31 162 1.78 164
Opponents 91 27 1,445.0 15.88 1070 11.76 438 3096 .204 970 10.66 286 3.14 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thistlethwaite, Jennifer 91 269 2.96 33 411 .920 0.36 3 15 18.0 0.20 4 2
4 DiGrande, April 73 127 1.74 25 165 .848 0.34 0 0 0 0.00 0 1
6 Estrada, Ava 27 12 0.44 0 0 .000 0.00 1 5 6.0 0.22 4 0
8 Stallworth, Kim 91 70 0.77 3 26 .885 0.03 7 9 16.0 0.18 3 1
9 Moreira, Isabel 67 82 1.22 25 173 .855 0.37 0 0 0 0.00 0 0
11 Herman, Alea 88 175 1.99 57 411 .861 0.65 1 0 1.0 0.01 3 1
12 Fulcher, Cameron 91 18 0.20 1 8 .875 0.01 17 16 33.0 0.36 17 0
16 Logan, Asia 91 257 2.82 41 420 .902 0.45 1 0 1.0 0.01 1 1
18 Pagano, Vanessa 87 163 1.87 7 44 .841 0.08 0 2 2.0 0.02 3 4
19 Skjonnemand, Poppy 34 85 2.50 10 116 .914 0.29 0 5 5.0 0.15 0 0
Total 91 1258 13.82 286 1774 .839 3.14 30 52 56.0 0.62 35 10
Opponents 91 1504 16.53 162 1435 .887 1.78 40 98 89.0 0.98 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thistlethwaite, Jennifer 19 6 6 59.0 3.11 53 2.79 32 203 .103 1 0.05 5 0.26 9
4 DiGrande, April 12 4 4 0 0.00 0 0.00 3 9 -.333 3 0.25 0 0.00 1
8 Stallworth, Kim 19 6 6 15.0 0.79 10 0.53 9 61 .016 2 0.11 1 0.05 7
9 Moreira, Isabel 19 6 0 3.0 0.16 0 0.00 1 19 -.053 4 0.21 3 0.16 5
11 Herman, Alea 19 6 6 25.0 1.32 23 1.21 21 116 .017 5 0.26 1 0.05 8
12 Fulcher, Cameron 19 6 4 28.5 1.50 25 1.32 9 70 .229 5 0.26 0 0.00 1
16 Logan, Asia 19 6 4 16.0 0.84 11 0.58 6 65 .077 2 0.11 5 0.26 3
18 Pagano, Vanessa 19 6 6 13.5 0.71 8 0.42 2 55 .109 94 4.95 5 0.26 5
Total 19 6 160.0 8.42 130 6.84 83 598 .079 116 6.11 20 1.05 39
Opponents 19 6 326.0 17.16 244 12.84 80 654 .251 219 11.53 65 3.42 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thistlethwaite, Jennifer 19 55 2.89 3 77 .961 0.16 1 0 1.0 0.05 0 0
4 DiGrande, April 12 19 1.58 7 46 .848 0.58 0 0 0 0.00 0 0
8 Stallworth, Kim 19 8 0.42 1 8 .875 0.05 4 0 4.0 0.21 0 0
9 Moreira, Isabel 19 30 1.58 6 72 .917 0.32 0 0 0 0.00 0 0
11 Herman, Alea 19 51 2.68 20 132 .848 1.05 1 0 1.0 0.05 1 0
12 Fulcher, Cameron 19 6 0.32 0 1 1.000 0.00 3 1 4.0 0.21 4 0
16 Logan, Asia 19 33 1.74 10 65 .846 0.53 0 0 0 0.00 1 0
18 Pagano, Vanessa 19 42 2.21 0 4 1.000 0.00 0 1 1.0 0.05 1 1
Total 19 244 12.84 65 405 .840 3.42 9 2 10.0 0.53 7 1
Opponents 19 317 16.68 20 262 .924 1.05 6 22 17.0 0.89 7 1

Match-By-Match

Centenary (NJ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Alvernia L 3 25 19 85 .071 24 1 5 17 29 0 0 2 0 0 26.0
8/30/2024 vs Lancaster Bible L 3 22 16 101 .059 21 1 8 6 40 1 6 0 4 1 27.0
8/31/2024 at Moravian L 4 37 20 120 .142 29 10 7 16 52 0 8 0 4 0 51.0
8/31/2024 vs Washington Col. L 3 16 17 79 -.013 15 1 4 9 33 2 0 2 2 0 19.0
9/05/2024 Baruch W 4 33 13 113 .177 27 13 11 10 52 2 4 2 4 0 50.0
9/07/2024 vs Rosemont W 3 26 7 53 .358 22 21 2 8 26 0 0 0 0 0 47.0
9/07/2024 at King's (PA) L 3 27 18 129 .070 21 4 2 6 66 2 0 5 2 0 33.0
9/10/2024 at Delaware Valley L 3 13 19 108 -.056 10 3 4 10 42 0 2 0 1 5 17.0
9/12/2024 Penn St.-Abington L 5 47 16 151 .205 41 7 14 14 60 0 4 3 2 0 56.0
9/14/2024 vs Washington Col. L 3 26 15 93 .118 25 3 4 5 31 0 4 2 2 0 31.0
9/14/2024 at Cairn L 3 33 19 121 .116 27 4 7 8 50 0 6 1 3 0 40.0
9/20/2024 at Kean L 3 11 15 72 -.056 11 7 2 15 28 0 4 1 2 1 20.0
9/21/2024 vs UMSV W 5 47 20 158 .171 44 18 9 12 85 1 2 1 2 1 67.0
9/21/2024 vs SUNY New Paltz L 4 18 17 83 .012 16 8 3 23 49 0 4 0 2 0 28.0
9/27/2024 vs SUNY Oneonta L 3 15 13 108 .019 14 3 2 8 46 0 0 3 0 0 18.0
9/27/2024 vs Hunter L 3 12 15 70 -.043 9 4 11 11 35 1 2 0 2 1 18.0
9/28/2024 vs Oswego St. L 3 16 27 119 -.092 14 2 5 4 64 1 2 0 2 0 20.0
9/28/2024 vs Alfred L 3 18 14 110 .036 15 4 6 12 60 0 2 0 1 0 23.0
10/10/2024 Ramapo W 5 31 27 167 .024 29 15 9 7 68 8 0 1 8 0 54.0
10/16/2024 at Gwynedd Mercy L 3 18 16 91 .022 17 2 4 8 44 1 0 1 1.0 0 21.0
10/17/2024 Albertus Magnus L 3 24 17 102 .069 23 5 9 11 39 0 0 4 0 0 29.0
10/19/2024 Immaculata L 3 17 14 97 .031 13 5 5 7 43 1 0 2 1 0 23.0
10/26/2024 at Marywood L 4 32 18 113 .124 29 4 8 17 49 3 0 1 3 0 39.0
10/26/2024 vs Marymount (VA) L 3 18 6 77 .156 15 3 8 15 32 0 0 1 0 1 21.0
10/30/2024 at Neumann L 3 15 16 85 -.012 14 0 3 12 34 0 2 1 1 0 16.0
11/06/2024 Pratt L 3 30 13 135 .126 28 6 11 6 42 4 0 1 4 0 40.0
11/09/2024 at Ramapo L 3 22 19 115 .026 21 8 1 9 59 3 0 1 3 0 33.0
Centenary (NJ) 91 649 446 2855 .071 574 162 164 286 1258 30 52 35 56.0 10 867.0
Opponents 91 1070 438 3096 .204 970 286 223 162 1504 40 98 19 89.0 10 1,445.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 7.13
Assists Per Set 6.31
Service Aces Per Set 1.78
Reception Errors Per Set 3.14
Digs Per Set 13.82
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.11
Points Per Set 9.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Alvernia W 3 30 9 77 .273 26 17 3 1 35 4 8 1 8 1 55.0
8/30/2024 vs Lancaster Bible W 3 39 19 110 .182 31 6 9 1 54 5 2 1 6 0 51.0
8/31/2024 Moravian W 4 51 20 129 .240 46 16 8 10 61 1 4 1 3 0 70.0
8/31/2024 vs Washington Col. W 3 39 18 98 .214 36 9 9 1 44 1 6 0 4 0 52.0
9/05/2024 at Baruch L 4 34 25 133 .068 32 10 13 13 46 1 0 0 1 0 45.0
9/07/2024 vs Rosemont L 3 11 11 48 .000 10 8 10 21 20 0 0 2 0 1 19.0
9/07/2024 King's (PA) W 3 48 15 139 .237 46 6 4 4 78 1 4 1 3 0 57.0
9/10/2024 Delaware Valley W 3 34 10 103 .233 32 10 5 3 58 0 4 0 2 1 46.0
9/12/2024 at Penn St.-Abington W 5 45 26 167 .114 42 14 13 7 60 0 2 1 1 0 60.0
9/14/2024 vs Washington Col. W 3 50 5 90 .500 46 5 9 3 47 2 2 0 3 0 58.0
9/14/2024 Cairn W 3 37 19 115 .157 33 8 3 4 68 3 8 0 7 0 52.0
9/20/2024 Kean W 3 41 14 85 .318 37 15 7 7 43 0 4 0 2 0 58.0
9/21/2024 vs UMSV L 5 51 15 160 .225 49 12 13 18 86 0 2 1 1 4 64.0
9/21/2024 vs SUNY New Paltz W 4 51 22 129 .225 45 23 18 8 43 1 6 0 4 0 78.0
9/27/2024 vs SUNY Oneonta W 3 43 12 116 .267 39 8 9 3 63 0 0 0 0 0 51.0
9/27/2024 vs Hunter W 3 33 18 95 .158 29 11 7 4 39 0 4 0 2 1 46.0
9/28/2024 vs Oswego St. W 3 34 22 130 .092 29 4 7 2 71 0 10 0 5 0 43.0
9/28/2024 vs Alfred W 3 36 21 121 .124 33 12 5 4 78 2 4 0 4 0 52.0
10/10/2024 at Ramapo L 5 46 31 182 .082 43 7 16 15 77 7 2 0 8 0 61.0
10/16/2024 Gwynedd Mercy W 3 38 10 99 .283 33 8 6 2 51 0 4 2 2.0 0 48.0
10/17/2024 at Albertus Magnus W 3 31 9 92 .239 31 11 6 5 48 2 2 2 3 0 45.0
10/19/2024 at Immaculata W 3 32 6 108 .241 27 7 8 5 50 1 2 3 2 0 41.0
10/26/2024 Marywood W 4 50 24 134 .194 44 17 8 4 59 2 8 0 6 0 73.0
10/26/2024 vs Marymount (VA) W 3 42 10 91 .352 40 15 7 3 47 3 0 0 3 1 60.0
10/30/2024 Neumann W 3 44 17 100 .270 42 12 6 0 53 0 2 0 1 0 57.0
11/06/2024 at Pratt W 3 38 13 122 .205 33 6 7 6 57 0 6 2 3 0 47.0
11/09/2024 Ramapo W 3 42 17 123 .203 36 9 7 8 68 4 2 2 5 1 56.0
Opponents 91 1070 438 3096 .204 970 286 223 162 1504 40 98 19 89.0 10 1,445.0
Centenary (NJ) 91 649 446 2855 .071 574 162 164 286 1258 30 52 35 56.0 10 867.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.76
Assists Per Set 10.66
Service Aces Per Set 3.14
Reception Errors Per Set 1.78
Digs Per Set 16.53
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.11
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Thistlethwaite, Jennifer 235
Skjonnemand, Poppy 135
Fulcher, Cameron 102
Stallworth, Kim 52
Herman, Alea 49
Team Leaders: Assists
Player High
Assists
Pagano, Vanessa 407
Stallworth, Kim 84
Logan, Asia 25
Thistlethwaite, Jennifer 14
DiGrande, April 13
Team Leaders: Service Aces
Player High
Service Aces
Thistlethwaite, Jennifer 51
Logan, Asia 32
Pagano, Vanessa 31
DiGrande, April 13
Moreira, Isabel 12
Team Leaders: Digs
Player High
Digs
Thistlethwaite, Jennifer 269
Logan, Asia 257
Herman, Alea 175
Pagano, Vanessa 163
DiGrande, April 127
Team Leaders: Blocks
Player High
Blocks
Fulcher, Cameron 33.0
Thistlethwaite, Jennifer 18.0
Stallworth, Kim 16.0
Estrada, Ava 6.0
Skjonnemand, Poppy 5.0