Emmanuel College (1-0) -VS- CEWV (0-2)

Box Score

Emmanuel College logo
3
vs
CEWV logo
0

Emmanuel College (1-0)
-VS-
CEWV (0-2)

Team Score By Period
Team 1 2 3
Winner Emmanuel College EMM 25 25 25
CEWV CEWV 4 18 14
Date:
8/29/2014
Time:
6:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs Emmanuel College

Match Details

Game Statistics By Set
Set Emmanuel College CEWV
K E TA % K E TA %
Set #1 10 4 24 .250 2 6 14 -.286
Set #2 10 3 24 .292 9 4 20 .250
Set #3 10 4 24 .250 5 4 26 .038
Total 30 11 72 .264 16 14 60 .033
Team Statistical Comparison
Statistic Team Comparison
EMM - CEWV
Points
54.0
26.5
Kills
30
16
Aces
18
6
Blocks
6
4
Assists
29
8
Digs
30
31

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Kaitlyn Atkinson (11), Brittany Tutalo (6), Sarah Colby (3)
Aces Christine Durkee (5), Brittany Tutalo (4), Sarah Colby (2)
Blocks Brittany Tutalo (3), Kaitlyn Atkinson (3), Sarah Colby (1)
Assists Sophie Fish (28), Carly Ward (1)
Digs Cara Callahan (6), Sarah Schemerhorn (4), Mellyn Costello (4)
CEWV - Leaders
Statistic Leaders
Kills Martorana, Andrea (6), Allender, Brianne (4), Christy Dias (4)
Aces Spells, Na'imah (3), Bierbaum, Jamie (1), Cockburn, Myriah (1)
Blocks Allender, Brianne (3), Martorana, Andrea (2), Cheyenne Lasky (1)
Assists Spells, Na'imah (8)
Digs Cockburn, Myriah (13), Martorana, Andrea (7), Spells, Na'imah (5)

Individual Statistics

Emmanuel College (1-0)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Brittany Tutalo 3 6 1 11 .455 0 0 4 1 4-1 0 3 0 2 0 0 11.5
16 16 Christine Durkee 3 0 1 3 -.333 0 0 5 1 5-1 0 0 0 2 0 0 5.0
19 19 Sophie Fish 3 0 0 2 .000 28 0 2 0 2-0 0 1 0 3 3 0 2.5
50 50 Kaitlyn Atkinson 3 11 0 15 .733 0 0 0 0 0-0 1 2 0 0 0 0 13.0
3 3 Sarah Schemerhorn 2 0 1 3 -.333 0 0 2 0 2-0 0 0 0 4 0 1 2.0
4 4 Mellyn Costello 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Cara Callahan 2 1 0 2 .500 0 0 1 1 1-1 0 0 0 6 0 3 2.0
11 11 Haley Walinski 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Simone Thibault 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Danielle Rose 2 2 2 8 .000 0 0 1 0 1-0 0 0 0 3 0 1 3.0
7 7 Sarah Colby 1 3 1 6 .333 0 0 2 0 2-0 0 1 0 0 0 0 5.5
15 15 Cassie Chruscielski 1 0 0 1 .000 0 0 1 1 1-1 0 1 0 2 0 0 1.5
10 10 Starr Ripley 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Carly Ward 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 11 72 .264 29 0 18 4 18-4 1 10 0 30 3 6 54
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Brittany Tutalo 3 0 3 0 2 0 0 11.5
16 16 Christine Durkee 3 0 0 0 2 0 0 5.0
19 19 Sophie Fish 3 0 1 0 3 3 0 2.5
50 50 Kaitlyn Atkinson 3 1 2 0 0 0 0 13.0
3 3 Sarah Schemerhorn 2 0 0 0 4 0 1 2.0
4 4 Mellyn Costello 2 0 0 0 4 0 1 0.0
6 6 Cara Callahan 2 0 0 0 6 0 3 2.0
11 11 Haley Walinski 2 0 0 0 3 0 0 1.0
13 13 Simone Thibault 2 0 1 0 0 0 0 2.5
14 14 Danielle Rose 2 0 0 0 3 0 1 3.0
7 7 Sarah Colby 1 0 1 0 0 0 0 5.5
15 15 Cassie Chruscielski 1 0 1 0 2 0 0 1.5
10 10 Starr Ripley 1 0 1 0 1 0 0 3.5
12 12 Carly Ward 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 0 30 3 6 54

CEWV (0-2)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martorana, Andrea 3 6 3 20 .150 0 0 0 0 0-0 0 2 0 7 0 0 7.0
8 8 Spells, Na'imah 3 2 2 5 .000 8 0 3 0 3-0 0 0 0 5 0 0 5.0
9 9 Bierbaum, Jamie 3 0 3 4 -.750 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Cockburn, Myriah 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 13 0 6 1.0
11 11 Allender, Brianne 3 4 2 14 .143 0 0 0 0 0-0 3 0 0 0 0 1 7.0
12 12 Cheyenne Lasky 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
13 13 Christy Dias 3 4 3 13 .077 0 0 1 2 1-2 0 0 0 0 0 1 5.0
17 17 Watson, Tianna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 5 0.0
3 3 Abigail Patkus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
Totals 16 14 60 .033 8 0 6 6 6-6 3 3 0 31 0 18 26.5
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martorana, Andrea 3 0 2 0 7 0 0 7.0
8 8 Spells, Na'imah 3 0 0 0 5 0 0 5.0
9 9 Bierbaum, Jamie 3 0 0 0 2 0 0 1.0
10 10 Cockburn, Myriah 3 0 0 0 13 0 6 1.0
11 11 Allender, Brianne 3 3 0 0 0 0 1 7.0
12 12 Cheyenne Lasky 3 0 1 0 0 0 1 0.5
13 13 Christy Dias 3 0 0 0 0 0 1 5.0
17 17 Watson, Tianna 3 0 0 0 3 0 5 0.0
3 3 Abigail Patkus 2 0 0 0 1 0 4 0.0
Totals 3 3 0 31 0 18 26.5