CEWV (0-4) -VS- College New Rochelle (1-3)

Box Score

CEWV logo
1
vs
College New Rochelle logo
3

CEWV (0-4)
-VS-
College New Rochelle (1-3)

Team Score By Period
Team 1 2 3 4
CEWV CEWV 18 25 7 9
Winner College New Rochelle CNR 25 19 25 25
Date:
8/30/2014
Time:
2:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs College New Rochelle

Match Details

Game Statistics By Set
Set CEWV College New Rochelle
K E TA % K E TA %
Set #1 5 2 26 .115 14 3 23 .478
Set #2 4 4 27 .000 14 9 37 .135
Set #3 6 1 22 .227 13 1 19 .632
Set #4 9 3 31 .194 14 1 25 .520
Total 24 10 106 .132 55 14 104 .394
Team Statistical Comparison
Statistic Team Comparison
CEWV - CNR
Points
38.0
75.5
Kills
24
55
Aces
10
16
Blocks
4
4
Assists
18
44
Digs
35
62

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Martorana, Andrea (12), Allender, Brianne (5), Christy Dias (3)
Aces Cockburn, Myriah (3), Watson, Tianna (3), Christy Dias (2)
Blocks Allender, Brianne (2), Cheyenne Lasky (1), Christy Dias (1)
Assists Spells, Na'imah (17), Cockburn, Myriah (1)
Digs Cockburn, Myriah (19), Spells, Na'imah (5), Martorana, Andrea (4)
CNR - Leaders
Statistic Leaders
Kills King, Meghan (13), Padilla Rios, Fab (10), Armstrong, Marissa (9)
Aces Perez Diaz, Tiany (10), Padilla Rios, Fab (3), Flowers, Indigo (2)
Blocks Thesz, Kylie (3), Padilla Rios, Fab (1), Armstrong, Marissa (1)
Assists Flowers, Indigo (24), Soto Lopez, Melanie (19), Armstrong, Marissa (1)
Digs Padilla Rios, Fab (13), Perez Diaz, Tiany (12), Desir, Diana (11)

Individual Statistics

CEWV (0-4)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martorana, Andrea 4 12 3 36 .250 0 0 1 0 1-0 0 0 0 4 0 4 13.0
8 8 Spells, Na'imah 4 0 0 12 .000 17 0 1 3 1-3 0 0 0 5 0 3 1.0
9 9 Bierbaum, Jamie 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
10 10 Cockburn, Myriah 4 2 0 4 .500 1 0 3 2 3-2 0 0 0 19 0 1 5.0
11 11 Allender, Brianne 4 5 1 20 .200 0 0 0 0 0-0 2 0 5 1 0 0 7.0
13 13 Christy Dias 4 3 2 25 .040 0 0 2 1 2-1 1 0 0 2 0 3 6.0
5 5 Anderson, Alethia 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cheyenne Lasky 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
17 17 Watson, Tianna 1 1 0 1 1.000 0 0 3 0 3-0 0 0 0 2 0 2 4.0
Totals 24 10 106 .132 18 0 10 6 10-6 4 0 5 35 0 16 38
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martorana, Andrea 4 0 0 0 4 0 4 13.0
8 8 Spells, Na'imah 4 0 0 0 5 0 3 1.0
9 9 Bierbaum, Jamie 4 0 0 0 1 0 3 1.0
10 10 Cockburn, Myriah 4 0 0 0 19 0 1 5.0
11 11 Allender, Brianne 4 2 0 5 1 0 0 7.0
13 13 Christy Dias 4 1 0 0 2 0 3 6.0
5 5 Anderson, Alethia 1 0 0 0 0 0 0 0.0
12 12 Cheyenne Lasky 1 1 0 0 1 0 0 1.0
17 17 Watson, Tianna 1 0 0 0 2 0 2 4.0
Totals 4 0 5 35 0 16 38

College New Rochelle (1-3)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir, Diana 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Padilla Rios, Fab 4 10 4 24 .250 0 0 3 2 3-2 0 1 0 13 0 2 13.5
3 3 King, Meghan 4 13 5 26 .308 0 0 0 1 0-1 0 0 0 4 0 1 13.0
7 7 Armstrong, Marissa 4 9 1 17 .471 1 0 0 0 0-0 1 0 0 7 0 2 10.0
9 9 Thesz, Kylie 4 6 2 11 .364 0 0 0 0 0-0 3 0 0 0 0 0 9.0
10 10 Perez Diaz, Tiany 4 3 0 4 .750 0 0 10 0 10-0 0 0 0 12 0 2 13.0
12 12 Soto Lopez, Melanie 4 6 0 6 1.000 19 0 1 4 1-4 0 0 0 3 0 0 7.0
21 21 Flowers, Indigo 4 6 0 10 .600 24 0 2 1 2-1 0 0 0 11 0 2 8.0
6 6 Bartholomew, Shamell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 Fontoura, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Harrison, Caitlin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 14 104 .394 44 0 16 8 16-8 4 1 1 62 0 10 75.5
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir, Diana 4 0 0 0 11 0 1 0.0
2 2 Padilla Rios, Fab 4 0 1 0 13 0 2 13.5
3 3 King, Meghan 4 0 0 0 4 0 1 13.0
7 7 Armstrong, Marissa 4 1 0 0 7 0 2 10.0
9 9 Thesz, Kylie 4 3 0 0 0 0 0 9.0
10 10 Perez Diaz, Tiany 4 0 0 0 12 0 2 13.0
12 12 Soto Lopez, Melanie 4 0 0 0 3 0 0 7.0
21 21 Flowers, Indigo 4 0 0 0 11 0 2 8.0
6 6 Bartholomew, Shamell 1 0 0 1 0 0 0 1.0
11 11 Fontoura, Emily 1 0 0 0 1 0 0 0.0
13 13 Harrison, Caitlin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 1 1 62 0 10 75.5