Centenary Cyclones (4-7) -VS- Misericordia Univ. ()

Box Score

Centenary Cyclones logo
0
vs
Misericordia Univ. logo
3

Centenary Cyclones (4-7)
-VS-
Misericordia Univ. ()

Team Score By Period
Team 1 2 3
Centenary Cyclones CEWV 14 19 19
Winner Misericordia Univ. MIVB 25 25 25
Date:
9/19/2009
Time:
9:30am
Site:
Annville, Pa. ()
Attendance:
0
VIEW
Match History vs Misericordia Univ.

Match Details

Game Statistics By Set
Set Centenary Cyclones Misericordia Univ.
K E TA % K E TA %
Set #1 5 4 36 .028 13 1 28 .429
Set #2 3 4 33 -.030 11 7 44 .091
Set #3 6 7 35 -.029 10 3 33 .212
Total 14 15 104 -.010 34 11 105 .219
Team Statistical Comparison
Statistic Team Comparison
CEWV - MIVB
Points
25.0
49.0
Kills
14
34
Aces
7
9
Blocks
4
6
Assists
12
27
Digs
65
47

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Paffendorf, Devon (5), Markovic, Jelena (5), Zegarowitz, Kelly (3)
Aces Paffendorf, Devon (3), Ruiz, Angelica (1), Markovic, Jelena (1)
Blocks Markovic, Jelena (3), Chu, Erika (2), Paffendorf, Devon (1)
Assists Ruiz, Angelica (6), Markovic, Jelena (6)
Digs Walter, Kelsey (26), Arita, Yuki (13), Zegarowitz, Kelly (12)
MIVB - Leaders
Statistic Leaders
Kills Krystal Burford (9), Lisa Holdsworth (7), Shannon Kane (6)
Aces Cailin McCullion (3), Jesse Karger (2), Shannon Kane (2)
Blocks Krystal Burford (4), Kristin Hoffman (2), Lisa Holdsworth (1)
Assists Kristin Hoffman (14), Meghan Hotaling (11), Krystal Burford (1)
Digs Jesse Karger (19), Shannon Kane (14), Cailin McCullion (7)

Individual Statistics

Centenary Cyclones (4-7)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruiz, Angelica 3 0 2 4 -.500 6 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Chu, Erika 3 0 0 6 .000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
4 4 Paffendorf, Devon 3 5 3 23 .087 0 0 3 1 3-1 1 0 0 1 0 0 9.0
8 8 Markovic, Jelena 3 5 2 21 .143 6 0 1 1 1-1 1 2 1 9 0 0 8.0
9 9 Gibson, Cara 3 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Arita, Yuki 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
12 12 Sydney Eggleston 3 1 2 11 -.091 0 0 1 1 1-1 0 0 0 0 0 0 2.0
14 14 Walter, Kelsey 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 26 0 5 1.0
17 17 Zegarowitz, Kelly 3 3 3 28 .000 0 0 0 0 0-0 0 0 0 12 0 2 3.0
13 13 Luckenbill, Liz 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 15 104 -.010 12 0 7 5 7-5 2 4 3 65 0 9 25
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruiz, Angelica 3 0 0 0 4 0 0 1.0
2 2 Chu, Erika 3 0 2 1 0 0 0 1.0
4 4 Paffendorf, Devon 3 1 0 0 1 0 0 9.0
8 8 Markovic, Jelena 3 1 2 1 9 0 0 8.0
9 9 Gibson, Cara 3 0 0 1 0 0 0 0.0
11 11 Arita, Yuki 3 0 0 0 13 0 2 0.0
12 12 Sydney Eggleston 3 0 0 0 0 0 0 2.0
14 14 Walter, Kelsey 3 0 0 0 26 0 5 1.0
17 17 Zegarowitz, Kelly 3 0 0 0 12 0 2 3.0
13 13 Luckenbill, Liz 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 65 0 9 25

Misericordia Univ.

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meghan Hotaling 3 0 0 0 0 11 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Lisa Holdsworth 3 7 0 16 .438 0 0 0 0 0-0 1 0 0 0 0 1 8.0
4 4 Cailin McCullion 3 4 2 22 .091 0 0 3 3 3-3 0 1 0 7 0 1 7.5
5 5 Lexie Goble 3 2 1 12 .083 0 0 1 1 1-1 0 1 0 2 0 0 3.5
6 6 Krystal Burford 3 9 0 19 .474 1 0 0 0 0-0 0 4 0 0 0 0 11.0
7 7 Kristin Hoffman 3 5 2 8 .375 14 0 1 1 1-1 1 1 0 3 0 1 7.5
13 13 Jesse Karger 3 0 0 0 0 0 0 2 0 2-0 0 0 0 19 0 2 2.0
16 16 Shannon Kane 3 6 1 22 .227 1 0 2 4 2-4 0 1 0 14 0 2 8.5
11 11 Kathryn LaBrie 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 105 .267 27 0 9 10 9-10 2 8 0 47 0 7 49
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meghan Hotaling 3 0 0 0 2 0 0 0.0
2 2 Lisa Holdsworth 3 1 0 0 0 0 1 8.0
4 4 Cailin McCullion 3 0 1 0 7 0 1 7.5
5 5 Lexie Goble 3 0 1 0 2 0 0 3.5
6 6 Krystal Burford 3 0 4 0 0 0 0 11.0
7 7 Kristin Hoffman 3 1 1 0 3 0 1 7.5
13 13 Jesse Karger 3 0 0 0 19 0 2 2.0
16 16 Shannon Kane 3 0 1 0 14 0 2 8.5
11 11 Kathryn LaBrie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 47 0 7 49