Centenary Cyclones (13-15, 6-4 CSAC) -VS- Cedar Crest College (9-15, 4-6 CSAC)

Box Score

Centenary Cyclones logo
3
vs
Cedar Crest College logo
0

Centenary Cyclones (13-15, 6-4 CSAC)
-VS-
Cedar Crest College (9-15, 4-6 CSAC)

Team Score By Period
Team 1 2 3
Winner Centenary Cyclones CEWV 26 25 25
Cedar Crest College CCWV 24 18 22
Date:
10/31/2009
Time:
1:00 pm
Site:
Allentown, Pa. (Lees Gymnasium)
Attendance:
62
VIEW
Match History vs Cedar Crest College

Match Details

Game Statistics By Set
Set Centenary Cyclones Cedar Crest College
K E TA % K E TA %
Set #1 12 7 39 .128 11 4 28 .250
Set #2 14 5 42 .214 9 5 30 .133
Set #3 14 7 36 .194 8 3 24 .208
Total 40 19 117 .179 28 12 82 .195
Team Statistical Comparison
Statistic Team Comparison
CEWV - CCWV
Points
55.0
41.0
Kills
40
28
Aces
11
8
Blocks
4
5
Assists
34
20
Digs
52
48

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Zegarowitz, Kelly (12), Eggleston, Sydney (11), Paffendorf, Devon (10)
Aces Zegarowitz, Kelly (4), Ruiz, Angelica (2), Walter, Kelsey (2)
Blocks Chu, Erika (2), Eggleston, Sydney (2), Paffendorf, Devon (1)
Assists Markovic, Jelena (22), Ruiz, Angelica (9), Zegarowitz, Kelly (2)
Digs Walter, Kelsey (27), Markovic, Jelena (9), Ruiz, Angelica (5)
CCWV - Leaders
Statistic Leaders
Kills Oakes, Kelly (9), Dombroski, Amanda (7), Seale, Lauren (4)
Aces Lee, Mackenzie (4), Niles, Danielle (2), Dombroski, Amanda (1)
Blocks Holguin, Jesenia (3), Oakes, Kelly (2), Seale, Lauren (1)
Assists Seale, Lauren (20)
Digs Lee, Mackenzie (15), Dombroski, Amanda (10), Oakes, Kelly (8)

Individual Statistics

Centenary Cyclones (13-15, 6-4 CSAC)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruiz, Angelica 3 0 0 1 .000 9 0 2 0 2-0 0 0 0 5 2 3 2.0
2 2 Chu, Erika 3 5 6 22 -.045 0 0 0 0 0-0 2 0 1 0 1 0 7.0
4 4 Paffendorf, Devon 3 10 6 25 .160 0 0 1 0 1-0 0 1 2 1 0 0 11.5
8 8 Markovic, Jelena 3 1 1 9 .000 22 0 1 1 1-1 0 0 0 9 0 0 2.0
11 11 Arita, Yuki 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Eggleston, Sydney 3 11 5 27 .222 0 0 1 2 1-2 1 1 1 2 0 0 13.5
14 14 Walter, Kelsey 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 27 0 3 2.0
17 17 Zegarowitz, Kelly 3 12 1 30 .367 2 0 4 1 4-1 0 0 1 4 1 2 16.0
9 9 Gibson, Cara 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Luckenbill, Liz 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 40 19 117 .179 34 0 11 5 11-5 3 2 5 52 5 8 55
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruiz, Angelica 3 0 0 0 5 2 3 2.0
2 2 Chu, Erika 3 2 0 1 0 1 0 7.0
4 4 Paffendorf, Devon 3 0 1 2 1 0 0 11.5
8 8 Markovic, Jelena 3 0 0 0 9 0 0 2.0
11 11 Arita, Yuki 3 0 0 0 4 0 0 0.0
12 12 Eggleston, Sydney 3 1 1 1 2 0 0 13.5
14 14 Walter, Kelsey 3 0 0 0 27 0 3 2.0
17 17 Zegarowitz, Kelly 3 0 0 1 4 1 2 16.0
9 9 Gibson, Cara 1 0 0 0 0 0 0 0.0
13 13 Luckenbill, Liz 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 3 2 5 52 5 8 55

Cedar Crest College (9-15, 4-6 CSAC)

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niles, Danielle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
4 4 Seale, Lauren 3 4 0 6 .667 20 0 0 2 0-2 0 1 0 5 1 0 4.5
7 7 Dombroski, Amanda 3 7 1 25 .240 0 0 1 1 1-1 0 1 0 10 0 2 8.5
10 10 Dauble, Katey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
23 23 Oakes, Kelly 3 9 5 22 .182 0 0 1 1 1-1 1 1 1 8 0 1 11.5
24 24 Lee, Mackenzie 3 3 3 13 .000 0 0 4 2 4-2 0 0 0 15 0 2 7.0
5 5 Holguin, Jesenia 3 2 1 7 .143 0 0 0 0 0-0 2 1 0 3 0 0 4.5
8 8 Thomas, Courtney 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Tuttle, Jackie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 12 82 .195 20 0 8 6 8-6 3 4 1 48 1 9 41
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niles, Danielle 3 0 0 0 3 0 1 2.0
4 4 Seale, Lauren 3 0 1 0 5 1 0 4.5
7 7 Dombroski, Amanda 3 0 1 0 10 0 2 8.5
10 10 Dauble, Katey 3 0 0 0 3 0 3 0.0
23 23 Oakes, Kelly 3 1 1 1 8 0 1 11.5
24 24 Lee, Mackenzie 3 0 0 0 15 0 2 7.0
5 5 Holguin, Jesenia 3 2 1 0 3 0 0 4.5
8 8 Thomas, Courtney 3 0 0 0 1 0 0 2.0
11 11 Tuttle, Jackie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 1 48 1 9 41