2025 Women's Lacrosse Cumulative Statistics

Team (6-8, 0-5)

Overall Team Statistics
Statistic Centenary (N.J.) Opponents
Scoring
Goals 124 174
Assists 52 97
Shots 333 407
Shot Percentage .372 .428
Shots On Goal 143 231
Shots On Goal Percentage .727 .767
Shots Per Game 23.8 29.1
Goal Breakdown
Free Position 16 25
Woman-up 8 18
Woman-down 3 6
Unassisted 72 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-54 25-72
Free Position: % .296 .347
Miscellaneous
Ground Balls 296 329
Turnovers 285 268
Caused Turnovers 149 174
Draw Controls 123 194
Clears 144-223 144-192
Clear Percentage .646 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Alonso, Dyani Alonso, Dyani 14-14 29 13 42 68 .426 52 .765 1 5 11 26 30 12 54 7 0-2-1
5 Hough, Trista Hough, Trista 14-14 26 12 38 58 .448 41 .707 2 6 14 51 32 21 12 4 0-3-3
17 Dornich, Nora Dornich, Nora 14-14 25 1 26 82 .305 58 .707 0 2 12 47 45 35 26 18 0-9-3
15 Helder, Lauren Helder, Lauren 12-10 17 6 23 30 .567 24 .800 0 0 1 29 23 11 6 4 0-0-7
00 Neubauer, Chloe Neubauer, Chloe 14-14 10 2 12 23 .435 19 .826 2 1 3 10 26 6 6 5 0-3-1
2 Mrad, Pauline Mrad, Pauline 14-9 6 3 9 24 .250 17 .708 1 0 0 9 22 3 3 2 0-0-4
8 Twomey, Saoirse Twomey, Saoirse 12-10 3 3 6 12 .250 8 .667 0 0 2 20 8 13 5 8 0-1-1
12 Tucci, Antonia Tucci, Antonia 10-9 3 2 5 10 .300 7 .700 0 1 5 13 8 6 2 7 0-0-1
7 Minervini, Casandra Minervini, Casandra 4-4 2 2 4 5 .400 5 1.000 0 0 1 10 6 2 3 2 0-1-0
11 Elsbree, Kaylie Elsbree, Kaylie 11-10 1 3 4 5 .200 1 .200 0 0 0 14 16 12 1 4 0-2-3
26 Manjarrez, Daisy Manjarrez, Daisy 11-8 1 1 2 3 .333 1 .333 0 1 1 6 8 0 0 1 0-1-0
9 Moreira, Isabel Moreira, Isabel 13-5 1 1 2 8 .125 4 .500 0 0 4 10 9 6 0 4 0-2-1
23 Thame-Knox, Autumn Thame-Knox, Autumn 14-13 0 2 2 0 .000 0 .000 0 0 0 30 19 4 0 0 0-0-0
6 Cooper, Erin Cooper, Erin 9-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
4 Falquez, Giulianna Falquez, Giulianna 10-8 0 0 0 5 .000 5 1.000 0 0 0 1 2 0 0 1 0-2-2
1 Fowler, Carmelarose Fowler, Carmelarose 10-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-0
14 Franco, Juanita Franco, Juanita 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-1
13 Hotz, Emily Hotz, Emily 13-9 0 0 0 0 .000 0 .000 0 0 0 9 9 5 0 14 0-3-0
20 Kover, Makenzie Kover, Makenzie 11-9 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0 6 0-0-1
TM Team Team 14-0 0 1 1 0 .000 0 .000 0 0 0 0 10 8 4 2 0-3-0  
Totals 14 124 52 176 333 .372 242 .727 6 16 54 296 285 149 123 91 0-33-29
Opponents 14 174 97 271 407 .428 312 .767 7 25 72 329 268 174 194 137 0-18-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Thame-Knox, Autumn Thame-Knox, Autumn 14-14 840:00 174 12.43 138 .442 5 6 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Alonso, Dyani Alonso, Dyani 5-5 5 3 8 13 .385 11 .846 0 0 1 6 10 1 15 2 0-2-0
15 Helder, Lauren Helder, Lauren 4-3 4 1 5 8 .500 5 .625 0 0 0 8 8 2 5 0 0-0-2
5 Hough, Trista Hough, Trista 5-5 2 3 5 8 .250 5 .625 0 1 3 14 11 8 3 3 0-2-1
17 Dornich, Nora Dornich, Nora 5-5 4 0 4 22 .182 14 .636 0 0 2 15 18 10 2 3 0-5-0
00 Neubauer, Chloe Neubauer, Chloe 5-5 1 0 1 3 .333 2 .667 0 0 0 2 11 1 1 2 0-2-1
12 Tucci, Antonia Tucci, Antonia 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0 1 0-0-0
2 Mrad, Pauline Mrad, Pauline 5-4 0 1 1 2 .000 2 1.000 0 0 0 1 11 0 1 0 0-0-3
6 Cooper, Erin Cooper, Erin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Elsbree, Kaylie Elsbree, Kaylie 4-4 0 0 0 1 .000 0 .000 0 0 0 4 7 2 0 2 0-1-1
4 Falquez, Giulianna Falquez, Giulianna 5-4 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-2-1
1 Fowler, Carmelarose Fowler, Carmelarose 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
14 Franco, Juanita Franco, Juanita 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hotz, Emily Hotz, Emily 5-5 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0 9 0-2-0
20 Kover, Makenzie Kover, Makenzie 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-1
26 Manjarrez, Daisy Manjarrez, Daisy 4-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
9 Moreira, Isabel Moreira, Isabel 5-2 0 0 0 4 .000 1 .250 0 0 2 1 5 2 0 0 0-1-1
23 Thame-Knox, Autumn Thame-Knox, Autumn 5-5 0 0 0 0 .000 0 .000 0 0 0 12 12 3 0 0 0-0-0
8 Twomey, Saoirse Twomey, Saoirse 4-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 1 3 0-0-1
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 0 0-3-0  
Totals 5 17 8 25 63 .270 42 .667 0 1 8 77 113 34 29 28 0-20-12
Opponents 5 94 47 141 219 .429 172 .785 5 11 38 121 71 59 97 41 0-9-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Thame-Knox, Autumn Thame-Knox, Autumn 5-5 300:00 94 18.80 78 .453 0 4 219

Game-By-Game

Centenary (N.J.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Albertus Magnus W 19-4 19 3 22 39 .487 26 .667 1 1 2 0 0 39 29 9 16
3/06/25 Purchase W 14-1 14 11 25 41 .341 32 .780 1 0 1 0 0 31 15 27 12
3/15/25 Cedar Crest W 12-7 12 1 13 42 .286 32 .762 1 4 12 3 0 26 25 24 14
3/19/25 Old Westbury W 21-0 21 9 30 43 .488 33 .767 1 8 15 2 2 27 15 15 13
3/22/25 at Eastern L 8-20 8 2 10 20 .400 13 .650 0 0 2 0 0 18 27 17 14
3/26/25 at DeSales University L 1-24 1 0 1 4 .250 3 .750 0 0 2 0 0 11 20 7 9
3/29/25 at King's (Pa.) L 4-15 4 0 4 28 .143 15 .536 0 1 10 0 0 38 23 14 8
4/05/25 Gwynedd Mercy L 4-15 4 2 6 15 .267 8 .533 0 1 6 1 0 13 25 9 5
4/09/25 Marywood L 1-25 1 1 2 7 .143 4 .571 0 0 1 0 0 12 18 1 5
4/11/25 at Trinity (D.C.) W 19-1 19 12 31 19 1.000 19 1.000 1 1 1 0 0 0 0 0 0
4/12/25 at Marymount (Va.) L 1-21 1 1 2 4 .250 4 1.000 0 0 0 0 0 9 20 6 4
4/16/25 at Neumann L 4-17 4 1 5 9 .444 6 .667 0 0 1 2 1 15 28 7 5
4/18/25 at Notre Dame (Md.) W 9-8 9 6 15 34 .265 27 .794 1 0 1 0 0 29 18 2 8
4/23/25 Immaculata L 7-16 7 3 10 28 .250 20 .714 0 0 0 0 0 28 22 11 10
Centenary (N.J.) 124-174 124 52 176 333 .372 242 .727 6 16 54 8 3 296 285 149 123
Opponents 174-124 174 97 271 407 .428 312 .767 7 25 72 18 6 329 268 174 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Albertus Magnus 19-4 60:00 4 4.00 6 .600 1 0 17
3/06/25 Purchase 14-1 60:00 1 1.00 3 .750 1 0 4
3/15/25 Cedar Crest 12-7 60:00 7 7.00 9 .563 1 0 22
3/19/25 Old Westbury 21-0 60:00 0 0.00 6 1.000 1 0 11
3/22/25 at Eastern 8-20 60:00 20 20.00 5 .200 0 1 27
3/26/25 at DeSales University 1-24 60:00 24 24.00 5 .172 0 1 42
3/29/25 at King's (Pa.) 4-15 60:00 15 15.00 9 .375 0 1 36
4/05/25 Gwynedd Mercy 4-15 60:00 15 15.00 12 .444 0 1 43
4/09/25 Marywood 1-25 60:00 25 25.00 16 .390 0 1 48
4/11/25 at Trinity (D.C.) 19-1 60:00 1 1.00 0 .000 1 0 1
4/12/25 at Marymount (Va.) 1-21 60:00 21 21.00 11 .344 0 1 35
4/16/25 at Neumann 4-17 60:00 17 17.00 20 .541 0 1 52
4/18/25 at Notre Dame (Md.) 9-8 60:00 8 8.00 17 .680 1 0 28
4/23/25 Immaculata 7-16 60:00 16 16.00 19 .543 0 1 41
Centenary (N.J.) 124-174 840:00 174 12.43 138 .442 6 8 407
Opponents 174-124 840:00 124 8.86 118 .488 8 6 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Albertus Magnus L 4-19 4 4 8 17 .235 10 .588 0 0 2 0 0 28 32 18 8
3/06/25 at Purchase L 1-14 1 0 1 4 .250 4 1.000 0 0 1 0 0 14 30 10 6
3/15/25 at Cedar Crest L 7-12 7 6 13 22 .318 16 .727 0 1 4 1 0 32 31 15 9
3/19/25 at Old Westbury L 0-21 0 0 0 11 .000 6 .545 0 0 1 0 0 15 25 6 10
3/22/25 Eastern W 20-8 20 10 30 27 .741 25 .926 1 6 7 4 1 24 23 24 18
3/26/25 DeSales University W 24-1 24 18 42 42 .571 29 .690 1 3 6 2 0 23 13 14 19
3/29/25 King's (Pa.) W 15-4 15 9 24 36 .417 24 .667 0 2 4 2 0 47 18 17 14
4/05/25 at Gwynedd Mercy W 15-4 15 8 23 43 .349 27 .628 1 2 11 5 1 19 18 10 18
4/09/25 at Marywood W 25-1 25 14 39 48 .521 41 .854 1 4 11 3 0 23 8 11 23
4/11/25 Trinity (D.C.) L 1-19 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0
4/12/25 Marymount (Va.) W 21-1 21 13 34 35 .600 32 .914 1 2 4 0 1 23 11 15 21
4/16/25 Neumann W 17-4 17 5 22 52 .327 37 .712 1 3 8 1 0 30 16 16 18
4/18/25 Notre Dame (Md.) L 8-9 8 3 11 28 .286 25 .893 0 2 9 0 1 25 25 11 13
4/23/25 at Immaculata W 16-7 16 7 23 41 .390 35 .854 1 0 4 0 2 26 18 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Albertus Magnus 4-19 60:00 19 19.00 7 .269 0 1 39
3/06/25 at Purchase 1-14 60:00 14 14.00 18 .563 0 1 41
3/15/25 at Cedar Crest 7-12 60:00 12 12.00 20 .625 0 1 42
3/19/25 at Old Westbury 0-21 60:00 21 21.00 12 .364 0 1 43
3/22/25 Eastern 20-8 60:00 8 8.00 5 .385 1 0 20
3/26/25 DeSales University 24-1 60:00 1 1.00 2 .667 1 0 4
3/29/25 King's (Pa.) 15-4 60:00 4 4.00 11 .733 1 0 28
4/05/25 at Gwynedd Mercy 15-4 60:00 4 4.00 4 .500 1 0 15
4/09/25 at Marywood 25-1 60:00 1 1.00 3 .750 1 0 7
4/11/25 Trinity (D.C.) 1-19 60:00 19 19.00 0 .000 0 1 19
4/12/25 Marymount (Va.) 21-1 60:00 1 1.00 3 .750 1 0 4
4/16/25 Neumann 17-4 60:00 4 4.00 2 .333 1 0 9
4/18/25 Notre Dame (Md.) 8-9 60:00 9 9.00 18 .667 0 1 34
4/23/25 at Immaculata 16-7 60:00 7 7.00 13 .650 1 0 28
Opponents 174-124 840:00 124 8.86 118 .488 8 6 333
Centenary (N.J.) 124-174 840:00 174 12.43 138 .442 6 8 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Albertus Magnus W 19-4 3/4 39/17 26/10 39/28 29/32 16/8 2-2/1-2
3/06/25 Purchase W 14-1 11/0 41/4 32/4 31/14 15/30 12/6 8-8/8-13
3/15/25 Cedar Crest W 12-7 1/6 42/22 32/16 26/32 25/31 14/9 20-23/18-27
3/19/25 Old Westbury W 21-0 9/0 43/11 33/6 27/15 15/25 13/10 15-16/10-20
3/22/25 at Eastern L 8-20 2/10 20/27 13/25 18/24 27/23 14/18 9-20/11-17
3/26/25 at DeSales University L 1-24 0/18 4/42 3/29 11/23 20/13 9/19 5-14/10-10
3/29/25 at King's (Pa.) L 4-15 0/9 28/36 15/24 38/47 23/18 8/14 10-15/13-17
4/05/25 Gwynedd Mercy L 4-15 2/8 15/43 8/27 13/19 25/18 5/18 19-22/19-22
4/09/25 Marywood L 1-25 1/14 7/48 4/41 12/23 18/8 5/23 4-8/3-3
4/11/25 at Trinity (D.C.) W 19-1 12/0 19/1 19/1 0/0 0/0 0/0 0-0/0-0
4/12/25 at Marymount (Va.) L 1-21 1/13 4/35 4/32 9/23 20/11 4/21 6-21/9-9
4/16/25 at Neumann L 4-17 1/5 9/52 6/37 15/30 28/16 5/18 18-28/17-19
4/18/25 at Notre Dame (Md.) W 9-8 6/3 34/28 27/25 29/25 18/25 8/13 20-32/16-22
4/23/25 Immaculata L 7-16 3/7 28/41 20/35 28/26 22/18 10/17 8-14/9-11
Centenary (N.J.) 124-174 52/97 333/407 242/312 296/329 285/268 123/194 144-223/144-192
Opponents 174-124 97/52 407/333 312/242 329/296 268/285 194/123 144-192/144-223

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Trinity (D.C.) (4/11/25)
GOALS 21 Old Westbury (3/19/25)
ASSISTS 12 Trinity (D.C.) (4/11/25)
SHOTS 43 Old Westbury (3/19/25)
SHOTS ON GOAL 33 Old Westbury (3/19/25)
SAVES 20 Neumann (4/16/25)
GROUND BALLS 39 Albertus Magnus (3/01/25)
TURNOVERS 29 Albertus Magnus (3/01/25)
CAUSED TURNOVERS 27 Purchase (3/06/25)
CLEARS 20 Cedar Crest (3/15/25); Notre Dame (Md.) (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Trista Hough Trinity (D.C.) (4/11/25)
GOALS 6 Trista Hough Trinity (D.C.) (4/11/25)
ASSISTS 4 Trista Hough; Dyani Alonso Trinity (D.C.) (4/11/25); Notre Dame (Md.) (4/18/25)
SHOTS 14 Nora Dornich Immaculata (4/23/25)
SHOTS ON GOAL 11 Nora Dornich Immaculata (4/23/25)
SAVES 20 Autumn Thame-Knox Neumann (4/16/25)
GROUND BALLS 8 Autumn Thame-Knox Notre Dame (Md.) (4/18/25)
TURNOVERS 10 Nora Dornich Eastern (3/22/25)
CAUSED TURNOVERS 10 Nora Dornich Cedar Crest (3/15/25)