2025 Men's Lacrosse Cumulative Statistics

Team (0-12-1, 0-5)

Overall Team Statistics
Statistic Centenary (N.J.) Opponents
Scoring
Goals 65 260
Assists 37 175
Shots 282 758
Shot Percentage .230 .343
Shots On Goal 91 274
Shots On Goal Percentage .521 .582
Shots Per Game 21.7 58.3
Goal Breakdown
Man-up 8 29
Man-down 2 9
Unassisted 28 85
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-40 29-59
Power Plays: Percentage .200 .492
Miscellaneous
Ground Balls 329 603
Turnovers 349 256
Caused Turnovers 104 160
Faceoffs: W-L 120-250 250-120
Faceoffs: Percentage .324 .676
Clears 105-181 107-129
Clear Percentage .580 .829
Penalties 62 46
Penalty Minutes 51:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rosko, Brian Rosko, Brian 12-12 21 10 31 60 .350 34 .567 0 3 0 63 35 13 5-13 .385 15-12:00
77 Wickkiser, Nick Wickkiser, Nick 13-13 15 10 25 71 .211 30 .423 0 2 0 32 31 8 13-60 .217 13-11:30
32 Zoet, Marty Zoet, Marty 13-7 12 4 16 44 .273 24 .545 0 2 0 17 23 3 0-0 .000 3-03:00
7 Gilles, Mark Gilles, Mark 13-13 8 6 14 46 .174 28 .609 0 1 1 54 23 5 100-295 .339 1-00:30
19 Quinones, Sean Quinones, Sean 12-11 6 3 9 28 .214 19 .679 0 0 1 36 42 14 0-0 .000 8-06:00
1 Cheney, Christian Cheney, Christian 13-1 2 1 3 20 .100 9 .450 0 0 0 17 47 8 0-0 .000 3-02:00
18 Austin, Travis Austin, Travis 13-10 0 2 2 0 .000 0 .000 0 0 0 22 23 5 0-0 .000 1-00:30
9 Domenic, Austin Domenic, Austin 13-6 1 0 1 4 .250 2 .500 0 0 0 13 8 4 0-0 .000 4-02:00
14 Paspalas, Matt Paspalas, Matt 13-13 0 1 1 2 .000 0 .000 0 0 0 8 13 3 1-1 1.000 0-00:00
6 Gajda, Jarod Gajda, Jarod 12-4 0 0 0 0 .000 0 .000 0 0 0 14 11 6 0-0 .000 0-00:00
0 Haak, Gerald Haak, Gerald 13-13 0 0 0 0 .000 0 .000 0 0 0 22 25 14 0-0 .000 6-06:00
4 Johnson, Omari Johnson, Omari 7-4 0 0 0 7 .000 1 .143 0 0 0 8 16 1 0-0 .000 1-01:00
15 McMullen, Hayden McMullen, Hayden 13-13 0 0 0 0 .000 0 .000 0 0 0 12 17 13 0-0 .000 5-05:00
8 Olefirenko, Bohdan Olefirenko, Bohdan 9-3 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
13 Tillinghast, Elliot Tillinghast, Elliot 12-7 0 0 0 0 .000 0 .000 0 0 0 3 6 5 1-1 1.000 2-01:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 23 2 0-0 .000 0-00:00  
Totals 13 65 37 102 282 .230 147 .521 0 8 2 329 349 104 120-370 .324 62-51:00
Opponents 13 260 175 435 758 .343 441 .582 12 29 9 603 256 160 250-370 .676 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Olefirenko, Bohdan Olefirenko, Bohdan 9-2 229:17 67 17.53 43 .391 0 1 172
18 Austin, Travis Austin, Travis 13-11 531:50 192 21.66 138 .418 0 10 584
0 Haak, Gerald Haak, Gerald 1-0 02:35 1 23.23 0 .000 0 1 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rosko, Brian Rosko, Brian 5-5 6 1 7 16 .375 8 .500 0 0 0 14 13 8 0-0 .000 0-00:00
77 Wickkiser, Nick Wickkiser, Nick 5-5 4 1 5 11 .364 9 .818 0 1 0 9 12 2 5-42 .119 0-00:00
19 Quinones, Sean Quinones, Sean 5-5 2 2 4 9 .222 5 .556 0 0 0 11 22 6 0-0 .000 3-02:00
7 Gilles, Mark Gilles, Mark 5-5 2 0 2 13 .154 9 .692 0 1 0 14 3 2 20-116 .172 0-00:00
32 Zoet, Marty Zoet, Marty 5-0 1 1 2 3 .333 2 .667 0 0 0 5 8 1 0-0 .000 0-00:00
9 Domenic, Austin Domenic, Austin 5-5 1 0 1 3 .333 1 .333 0 0 0 5 2 0 0-0 .000 0-00:00
18 Austin, Travis Austin, Travis 5-3 0 1 1 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 1-00:30
1 Cheney, Christian Cheney, Christian 5-0 0 0 0 4 .000 2 .500 0 0 0 7 20 5 0-0 .000 2-01:30
6 Gajda, Jarod Gajda, Jarod 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
0 Haak, Gerald Haak, Gerald 5-5 0 0 0 0 .000 0 .000 0 0 0 9 13 6 0-0 .000 1-01:00
15 McMullen, Hayden McMullen, Hayden 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 4 0-0 .000 1-01:00
8 Olefirenko, Bohdan Olefirenko, Bohdan 5-2 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
14 Paspalas, Matt Paspalas, Matt 5-5 0 0 0 1 .000 0 .000 0 0 0 2 7 2 0-0 .000 0-00:00
13 Tillinghast, Elliot Tillinghast, Elliot 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 0-0 .000 0-00:00  
Totals 5 16 6 22 60 .267 36 .600 0 2 0 102 129 41 25-158 .158 9-07:00
Opponents 5 125 79 204 306 .408 191 .624 5 6 2 288 106 68 133-158 .842 11-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Olefirenko, Bohdan Olefirenko, Bohdan 5-2 156:40 46 17.62 31 .403 0 1 130
18 Austin, Travis Austin, Travis 5-3 143:20 79 33.07 35 .307 0 4 176

Game-By-Game

Centenary (N.J.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 Alfred St. L 10-15 10 6 16 40 .250 20 .500 0 1 1 32 28 5 21-8 10-09:00
2/26/25 at FDU-Florham L 4-25 4 2 6 17 .235 5 .294 0 0 0 19 14 7 4-29 4-02:00
3/04/25 Bryn Athyn L 9-9 9 7 16 27 .333 16 .593 0 1 0 33 36 9 13-6 7-06:00
3/16/25 Husson L 4-20 4 3 7 18 .222 11 .611 0 2 0 28 37 14 9-20 5-04:30
3/18/25 McDaniel L 1-20 1 0 1 6 .167 4 .667 0 0 0 7 21 2 6-19 2-01:30
3/21/25 Purchase L 11-12 11 6 17 42 .262 19 .452 0 1 1 42 20 7 17-9 9-07:30
3/28/25 Delaware Valley L 5-20 5 4 9 29 .172 12 .414 0 1 0 34 38 13 17-12 7-05:30
4/04/25 at Gwynedd Mercy L 4-29 4 0 4 15 .267 8 .533 0 1 0 17 21 6 5-32 1-00:30
4/09/25 at Marywood L 1-21 1 1 2 13 .077 5 .385 0 0 0 21 18 3 2-23 1-00:30
4/12/25 Marymount (Va.) L 2-25 2 0 2 10 .200 7 .700 0 0 0 11 18 9 5-25 2-02:00
4/16/25 Neumann L 7-27 7 4 11 15 .467 11 .733 0 1 0 33 37 12 10-27 4-03:30
4/22/25 at Immaculata L 2-23 2 1 3 7 .286 5 .714 0 0 0 20 35 11 3-26 1-00:30
4/25/25 at Cairn L 5-14 5 3 8 43 .116 24 .558 0 0 0 32 26 6 8-14 9-08:00
Centenary (N.J.) 65-260 65 37 102 282 .230 147 .521 0 8 2 329 349 104 120-250 62-51:00
Opponents 260-65 260 175 435 758 .343 441 .582 12 29 9 603 256 160 250-120 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Alfred St. 10-15 60:00 15 15.00 22 .595 0 1 75
2/26/25 at FDU-Florham 4-25 60:00 25 25.00 13 .342 0 1 58
3/04/25 Bryn Athyn 9-9 49:56 9 10.81 12 .571 0 0 49
3/16/25 Husson 4-20 60:00 20 20.00 20 .500 0 1 69
3/18/25 McDaniel 1-20 60:00 20 20.00 11 .355 0 1 49
3/21/25 Purchase 11-12 62:31 12 11.52 10 .455 0 1 41
3/28/25 Delaware Valley 5-20 60:00 20 20.00 15 .429 0 1 58
4/04/25 at Gwynedd Mercy 4-29 60:00 29 29.00 10 .256 0 1 63
4/09/25 at Marywood 1-21 60:00 21 21.00 11 .344 0 1 53
4/12/25 Marymount (Va.) 2-25 60:00 25 25.00 14 .359 0 1 56
4/16/25 Neumann 7-27 60:00 27 27.00 16 .372 0 1 74
4/22/25 at Immaculata 2-23 60:00 23 23.00 15 .395 0 1 60
4/25/25 at Cairn 5-14 51:15 14 16.39 12 .462 0 1 53
Centenary (N.J.) 65-260 763:42 260 20.43 181 .410 0 12 758
Opponents 260-65 763:42 65 5.11 82 .558 12 0 282

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 at Alfred St. W 15-10 15 10 25 75 .200 37 .493 1 5 1 18 13 13 8-21 7-07:00
2/26/25 FDU-Florham W 25-4 25 18 43 58 .431 38 .655 1 2 0 54 15 9 29-4 0-00:00
3/04/25 at Bryn Athyn L 9-9 9 5 14 49 .184 21 .429 0 1 1 39 22 20 6-13 7-06:00
3/16/25 at Husson W 20-4 20 15 35 69 .290 40 .580 1 3 2 54 19 16 20-9 8-06:30
3/18/25 at McDaniel W 20-1 20 16 36 49 .408 31 .633 1 2 0 38 11 8 19-6 1-01:00
3/21/25 at Purchase W 12-11 12 10 22 41 .293 22 .537 1 4 0 23 16 8 9-17 3-03:00
3/28/25 at Delaware Valley W 20-5 20 14 34 58 .345 35 .603 1 3 3 38 35 10 12-17 4-02:30
4/04/25 Gwynedd Mercy W 29-4 29 17 46 63 .460 39 .619 1 1 0 52 20 7 32-5 4-02:30
4/09/25 Marywood W 21-1 21 10 31 53 .396 32 .604 1 0 0 67 18 11 23-2 3-02:00
4/12/25 at Marymount (Va.) W 25-2 25 15 40 56 .446 39 .696 1 2 1 46 18 10 25-5 1-01:00
4/16/25 at Neumann W 27-7 27 21 48 74 .365 43 .581 1 2 0 57 28 22 27-10 1-01:00
4/22/25 Immaculata W 23-2 23 16 39 60 .383 38 .633 1 1 1 66 22 18 26-3 2-01:30
4/25/25 Cairn W 14-5 14 8 22 53 .264 26 .491 1 3 0 51 19 8 14-8 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Alfred St. 15-10 60:00 10 10.00 10 .500 1 0 40
2/26/25 FDU-Florham 25-4 60:00 4 4.00 1 .200 1 0 17
3/04/25 at Bryn Athyn 9-9 49:56 9 10.81 7 .438 0 0 27
3/16/25 at Husson 20-4 60:00 4 4.00 7 .636 1 0 18
3/18/25 at McDaniel 20-1 60:00 1 1.00 3 .750 1 0 6
3/21/25 at Purchase 12-11 62:31 11 10.56 8 .421 1 0 42
3/28/25 at Delaware Valley 20-5 60:00 5 5.00 7 .583 1 0 29
4/04/25 Gwynedd Mercy 29-4 60:00 4 4.00 4 .500 1 0 15
4/09/25 Marywood 21-1 60:00 1 1.00 4 .800 1 0 13
4/12/25 at Marymount (Va.) 25-2 60:00 2 2.00 5 .714 1 0 10
4/16/25 at Neumann 27-7 60:00 7 7.00 4 .364 1 0 15
4/22/25 Immaculata 23-2 60:00 2 2.00 3 .600 1 0 7
4/25/25 Cairn 14-5 51:15 5 5.85 19 .792 1 0 43
Opponents 260-65 763:42 65 5.11 82 .558 12 0 282
Centenary (N.J.) 65-260 763:42 260 20.43 181 .410 0 12 758

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 Alfred St. L 10-15 6/10 40/75 20/37 32/18 28/13 21/8 6-13/9-10 10-09:00/7-07:00
2/26/25 at FDU-Florham L 4-25 2/18 17/58 5/38 19/54 14/15 4/29 7-8/7-7 4-02:00/0-00:00
3/04/25 Bryn Athyn L 9-9 7/5 27/49 16/21 33/39 36/22 13/6 6-10/5-7 7-06:00/7-06:00
3/16/25 Husson L 4-20 3/15 18/69 11/40 28/54 37/19 9/20 4-12/2-3 5-04:30/8-06:30
3/18/25 McDaniel L 1-20 0/16 6/49 4/31 7/38 21/11 6/19 7-13/8-8 2-01:30/1-01:00
3/21/25 Purchase L 11-12 6/10 42/41 19/22 42/23 20/16 17/9 2-3/3-4 9-07:30/3-03:00
3/28/25 Delaware Valley L 5-20 4/14 29/58 12/35 34/38 38/35 17/12 12-25/16-26 7-05:30/4-02:30
4/04/25 at Gwynedd Mercy L 4-29 0/17 15/63 8/39 17/52 21/20 5/32 13-22/14-15 1-00:30/4-02:30
4/09/25 at Marywood L 1-21 1/10 13/53 5/32 21/67 18/18 2/23 9-21/9-12 1-00:30/3-02:00
4/12/25 Marymount (Va.) L 2-25 0/15 10/56 7/39 11/46 18/18 5/25 1-1/3-4 2-02:00/1-01:00
4/16/25 Neumann L 7-27 4/21 15/74 11/43 33/57 37/28 10/27 3-4/2-2 4-03:30/1-01:00
4/22/25 at Immaculata L 2-23 1/16 7/60 5/38 20/66 35/22 3/26 16-23/12-12 1-00:30/2-01:30
4/25/25 at Cairn L 5-14 3/8 43/53 24/26 32/51 26/19 8/14 19-26/17-19 9-08:00/5-02:30
Centenary (N.J.) 65-260 37/175 282/758 147/441 329/603 349/256 120/250 105-181/107-129 62-51:00/46-36:30
Opponents 260-65 175/37 758/282 441/147 603/329 256/349 250/120 107-129/105-181 46-36:30/62-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Purchase (3/21/25)
GOALS 11 Purchase (3/21/25)
ASSISTS 7 Bryn Athyn (3/04/25)
SHOTS 43 Cairn (4/25/25)
SHOTS ON GOAL 24 Cairn (4/25/25)
SAVES 22 Alfred St. (2/23/25)
GROUND BALLS 42 Purchase (3/21/25)
TURNOVERS 38 Delaware Valley (3/28/25)
CAUSED TURNOVERS 14 Husson (3/16/25)
CLEARS 19 Cairn (4/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brian Rosko Alfred St. (2/23/25)
GOALS 4 Nick Wickkiser; Sean Quinones Alfred St. (2/23/25); Purchase (3/21/25)
ASSISTS 4 Brian Rosko Alfred St. (2/23/25)
SHOTS 15 Nick Wickkiser Alfred St. (2/23/25)
SHOTS ON GOAL 7 Brian Rosko Cairn (4/25/25)
SAVES 22 Travis Austin Alfred St. (2/23/25)
GROUND BALLS 12 Brian Rosko Alfred St. (2/23/25)
TURNOVERS 10 Christian Cheney Delaware Valley (3/28/25); Neumann (4/16/25)
CAUSED TURNOVERS 4 Nick Wickkiser Delaware Valley (3/28/25)