2024 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-6)

Overall Team Statistics
Statistic Centenary (N.J.) Opponents
Scoring
Goals 78 320
Assists 46 186
Shots 352 821
Shot Percentage .222 .390
Shots On Goal 0 0
Shots On Goal Percentage .545 .642
Shots Per Game 23.5 54.7
Goal Breakdown
Man-up 14 26
Man-down 1 3
Unassisted 32 134
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-70 26-62
Power Plays: Percentage .200 .419
Miscellaneous
Ground Balls 362 616
Turnovers 362 239
Caused Turnovers 73 152
Faceoffs: W-L 158-289 289-158
Faceoffs: Percentage .353 .647
Clears 103-216 134-163
Clear Percentage .477 .822
Penalties 63 74
Penalty Minutes 56:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Verderber, Brandon 15-15 29 13 42 114 .254 65 .570 0 6 1 25 33 1 0-0 .000 3-02:30
34 Bova, Ronan 13-13 19 5 24 73 .260 35 .479 1 3 0 14 22 2 0-0 .000 3-03:00
22 Rosko, Brian 10-10 10 5 15 49 .204 24 .490 0 2 0 44 22 15 0-0 .000 7-06:30
4 Wickkiser, Nick 15-11 7 8 15 49 .143 25 .510 0 1 0 44 32 6 30-90 .333 16-16:30
7 Gilles, Mark 15-15 8 6 14 36 .222 26 .722 0 1 0 54 32 3 45-111 .405 1-00:30
21 Blanchard, Matthew 15-1 2 5 7 12 .167 8 .667 0 1 0 14 24 6 0-0 .000 4-03:00
41 O'Neil, Mathias 15-9 2 1 3 11 .182 5 .455 0 0 0 26 23 2 83-242 .343 5-04:00
18 Roman, Mike 13-2 0 2 2 5 .000 2 .400 0 0 0 28 16 6 0-0 .000 2-01:30
2 Inglima, Michael 15-13 1 0 1 2 .500 2 1.000 0 0 0 35 24 12 0-0 .000 2-01:30
14 Paspalas, Matt 15-9 0 1 1 0 .000 0 .000 0 0 0 9 8 3 0-1 .000 2-02:00
19 Austin, Travis 15-13 0 0 0 0 .000 0 .000 0 0 0 26 30 1 0-0 .000 0-00:00
1 Barish, Jacob 14-5 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0-0 .000 1-00:30
9 Domenic, Austin 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:30
99 Encarnacion, Chris 12-6 0 0 0 0 .000 0 .000 0 0 0 9 8 3 0-0 .000 1-01:00
40 Haak, Gerald 13-13 0 0 0 1 .000 0 .000 0 0 0 7 24 2 0-0 .000 2-02:00
17 Johnson, Omari 14-0 0 0 0 0 .000 0 .000 0 0 0 4 9 1 0-1 .000 3-03:00
15 McMullen, Hayden 14-14 0 0 0 0 .000 0 .000 0 0 0 11 22 3 0-0 .000 6-05:30
8 Olefirenko, Bohdan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Panitch, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Uddin, Jibran 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 6 0-2 .000 2-01:00  
Totals 15 78 46 124 352 .222 192 .545 1 14 1 362 362 73 158-447 .353 63-56:00
Opponents 15 320 186 506 821 .390 527 .642 14 26 3 616 239 152 289-447 .647 74-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Austin, Travis 15-13 814:05 286 21.08 197 .408 1 12 738
15 McMullen, Hayden 1-1 45:00 17 22.67 4 .190 0 1 49
8 Olefirenko, Bohdan 3-1 40:55 17 24.93 6 .261 0 1 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Verderber, Brandon 6-6 6 4 10 28 .214 15 .536 0 0 1 9 15 0 0-0 .000 1-00:30
34 Bova, Ronan 6-6 6 2 8 26 .231 13 .500 0 2 0 7 11 0 0-0 .000 0-00:00
4 Wickkiser, Nick 6-4 1 4 5 11 .091 7 .636 0 0 0 7 13 2 1-3 .333 3-04:00
7 Gilles, Mark 6-6 2 1 3 9 .222 6 .667 0 0 0 17 11 1 14-41 .341 1-00:30
22 Rosko, Brian 2-2 2 1 3 7 .286 3 .429 0 0 0 5 1 1 0-0 .000 2-01:30
21 Blanchard, Matthew 6-0 1 1 2 2 .500 2 1.000 0 1 0 3 13 1 0-0 .000 1-00:30
41 O'Neil, Mathias 6-6 0 1 1 1 .000 0 .000 0 0 0 5 7 2 40-145 .276 1-01:00
18 Roman, Mike 5-0 0 1 1 2 .000 1 .500 0 0 0 9 9 2 0-0 .000 1-00:30
19 Austin, Travis 6-5 0 0 0 0 .000 0 .000 0 0 0 11 15 1 0-0 .000 0-00:00
1 Barish, Jacob 6-1 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00
9 Domenic, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Encarnacion, Chris 5-4 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
40 Haak, Gerald 6-6 0 0 0 1 .000 0 .000 0 0 0 1 15 0 0-0 .000 1-01:00
2 Inglima, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 12 12 6 0-0 .000 0-00:00
17 Johnson, Omari 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-1 .000 0-00:00
15 McMullen, Hayden 6-6 0 0 0 0 .000 0 .000 0 0 0 3 12 0 0-0 .000 1-00:30
27 Panitch, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Paspalas, Matt 6-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
23 Uddin, Jibran 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0-0 .000 1-00:30  
Totals 6 18 15 33 87 .207 47 .540 0 3 1 104 161 22 55-190 .289 14-11:00
Opponents 6 155 98 253 357 .434 234 .655 6 6 0 279 84 65 135-190 .711 16-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 McMullen, Hayden 1-1 45:00 17 22.67 4 .190 0 1 49
19 Austin, Travis 6-5 315:00 138 26.29 75 .352 0 5 308

Game-By-Game

Centenary (N.J.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Albertus Magnus L 5-21 5 3 8 43 .116 26 .605 0 0 0 25 18 9 15-15 5-04:30
2/27/24 McDaniel L 2-20 2 2 4 20 .100 10 .500 0 0 0 13 12 4 5-21 2-02:00
3/02/24 at Mitchell W 14-9 14 11 25 42 .333 22 .524 1 3 0 39 21 7 15-12 6-06:00
3/09/24 Chatham L 3-26 3 2 5 20 .150 6 .300 0 0 0 16 24 6 9-24 3-02:30
3/12/24 Cairn L 5-12 5 2 7 39 .128 16 .410 0 1 0 27 20 5 9-12 11-10:30
3/16/24 SUNY Cobleskill L 10-18 10 3 13 25 .400 16 .640 0 0 0 27 18 5 10-22 3-03:00
3/22/24 at Purchase L 8-15 8 5 13 40 .200 25 .625 0 4 0 42 29 5 16-11 9-08:00
3/30/24 at Delaware Valley L 5-24 5 1 6 17 .294 12 .706 0 1 0 35 30 5 10-21 7-07:00
4/06/24 Immaculata L 5-25 5 5 10 16 .313 10 .625 0 3 0 21 29 2 13-21 1-00:30
4/08/24 at Neumann L 3-25 3 2 5 13 .231 10 .769 0 0 0 17 28 4 5-28 3-02:00
4/10/24 Marywood L 0-22 0 0 0 14 .000 6 .429 0 0 0 18 34 4 12-11 3-01:30
4/13/24 at Marymount (Va.) L 2-29 2 1 3 9 .222 4 .444 0 0 0 18 30 2 8-26 1-00:30
4/17/24 at Cabrini L 1-29 1 1 2 5 .200 3 .600 0 0 0 6 24 6 3-30 2-01:00
4/24/24 Gwynedd Mercy L 7-25 7 6 13 30 .233 14 .467 0 0 1 24 16 4 14-19 4-05:30
4/30/24 at Bryn Athyn L 8-20 8 2 10 19 .421 12 .632 0 2 0 34 29 5 14-16 3-01:30
Centenary (N.J.) 78-320 78 46 124 352 .222 192 .545 1 14 1 362 362 73 158-289 63-56:00
Opponents 320-78 320 186 506 821 .390 527 .642 14 26 3 616 239 152 289-158 74-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Albertus Magnus 5-21 60:00 21 21.00 9 .300 0 1 47
2/27/24 McDaniel 2-20 60:00 20 20.00 14 .412 0 1 45
3/02/24 at Mitchell 14-9 60:00 9 9.00 9 .500 1 0 38
3/09/24 Chatham 3-26 60:00 26 26.00 11 .297 0 1 49
3/12/24 Cairn 5-12 60:00 12 12.00 23 .657 0 1 57
3/16/24 SUNY Cobleskill 10-18 60:00 18 18.00 19 .514 0 1 59
3/22/24 at Purchase 8-15 60:00 15 15.00 12 .444 0 1 50
3/30/24 at Delaware Valley 5-24 60:00 24 24.00 17 .415 0 1 61
4/06/24 Immaculata 5-25 60:00 25 25.00 13 .342 0 1 57
4/08/24 at Neumann 3-25 60:00 25 25.00 13 .342 0 1 71
4/10/24 Marywood 0-22 60:00 22 22.00 19 .463 0 1 66
4/13/24 at Marymount (Va.) 2-29 60:00 29 29.00 12 .293 0 1 56
4/17/24 at Cabrini 1-29 60:00 29 29.00 9 .237 0 1 56
4/24/24 Gwynedd Mercy 7-25 60:00 25 25.00 13 .342 0 1 51
4/30/24 at Bryn Athyn 8-20 60:00 20 20.00 14 .412 0 1 58
Centenary (N.J.) 78-320 900:00 320 21.33 207 .393 1 14 821
Opponents 320-78 900:00 78 5.20 114 .594 14 1 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Albertus Magnus W 21-5 21 13 34 47 .447 30 .638 1 3 0 16 23 8 15-15 7-05:00
2/27/24 at McDaniel W 20-2 20 11 31 45 .444 34 .756 1 2 0 40 12 7 21-5 1-01:00
3/02/24 Mitchell L 9-14 9 5 14 38 .237 18 .474 0 4 0 38 23 8 12-15 11-10:30
3/09/24 at Chatham W 26-3 26 14 40 49 .531 37 .755 1 2 0 32 10 11 24-9 2-02:00
3/12/24 at Cairn W 12-5 12 7 19 57 .211 35 .614 1 5 0 30 17 6 12-9 6-05:00
3/16/24 at SUNY Cobleskill W 18-10 18 8 26 59 .305 37 .627 1 0 2 42 16 7 22-10 8-10:00
3/22/24 Purchase W 15-8 15 9 24 50 .300 27 .540 1 2 1 32 13 13 11-16 12-10:00
3/30/24 Delaware Valley W 24-5 24 14 38 61 .393 41 .672 1 2 0 59 22 13 21-10 7-06:00
4/06/24 at Immaculata W 25-5 25 16 41 57 .439 38 .667 1 0 0 45 13 12 21-13 3-02:30
4/08/24 Neumann W 25-3 25 13 38 71 .352 38 .535 1 1 0 64 14 10 28-5 1-00:30
4/10/24 at Marywood W 22-0 22 13 35 66 .333 41 .621 1 1 0 39 14 13 11-12 7-06:30
4/13/24 Marymount (Va.) W 29-2 29 16 45 56 .518 41 .732 1 1 0 45 12 9 26-8 2-01:00
4/17/24 Cabrini W 29-1 29 26 55 56 .518 38 .679 1 1 0 58 20 16 30-3 0-00:00
4/24/24 at Gwynedd Mercy W 25-7 25 14 39 51 .490 38 .745 1 2 0 28 11 5 19-14 3-02:00
4/30/24 Bryn Athyn W 20-8 20 7 27 58 .345 34 .586 1 0 0 48 19 14 16-14 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Albertus Magnus 21-5 60:00 5 5.00 21 .808 1 0 43
2/27/24 at McDaniel 20-2 60:00 2 2.00 8 .800 1 0 20
3/02/24 Mitchell 9-14 60:00 14 14.00 8 .364 0 1 42
3/09/24 at Chatham 26-3 60:00 3 3.00 3 .500 1 0 20
3/12/24 at Cairn 12-5 60:00 5 5.00 11 .688 1 0 39
3/16/24 at SUNY Cobleskill 18-10 60:00 10 10.00 6 .375 1 0 25
3/22/24 Purchase 15-8 60:00 8 8.00 17 .680 1 0 40
3/30/24 Delaware Valley 24-5 60:00 5 5.00 7 .583 1 0 17
4/06/24 at Immaculata 25-5 60:00 5 5.00 5 .500 1 0 16
4/08/24 Neumann 25-3 60:00 3 3.00 7 .700 1 0 13
4/10/24 at Marywood 22-0 60:00 0 0.00 6 1.000 1 0 14
4/13/24 Marymount (Va.) 29-2 60:00 2 2.00 2 .500 1 0 9
4/17/24 Cabrini 29-1 60:00 1 1.00 2 .667 1 0 5
4/24/24 at Gwynedd Mercy 25-7 60:00 7 7.00 7 .500 1 0 30
4/30/24 Bryn Athyn 20-8 60:00 8 8.00 4 .333 1 0 19
Opponents 320-78 900:00 78 5.20 114 .594 14 1 352
Centenary (N.J.) 78-320 900:00 320 21.33 207 .393 1 14 821

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Albertus Magnus L 5-21 3/13 43/47 26/30 25/16 18/23 15/15 3-4/12-15 5-04:30/7-05:00
2/27/24 McDaniel L 2-20 2/11 20/45 10/34 13/40 12/12 5/21 2-2/6-7 2-02:00/1-01:00
3/02/24 at Mitchell W 14-9 11/5 42/38 22/18 39/38 21/23 15/12 8-14/6-9 6-06:00/11-10:30
3/09/24 Chatham L 3-26 2/14 20/49 6/37 16/32 24/10 9/24 5-8/1-2 3-02:30/2-02:00
3/12/24 Cairn L 5-12 2/7 39/57 16/35 27/30 20/17 9/12 8-13/5-8 11-10:30/6-05:00
3/16/24 SUNY Cobleskill L 10-18 3/8 25/59 16/37 27/42 18/16 10/22 3-8/2-5 3-03:00/8-10:00
3/22/24 at Purchase L 8-15 5/9 40/50 25/27 42/32 29/13 16/11 12-20/20-26 9-08:00/12-10:00
3/30/24 at Delaware Valley L 5-24 1/14 17/61 12/41 35/59 30/22 10/21 16-30/24-28 7-07:00/7-06:00
4/06/24 Immaculata L 5-25 5/16 16/57 10/38 21/45 29/13 13/21 4-6/4-4 1-00:30/3-02:30
4/08/24 at Neumann L 3-25 2/13 13/71 10/38 17/64 28/14 5/28 10-27/10-11 3-02:00/1-00:30
4/10/24 Marywood L 0-22 0/13 14/66 6/41 18/39 34/14 12/11 1-10/2-3 3-01:30/7-06:30
4/13/24 at Marymount (Va.) L 2-29 1/16 9/56 4/41 18/45 30/12 8/26 10-29/16-17 1-00:30/2-01:00
4/17/24 at Cabrini L 1-29 1/26 5/56 3/38 6/58 24/20 3/30 4-21/7-8 2-01:00/0-00:00
4/24/24 Gwynedd Mercy L 7-25 6/14 30/51 14/38 24/28 16/11 14/19 2-8/4-4 4-05:30/3-02:00
4/30/24 at Bryn Athyn L 8-20 2/7 19/58 12/34 34/48 29/19 14/16 15-16/15-16 3-01:30/4-02:00
Centenary (N.J.) 78-320 46/186 352/821 192/527 362/616 362/239 158/289 103-216/134-163 63-56:00/74-64:00
Opponents 320-78 186/46 821/352 527/192 616/362 239/362 289/158 134-163/103-216 74-64:00/63-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mitchell (3/02/24)
GOALS 14 Mitchell (3/02/24)
ASSISTS 11 Mitchell (3/02/24)
SHOTS 43 Albertus Magnus (2/24/24)
SHOTS ON GOAL 26 Albertus Magnus (2/24/24)
SAVES 23 Cairn (3/12/24)
GROUND BALLS 42 Purchase (3/22/24)
TURNOVERS 34 Marywood (4/10/24)
CAUSED TURNOVERS 9 Albertus Magnus (2/24/24)
CLEARS 16 Delaware Valley (3/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brandon Verderber Mitchell (3/02/24)
GOALS 5 Brandon Verderber SUNY Cobleskill (3/16/24); Mitchell (3/02/24); Purchase (3/22/24)
ASSISTS 5 Brandon Verderber Mitchell (3/02/24)
SHOTS 17 Brandon Verderber Purchase (3/22/24)
SHOTS ON GOAL 11 Brandon Verderber Purchase (3/22/24)
SAVES 23 Travis Austin Cairn (3/12/24)
GROUND BALLS 10 Brian Rosko Purchase (3/22/24)
TURNOVERS 5 Team; Brian Rosko; Brandon Verderber; Michael Inglima; Travis Austin; Mark Gilles; Matthew Blanchard Albertus Magnus (2/24/24); Chatham (3/09/24); Immaculata (4/06/24); Marywood (4/10/24); Gwynedd Mercy (4/24/24); Mitchell (3/02/24); Neumann (4/08/24)
CAUSED TURNOVERS 3 Michael Inglima; Brian Rosko Chatham (3/09/24); Purchase (3/22/24); Delaware Valley (3/30/24); Neumann (4/08/24)