2021 Field Hockey Cumulative Statistics

Team (2-13, 1-6)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Shots
Goals 11 75
Goals Per Game 0.79 5.36
Shots 55 338
Shots Per Game 3.9 24.1
Shots Percentage 0.200 0.222
Shots On Goal 40-55 217-338
Shots On Goal Percentage 0.727 0.642
Penalties
Green Cards 3 4
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 7 44
Saves 142 29
Fouls 332 380
Penalty Corners 35 169
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Thiessen, Michaela 4Thiessen, Michaela 14 14 838 5 3 13 26 0.192 18 0.692 0-0-0 1 1-1 0
26 Doyle, Keirra 26Doyle, Keirra 12 12 720 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 1
16 Schirripa, Victoria 16Schirripa, Victoria 14 13 713 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
3 Rowe, Hailey 3Rowe, Hailey 14 14 815 0 3 3 4 0.000 3 0.750 0-0-0 0 0-0 0
12 Manser, Christina 12Manser, Christina 14 11 629 1 0 2 3 0.333 3 1.000 1-1-0 0 0-0 0  
23 Abucewicz, Victoria 23Abucewicz, Victoria 13 13 673 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Benitez, Ilsy 10Benitez, Ilsy 9 3 314 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
20 Brandt, Danika 20Brandt, Danika 14 14 792 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
14 Brotons, Sara 14Brotons, Sara 13 12 685 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cacopardo, Toni 7Cacopardo, Toni 14 14 833 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
8 Cahill, Emma 8Cahill, Emma 14 13 638 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Foote, Eve 2Foote, Eve 11 3 230 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Hotz, Emily 17Hotz, Emily 13 5 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
90 Pereira, Jenyfer 90Pereira, Jenyfer 14 13 738 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9101 11 6 28 55 0.200 40 0.727 3-1-0 1 1-1 5
Opponent 14 - 9049 75 44 194 338 0.222 217 0.642 4-0-0 12 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Cahill, Emma 8Cahill, Emma 3 3 90:00 5 3.33 9 0.643 0 1 0 0 15
17 Hotz, Emily 17Hotz, Emily 1 0 12:30 1 4.80 1 0.500 0 0 0 0 2
90 Pereira, Jenyfer 90Pereira, Jenyfer 14 13 737:30 69 5.61 127 0.648 1 10 0 0 224
Total 14 - 840:00 75 5.36 137 0.646 1 11 0 0 241
Opponents 14 - 840:00 11 0.79 27 0.711 8 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Doyle, Keirra 26Doyle, Keirra 5 5 300 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
3 Rowe, Hailey 3Rowe, Hailey 6 6 335 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Thiessen, Michaela 4Thiessen, Michaela 6 6 358 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 0
23 Abucewicz, Victoria 23Abucewicz, Victoria 6 6 283 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Benitez, Ilsy 10Benitez, Ilsy 5 3 236 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Brandt, Danika 20Brandt, Danika 6 6 312 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Brotons, Sara 14Brotons, Sara 5 5 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cacopardo, Toni 7Cacopardo, Toni 6 6 353 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cahill, Emma 8Cahill, Emma 6 6 296 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Foote, Eve 2Foote, Eve 6 2 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Hotz, Emily 17Hotz, Emily 5 1 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Manser, Christina 12Manser, Christina 6 3 212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
90 Pereira, Jenyfer 90Pereira, Jenyfer 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Schirripa, Victoria 16Schirripa, Victoria 6 5 243 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 6 - 3877 2 2 6 24 0.083 14 0.583 3-1-0 0 0-0 2
Opponent 6 - 3903 30 19 79 127 0.236 74 0.583 4-0-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Pereira, Jenyfer 90Pereira, Jenyfer 6 6 360:00 30 5.00 42 0.583 0 4 0 0 72
Total 6 - 360:00 30 5.00 42 0.583 0 4 0 0 72
Opponents 6 - 360:00 2 0.33 11 0.846 4 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at Sweet Briar L 1-9 (0-1, 0-1) 0-1 100 Keirra Doyle (0) (Hailey Rowe , Keirra Doyle)
9/5/2021 at FDU-Florham L 0-6 (0-2) 55
9/11/2021 at Wells W 7-2 (1-2) 52 Michaela Thiessen (0)
Victoria Schirripa (0) (Michaela Thiessen)
Keirra Doyle (0) (Hailey Rowe)
Michaela Thiessen (0)
Michaela Thiessen (0)
Victoria Schirripa (0) (Michaela Thiessen)
Michaela Thiessen (0)
9/18/2021 at Ramapo L 0-9 (1-3 overall) 125
9/21/2021 at Misericordia L 0-6 (1-4) 75
9/22/2021 vs Neumann L 1-4 (1-4) 75 Keirra Doyle (0)
9/28/2021 vs Hood L 1-4 (1-6) 117 Christina Manser (0) (Michaela Thiessen)
10/8/2021 vs Wm. Paterson L 0-7 (2-7) 100
10/9/2021 at Marywood L 0-7 (2-8) 125
10/16/2021 vs Wilson L 0-8 (2-9, 1-2) 1-2 0
10/20/2021 at Notre Dame (Md.) L 0-2 (2-10, 1-3) 1-3 0
10/23/2021 vs Lancaster Bible L 0-2 (2-10, 1-3) 1-3 75
10/27/2021 at Keystone L 0-5 (2-13, 1-6) 1-6 50
10/30/2021 vs Cedar Crest L 1-4 (2-13, 1-6) 1-6 75 Michaela Thiessen (0) (Hailey Rowe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2021 at Sweet Briar 1-9 1 2 4 2 0.500 2 1.000 0-0-0 0 0-0 553 0
9/5/2021 at FDU-Florham 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/11/2021 at Wells 7-2 7 3 17 23 0.304 19 0.826 1-1-0 1 1-1 648 1
9/18/2021 at Ramapo 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 630 0
9/21/2021 at Misericordia 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/22/2021 vs Neumann 1-4 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 660 1
9/28/2021 vs Hood 1-4 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 660 1
10/8/2021 vs Wm. Paterson 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 646 0
10/9/2021 at Marywood 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/16/2021 vs Wilson 0-8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 688 0
10/20/2021 at Notre Dame (Md.) 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/23/2021 vs Lancaster Bible 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 1
10/27/2021 at Keystone 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/30/2021 vs Cedar Crest 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 656 0
Total 11-75 11 7 29 55 0.200 40 0.727 3-1-0 1 1-1 9101 5
Opponent - 75 44 194 338 0.222 217 0.642 4-0-0 13 - 9049 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Sweet Briar 1-9 60:00 9 9.00 9 0.500 0 1 0 0 18
9/5/2021 FDU-Florham 0-6 60:00 6 7.50 14 0.700 0 1 0 0 20
9/11/2021 Wells 7-2 60:00 2 5.67 4 0.667 1 0 0 0 6
9/18/2021 Ramapo 0-9 60:00 9 6.50 9 0.500 0 1 0 0 23
9/21/2021 Misericordia 0-6 60:00 6 6.40 8 0.571 0 1 0 0 30
9/22/2021 Neumann 1-4 60:00 4 6.00 7 0.636 0 1 0 0 11
9/28/2021 Hood 1-4 60:00 4 5.71 7 0.636 0 1 0 0 11
10/8/2021 Wm. Paterson 0-7 60:00 7 5.88 14 0.667 0 1 0 0 21
10/9/2021 Marywood 0-7 60:00 7 6.00 32 0.821 0 1 0 0 47
10/16/2021 Wilson 0-8 60:00 8 6.20 7 0.467 0 1 0 0 15
10/20/2021 Notre Dame (Md.) 0-2 60:00 2 5.82 3 0.600 0 1 0 0 5
10/23/2021 Lancaster Bible 0-2 60:00 2 5.50 3 0.600 0 1 0 0 5
10/27/2021 Keystone 0-5 60:00 5 5.46 9 0.643 0 1 0 0 14
10/30/2021 Cedar Crest 1-4 60:00 4 5.36 11 0.733 0 1 0 0 15
Totals - 840 75 5.36 137 0.646 1 13 0 - 241
Opponent - 840:00 11 0.79 27 0.711 13 1 0 8 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2021 Sweet Briar 9-1 9 3 21 34 0.265 18 0.529 0-0-0 1 0-0 671 0
9/5/2021 FDU-Florham 6-0 6 5 17 27 0.222 20 0.741 0-0-0 1 0-0 660 0
9/11/2021 Wells 2-7 2 2 6 9 0.222 7 0.778 0-0-0 0 0-1 600 0
9/18/2021 Ramapo 9-0 9 7 25 23 0.391 18 0.783 0-0-0 1 0-0 675 0
9/21/2021 Misericordia 6-0 6 3 15 30 0.200 14 0.467 0-0-0 1 0-0 659 0
9/22/2021 Neumann 4-1 4 4 12 18 0.222 12 0.667 0-0-0 1 0-0 660 0
9/28/2021 Hood 4-1 4 0 8 18 0.222 12 0.667 3-0-0 1 0-0 601 0
10/8/2021 Wm. Paterson 7-0 7 3 17 39 0.179 21 0.538 0-0-0 1 1-1 661 1
10/9/2021 Marywood 7-0 7 1 15 47 0.149 39 0.830 0-0-0 1 0-0 630 0
10/16/2021 Wilson 8-0 8 6 22 28 0.286 15 0.536 0-0-0 1 1-1 652 0
10/20/2021 Notre Dame (Md.) 2-0 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 660 0
10/23/2021 Lancaster Bible 2-0 2 1 5 14 0.143 6 0.429 0-0-0 1 0-0 660 0
10/27/2021 Keystone 5-0 5 4 14 22 0.227 15 0.682 0-0-0 1 0-0 660 1
10/30/2021 Cedar Crest 4-1 4 4 12 20 0.200 15 0.750 1-0-0 1 0-0 600 0
Total 75-11 75 44 194 338 0.222 217 0.642 4-0-0 13 2-3 9049 2
Centenary (NJ) - 11 7 29 55 0.200 40 0.727 3-1-0 1 - 9101 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Sweet Briar 9-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/5/2021 FDU-Florham 6-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/11/2021 Wells 2-7 60:00 7 2.67 12 0.632 0 1 0 0 19
9/18/2021 Ramapo 9-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/21/2021 Misericordia 6-0 60:00 0 1.60 1 1.000 1 0 0 1 1
9/22/2021 Neumann 4-1 60:00 1 1.50 1 0.500 1 0 0 0 2
9/28/2021 Hood 4-1 60:00 1 1.43 2 0.667 1 0 0 0 3
10/8/2021 Wm. Paterson 7-0 60:00 0 1.25 0 0.00 1 0 0 1 0
10/9/2021 Marywood 7-0 60:00 0 1.11 0 0.00 1 0 0 1 0
10/16/2021 Wilson 8-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/20/2021 Notre Dame (Md.) 2-0 60:00 0 0.91 4 1.000 1 0 0 1 4
10/23/2021 Lancaster Bible 2-0 60:00 0 0.83 3 1.000 1 0 0 1 3
10/27/2021 Keystone 5-0 60:00 0 0.77 1 1.000 1 0 0 1 1
10/30/2021 Cedar Crest 4-1 60:00 1 0.79 2 0.667 1 0 0 0 3
Totals - 840 11 0.79 27 0.711 13 1 0 9 38
Centenary (NJ) - 840:00 75 5.36 137 0.646 1 13 0 - 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2021 at Sweet Briar 1-9 1/9 2/3 2/34 2/18 1/11 0/0 0/0 0/0
9/5/2021 at FDU-Florham 0-6 0/6 0/5 0/27 0/20 0/14 0/0 0/0 0/0
9/11/2021 at Wells 7-2 7/2 3/2 23/9 19/7 11/4 1/0 1/0 0/0
9/18/2021 at Ramapo 0-9 0/9 0/7 0/23 0/18 0/11 0/0 0/0 0/0
9/21/2021 at Misericordia 0-6 0/6 0/3 1/30 1/14 0/8 0/0 0/0 0/0
9/22/2021 vs Neumann 1-4 1/4 0/4 3/18 2/12 1/16 1/0 0/0 0/0
9/28/2021 vs Hood 1-4 1/4 1/0 3/18 3/12 1/10 1/3 0/0 0/0
10/8/2021 vs Wm. Paterson 0-7 0/7 0/3 1/39 1/21 0/13 0/0 0/0 0/0
10/9/2021 at Marywood 0-7 0/7 0/1 0/47 0/39 0/23 0/0 0/0 0/0
10/16/2021 vs Wilson 0-8 0/8 0/6 2/28 0/15 2/11 0/0 0/0 0/0
10/20/2021 at Notre Dame (Md.) 0-2 0/2 0/1 7/9 4/5 1/7 0/0 0/0 0/0
10/23/2021 vs Lancaster Bible 0-2 0/2 0/1 7/14 3/6 7/10 0/0 0/0 0/0
10/27/2021 at Keystone 0-5 0/5 0/4 2/22 2/15 3/9 0/0 0/0 0/0
10/30/2021 vs Cedar Crest 1-4 1/4 1/4 4/20 3/15 8/22 0/1 0/0 0/0
Totals 11/75 7/44 55/338 40/217 35/169 3/4 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wells (9/11/2021)
GOALS 7 Wells (9/11/2021)
ASSISTS 3 Wells (9/11/2021)
SHOTS 23 Wells (9/11/2021)
SHOTS ON GOAL 19 Wells (9/11/2021)
SAVES 32 Marywood (10/9/2021)
FOULS 64 Cedar Crest (10/30/2021)
PENALTY CORNERS 11 Wells (9/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Ramapo (9/18/2021)
GOALS 9 Sweet Briar (9/4/2021)
Ramapo (9/18/2021)
ASSISTS 7 Ramapo (9/18/2021)
SHOTS 47 Marywood (10/9/2021)
SHOTS ON GOAL 39 Marywood (10/9/2021)
SAVES 12 Wells (9/11/2021)
FOULS 74 Hood (9/28/2021)
PENALTY CORNERS 23 Marywood (10/9/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (9/22/2021)
GOALS 1 Sweet Briar (9/4/2021)
Neumann (9/22/2021)
Hood (9/28/2021)
Cedar Crest (10/30/2021)
ASSISTS 1 Hood (9/28/2021)
Cedar Crest (10/30/2021)
SHOTS 1 Misericordia (9/21/2021)
Wm. Paterson (10/8/2021)
SHOTS ON GOAL 1 Misericordia (9/21/2021)
Wm. Paterson (10/8/2021)
SAVES 3 Wells (9/11/2021)
Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
FOULS 2 Sweet Briar (9/4/2021)
PENALTY CORNERS 1 Sweet Briar (9/4/2021)
Neumann (9/22/2021)
Hood (9/28/2021)
Notre Dame (Md.) (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Wells (9/11/2021)
Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
GOALS 2 Wells (9/11/2021)
Neumann (9/22/2021)
Hood (9/28/2021)
Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
Cedar Crest (10/30/2021)
ASSISTS 1 Marywood (10/9/2021)
Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
SHOTS 9 Wells (9/11/2021)
Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
SHOTS ON GOAL 5 Notre Dame (Md.) (10/20/2021)
Lancaster Bible (10/23/2021)
SAVES 1 Sweet Briar (9/4/2021)
Misericordia (9/21/2021)
Neumann (9/22/2021)
Keystone (10/27/2021)
FOULS 11 Sweet Briar (9/4/2021)
PENALTY CORNERS 4 Wells (9/11/2021)
Notre Dame (Md.) (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Wells (9/11/2021)
GOALS 4 Wells (9/11/2021)
ASSISTS 2 Wells (9/11/2021)
SHOTS 14 Wells (9/11/2021)
SHOTS ON GOAL 11 Wells (9/11/2021)
SAVES 32 Marywood (10/9/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wells (9/11/2021)
GOALS 7 Wells (9/11/2021)
ASSISTS 3 Wells (9/11/2021)
SHOTS 23 Wells (9/11/2021)
SHOTS ON GOAL 19 Wells (9/11/2021)
SAVES 32 Marywood (10/9/2021)
FOULS 64 Cedar Crest (10/30/2021)
PENALTY CORNERS 11 Wells (9/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Michaela Thiessen
Wells (9/11/2021)
GOALS 4 Michaela Thiessen
Wells (9/11/2021)
ASSISTS 2 Michaela Thiessen
Wells (9/11/2021)
SHOTS 14 Michaela Thiessen
Wells (9/11/2021)
SHOTS ON GOAL 11 Michaela Thiessen
Wells (9/11/2021)
SAVES 32 Jenyfer Pereira
Marywood (10/9/2021)

Leaders

Team Leaders: Points
Player High
Points
Thiessen, Michaela 13
Doyle, Keirra 6
Schirripa, Victoria 4
Rowe, Hailey 3
Manser, Christina 2
Team Leaders: Goals
Player High
Goals
Thiessen, Michaela 5
Doyle, Keirra 3
Schirripa, Victoria 2
Manser, Christina 1
Team Leaders: Assists
Player High
Assists
Thiessen, Michaela 3
Rowe, Hailey 3
Team Leaders: Shots
Player High
Shots
Thiessen, Michaela 26
Schirripa, Victoria 6
Doyle, Keirra 5
Cacopardo, Toni 5
Rowe, Hailey 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thiessen, Michaela 18
Doyle, Keirra 5
Schirripa, Victoria 4
Rowe, Hailey 3
Manser, Christina 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thiessen, Michaela 1