2026 Flag Football Cumulative Statistics

Team Stats (4-13, 4-10)

Overall Team Statistics
Statistic CENTENARY (N.J.) Opponents
Scoring
18.40 34.67
276 520
First Downs
47 52
82 60
3 13
132 125
Rushing
1143 1448
0 0
195 192
5.9 7.5
76.2 96.5
10 27
1143 1448
Passing
485-242-38 327-169-23
4.99 7.11
161.47 155.07
31 39
2422 2326
Total Offense
680 519
5.2 7.3
237.7 251.6
3565 3774
43 76
Returns
0.00 0.00
0-0 0-0
5.75 19.85
8-46 13-258
13.13 18.36
23-302 36-661
Kicking
22.94 25.76
7.50 21.88
18-413 17-438
0-0 0-0
0-0 0-0
Penalties
5.13 11.47
21-77 37-172
Time Of Possession
1604:25 2109:59
401:06:12 527:29:39
Miscellaneous
16-54 (29.63%) 20-41 (48.78%)
10-26 (38.46%) 6-16 (37.50%)
4-0 8-1
3-21 24-88
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
43 Feaster, Kezia 13 150 908 0 908 6.1 6 66 69.85
25 Almestica, McKenzie 15 23 89 0 89 3.9 0 43 5.93
17 O'Keefe, Naveah 10 7 87 0 87 12.4 3 43 8.70
12 Blucher, Imani 12 8 39 0 39 4.9 0 18 3.25
23 Campbell, Ariyana 9 2 19 0 19 9.5 1 19 2.11
Peralta, Anias 2 1 4 0 4 4.0 0 4 2.00  
4 Mendez, Sofia 15 2 1 0 1 0.5 0 1 0.07
Team 15 2 -4 0 -4 -2.0 0 0 -0.27  
Total 15 195 1143 0 1143 5.9 10 66 76.20
Opponents 15 192 1448 0 1448 7.5 27 62 96.53

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
43 Feaster, Kezia 13 93.58 188 396 34 47.47% 2001 25 80 153.92
4 Mendez, Sofia 15 136.54 35 56 1 62.50% 321 5 31 21.40
25 Almestica, McKenzie 15 73.06 17 29 3 58.62% 82 1 15 5.47
Hilare, Chelsea 3 175.60 2 2 0 100.00% 18 0 10 6.00  
23 Campbell, Ariyana 9 0.00 0 1 0 0.00% 0 0 0 0.00
7 Peralta, Anais 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 15 97.27 242 485 38 49.90% 2422 31 80 161.47
Opponents 15 136.72 169 327 23 51.68% 2326 39 66 155.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Mendez, Sofia 15 75 637 8.49 5 54 42.47
25 Almestica, McKenzie 15 41 475 11.59 3 54 31.67
17 O'Keefe, Naveah 10 20 300 15.00 4 66 30.00
14 Pagano, Vanessa 11 22 252 11.45 5 47 22.91
10 Fulcher, Cameron 15 25 221 8.84 4 57 14.73
Keefe, Naveah o' 1 3 154 51.33 2 80 154.00  
12 Blucher, Imani 12 20 141 7.05 4 28 11.75
53 Haskell, Hunter 3 14 101 7.21 2 22 33.67
53 Mendez, Viviana 3 15 71 4.73 2 17 23.67
7 Peralta, Anais 5 4 29 7.25 0 13 5.80
Peralta, Anias 2 1 11 11.00 0 11 5.50  
23 Campbell, Ariyana 9 1 7 7.00 0 7 0.78
43 Feaster, Kezia 13 1 3 3.00 0 3 0.23
Total 15 242 2402 9.93 31 80 160.13
Opponents 15 165 2273 13.78 37 66 151.53

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Almestica, McKenzie 15 58 5 63.0 3.0-0 1.0-9 5 1 0 0 0 0 0
4 Mendez, Sofia 15 61 2 63.0 2.0-0 0-0 6 8 0 0 0 0 0
17 O'Keefe, Naveah 10 28 2 30.0 0-0 0-0 1 0 0 0 0 0 0
10 Fulcher, Cameron 15 23 1 24.0 7.0-0 2.0-12 1 12 0 0 0 0 0
43 Feaster, Kezia 13 22 1 23.0 1.0-0 0-0 4 10 0 1 0 0 0
14 Pagano, Vanessa 11 22 0 22.0 2.0-0 0-0 3 5 0 0 0 0 0
12 Blucher, Imani 12 19 1 20.0 2.0-0 0-0 2 1 0 0 0 0 0
23 Campbell, Ariyana 9 13 0 13.0 1.0-0 0-0 0 2 0 0 0 0 0
7 Peralta, Anias 2 9 0 9.0 1.0-0 0-0 0 0 0 0 0 0 0  
7 Peralta, Anais 5 6 0 6.0 1.0-0 0-0 0 0 0 0 0 0 0
53 Mendez, Viviana 3 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
17 Keefe, Naveah o' 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
53 Haskell, Hunter 3 2 1 3.0 1.0-0 0-0 0 0 0 0 0 0 0
6 Hilare, Chelsea 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 15 275 13 288.0 21.0-0 3.0-21 23 41 0 1 0 0 0
Opponents 15 381 22 403.0 49.0-0 24.0-88 36 66 0 2 1 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Pagano, Vanessa 12 214 17.83 46 1 0 1 0 0
43 Feaster, Kezia 3 83 27.67 38 0 0 1 0 0
17 O'Keefe, Naveah 3 116 38.67 44 0 0 2 0 0
Total 18 413 22.94 46 1 0 4 0 0
Opponents 17 438 25.76 42 1 0 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Almestica, McKenzie 5 54 10.80 0 32
43 Feaster, Kezia 2 5 2.50 0 5
4 Mendez, Sofia 1 -13 -13.00 0 0
Total 8 46 5.75 0 32
Opponents 13 258 19.85 2 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 O'Keefe, Naveah 8 0 0 0-0 0-0 0 0-0 0 48
43 Feaster, Kezia 6 0 0 0-0 0-0 0 0-0 0 36
4 Mendez, Sofia 5 0 0 0-0 0-0 0 0-0 0 30
14 Pagano, Vanessa 5 0 0 0-0 0-0 0 0-0 0 30
25 Almestica, McKenzie 4 0 0 0-0 0-0 0 0-0 0 24
12 Blucher, Imani 4 0 0 0-0 0-0 0 0-0 0 24
10 Fulcher, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
53 Haskell, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
Keefe, Naveah o' 2 0 0 0-0 0-0 0 0-0 0 12  
53 Mendez, Viviana 2 0 0 0-0 0-0 0 0-0 0 12
23 Campbell, Ariyana 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 0 0 0-0 0-0 0 0-0 0 258
Opponents 76 0 1 0-0 0-0 0 0-0 0 458

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Eastern L 6-62 0
3/7/2026 vs. Chestnut Hill L 18-24 35
3/22/2026 vs. Holy Family L 19-40 15
3/22/2026 at Marywood W 32-20 28
3/25/2026 vs. Marymount L 0-55 76
3/25/2026 at Neumann L 25-54 120
3/28/2026 vs Chestnut Hill W 19-0 0
3/28/2026 vs Eastern L 25-49 0
3/31/2026 vs Penn State Schuylkill L 27-33 25
3/31/2026 vs Immaculata L 0-44 0
4/2/2026 at Penn State Schuylkill L 14-33 0
4/11/2026 vs. Marymount L 6-62 2-9 , 2-7 0
4/11/2026 at Neumann W 13-12 2-9 , 2-7 0
4/18/2026 vs Holy Family L 13-32 23
4/18/2026 vs Marywood W 59-0 0
322

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Eastern 25 28 0 22 11 90 1 22 90 1 22 0 0 0 0 0 0 0 0
3/7/2026 Chestnut Hill 18 105 0 59 13 140 3 24 140 3 24 0 0 0 0 1 9 0 9
3/22/2026 Holy Family 16 126 0 43 8 128 3 54 133 3 54 0 0 0 0 0 0 0 0
3/22/2026 Marywood 13 157 3 66 7 180 2 80 180 2 80 0 0 0 0 0 0 0 0
3/25/2026 Marymount 13 29 0 9 9 119 0 57 124 0 57 0 0 0 0 0 0 0 0
3/25/2026 Neumann 16 120 0 13 23 262 4 24 266 4 24 0 0 0 0 1 32 0 32
3/28/2026 Chestnut Hill 6 50 0 18 11 102 3 28 102 3 28 0 0 0 0 2 7 0 7
3/28/2026 Eastern 11 50 2 21 21 232 2 47 232 2 47 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill 21 158 1 33 16 184 3 66 184 3 66 0 0 0 0 1 5 0 5
3/31/2026 Immaculata 3 9 0 7 19 120 0 15 120 0 15 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill 19 124 1 43 10 110 1 31 110 1 31 0 0 0 0 1 0 0 0
4/11/2026 Marymount 9 21 0 9 24 170 1 34 170 1 34 0 0 0 0 0 0 0 0
4/11/2026 Neumann 12 66 0 16 19 166 2 31 172 2 31 0 0 0 0 0 0 0 0
4/18/2026 Holy Family 8 43 1 22 26 162 1 17 162 1 17 0 0 0 0 2 -7 0 6
4/18/2026 Marywood 5 57 2 43 25 237 5 31 237 5 31 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Eastern 12 0 12 2.0 0 0 0 0 0 0 1 48 0 1 0 0
3/7/2026 Chestnut Hill 23 4 27 0 0 0 0 0 0 0 3 19 0 4 0 0
3/22/2026 Holy Family 26 0 26 3.0 0 0 0 0 0 0 1 10 0 2 0 0
3/22/2026 Marywood 17 0 17 1.0 0 0 0 0 0 0 2 8 0 6 0 0
3/25/2026 Marymount 14 3 17 1.0 0 0 0 0 0 0 1 0 0 2 0 0
3/25/2026 Neumann 10 2 12 0 0 0 0 0 1 0 1 28 0 0 0 0
3/28/2026 Chestnut Hill 15 0 15 2.0 0 0 0 0 0 0 4 14 0 1 0 0
3/28/2026 Eastern 16 0 16 0 0 0 0 0 0 0 1 11 0 0 0 0
3/31/2026 Penn State Schuylkill 20 0 20 3.0 0 1.0 5 0 0 0 0 0 0 6 0 0
3/31/2026 Immaculata 16 0 16 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/2/2026 Penn State Schuylkill 17 2 19 0 0 0 0 0 0 0 2 -7 0 5 0 0
4/11/2026 Marymount 14 0 14 2.0 0 0 0 0 0 0 0 0 0 2 0 0
4/11/2026 Neumann 21 2 23 3.0 0 2.0 16 0 0 0 1 12 0 1 0 0
4/18/2026 Holy Family 38 0 38 3.0 0 0 0 0 0 0 0 0 0 5 0 0
4/18/2026 Marywood 16 0 16 0 0 0 0 0 0 0 6 159 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Chestnut Hill 1 19 19.000 19 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2026 Holy Family 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Marywood 3 55 18.300 22 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Marymount 3 36 12.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 2 52 26.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Chestnut Hill 1 17 17.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 2 36 18.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Immaculata 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Marymount 1 38 38.000 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Holy Family 3 116 38.700 44 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/18/2026 Marywood 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Eastern 3 67 2 62 15 292 6 66 292 6 66 0 0 0 0 0 0 0 0
3/7/2026 Chestnut Hill 15 115 4 25 10 71 0 17 71 0 17 0 0 0 0 1 12 0 12
3/22/2026 Holy Family 30 199 4 20 8 128 2 65 128 2 65 0 0 0 0 1 16 0 16
3/22/2026 Marywood 14 39 1 21 11 138 1 58 138 1 58 0 0 0 0 0 0 0 0
3/25/2026 Marymount 7 128 1 44 10 77 4 28 140 6 30 0 0 0 0 2 20 0 15
3/25/2026 Neumann 10 106 1 33 7 202 4 66 202 4 66 0 0 0 0 2 41 1 40
3/28/2026 Chestnut Hill 4 21 0 12 9 50 0 14 50 0 14 0 0 0 0 1 11 0 11
3/28/2026 Eastern 7 45 2 15 15 227 3 59 227 3 59 0 0 0 0 2 50 1 45
3/31/2026 Penn State Schuylkill 12 72 0 13 13 240 4 66 240 4 66 0 0 0 0 0 0 0 0
3/31/2026 Immaculata 11 50 0 10 12 135 6 28 135 6 28 0 0 0 0 1 16 0 16
4/2/2026 Penn State Schuylkill 16 120 3 15 8 96 1 24 96 1 24 0 0 0 0 0 0 0 0
4/11/2026 Marymount 14 154 5 24 7 156 3 61 156 3 61 0 0 0 0 1 40 0 40
4/11/2026 Neumann 11 51 1 34 16 201 1 43 181 1 43 0 0 0 0 0 0 0 0
4/18/2026 Holy Family 34 258 3 50 10 87 2 23 87 2 23 0 0 0 0 2 52 0 28
4/18/2026 Marywood 4 23 0 8 14 173 0 33 183 0 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Eastern 34 4 38 14.0 0 8.0 34 0 0 0 4 69 0 4 0 1
3/7/2026 Chestnut Hill 31 0 31 6.0 0 5.0 18 0 0 0 3 108 0 6 0 0
3/22/2026 Holy Family 19 0 19 5.0 0 2.0 2 1 0 0 1 -1 0 7 0 0
3/22/2026 Marywood 15 2 17 4.0 0 1.0 3 0 1 0 2 20 0 3 0 0
3/25/2026 Marymount 9 2 11 2.0 0 2.0 6 0 0 0 2 41 0 1 0 0
3/25/2026 Neumann 34 2 36 1.0 0 0 0 0 0 0 3 94 0 5 0 0
3/28/2026 Chestnut Hill 18 0 18 2.0 0 1.0 -1 0 0 0 1 -1 0 0 0 0
3/28/2026 Eastern 29 0 29 4.0 0 2.0 5 0 0 0 2 0 0 2 0 0
3/31/2026 Penn State Schuylkill 32 0 32 1.0 0 1.0 5 0 0 0 2 71 0 7 0 0
3/31/2026 Immaculata 21 0 21 0 0 0 0 0 0 0 3 98 0 3 0 0
4/2/2026 Penn State Schuylkill 28 4 32 2.0 0 0 0 0 0 0 2 29 0 9 0 0
4/11/2026 Marymount 25 4 29 1.0 0 1.0 12 0 0 0 5 107 0 5 0 0
4/11/2026 Neumann 28 4 32 2.0 0 1.0 4 0 1 0 2 14 0 3 0 0
4/18/2026 Holy Family 31 0 31 2.0 0 0 0 0 0 0 4 12 0 10 0 0
4/18/2026 Marywood 27 0 27 3.0 0 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Chestnut Hill 2 48 24.000 25 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Marywood 4 118 29.500 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 1 33 33.000 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Chestnut Hill 2 55 27.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Penn State Schuylkill 2 51 25.500 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Immaculata 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Penn State Schuylkill 1 15 15.000 15 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 1 42 42.000 42 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Holy Family 2 34 17.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Marywood 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern 6-62 7/5 3/0 4/5 0/0 25-28 / 3-67 11-27-4 / 15-21-1 90/292 52-118 / 24-359 48/69 4/1
Chestnut Hill 18-24 10/6 4/3 6/3 0/0 18-105 / 15-115 13-35-3 / 10-24-3 140/71 53-245 / 39-186 28/120 3/3
Holy Family 19-40 6/12 4/7 2/5 0/0 16-126 / 30-199 8-29-1 / 8-18-1 133/128 45-259 / 48-327 10/15 1/1
Marywood 32-20 2/6 1/3 1/3 0/0 13-157 / 14-39 7-17-2 / 11-24-2 180/138 30-337 / 38-177 8/20 3/2
Marymount 0-55 4/6 2/4 2/2 0/0 13-29 / 7-128 9-26-3 / 14-23-1 124/140 39-153 / 30-268 0/61 2/1
Neumann 25-54 16/9 5/5 11/3 0/1 16-120 / 10-106 23-46-3 / 7-13-1 266/202 62-386 / 23-308 60/135 3/2
Chestnut Hill 19-0 5/5 2/1 3/3 0/1 6-50 / 4-21 11-21-2 / 9-21-4 102/50 27-152 / 25-71 21/10 1/4
Eastern 25-49 12/11 3/3 9/7 0/1 11-50 / 7-45 21-35-2 / 15-21-1 232/227 46-282 / 28-272 11/50 2/1
Penn State Schuylkill 27-33 13/10 10/2 3/7 0/1 21-158 / 12-72 16-32-2 / 13-24-0 184/240 53-342 / 36-312 5/71 2/0
Immaculata 0-44 8/6 1/2 6/4 1/0 3-9 / 11-50 19-34-3 / 12-18-0 120/135 37-129 / 29-185 0/114 3/0
Penn State Schuylkill 14-33 10/9 6/7 4/2 0/0 19-124 / 16-120 10-30-2 / 8-24-2 110/96 49-234 / 40-216 -7/29 2/2
Marymount 6-62 10/5 2/4 8/1 0/0 9-21 / 14-154 24-44-5 / 7-10-0 170/156 53-191 / 24-310 0/147 5/0
Neumann 13-12 10/13 4/1 5/8 1/4 12-66 / 11-51 19-32-2 / 16-31-1 172/181 44-238 / 42-232 12/14 3/1
Holy Family 13-32 9/15 0/9 9/1 0/5 8-43 / 34-258 26-45-4 / 10-20-0 162/87 53-205 / 54-345 -7/64 4/0
Marywood 59-0 10/7 0/1 9/6 1/0 5-57 / 4-23 25-32-0 / 14-35-6 237/183 37-294 / 39-206 159/0 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.12 / 22.33 3.33 / 13.90 2.27 / 14.96 0-0 / 0-0 2-10 / 2-0
Chestnut Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.83 / 7.67 4.00 / 2.96 4.62 / 4.77 1-19.0 / 2-24.0 1-0 / 3-17
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.88 / 6.63 4.59 / 7.11 5.76 / 6.81 1-26.0 / 0-0 2-5 / 1-0
Marywood 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.08 / 2.79 10.59 / 5.75 11.23 / 4.66 3-18.3 / 4-29.5 3-0 / 0-0
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.23 / 18.29 4.77 / 6.09 3.92 / 8.93 3-12.0 / 0-0 1-5 / 3-15
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.50 / 10.60 5.78 / 15.54 6.23 / 13.39 2-26.0 / 1-33.0 4-27 / 5-35
Chestnut Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.33 / 5.25 4.86 / 2.38 5.63 / 2.84 1-17.0 / 2-27.5 0-0 / 2-10
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.55 / 6.43 6.63 / 10.81 6.13 / 9.71 2-18.0 / 0-0 0-0 / 1-0
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.52 / 6.00 5.75 / 10.00 6.45 / 8.67 0-0 / 2-25.5 0-0 / 4-5
Immaculata 0-8 / 1-3 0-4 / 1-1 23883:35 / 31483:35 -40:00 3.00 / 4.55 3.53 / 7.50 3.49 / 6.38 1-18.0 / 1-21.0 1-0 / 1-5
Penn State Schuylkill 4-10 / 7-9 2-6 / 0-1 26:10 / 28:10 -2:00 6.53 / 7.50 3.67 / 4.00 4.78 / 5.40 0-0 / 1-15.0 0-0 / 1-5
Marymount 3-12 / 2-3 3-6 / 1-1 45:29 / 24:50 20:39 2.33 / 11.00 3.86 / 15.60 3.60 / 12.92 1-38.0 / 0-0 1-5 / 1-5
Neumann 3-8 / 1-6 2-4 / 2-5 36:52 / 43:24 -6:32 5.50 / 4.64 5.38 / 5.84 5.41 / 5.52 0-0 / 1-42.0 3-10 / 6-25
Holy Family 4-10 / 6-11 0-2 / 2-5 38:01 / 37:15 0:46 5.38 / 7.59 3.60 / 4.35 3.87 / 6.39 3-38.7 / 2-17.0 2-5 / 7-50
Marywood 2-6 / 3-9 3-4 / 0-3 36:05 / 32:25 3:40 11.40 / 5.75 7.41 / 5.23 7.95 / 5.28 0-0 / 1-21.0 1-10 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern L 6-62 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Chestnut Hill L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Holy Family L 19-40 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Marywood W 32-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Marymount L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Neumann L 25-54 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Chestnut Hill W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern L 25-49 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill L 27-33 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Immaculata L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill L 14-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Marymount L 6-62 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Neumann W 13-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Holy Family L 13-32 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Marywood W 59-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern W 62-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Chestnut Hill W 24-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Holy Family W 40-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Marywood L 20-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Marymount W 55-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Neumann W 54-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Chestnut Hill L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern W 49-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill W 33-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Immaculata W 44-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill W 33-14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Marymount W 62-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Neumann L 12-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Holy Family W 32-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Marywood L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Kezia Feaster vs Penn State Schuylkill (3/31/2026)
18 Kezia Feaster vs Eastern (3/7/2026)
18 Kezia Feaster vs Penn State Schuylkill (4/2/2026)
Yards Rushing 153 Kezia Feaster vs Marywood (3/22/2026)
TD Rushes 3 Kezia Feaster vs Marywood (3/22/2026)
Long Rush 66 Kezia Feaster vs Marywood (3/22/2026)
Pass Attempts 46 Kezia Feaster vs Neumann (3/25/2026)
Pass Completions 24 Kezia Feaster vs Marymount (4/11/2026)
Yards Passing 266 Kezia Feaster vs Neumann (3/25/2026)
