CEWV (0-3) -VS- Ursinus College (2-2)

Box Score

CEWV logo
0
vs
Ursinus College logo
3

CEWV (0-3)
-VS-
Ursinus College (2-2)

Team Score By Period
Team 1 2 3
CEWV CEWV 12 12 15
Winner Ursinus College UC 25 25 25
Date:
8/30/2014
Time:
12:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set CEWV Ursinus College
K E TA % K E TA %
Set #1 2 0 19 .105 15 7 33 .242
Set #2 6 4 24 .083 13 5 34 .235
Set #3 7 2 26 .192 9 6 30 .100
Total 15 6 69 .130 37 18 97 .196
Team Statistical Comparison
Statistic Team Comparison
CEWV - UC
Points
23.5
50.0
Kills
15
37
Aces
5
9
Blocks
3
4
Assists
10
35
Digs
32
48

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Allender, Brianne (6), Martorana, Andrea (5), Dias, Christy (4)
Aces Cockburn, Myriah (2), Dias, Christy (2), Martorana, Andrea (1)
Blocks Allender, Brianne (2), Lasky, Cheyanne (1), Dias, Christy (1)
Assists Spells, Na'imah (9), Bierbaum, Jamie (1)
Digs Cockburn, Myriah (14), Spells, Na'imah (5), Bierbaum, Jamie (5)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (11), Taylor McCartney (6), Jasmine Bogere (5)
Aces Leah Masiello (2), Allison Raff (2), Jasmine Bogere (2)
Blocks Sam Murphy (2), Karla Thiele (1), Danielle Kenny (1)
Assists Emily van Mulbregt (23), Gina Powers (12)
Digs Karla Thiele (10), Jasmine Bogere (8), Leah Masiello (7)

Individual Statistics

CEWV (0-3)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anderson, Alethia 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Martorana, Andrea 3 5 3 18 .111 0 0 1 1 1-1 0 0 0 3 0 1 6.0
8 8 Spells, Na'imah 3 0 0 2 .000 9 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Bierbaum, Jamie 3 0 0 8 .000 1 0 0 1 0-1 0 0 0 5 0 2 0.0
10 10 Cockburn, Myriah 3 0 0 4 .000 0 0 2 2 2-2 0 0 0 14 0 2 2.0
11 11 Allender, Brianne 3 6 1 17 .294 0 0 0 0 0-0 2 0 3 1 0 0 8.0
12 12 Lasky, Cheyanne 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Dias, Christy 3 4 1 13 .231 0 0 2 0 2-0 0 1 0 0 0 1 6.5
17 17 Watson, Tianna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
Totals 15 6 69 .130 10 0 5 7 5-7 3 1 3 32 0 9 23.5
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anderson, Alethia 3 0 0 0 1 0 1 0.0
6 6 Martorana, Andrea 3 0 0 0 3 0 1 6.0
8 8 Spells, Na'imah 3 0 0 0 5 0 0 0.0
9 9 Bierbaum, Jamie 3 0 0 0 5 0 2 0.0
10 10 Cockburn, Myriah 3 0 0 0 14 0 2 2.0
11 11 Allender, Brianne 3 2 0 3 1 0 0 8.0
12 12 Lasky, Cheyanne 3 1 0 0 0 0 0 1.0
13 13 Dias, Christy 3 0 1 0 0 0 1 6.5
17 17 Watson, Tianna 3 0 0 0 3 0 2 0.0
Totals 3 1 3 32 0 9 23.5

Ursinus College (2-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 3 1 1 5 .000 0 0 2 1 2-1 0 0 0 7 0 1 3.0
3 3 Joy Oakman 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Emily van Mulbregt 3 1 0 2 .500 23 0 0 2 0-2 0 0 0 2 0 0 1.0
11 11 Danielle Kenny 3 3 7 17 -.235 0 0 0 0 0-0 1 0 0 2 0 1 4.0
17 17 Jasmine Bogere 3 5 2 13 .231 0 0 2 0 2-0 0 0 0 8 0 1 7.0
18 18 Phrieda Bogere 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Allison Raff 2 3 1 7 .286 0 0 2 0 2-0 0 0 0 5 0 0 5.0
7 7 Karla Thiele 2 11 2 20 .450 0 0 1 0 1-0 1 0 0 10 0 1 13.0
12 12 Sam Murphy 2 3 3 9 .000 0 0 1 0 1-0 2 0 0 3 0 0 6.0
2 2 Taylor McCartney 1 6 1 11 .455 0 0 0 0 0-0 0 0 0 1 0 1 6.0
13 13 Gina Powers 1 1 0 1 1.000 12 0 1 1 1-1 0 0 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 37 18 97 .196 35 0 9 4 9-4 4 0 0 48 1 5 50
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 3 0 0 0 7 0 1 3.0
3 3 Joy Oakman 3 0 0 0 6 0 0 0.0
9 9 Emily van Mulbregt 3 0 0 0 2 0 0 1.0
11 11 Danielle Kenny 3 1 0 0 2 0 1 4.0
17 17 Jasmine Bogere 3 0 0 0 8 0 1 7.0
18 18 Phrieda Bogere 3 0 0 0 1 0 0 3.0
4 4 Allison Raff 2 0 0 0 5 0 0 5.0
7 7 Karla Thiele 2 1 0 0 10 0 1 13.0
12 12 Sam Murphy 2 2 0 0 3 0 0 6.0
2 2 Taylor McCartney 1 0 0 0 1 0 1 6.0
13 13 Gina Powers 1 0 0 0 3 1 0 2.0
TM TM TEAM 0
Totals 4 0 0 48 1 5 50