Centenary College (0-12, 0-2 CSAC) -VS- Marywood University (11-4, 2-0 CSAC)

Box Score

Centenary College logo
0
vs
Marywood University logo
3

Centenary College (0-12, 0-2 CSAC)
-VS-
Marywood University (11-4, 2-0 CSAC)

Team Score By Period
Team 1 2 3
Centenary College CEWV 7 6 7
Winner Marywood University MUWV 25 25 25
Date:
9/28/2013
Time:
1:00 pm
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
85
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Centenary College Marywood University
K E TA % K E TA %
Set #1 2 1 12 .083 12 3 19 .474
Set #2 0 4 14 -.286 8 2 13 .462
Set #3 1 3 14 -.143 8 1 30 .233
Total 3 8 40 -.125 28 6 62 .355
Team Statistical Comparison
Statistic Team Comparison
CEWV - MUWV
Points
5.0
48.0
Kills
3
28
Aces
2
20
Blocks
0
0
Assists
1
26
Digs
26
32

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Beahm, Jessika (2), Cooper, Rasheria (1)
Aces Cockburn, Myriah (1), Beahm, Jessika (1)
Blocks
Assists Spells, Na'imah (1)
Digs Cockburn, Myriah (14), Hoffmann, Chelsea (4), Spells, Na'imah (4)
MUWV - Leaders
Statistic Leaders
Kills Bristol, Mikayla (11), Zalewski, Ashley (5), Kester, Amy (5)
Aces Goodwin, Mackenzie (8), Kester, Amy (6), Zalewski, Ashley (3)
Blocks
Assists Chadwick, Kelly (20), Cavellier, Ashley (5), Kester, Amy (1)
Digs Goodwin, Mackenzie (6), Bristol, Mikayla (6), Tollett, Rachel (5)

Individual Statistics

Centenary College (0-12, 0-2 CSAC)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffmann, Chelsea 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Spells, Na'imah 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 1 0 0.0
9 9 Bierbaum, Jamie 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 2 0.0
10 10 Cockburn, Myriah 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 14 1 2 1.0
13 13 Dias, Christy 3 0 1 10 -.100 0 0 0 0 0-0 0 0 1 1 1 3 0.0
19 19 Marrero, Nicolena 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Cooper, Rasheria 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 1 1.0
14 14 Beahm, Jessika 3 2 0 4 .500 0 0 1 0 1-0 0 0 0 1 1 9 3.0
7 7 Kang, Miso 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 3 8 40 -.125 1 0 2 2 2-2 0 0 1 26 6 20 5
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffmann, Chelsea 3 0 0 0 4 0 2 0.0
8 8 Spells, Na'imah 3 0 0 0 4 1 0 0.0
9 9 Bierbaum, Jamie 3 0 0 0 1 0 2 0.0
10 10 Cockburn, Myriah 3 0 0 0 14 1 2 1.0
13 13 Dias, Christy 3 0 0 1 1 1 3 0.0
19 19 Marrero, Nicolena 3 0 0 0 1 1 0 0.0
5 5 Cooper, Rasheria 3 0 0 0 0 1 1 1.0
14 14 Beahm, Jessika 3 0 0 0 1 1 9 3.0
7 7 Kang, Miso 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 26 6 20 5

Marywood University (11-4, 2-0 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cavellier, Ashley 3 1 1 4 .000 5 0 0 1 0-1 0 0 0 2 1 0 1.0
8 8 Zalewski, Ashley 3 5 0 8 .625 0 0 3 0 3-0 0 0 0 2 0 0 8.0
10 10 Kester, Amy 3 5 3 10 .200 1 0 6 3 6-3 0 0 0 5 0 0 11.0
12 12 Chadwick, Kelly 3 1 0 1 1.000 20 0 1 0 1-0 0 0 0 5 0 0 2.0
13 13 Melick, Sara 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Goodwin, Mackenzie 3 0 0 0 0 0 0 8 0 8-0 0 0 0 6 0 0 8.0
15 15 Bristol, Mikayla 3 11 1 24 .417 0 0 2 0 2-0 0 0 1 6 0 2 13.0
19 19 Khozouri, Amanda 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
1 1 Tollett, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Murray, Courtney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Reilly, Kathleen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 6 62 .355 26 0 20 4 20-4 0 0 1 32 2 2 48
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cavellier, Ashley 3 0 0 0 2 1 0 1.0
8 8 Zalewski, Ashley 3 0 0 0 2 0 0 8.0
10 10 Kester, Amy 3 0 0 0 5 0 0 11.0
12 12 Chadwick, Kelly 3 0 0 0 5 0 0 2.0
13 13 Melick, Sara 3 0 0 0 0 0 0 4.0
7 7 Goodwin, Mackenzie 3 0 0 0 6 0 0 8.0
15 15 Bristol, Mikayla 3 0 0 1 6 0 2 13.0
19 19 Khozouri, Amanda 3 0 0 0 1 1 0 0.0
1 1 Tollett, Rachel 2 0 0 0 5 0 0 0.0
11 11 Murray, Courtney 2 0 0 0 0 0 0 1.0
16 16 Reilly, Kathleen 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 32 2 2 48