Baldwin Wallace (4-7) -VS- Centenary College (3-8)

Box Score

Baldwin Wallace logo
3
vs
Centenary College logo
0

Baldwin Wallace (4-7)
-VS-
Centenary College (3-8)

Team Score By Period
Team 1 2 3
Winner Baldwin Wallace BWU 25 25 25
Centenary College CEVB 9 13 21
Date:
9/14/2012
Time:
5:00 PM
Site:
Salisbury, Md. ()
Attendance:
40
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Baldwin Wallace Centenary College
K E TA % K E TA %
Set #1 15 2 25 .520 4 5 23 -.043
Set #2 12 1 22 .500 10 3 24 .292
Set #3 12 4 37 .216 12 5 33 .212
Total 39 7 84 .381 26 13 80 .163
Team Statistical Comparison
Statistic Team Comparison
BWU - CEVB
Points
57.0
29.0
Kills
38
26
Aces
14
1
Blocks
5
2
Assists
32
25
Digs
35
26

Game Leaders

BWU - Leaders
Statistic Leaders
Kills Kayla Harris (11), Amanda Sawicki (7), Rachel Switalski (6)
Aces Taylor Burns (8), Katie Primeau (2), Natalie Emmons (1)
Blocks Kayla Harris (3), Rachel Switalski (2), Shannon Deleur (1)
Assists Emily Nagle (18), Katie Primeau (9), Shannon Deleur (2)
Digs Natalie Emmons (15), Savannah Moore (8), Taylor Burns (4)
CEVB - Leaders
Statistic Leaders
Kills Markovic, Jelena (10), Chu, Erika (5), McMenamin, Kelli (4)
Aces McKellar, Vanessa (1)
Blocks Markovic, Jelena (2), Parker, Shantise (1), Chu, Erika (1)
Assists McMenamin, Kelli (14), Markovic, Jelena (10), Cockburn, Myriah (1)
Digs Cockburn, Myriah (9), McMenamin, Kelli (8), McKellar, Vanessa (4)

Individual Statistics

Baldwin Wallace (4-7)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Emmons 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 1 1.0
4 4 Kayla Harris 3 11 0 20 .550 0 0 0 0 0-0 1 2 0 0 1 0 13.0
7 7 Paige Pileski 3 1 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 2.0
9 9 Savannah Moore 3 6 4 17 .118 1 0 0 0 0-0 0 0 1 8 0 0 6.0
12 12 Taylor Burns 3 0 0 0 0 0 0 8 1 8-1 0 0 0 4 0 0 8.0
15 15 Shannon Deleur 3 3 1 7 .286 2 0 1 1 1-1 0 1 0 4 0 0 4.5
23 23 Amanda Sawicki 3 7 1 20 .300 0 0 0 0 0-0 0 1 1 0 0 0 7.5
6 6 Rachel Switalski 2 6 1 12 .417 0 0 0 0 0-0 0 2 0 1 0 0 7.0
20 20 Emily Nagle 2 0 0 0 0 18 0 1 0 1-0 0 1 0 1 2 0 1.5
5 5 Katie Primeau 1 0 0 1 .000 9 0 2 0 2-0 0 0 0 0 0 0 2.0
8 8 Colleen Bonacci 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Karianne Sifferlin 1 2 0 2 1.000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 38 7 82 .378 32 0 14 4 14-4 1 8 3 35 3 1 57
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Emmons 3 0 0 0 15 0 1 1.0
4 4 Kayla Harris 3 1 2 0 0 1 0 13.0
7 7 Paige Pileski 3 0 0 0 2 0 0 2.0
9 9 Savannah Moore 3 0 0 1 8 0 0 6.0
12 12 Taylor Burns 3 0 0 0 4 0 0 8.0
15 15 Shannon Deleur 3 0 1 0 4 0 0 4.5
23 23 Amanda Sawicki 3 0 1 1 0 0 0 7.5
6 6 Rachel Switalski 2 0 2 0 1 0 0 7.0
20 20 Emily Nagle 2 0 1 0 1 2 0 1.5
5 5 Katie Primeau 1 0 0 0 0 0 0 2.0
8 8 Colleen Bonacci 1 0 0 0 0 0 0 2.0
22 22 Karianne Sifferlin 1 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 1 8 3 35 3 1 57

Centenary College (3-8)

CEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Markovic, Jelena 3 10 2 18 .444 10 0 0 2 0-2 0 2 1 3 0 2 11.0
10 10 Cockburn, Myriah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 7 0.0
12 12 Parker, Shantise 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 McMenamin, Kelli 3 4 2 15 .133 14 0 0 0 0-0 0 0 0 8 0 1 4.0
17 17 McKellar, Vanessa 3 4 1 10 .300 0 0 1 0 1-0 0 0 0 4 0 1 5.0
19 19 Martin, Dominique 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 0 3 1.0
20 20 Chu, Erika 3 5 5 22 .000 0 0 0 0 0-0 0 1 1 1 0 0 5.5
1 1 Hoffmann, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Blackford, Jaylon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 13 80 .163 25 0 1 4 1-4 0 4 2 26 0 14 29
CEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Markovic, Jelena 3 0 2 1 3 0 2 11.0
10 10 Cockburn, Myriah 3 0 0 0 9 0 7 0.0
12 12 Parker, Shantise 3 0 1 0 0 0 0 2.5
13 13 McMenamin, Kelli 3 0 0 0 8 0 1 4.0
17 17 McKellar, Vanessa 3 0 0 0 4 0 1 5.0
19 19 Martin, Dominique 3 0 0 0 1 0 3 1.0
20 20 Chu, Erika 3 0 1 1 1 0 0 5.5
1 1 Hoffmann, Chelsea 2 0 0 0 0 0 0 0.0
9 9 Blackford, Jaylon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 26 0 14 29