KCWV (2-17, 1-8 CSAC) -VS- Centenary Cyclones (9-14, 5-4 CSAC)

Box Score

KCWV logo
0
vs
Centenary Cyclones logo
3

KCWV (2-17, 1-8 CSAC)
-VS-
Centenary Cyclones (9-14, 5-4 CSAC)

Team Score By Period
Team 1 2 3
KCWV KCWV 19 12 11
Winner Centenary Cyclones CEWV 25 25 25
Date:
10/21/2009
Time:
7:00p.m.
Site:
Hackettstown, N.J. (Foulkner Family Gym)
Attendance:
67
Officials
1st Referee: Roy Banasaraf
2nd Referee: Bruce Hanelt
Scorer: T. Rutledge-Leverenz
VIEW
Match History vs KCWV

Match Details

Game Statistics By Set
Set KCWV Centenary Cyclones
K E TA % K E TA %
Set #1 7 6 25 .040 14 7 34 .206
Set #2 3 8 23 -.217 12 6 33 .182
Set #3 4 0 19 .211 15 3 29 .414
Total 14 14 67 .000 41 16 96 .260
Team Statistical Comparison
Statistic Team Comparison
KCWV - CEWV
Points
20.0
61.0
Kills
14
41
Aces
2
16
Blocks
4
4
Assists
10
39
Digs
36
36

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Bianchi, Kendra (6), Rieman, Heather (4), Scheuch, Katie (2)
Aces Del Quaglio, Nina (1), Scheuch, Katie (1)
Blocks Rutledge, Roseann (2), Del Quaglio, Nina (1), Simko, Leah (1)
Assists Bianchi, Kendra (3), Rieman, Heather (3), Rutledge, Roseann (1)
Digs Scheuch, Katie (9), Del Quaglio, Nina (8), Rieman, Heather (6)
CEWV - Leaders
Statistic Leaders
Kills Paffendorf, Devon (15), Zegarowitz, Kelly (11), Eggleston, Sydney (7)
Aces Markovic, Jelena (8), Zegarowitz, Kelly (5), Eggleston, Sydney (2)
Blocks Eggleston, Sydney (2), Chu, Erika (1), Paffendorf, Devon (1)
Assists Markovic, Jelena (28), Ruiz, Angelica (7), Gibson, Cara (2)
Digs Walter, Kelsey (16), Ruiz, Angelica (8), Zegarowitz, Kelly (5)

Individual Statistics

KCWV (2-17, 1-8 CSAC)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Loryn 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
5 5 Rutledge, Roseann 3 0 1 4 -.250 1 0 0 1 0-1 2 0 0 1 0 1 2.0
6 6 Bianchi, Kendra 3 6 2 18 .222 3 0 0 0 0-0 0 0 0 3 0 2 6.0
12 12 Del Quaglio, Nina 3 0 0 7 .000 0 0 1 0 1-0 1 0 0 8 0 5 2.0
13 13 Scheuch, Katie 3 2 3 7 -.143 1 0 1 0 1-0 0 0 0 9 0 1 3.0
14 14 Diesel, Tara 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Hughes, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
21 21 Rieman, Heather 3 4 3 15 .067 3 0 0 0 0-0 0 0 0 6 0 1 4.0
32 32 Simko, Leah 3 2 2 11 .000 1 0 0 0 0-0 1 0 0 4 0 3 3.0
TM TM TEAM 0 0 -
Totals 14 14 67 .000 10 0 2 3 2-3 4 0 0 36 0 16 20
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Loryn 3 0 0 0 2 0 1 0.0
5 5 Rutledge, Roseann 3 2 0 0 1 0 1 2.0
6 6 Bianchi, Kendra 3 0 0 0 3 0 2 6.0
12 12 Del Quaglio, Nina 3 1 0 0 8 0 5 2.0
13 13 Scheuch, Katie 3 0 0 0 9 0 1 3.0
14 14 Diesel, Tara 3 0 0 0 1 0 0 0.0
17 17 Hughes, Emily 3 0 0 0 2 0 2 0.0
21 21 Rieman, Heather 3 0 0 0 6 0 1 4.0
32 32 Simko, Leah 3 1 0 0 4 0 3 3.0
TM TM TEAM 0
Totals 4 0 0 36 0 16 20

Centenary Cyclones (9-14, 5-4 CSAC)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruiz, Angelica 3 0 0 0 0 7 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Chu, Erika 3 2 3 12 -.083 1 0 0 0 0-0 1 0 0 0 1 0 3.0
4 4 Paffendorf, Devon 3 15 1 26 .538 0 0 0 0 0-0 1 0 0 1 0 0 16.0
8 8 Markovic, Jelena 3 6 2 12 .333 28 0 8 1 8-1 0 0 0 3 1 0 14.0
9 9 Gibson, Cara 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Arita, Yuki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Eggleston, Sydney 3 7 4 20 .150 1 0 2 1 2-1 2 0 0 1 0 0 11.0
14 14 Walter, Kelsey 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 16 0 0 1.0
17 17 Zegarowitz, Kelly 3 11 4 24 .292 0 0 5 2 5-2 0 0 0 5 0 1 16.0
13 13 Luckenbill, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 16 96 .260 39 0 16 5 16-5 4 0 0 36 2 2 61
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruiz, Angelica 3 0 0 0 8 0 0 0.0
2 2 Chu, Erika 3 1 0 0 0 1 0 3.0
4 4 Paffendorf, Devon 3 1 0 0 1 0 0 16.0
8 8 Markovic, Jelena 3 0 0 0 3 1 0 14.0
9 9 Gibson, Cara 3 0 0 0 0 0 0 0.0
11 11 Arita, Yuki 3 0 0 0 2 0 1 0.0
12 12 Eggleston, Sydney 3 2 0 0 1 0 0 11.0
14 14 Walter, Kelsey 3 0 0 0 16 0 0 1.0
17 17 Zegarowitz, Kelly 3 0 0 0 5 0 1 16.0
13 13 Luckenbill, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 36 2 2 61