Centenary Cyclones (8-10, 4-1 CSAC) -VS- Marywood University (3-11, 1-3 CSAC)

Box Score

Centenary Cyclones logo
3
vs
Marywood University logo
0

Centenary Cyclones (8-10, 4-1 CSAC)
-VS-
Marywood University (3-11, 1-3 CSAC)

Team Score By Period
Team 1 2 3
Winner Centenary Cyclones CEWV 25 25 25
Marywood University MUWV 21 14 23
Date:
10/5/2009
Time:
7:00 pm
Site:
Scranton, PA (Insalaco Arena)
Attendance:
80
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Centenary Cyclones Marywood University
K E TA % K E TA %
Set #1 11 10 36 .028 6 0 25 .240
Set #2 10 2 30 .267 8 2 23 .261
Set #3 14 3 26 .423 7 1 13 .462
Total 35 15 92 .217 21 3 61 .295
Team Statistical Comparison
Statistic Team Comparison
CEWV - MUWV
Points
49.0
29.0
Kills
35
21
Aces
14
6
Blocks
0
2
Assists
35
20
Digs
37
37

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Zegarowitz, Kelly (13), Paffendorf, Devon (10), Markovic, Jelena (5)
Aces Markovic, Jelena (7), Zegarowitz, Kelly (3), Paffendorf, Devon (2)
Blocks
Assists Markovic, Jelena (23), Ruiz, Angelica (9), Paffendorf, Devon (1)
Digs Walter, Kelsey (21), Markovic, Jelena (7), Zegarowitz, Kelly (6)
MUWV - Leaders
Statistic Leaders
Kills Borden, Taryn (7), Fillman, Emily (6), Lope, Kim (3)
Aces Ammirati, Maryrose (3), Corr, Riona (2), Borden, Taryn (1)
Blocks Corr, Riona (2), Lope, Kim (1), Green, Lizzy (1)
Assists Corr, Riona (18), Robinson, Marin (1), Ammirati, Maryrose (1)
Digs Ammirati, Maryrose (13), Fillman, Emily (9), Borden, Taryn (6)

Individual Statistics

Centenary Cyclones (8-10, 4-1 CSAC)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruiz, Angelica 3 0 0 0 0 9 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Chu, Erika 3 3 4 6 -.167 0 0 0 0 0-0 0 0 2 0 0 0 3.0
4 4 Paffendorf, Devon 3 10 2 28 .286 1 0 2 2 2-2 0 0 0 2 0 0 12.0
8 8 Markovic, Jelena 3 5 1 14 .286 23 0 7 2 7-2 0 0 1 7 1 0 12.0
9 9 Gibson, Cara 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 0 0 1 1.0
11 11 Arita, Yuki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Eggleston, Sydney 3 3 2 10 .100 0 0 1 0 1-0 0 0 1 0 0 1 4.0
14 14 Walter, Kelsey 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 21 0 3 0.0
17 17 Zegarowitz, Kelly 3 13 5 31 .258 1 0 3 2 3-2 0 0 0 6 1 0 16.0
TM TM TEAM 0 0 -
Totals 35 15 92 .217 35 0 14 10 14-10 0 0 4 37 2 6 49
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruiz, Angelica 3 0 0 0 0 0 0 1.0
2 2 Chu, Erika 3 0 0 2 0 0 0 3.0
4 4 Paffendorf, Devon 3 0 0 0 2 0 0 12.0
8 8 Markovic, Jelena 3 0 0 1 7 1 0 12.0
9 9 Gibson, Cara 3 0 0 0 0 0 1 1.0
11 11 Arita, Yuki 3 0 0 0 1 0 1 0.0
12 12 Eggleston, Sydney 3 0 0 1 0 0 1 4.0
14 14 Walter, Kelsey 3 0 0 0 21 0 3 0.0
17 17 Zegarowitz, Kelly 3 0 0 0 6 1 0 16.0
TM TM TEAM 0
Totals 0 0 4 37 2 6 49

Marywood University (3-11, 1-3 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lope, Kim 3 3 0 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Corr, Riona 3 0 0 1 .000 18 0 2 2 2-2 0 2 1 4 2 0 3.0
10 10 Ammirati, Maryrose 3 0 0 1 .000 1 0 3 2 3-2 0 0 0 13 0 3 3.0
11 11 Green, Lizzy 3 3 0 7 .429 0 0 0 2 0-2 0 1 4 1 0 0 3.5
14 14 Fillman, Emily 3 6 0 7 .857 0 0 0 0 0-0 0 0 1 9 0 2 6.0
24 24 Borden, Taryn 3 7 1 15 .400 0 0 1 2 1-2 0 0 0 6 0 0 8.0
8 8 Robinson, Marin 2 0 1 5 -.200 1 0 0 1 0-1 0 0 1 2 0 2 0.0
22 22 Rotunda, Lauren 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 2 1.0
3 3 Hartranft, Alyssa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Swida, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Schilling, Megan 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
TM TM TEAM 0 0 -
Totals 21 3 61 .295 20 0 6 9 6-9 0 4 7 37 2 14 29
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lope, Kim 3 0 1 0 0 0 0 3.5
2 2 Corr, Riona 3 0 2 1 4 2 0 3.0
10 10 Ammirati, Maryrose 3 0 0 0 13 0 3 3.0
11 11 Green, Lizzy 3 0 1 4 1 0 0 3.5
14 14 Fillman, Emily 3 0 0 1 9 0 2 6.0
24 24 Borden, Taryn 3 0 0 0 6 0 0 8.0
8 8 Robinson, Marin 2 0 0 1 2 0 2 0.0
22 22 Rotunda, Lauren 2 0 0 0 0 0 2 1.0
3 3 Hartranft, Alyssa 1 0 0 0 0 0 0 0.0
7 7 Swida, Jessica 1 0 0 0 0 0 3 0.0
9 9 Schilling, Megan 1 0 0 0 2 0 2 1.0
TM TM TEAM 0
Totals 0 4 7 37 2 14 29