Centenary Cyclones () -VS- Wilkes University ()

Box Score

Centenary Cyclones logo
0
vs
Wilkes University logo
3

Centenary Cyclones ()
-VS-
Wilkes University ()

Team Score By Period
Team 1 2 3
Centenary Cyclones CEWV 22 22 18
Winner Wilkes University WILKES 25 25 25
Date:
9/4/2010
Time:
Site:
Bethlehem, Pa. (Greyhound Invitation)
Attendance:
0
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Centenary Cyclones Wilkes University
K E TA % K E TA %
Set #1 7 8 36 -.028 9 3 32 .188
Set #2 10 5 33 .152 9 5 33 .121
Set #3 8 7 31 .032 5 2 28 .107
Total 25 20 100 .050 23 10 93 .140
Team Statistical Comparison
Statistic Team Comparison
CEWV - WILKES
Points
40.5
41.0
Kills
25
23
Aces
10
11
Blocks
5
7
Assists
22
22
Digs
26
55

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Paffendorf, Devon (11), Chu, Erika (7), Markovic, Jelena (4)
Aces King, Lauren (5), Markovic, Jelena (3), Paffendorf, Devon (1)
Blocks Luckenbill, Liz (3), Markovic, Jelena (2), Chu, Erika (1)
Assists Markovic, Jelena (18), Zegarowitz, Kelly (3), Chu, Erika (1)
Digs Walter, Kelsey (15), Markovic, Jelena (6), Zegarowitz, Kelly (3)
WILKES - Leaders
Statistic Leaders
Kills Marissa Harrison (6), Kate McGurk (5), Paige Trusty (4)
Aces Marissa Harrison (3), Emily DeBuck (3), Erin Nothstein (2)
Blocks Meaghan Williams (5), Marissa Harrison (3), Paige Trusty (2)
Assists Kate McGurk (12), Alex Zero (8), Paige Trusty (2)
Digs Erin Nothstein (19), Kate McGurk (10), Marissa Harrison (7)

Individual Statistics

Centenary Cyclones

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chu, Erika 3 7 1 21 .286 1 0 0 0 0-0 1 0 1 0 0 0 8.0
4 4 Paffendorf, Devon 3 11 10 35 .029 0 0 1 0 1-0 0 0 1 1 0 2 12.0
6 6 King, Lauren 3 1 4 12 -.250 0 0 5 2 5-2 0 0 0 1 0 1 6.0
8 8 Markovic, Jelena 3 4 1 11 .273 18 0 3 0 3-0 2 0 1 6 0 1 9.0
13 13 Luckenbill, Liz 3 0 2 5 -.400 0 0 0 2 0-2 2 1 0 0 0 1 2.5
14 14 Walter, Kelsey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 4 1.0
17 17 Zegarowitz, Kelly 3 2 1 11 .091 3 0 0 2 0-2 0 0 0 3 0 2 2.0
12 12 Parker, Shantise 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 20 100 .050 22 0 10 6 10-6 5 1 3 26 0 11 40.5
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chu, Erika 3 1 0 1 0 0 0 8.0
4 4 Paffendorf, Devon 3 0 0 1 1 0 2 12.0
6 6 King, Lauren 3 0 0 0 1 0 1 6.0
8 8 Markovic, Jelena 3 2 0 1 6 0 1 9.0
13 13 Luckenbill, Liz 3 2 1 0 0 0 1 2.5
14 14 Walter, Kelsey 3 0 0 0 15 0 4 1.0
17 17 Zegarowitz, Kelly 3 0 0 0 3 0 2 2.0
12 12 Parker, Shantise 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 1 3 26 0 11 40.5

Wilkes University

WILKES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Nothstein 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 19 0 2 2.0
7 7 Meaghan Williams 3 2 0 10 .200 0 0 0 0 0-0 2 3 0 0 0 0 5.5
8 8 Paige Trusty 3 4 3 15 .067 2 0 0 1 0-1 1 1 0 0 0 0 5.5
10 10 Alex Zero 3 0 0 0 0 8 0 0 1 0-1 0 0 1 6 0 2 0.0
13 13 Marissa Harrison 3 6 2 20 .200 0 0 3 2 3-2 1 2 0 7 0 0 11.0
16 16 Casey Bohan 3 4 1 14 .214 0 0 1 2 1-2 0 0 0 5 0 0 5.0
17 17 Emily DeBuck 3 2 3 15 -.067 0 0 3 0 3-0 0 0 2 2 0 0 5.0
18 18 Kate McGurk 3 5 1 12 .333 12 0 1 0 1-0 0 0 0 10 0 0 6.0
3 3 Brianna Edgar 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Allie Kelleher 2 0 0 2 .000 0 0 1 2 1-2 0 0 0 2 0 1 1.0
6 6 Bridget Hine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Stephanie Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Vicki Yakabosky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 10 93 .140 22 0 11 8 11-8 4 6 3 55 0 10 41
WILKES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Nothstein 3 0 0 0 19 0 2 2.0
7 7 Meaghan Williams 3 2 3 0 0 0 0 5.5
8 8 Paige Trusty 3 1 1 0 0 0 0 5.5
10 10 Alex Zero 3 0 0 1 6 0 2 0.0
13 13 Marissa Harrison 3 1 2 0 7 0 0 11.0
16 16 Casey Bohan 3 0 0 0 5 0 0 5.0
17 17 Emily DeBuck 3 0 0 2 2 0 0 5.0
18 18 Kate McGurk 3 0 0 0 10 0 0 6.0
3 3 Brianna Edgar 2 0 0 0 3 0 2 0.0
5 5 Allie Kelleher 2 0 0 0 2 0 1 1.0
6 6 Bridget Hine 1 0 0 0 0 0 2 0.0
11 11 Stephanie Williams 1 0 0 0 0 0 0 0.0
12 12 Vicki Yakabosky 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 6 3 55 0 10 41