2026 Women's Lacrosse Cumulative Statistics

Team (4-9, 0-5)

Overall Team Statistics
Statistic Centenary (N.J.) Opponents
Scoring
Goals 97 166
Assists 33 87
Shots 287 358
Shot Percentage .338 .464
Shots On Goal 172 235
Shots On Goal Percentage .725 .732
Shots Per Game 22.1 27.5
Goal Breakdown
Free Position 14 19
Woman-up 24 13
Woman-down 0 9
Unassisted 64 79
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-47 19-34
Free Position: % .298 .559
Miscellaneous
Ground Balls 253 294
Turnovers 269 267
Caused Turnovers 137 164
Draw Controls 108 177
Clears 127-206 145-196
Clear Percentage .617 .740

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Dornich, Nora 13-13 26 6 32 81 .321 53 .654 2 2 12 37 32 29 30 1 0-1-16
5 Hough, Trista 12-12 21 6 27 68 .309 47 .691 1 6 16 33 25 15 18 1 0-3-13
11 Kratzel, Matalina 13-13 18 5 23 55 .327 44 .800 0 2 7 35 38 23 35 2 0-2-5
9 Evans, Olivia 13-13 13 8 21 35 .371 24 .686 0 3 4 39 28 24 10 1 0-1-5
15 Helder, Lauren 11-9 8 7 15 24 .333 20 .833 0 1 4 25 20 10 10 1 0-1-6
26 Montoya, Luz 13-13 7 0 7 14 .500 10 .714 0 0 1 5 11 1 0 0 0-0-3
12 Tucci, Antonia 13-13 3 1 4 4 .750 4 1.000 0 0 1 10 20 9 3 0 0-0-2
29 McNeil, Kaylee 12-12 1 0 1 4 .250 4 1.000 0 0 2 6 12 0 0 1 0-0-3
20 Kover, Makenzie 11-11 0 0 0 0 .000 0 .000 0 0 0 4 13 6 0 1 0-3-2
29 McNeil, Kaylee 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
8 O'Donnell, Holly 9-6 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 2 0-0-0
7 Struble, Elena 4-3 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 1 0-0-0
23 Thame-Knox, Autumn 13-13 0 0 0 2 .000 2 1.000 0 0 0 21 21 7 0 4 0-0-0
14 Trilling, Kylie 12-11 0 0 0 0 .000 0 .000 0 0 0 20 16 4 0 0 0-0-0
13 Ulanowski, Jillian 13-13 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0 2 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 18 4 2 1 0-0-0  
Totals 13 97 33 130 287 .338 208 .725 3 14 47 253 269 137 108 18 0-11-55
Opponents 13 166 87 253 358 .464 262 .732 9 19 34 294 267 164 177 32 0-17-80

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Thame-Knox, Autumn 2-2 90:00 19 12.67 15 .441 0 1 41
14 Trilling, Kylie 12-11 674:00 147 13.09 81 .355 4 7 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Dornich, Nora 5-5 6 1 7 18 .333 11 .611 0 2 3 15 8 7 4 1 0-0-4
11 Kratzel, Matalina 5-5 3 1 4 10 .300 7 .700 0 0 3 14 13 9 6 0 0-0-0
26 Montoya, Luz 5-5 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0 0 0-0-0
9 Evans, Olivia 5-5 1 1 2 4 .250 2 .500 0 0 0 11 15 5 1 0 0-0-1
12 Tucci, Antonia 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 13 5 0 0 0-0-1
15 Helder, Lauren 4-3 0 1 1 3 .000 3 1.000 0 0 0 4 6 1 6 1 0-0-2
5 Hough, Trista 4-4 0 1 1 5 .000 4 .800 0 0 1 7 7 1 2 0 0-0-1
20 Kover, Makenzie 5-5 0 0 0 0 .000 0 .000 0 0 0 3 10 2 0 1 0-1-0
29 McNeil, Kaylee 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
8 O'Donnell, Holly 5-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Thame-Knox, Autumn 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 1 0-0-0
14 Trilling, Kylie 5-5 0 0 0 0 .000 0 .000 0 0 0 11 8 3 0 0 0-0-0
13 Ulanowski, Jillian 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 0 0-0-0  
Totals 5 13 5 18 45 .289 31 .689 0 2 7 81 100 38 20 5 0-1-9
Opponents 5 96 56 152 178 .539 129 .725 5 9 12 126 74 76 97 14 0-0-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Trilling, Kylie 5-5 300:00 96 19.20 33 .256 0 5 178

Game-By-Game

Centenary (N.J.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 at Bryn Mawr L 9-12 9 5 14 17 .529 14 .824 0 0 0 4 0 22 25 21 9
3/07/26 at Mt. St. Vincent W 11-10 11 3 14 29 .379 24 .828 1 0 2 2 0 24 18 11 11
3/09/26 Notre Dame (Md.) W 15-7 15 4 19 46 .326 32 .696 1 0 1 2 0 37 12 18 15
3/11/26 at Cedar Crest L 6-12 6 4 10 15 .400 12 .800 0 2 5 2 0 16 28 5 6
3/17/26 at Purchase W 17-3 17 3 20 32 .531 24 .750 1 4 7 4 0 31 25 15 13
3/21/26 vs Hilbert W 11-4 11 3 14 31 .355 20 .645 0 4 8 4 0 30 25 13 8
3/25/26 King's (Pa.) L 9-14 9 4 13 36 .250 27 .750 0 1 6 1 0 3 19 11 15
3/28/26 at Gwynedd Mercy L 4-16 4 3 7 11 .364 7 .636 0 0 2 1 0 24 35 11 4
4/08/26 Neumann L 1-17 1 0 1 7 .143 4 .571 0 0 0 1 0 13 10 7 4
4/11/26 Marymount (Va.) L 2-22 2 0 2 5 .400 4 .800 0 1 1 1 0 13 19 6 4
4/15/26 at Old Westbury L 6-8 6 2 8 36 .167 24 .667 0 1 11 0 0 9 17 5 11
4/18/26 at Immaculata L 3-13 3 0 3 13 .231 9 .692 0 1 3 1 0 17 17 8 2
4/22/26 at Marywood L 3-28 3 2 5 9 .333 7 .778 0 0 1 1 0 14 19 6 6
Centenary (N.J.) 97-166 97 33 130 287 .338 208 .725 3 14 47 24 0 253 269 137 108
Opponents 166-97 166 87 253 358 .464 262 .732 9 19 34 13 9 294 267 164 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Bryn Mawr 9-12 60:00 12 12.00 11 .478 0 1 25
3/07/26 at Mt. St. Vincent 11-10 60:00 10 10.00 9 .474 1 0 27
3/09/26 Notre Dame (Md.) 15-7 60:00 7 7.00 9 .563 1 0 20
3/11/26 at Cedar Crest 6-12 60:00 12 12.00 8 .400 0 1 29
3/17/26 at Purchase 17-3 60:00 3 3.00 1 .250 1 0 7
3/21/26 vs Hilbert 11-4 60:00 4 4.00 11 .733 1 0 24
3/25/26 King's (Pa.) 9-14 60:00 14 14.00 6 .300 0 1 24
3/28/26 at Gwynedd Mercy 4-16 60:00 16 16.00 11 .407 0 1 38
4/08/26 Neumann 1-17 60:00 17 17.00 5 .227 0 1 30
4/11/26 Marymount (Va.) 2-22 60:00 22 22.00 3 .120 0 1 27
4/15/26 at Old Westbury 6-8 44:00 8 10.91 8 .500 0 1 24
4/18/26 at Immaculata 3-13 60:00 13 13.00 7 .350 0 1 39
4/22/26 at Marywood 3-28 60:00 28 28.00 7 .200 0 1 44
Centenary (N.J.) 97-166 764:00 166 13.04 96 .366 4 9 358
Opponents 166-97 764:00 97 7.62 111 .534 9 4 287

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 Bryn Mawr W 12-9 12 3 15 25 .480 23 .920 1 2 2 1 0 26 25 21 14
3/07/26 Mt. St. Vincent L 10-11 10 4 14 27 .370 19 .704 0 1 2 1 1 32 20 7 13
3/09/26 at Notre Dame (Md.) L 7-15 7 4 11 20 .350 16 .800 0 0 3 0 0 25 23 8 10
3/11/26 Cedar Crest W 12-6 12 7 19 29 .414 20 .690 1 1 4 1 0 21 28 10 13
3/17/26 Purchase L 3-17 3 0 3 7 .429 4 .571 0 1 2 2 0 25 37 15 7
3/21/26 vs Hilbert L 4-11 4 2 6 24 .167 15 .625 0 1 2 1 0 22 23 12 10
3/25/26 at King's (Pa.) W 14-9 14 10 24 24 .583 20 .833 1 3 4 4 2 8 21 7 9
3/28/26 Gwynedd Mercy W 16-4 16 9 25 38 .421 27 .711 1 1 2 1 2 34 29 27 18
4/08/26 at Neumann W 17-1 17 8 25 30 .567 22 .733 1 2 3 0 1 21 10 8 16
4/11/26 at Marymount (Va.) W 22-2 22 13 35 27 .815 25 .926 1 3 3 1 1 24 6 17 20
4/15/26 Old Westbury W 8-6 8 1 9 24 .333 16 .667 1 1 3 0 0 9 16 8 4
4/18/26 Immaculata W 13-3 13 9 22 39 .333 20 .513 1 1 1 0 0 23 14 14 16
4/22/26 Marywood W 28-3 28 17 45 44 .636 35 .795 1 2 3 1 2 24 15 10 27

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Bryn Mawr 12-9 60:00 9 9.00 5 .357 1 0 17
3/07/26 Mt. St. Vincent 10-11 60:00 11 11.00 13 .542 0 1 29
3/09/26 at Notre Dame (Md.) 7-15 60:00 15 15.00 17 .531 0 1 46
3/11/26 Cedar Crest 12-6 60:00 6 6.00 6 .500 1 0 15
3/17/26 Purchase 3-17 60:00 17 17.00 7 .292 0 1 32
3/21/26 vs Hilbert 4-11 60:00 11 11.00 9 .450 0 1 31
3/25/26 at King's (Pa.) 14-9 60:00 9 9.00 18 .667 1 0 36
3/28/26 Gwynedd Mercy 16-4 60:00 4 4.00 3 .429 1 0 11
4/08/26 at Neumann 17-1 60:00 1 1.00 3 .750 1 0 7
4/11/26 at Marymount (Va.) 22-2 60:00 2 2.00 2 .500 1 0 5
4/15/26 Old Westbury 8-6 60:00 6 6.00 18 .750 1 0 36
4/18/26 Immaculata 13-3 60:00 3 3.00 6 .667 1 0 13
4/22/26 Marywood 28-3 60:00 3 3.00 4 .571 1 0 9
Opponents 166-97 764:00 97 7.62 111 .534 9 4 287
Centenary (N.J.) 97-166 764:00 166 13.04 96 .366 4 9 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/26 at Bryn Mawr L 9-12 5/3 17/25 14/23 22/26 25/25 9/14 13-23/12-15
3/07/26 at Mt. St. Vincent W 11-10 3/4 29/27 24/19 24/32 18/20 11/13 10-13/11-12
3/09/26 Notre Dame (Md.) W 15-7 4/4 46/20 32/16 37/25 12/23 15/10 1-2/4-11
3/11/26 at Cedar Crest L 6-12 4/7 15/29 12/20 16/21 28/28 6/13 8-14/9-14
3/17/26 at Purchase W 17-3 3/0 32/7 24/4 31/25 25/37 13/7 12-14/12-23
3/21/26 vs Hilbert W 11-4 3/2 31/24 20/15 30/22 25/23 8/10 14-22/15-25
3/25/26 King's (Pa.) L 9-14 4/10 36/24 27/20 3/8 19/21 15/9 18-22/25-30
3/28/26 at Gwynedd Mercy L 4-16 3/9 11/38 7/27 24/34 35/29 4/18 16-32/17-20
4/08/26 Neumann L 1-17 0/8 7/30 4/22 13/21 10/10 4/16 1-1/0-0
4/11/26 Marymount (Va.) L 2-22 0/13 5/27 4/25 13/24 19/6 4/20 0-2/2-2
4/15/26 at Old Westbury L 6-8 2/1 36/24 24/16 9/9 17/16 11/4 15-15/17-20
4/18/26 at Immaculata L 3-13 0/9 13/39 9/20 17/23 17/14 2/16 13-25/12-14
4/22/26 at Marywood L 3-28 2/17 9/44 7/35 14/24 19/15 6/27 6-21/9-10
Centenary (N.J.) 97-166 33/87 287/358 208/262 253/294 269/267 108/177 127-206/145-196
Opponents 166-97 87/33 358/287 262/208 294/253 267/269 177/108 145-196/127-206

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Purchase (3/17/26)
GOALS 17 Purchase (3/17/26)
ASSISTS 5 Bryn Mawr (3/04/26)
SHOTS 46 Notre Dame (Md.) (3/09/26)
SHOTS ON GOAL 32 Notre Dame (Md.) (3/09/26)
SAVES 11 Bryn Mawr (3/04/26); Hilbert (3/21/26); Gwynedd Mercy (3/28/26)
GROUND BALLS 37 Notre Dame (Md.) (3/09/26)
TURNOVERS 35 Gwynedd Mercy (3/28/26)
CAUSED TURNOVERS 21 Bryn Mawr (3/04/26)
CLEARS 18 King's (Pa.) (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Trista Hough Purchase (3/17/26)
GOALS 6 Trista Hough Purchase (3/17/26)
ASSISTS 2 Lauren Helder; Olivia Evans; Nora Dornich Notre Dame (Md.) (3/09/26); King's (Pa.) (3/25/26); Bryn Mawr (3/04/26); Mt. St. Vincent (3/07/26); Purchase (3/17/26)
SHOTS 16 Trista Hough Notre Dame (Md.) (3/09/26)
SHOTS ON GOAL 9 Trista Hough; Nora Dornich Notre Dame (Md.) (3/09/26); King's (Pa.) (3/25/26); Mt. St. Vincent (3/07/26)
SAVES 11 Autumn Thame-Knox; Kylie Trilling Bryn Mawr (3/04/26); Hilbert (3/21/26); Gwynedd Mercy (3/28/26)
GROUND BALLS 8 Nora Dornich; Olivia Evans Notre Dame (Md.) (3/09/26); Purchase (3/17/26)
TURNOVERS 6 Olivia Evans; Matalina Kratzel; Antonia Tucci Cedar Crest (3/11/26); Purchase (3/17/26); Gwynedd Mercy (3/28/26); Marywood (4/22/26)
CAUSED TURNOVERS 6 Olivia Evans; Nora Dornich; Matalina Kratzel Notre Dame (Md.) (3/09/26); King's (Pa.) (3/25/26); Purchase (3/17/26)