Centenary Cyclones (9-0, 5-0 CSAC)-VS-Cedar Crest College (4-5, 0-4 CSAC)

Box Score

Centenary Cyclones logo
27
vs
Cedar Crest College logo
9

Centenary Cyclones (9-0, 5-0 CSAC)
-VS-
Cedar Crest College (4-5, 0-4 CSAC)

Team Score By Period
Team F Total
Winner Centenary Cyclones 17 10 27
Cedar Crest College 6 3 9
CEWL
Mars, Megan (8); Bay, Danielle (8); Ovaskainen, Kiti (4); Gluck, Brianna (2); Gummerson, Chelsea (1); Williams, Dawn (1); Swartz, Allie (1); Dugan, Kellie (1); Judd, Nicole (1)
CCWL
Fikes, Tara (2); Oakes, Kelly (2); Epstein, Leia (1); Dombroski, Amanda (1); Fikes, Brittany (1); Symbol, Brittany (1); Holguin, Jesenia (1)
Date:
4/8/2010
Start:
4:00 pm
Time:
1:30
Attendance:
76
Location:
Allentown, PA
VIEW
Match History vs Cedar Crest College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CEWL CCWL
CEWL 1st 27:39 Mars, Megan Unassisted 1 0
CEWL 1st 26:22 Bay, Danielle Unassisted 2 0
CCWL 1st 25:03 Epstein, Leia Boardwine, Candace 2 1
CCWL 1st 24:38 Oakes, Kelly Unassisted 2 2
CCWL 1st 24:00 Oakes, Kelly Unassisted 2 3
CEWL 1st 22:18 Bay, Danielle Unassisted 3 3
CEWL 1st 20:50 Ovaskainen, Kiti Unassisted 4 3
CCWL 1st 19:49 Symbol, Brittany Boardwine, Candace 4 4
CEWL 1st 19:01 Mars, Megan Unassisted 5 4
CEWL 1st 18:46 Mars, Megan Unassisted 6 4
CEWL 1st 15:24 Bay, Danielle Unassisted 7 4
CEWL 1st 15:03 Bay, Danielle Unassisted 8 4
CEWL 1st 13:25 Williams, Dawn Judd, Nicole 9 4
CEWL 1st 09:33 Bay, Danielle Pinkerton, Alysia 10 4
CEWL 1st 08:00 Swartz, Allie Unassisted 11 4
CEWL 1st 07:46 Mars, Megan Unassisted 12 4
CEWL 1st 06:50 Ovaskainen, Kiti Unassisted 13 4
CCWL 1st 04:56 Holguin, Jesenia Unassisted 13 5
CCWL 1st 03:23 Fikes, Tara Manning, Maureen 13 6
CEWL 1st 03:03 Ovaskainen, Kiti Unassisted 14 6
CEWL 1st 02:30 Dugan, Kellie Mars, Megan 15 6
CEWL 1st 01:58 Bay, Danielle Unassisted 16 6
CEWL 1st 00:03 Bay, Danielle Unassisted 17 6
CEWL 2nd 29:30 Bay, Danielle Unassisted 18 6
CCWL 2nd 28:05 Fikes, Tara Dombroski, Amanda 18 7
CEWL 2nd 25:37 Ovaskainen, Kiti Unassisted 19 7
CEWL 2nd 23:30 Mars, Megan Unassisted 20 7
CEWL 2nd 21:34 Gluck, Brianna Mars, Megan 21 7
CEWL 2nd 17:08 Mars, Megan Unassisted 22 7
CEWL 2nd 15:10 Mars, Megan Unassisted 23 7
CCWL 2nd 13:30 Dombroski, Amanda Orlen, Rachel 23 8
CCWL 2nd 06:30 Fikes, Brittany Unassisted 23 9
CEWL 2nd 03:00 Gummerson, Chelsea Unassisted 24 9
CEWL 2nd 00:51 Gluck, Brianna Unassisted 25 9
CEWL 2nd 00:12 Judd, Nicole Unassisted 26 9
CEWL 2nd 19:05 Mars, Megan Unassisted 27 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
CCWL 1st 15:03 Fikes, Brittany YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centenary Cyclones 27 14 41
Cedar Crest College 10 10 20
Shots On Goal
Centenary Cyclones 24 15 39
Cedar Crest College 10 6 16
Saves
Centenary Cyclones 4 3 7
Cedar Crest College 7 5 12
Turnovers
Centenary Cyclones 6 4 10
Cedar Crest College 14 8 22
Clears
Centenary Cyclones 3-4 5-6 8-10
Cedar Crest College 4-4 0-2 4-6
Ground Balls
Centenary Cyclones 13 9 22
Cedar Crest College 15 11 26
Draw Controls
Centenary Cyclones 11 5 16
Cedar Crest College 7 5 12
Free-Position Shots
Centenary Cyclones 0-2 1-1 1-3
Cedar Crest College 2-3 1-1 3-4

Individual Statistics

Centenary Cyclones 27

Centenary Cyclones 27
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gummerson, Chelsea 1 0 1 2 2 2 0 2 1 0
2 Young, Brittany 0 0 0 0 0 0 0 0 0 0
4 LaMotta, Lauren 0 0 0 1 1 4 2 4 2 0
5 Depaolis, Lindsey 0 0 0 0 0 0 0 0 0 0
6 Mars, Megan 8 2 10 11 11 1 0 0 1 0
7 Williams, Dawn 1 0 1 1 1 2 0 1 1 0
9 Ovaskainen, Kiti 4 0 4 9 8 6 5 1 2 0 0-2
10 Bay, Danielle 8 0 8 9 8 1 0 0 3 0
11 Wirasnik, Kristen 0 0 0 0 0 0 0 0 0 0
12 Gluck, Brianna 2 0 2 2 2 1 0 0 0 0 1-1
14 Swartz, Allie 1 0 1 2 2 0 0 0 0 0
15 Senkarik, Andrea 0 0 0 0 0 0 0 0 0 0
16 Dugan, Kellie 1 0 1 1 1 0 0 0 0 0
18 Imperatore, Eva 0 0 0 0 0 1 0 0 0 0
GK 19 Pritchard, LeslieAnn 0 0 0 0 0 1 0 0 0 0
20 Judd, Nicole 1 1 2 2 2 2 0 0 4 0
21 Pinkerton, Alysia 0 1 1 1 1 2 1 0 4 0
Totals 27 4 31 41 39 23 8 8 18 0 1-3

Cedar Crest College 9

Cedar Crest College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Ursini, Devin 0 0 0 0 0 1 1 0 0 0
3 Bell, Dah-ve 0 0 0 0 0 0 0 0 0 0
4 Millar, Jess 0 0 0 0 0 0 0 0 0 0
5 Seifert, Emily 0 0 0 0 0 4 3 0 0 0
6 Epstein, Leia 1 0 1 1 1 1 3 1 0 0
7 Dombroski, Amanda 1 1 2 4 4 1 2 0 4 0
8 Thomas, Courtney 0 0 0 0 0 3 1 2 0 0
9 Fikes, Brittany 1 0 1 1 1 2 2 1 0 0 1-1
10 Symbol, Brittany 1 0 1 3 2 0 0 0 2 0
13 Holguin, Jesenia 1 0 1 3 2 0 1 0 2 0 1-1
15 Bejar, Cassandra 0 0 0 0 0 0 0 0 0 0
16 Walsh, Sara 0 0 0 0 0 0 0 0 0 0
17 Decky, Jen 0 0 0 0 0 0 0 0 0 0
18 Rush, Rachel 0 0 0 0 0 1 1 0 0 0
21 Manning, Maureen 0 1 1 2 1 1 2 1 0 0 0-1
22 Fikes, Tara 2 0 2 2 2 1 1 0 0 0
23 Oakes, Kelly 2 0 2 2 2 8 2 3 3 0 1-1
24 Lee, Mackenzie 0 0 0 1 1 1 3 0 1 0
25 Lowe, Becca 0 0 0 0 0 0 0 0 0 0
26 Orlen, Rachel 0 1 1 1 0 1 0 0 0 0
28 Boardwine, Candace 0 2 2 0 0 0 0 0 0 0
99 Katsigianis, Kim 0 0 0 0 0 3 0 0 0 0
Totals 9 5 14 20 16 28 22 8 12 0 3-4

Goalkeeping Statistics

CEWL - Goalkeeping
# Player Minutes GA Saves Dec
19 Pritchard, LeslieAnn 43:00 7 5 W
2 Young, Brittany 17:00 2 2
Totals 9 7
CCWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Ursini, Devin 30:00 13 7 L
99 Katsigianis, Kim 30:00 14 5
Totals 27 12

Play By Play