2025 Men's Soccer Cumulative Statistics

Team (3-11-3, 0-4-3)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Shots
Goals 15 42
Goals Per Game 0.88 2.47
Shots 148 317
Shots Per Game 8.7 18.6
Shots Percentage 0.101 0.132
Shots On Goal 68-148 176-317
Shots On Goal Percentage 0.459 0.555
Penalties
Yellow Cards 24 15
Red Cards 2 1
Miscellaneous
Assists 9 28
Saves 134 53
Fouls 160 146
Corner Kicks 52 89
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Osorio, Brian 16 16 1270 3 1 7 11 0.273 7 0.636 4-0 1 1-1
10 Samayoa Lopez, Harison 16 14 1125 3 1 7 22 0.136 8 0.364 2-0 0 1-2
8 Dugarte, Ander 13 4 278 2 0 4 7 0.286 4 0.571 0-0 1 0-0  
19 Quinones, Sean 14 12 1016 1 2 4 15 0.067 7 0.467 2-1 0 0-0
30 Chavarria, Christopher 5 2 155 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Hayes, Colin 17 11 695 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Morales, Brandon 12 11 869 0 2 2 17 0.000 11 0.647 1-0 0 0-1
3 Moreira, Brian 16 14 1036 1 0 2 5 0.200 2 0.400 4-0 0 0-0
17 Trujillo, Christian 15 13 1163 1 0 2 12 0.083 5 0.417 0-0 0 0-0
17 Trujilo, Christian 1 0 54 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
29 Wydner, Quinn 10 7 509 1 0 2 3 0.333 2 0.667 2-0 0 0-0
25 Ngwa, Thierry 16 6 798 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
23 Salinas, Yalin 13 2 436 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Tillinghast, Elliott 13 0 164 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
30 Chavarria, Christopher 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diaz, Emmanuel 12 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ferreria, Andre 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gil, Justin 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gomez, Matthew 11 0 242 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
26 Gomez-Jimenez, Matthew 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Granite, Jack 1 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Kelleher, Patrick 9 4 503 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Laoudis, Alex 14 2 412 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Lopez, H samayoa 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Mustacchio, Nicholas 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mustachhio, Nicholas 16 14 976 0 0 0 5 0.000 3 0.600 2-0 0 0-0  
25 Ngwa, T berinyuy 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Ntow, Richmond 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Polizos, Luka 15 12 737 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Ruiz, Christian 10 0 426 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Tillinghast, Elliot 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Velasquez Jr., David 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Velasquez Mejia, Kevin 17 17 1104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vella, Jason 16 5 826 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Weiss, Jacob 14 4 415 0 0 0 7 0.000 2 0.286 2-0 0 0-0
4 Yiadom, Ohene 14 12 871 0 0 0 4 0.000 2 0.500 1-1 0 0-0
Total 17 - 16763 15 9 39 147 0.102 68 0.463 24-2 3 2-4
Opponent 17 - 16835 42 28 112 317 0.132 176 0.555 15-1 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Ruiz, Christian 10 0 428:02 10 2.10 42 0.808 1 2 1 0/2 103
1 Velasquez Mejia, Kevin 17 17 1101:58 32 2.61 90 0.738 2 9 2 1/2 203
Total 17 - 1530:00 42 2.47 132 0.759 3 11 3 3 306
Opponents 17 - 1530:00 15 0.88 52 0.776 9 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Osorio, Brian 7 7 603 2 0 4 8 0.250 5 0.625 1-0 0 1-1
10 Samayoa Lopez, Harison 7 6 553 2 0 4 14 0.143 7 0.500 1-0 0 1-2
19 Quinones, Sean 6 6 435 1 0 2 6 0.167 5 0.833 0-1 0 0-0
29 Wydner, Quinn 4 2 156 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Ngwa, Thierry 7 3 406 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
28 Diaz, Emmanuel 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Dugarte, Ander 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ferreria, Andre 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gomez, Matthew 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Hayes, Colin 7 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kelleher, Patrick 7 4 456 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Laoudis, Alex 7 0 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Morales, Brandon 5 4 306 0 0 0 11 0.000 6 0.545 1-0 0 0-0
3 Moreira, Brian 7 7 488 0 0 0 1 0.000 0 0.000 2-0 0 0-0
32 Mustachhio, Nicholas 7 6 377 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Polizos, Luka 6 6 347 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Ruiz, Christian 7 0 298 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Salinas, Yalin 3 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Tillinghast, Elliott 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Trujillo, Christian 7 7 630 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Velasquez Jr., David 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Velasquez Mejia, Kevin 7 7 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vella, Jason 6 0 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Weiss, Jacob 6 3 226 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Yiadom, Ohene 6 6 358 0 0 0 3 0.000 2 0.667 0-1 0 0-0
Total 7 - 6879 6 1 13 74 0.081 35 0.473 24-2 0 2-3
Opponent 7 - 6892 16 10 42 119 0.134 71 0.597 15-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Ruiz, Christian 7 0 299:15 6 1.80 31 0.838 0 1 1 0/2 64
1 Velasquez Mejia, Kevin 7 7 330:45 10 2.72 23 0.697 0 3 2 0/2 55
Total 7 - 630:00 16 2.29 54 0.771 0 4 3 2 119
Opponents 7 - 630:00 6 0.86 29 0.829 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Penn College L 0-3 (0-1-0) 267
09/06/2025 vs Purchase W 2-1 (1-1-0, 0-0-0) 0-0-0 25 Colin Hayes (1)
Christian Trujilo (1) (Brandon Morales)
09/09/2025 vs Wm. Paterson L 0-5 (1-2-0, 0-0-0) 0-0-0 20
09/12/2025 at Maritime L 0-3 (1-3-0, 0-0-0) 0-0-0 412
09/14/2025 vs Keystone W 4-0 (2-3-0, 0-0-0) 0-0-0 75 Brian Osorio (1) (Sean Quinones)
Harison Samayoa Lopez (1) (Brandon Morales)
Brian Moreira (1) (Harison Samayoa Lopez)
Christopher Chavarria (1) (Elliott Tillinghast)
09/17/2025 vs Cairn L 0-3 (2-4-0, 0-0-0) 0-0-0 50
09/20/2025 vs Lancaster Bible L 0-4 (2-5-0, 0-0-0) 0-0-0 75
09/24/2025 at Rutgers-Newark L 1-2 (2-6-0, 0-0-0) 0-0-0 347 Ander Dugarte (1) (Yalin Salinas)
09/26/2025 at FDU-Florham L 0-4 (2-7-0, 0-0-0) 0-0-0 173
10/01/2025 vs Berkeley (NJ) W 2-1 (3-7-0, 0-0-0) 0-0-0 42 Christian Trujillo (2) (Brian Osorio)
Ander Dugarte (2) (Sean Quinones)
10/04/2025 vs Immaculata T 0-0 (3-7-1, 0-0-1) 0-0-1 50
10/08/2025 at Neumann L 0-4 (3-8-1, 0-1-1) 0-1-1 213
10/11/2025 vs Marywood L 1-4 (3-9-1, 0-2-1) 0-2-1 75 Harison Samayoa Lopez (1)
10/18/2025 vs Saint Elizabeth T 0-0 (3-9-2, 0-2-2) 0-2-2 37
10/22/2025 at Pratt T 2-2 (3-9-3, 0-2-3) 0-2-3 49 Brian Osorio (2)
Harison Samayoa Lopez (3)
10/25/2025 at Marymount (VA) L 1-3 (3-10-3, 0-3-3) 0-3-3 105 Sean Quinones (1)
10/29/2025 vs Gwynedd Mercy L 2-3 (3-11-3, 0-4-3) 0-4-3 75 Quinn Wydner (1) (Thierry Ngwa)
Brian Osorio (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Penn College 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1016
09/06/2025 vs Purchase 2-1 2 1 5 4 0.500 4 1.000 3-0 1 0-0 958
09/09/2025 vs Wm. Paterson 0-5 0 0 0 3 0.000 3 1.000 3-0 0 0-1 990
09/12/2025 at Maritime 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/14/2025 vs Keystone 4-0 4 4 12 27 0.148 13 0.481 3-0 1 0-0 963
09/17/2025 vs Cairn 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1007
09/20/2025 vs Lancaster Bible 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 at Rutgers-Newark 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/26/2025 at FDU-Florham 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/01/2025 vs Berkeley (NJ) 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/04/2025 vs Immaculata 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
10/08/2025 at Neumann 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/11/2025 vs Marywood 1-4 1 0 2 8 0.125 2 0.250 0-1 0 1-1 939
10/18/2025 vs Saint Elizabeth 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2025 at Pratt 2-2 2 0 4 26 0.077 12 0.462 1-0 0 0-0 990
10/25/2025 at Marymount (VA) 1-3 1 0 2 7 0.143 6 0.857 4-1 0 0-0 990
10/29/2025 vs Gwynedd Mercy 2-3 2 1 5 14 0.143 7 0.500 2-0 0 1-1 990
Total 15-42 15 9 39 148 0.101 68 0.459 24-2 3 2-4 16763
Opponent - 42 28 112 317 0.132 176 0.555 15-1 11 - 16835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
09/06/2025 Purchase 2-1 90:00 1 2.00 8 0.889 1 0 0 0 15
09/09/2025 Wm. Paterson 0-5 90:00 5 3.00 12 0.706 0 1 0 0 26
09/12/2025 Maritime 0-3 90:00 3 3.00 8 0.727 0 1 0 0 15
09/14/2025 Keystone 4-0 90:00 0 2.40 3 1.000 1 0 0 1 8
09/17/2025 Cairn 0-3 90:00 3 2.50 14 0.824 0 1 0 0 22
09/20/2025 Lancaster Bible 0-4 90:00 4 2.71 7 0.636 0 1 0 0 24
09/24/2025 Rutgers-Newark 1-2 90:00 2 2.63 7 0.778 0 1 0 0 23
09/26/2025 FDU-Florham 0-4 90:00 4 2.78 9 0.692 0 1 0 0 26
10/01/2025 Berkeley (NJ) 2-1 90:00 1 2.60 6 0.857 1 0 0 0 21
10/04/2025 Immaculata 0-0 90:00 0 2.36 9 1.000 0 0 1 1 12
10/08/2025 Neumann 0-4 90:00 4 2.50 7 0.636 0 1 0 0 20
10/11/2025 Marywood 1-4 90:00 4 2.62 5 0.556 0 1 0 0 23
10/18/2025 Saint Elizabeth 0-0 90:00 0 2.43 6 1.000 0 0 1 1 12
10/22/2025 Pratt 2-2 90:00 2 2.40 5 0.714 0 0 1 0 8
10/25/2025 Marymount (VA) 1-3 90:00 3 2.44 13 0.813 0 1 0 0 29
10/29/2025 Gwynedd Mercy 2-3 90:00 3 2.47 9 0.750 0 1 0 0 15
Totals - 1530 42 2.47 132 0.759 3 11 3 3 306
Opponent - 1530:00 15 0.88 52 0.776 11 3 3 9 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn College 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 1035
09/06/2025 Purchase 1-2 1 1 3 15 0.067 9 0.600 4-0 0 0-0 989
09/09/2025 Wm. Paterson 5-0 5 5 15 26 0.192 17 0.654 2-0 1 0-0 989
09/12/2025 Maritime 3-0 3 2 8 15 0.200 11 0.733 2-0 1 0-0 990
09/14/2025 Keystone 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/17/2025 Cairn 3-0 3 0 6 22 0.136 17 0.773 1-0 1 1-1 990
09/20/2025 Lancaster Bible 4-0 4 1 9 24 0.167 11 0.458 0-0 1 0-0 990
09/24/2025 Rutgers-Newark 2-1 2 2 6 23 0.087 9 0.391 1-0 1 0-0 990
09/26/2025 FDU-Florham 4-0 4 3 11 26 0.154 13 0.500 0-0 1 1-1 990
10/01/2025 Berkeley (NJ) 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 990
10/04/2025 Immaculata 0-0 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
10/08/2025 Neumann 4-0 4 1 9 20 0.200 11 0.550 0-0 1 0-1 990
10/11/2025 Marywood 4-1 4 2 10 23 0.174 9 0.391 1-0 1 0-0 990
10/18/2025 Saint Elizabeth 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/22/2025 Pratt 2-2 2 1 5 8 0.250 7 0.875 1-1 0 1-1 967
10/25/2025 Marymount (VA) 3-1 3 4 10 29 0.103 17 0.586 1-0 1 0-0 975
10/29/2025 Gwynedd Mercy 3-2 3 2 8 15 0.200 12 0.800 0-0 1 0-0 990
Total 42-15 42 28 112 317 0.132 176 0.555 15-1 11 3-4 16835
Centenary (NJ) - 15 9 39 148 0.101 68 0.459 24-2 3 - 16763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2025 Purchase 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
09/09/2025 Wm. Paterson 5-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/12/2025 Maritime 3-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/14/2025 Keystone 0-4 90:00 4 1.20 9 0.692 0 1 0 0 27
09/17/2025 Cairn 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/20/2025 Lancaster Bible 4-0 90:00 0 0.86 2 1.000 1 0 0 1 3
09/24/2025 Rutgers-Newark 2-1 90:00 1 0.88 0 0.000 1 0 0 0 1
09/26/2025 FDU-Florham 4-0 90:00 0 0.78 2 1.000 1 0 0 1 4
10/01/2025 Berkeley (NJ) 1-2 90:00 2 0.90 1 0.333 0 1 0 0 8
10/04/2025 Immaculata 0-0 90:00 0 0.82 5 1.000 0 0 1 1 11
10/08/2025 Neumann 4-0 90:00 0 0.75 2 1.000 1 0 0 1 6
10/11/2025 Marywood 4-1 90:00 1 0.77 1 0.500 1 0 0 0 8
10/18/2025 Saint Elizabeth 0-0 90:00 0 0.71 1 1.000 0 0 1 1 2
10/22/2025 Pratt 2-2 90:00 2 0.80 10 0.833 0 0 1 0 26
10/25/2025 Marymount (VA) 3-1 90:00 1 0.81 5 0.833 1 0 0 0 7
10/29/2025 Gwynedd Mercy 3-2 90:00 2 0.88 5 0.714 1 0 0 0 14
Totals - 1530 15 0.88 52 0.776 11 3 3 9 142
Centenary (NJ) - 1530:00 42 2.47 132 0.759 3 11 3 3 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Penn College 0-3 0/3 0/3 7/18 1/8 2/6 1/0 0/0
09/06/2025 vs Purchase 2-1 2/1 1/1 4/15 4/9 2/8 3/4 0/0
09/09/2025 vs Wm. Paterson 0-5 0/5 0/5 3/26 3/17 3/4 3/2 0/0
09/12/2025 at Maritime 0-3 0/3 0/2 11/15 2/11 5/4 1/2 0/0
09/14/2025 vs Keystone 4-0 4/0 4/0 27/8 13/3 9/4 3/1 0/0
09/17/2025 vs Cairn 0-3 0/3 0/0 6/22 2/17 4/5 0/1 0/0
09/20/2025 vs Lancaster Bible 0-4 0/4 0/1 3/24 2/11 2/5 0/0 0/0
09/24/2025 at Rutgers-Newark 1-2 1/2 1/2 1/23 1/9 0/7 2/1 0/0
09/26/2025 at FDU-Florham 0-4 0/4 0/3 4/26 2/13 0/4 0/0 0/0
10/01/2025 vs Berkeley (NJ) 2-1 2/1 2/1 8/21 3/7 1/4 3/0 0/0
10/04/2025 vs Immaculata 0-0 0/0 0/0 11/12 5/9 4/9 0/0 0/0
10/08/2025 at Neumann 0-4 0/4 0/1 6/20 2/11 0/6 1/0 0/0
10/11/2025 vs Marywood 1-4 1/4 0/2 8/23 2/9 2/8 0/1 1/0
10/18/2025 vs Saint Elizabeth 0-0 0/0 0/0 2/12 1/6 3/3 0/1 0/0
10/22/2025 at Pratt 2-2 2/2 0/1 26/8 12/7 6/1 1/1 0/1
10/25/2025 at Marymount (VA) 1-3 1/3 0/4 7/29 6/17 6/7 4/1 1/0
10/29/2025 vs Gwynedd Mercy 2-3 2/3 1/2 14/15 7/12 3/4 2/0 0/0
Totals 15/42 9/28 148/317 68/176 52/89 24/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Keystone (09/14/2025)
GOALS 4 Keystone (09/14/2025)
ASSISTS 4 Keystone (09/14/2025)
SHOTS 27 Keystone (09/14/2025)
SHOTS ON GOAL 13 Keystone (09/14/2025)
SAVES 14 Cairn (09/17/2025)
FOULS 13 Purchase (09/06/2025)
Wm. Paterson (09/09/2025)
Pratt (10/22/2025)
CORNER KICKS 9 Keystone (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wm. Paterson (09/09/2025)
GOALS 5 Wm. Paterson (09/09/2025)
ASSISTS 5 Wm. Paterson (09/09/2025)
SHOTS 29 Marymount (VA) (10/25/2025)
SHOTS ON GOAL 17 Wm. Paterson (09/09/2025)
Cairn (09/17/2025)
Marymount (VA) (10/25/2025)
SAVES 10 Pratt (10/22/2025)
FOULS 16 Keystone (09/14/2025)
CORNER KICKS 9 Immaculata (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (10/11/2025)
Marymount (VA) (10/25/2025)
GOALS 1 Rutgers-Newark (09/24/2025)
Marywood (10/11/2025)
Marymount (VA) (10/25/2025)
ASSISTS 1 Purchase (09/06/2025)
Rutgers-Newark (09/24/2025)
Gwynedd Mercy (10/29/2025)
SHOTS 1 Rutgers-Newark (09/24/2025)
Saint Elizabeth (10/18/2025)
SHOTS ON GOAL 1 Penn College (8/29/2025)
Maritime (09/12/2025)
Cairn (09/17/2025)
Lancaster Bible (09/20/2025)
Rutgers-Newark (09/24/2025)
FDU-Florham (09/26/2025)
Neumann (10/08/2025)
Marywood (10/11/2025)
Saint Elizabeth (10/18/2025)
SAVES 3 Penn College (8/29/2025)
Keystone (09/14/2025)
FOULS 3 Maritime (09/12/2025)
Immaculata (10/04/2025)
CORNER KICKS 1 Berkeley (NJ) (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Purchase (09/06/2025)
Berkeley (NJ) (10/01/2025)
GOALS 1 Purchase (09/06/2025)
Berkeley (NJ) (10/01/2025)
ASSISTS 1 Purchase (09/06/2025)
Lancaster Bible (09/20/2025)
Berkeley (NJ) (10/01/2025)
Neumann (10/08/2025)
Pratt (10/22/2025)
SHOTS 8 Keystone (09/14/2025)
Immaculata (10/04/2025)
Saint Elizabeth (10/18/2025)
Pratt (10/22/2025)
SHOTS ON GOAL 3 Keystone (09/14/2025)
Saint Elizabeth (10/18/2025)
SAVES 1 Penn College (8/29/2025)
Purchase (09/06/2025)
Berkeley (NJ) (10/01/2025)
Marywood (10/11/2025)
Saint Elizabeth (10/18/2025)
FOULS 3 Rutgers-Newark (09/24/2025)
Immaculata (10/04/2025)
CORNER KICKS 1 Saint Elizabeth (10/18/2025)
Pratt (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Keystone (09/14/2025)
GOALS 1 Purchase (09/06/2025)
Keystone (09/14/2025)
Rutgers-Newark (09/24/2025)
Berkeley (NJ) (10/01/2025)
Marywood (10/11/2025)
Pratt (10/22/2025)
Marymount (VA) (10/25/2025)
Gwynedd Mercy (10/29/2025)
ASSISTS 1 Purchase (09/06/2025)
Keystone (09/14/2025)
Rutgers-Newark (09/24/2025)
Berkeley (NJ) (10/01/2025)
Gwynedd Mercy (10/29/2025)
SHOTS 7 Pratt (10/22/2025)
SHOTS ON GOAL 4 Pratt (10/22/2025)
Marymount (VA) (10/25/2025)
SAVES 14 Cairn (09/17/2025)
FOULS 4 Wm. Paterson (09/09/2025)
Berkeley (NJ) (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Keystone (09/14/2025)
GOALS 4 Keystone (09/14/2025)
ASSISTS 4 Keystone (09/14/2025)
SHOTS 27 Keystone (09/14/2025)
SHOTS ON GOAL 13 Keystone (09/14/2025)
SAVES 14 Cairn (09/17/2025)
FOULS 13 Purchase (09/06/2025)
Wm. Paterson (09/09/2025)
Pratt (10/22/2025)
CORNER KICKS 9 Keystone (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Samayoa Lopez, Harison
Keystone (09/14/2025)
GOALS 1 Trujilo, Christian
Moreira, Brian
Dugarte, Ander
Dugarte, Ander
Samayoa Lopez, Harison
Osorio, Brian
Quinones, Sean
Osorio, Brian
Purchase (09/06/2025)
Keystone (09/14/2025)
Rutgers-Newark (09/24/2025)
Berkeley (NJ) (10/01/2025)
Marywood (10/11/2025)
Pratt (10/22/2025)
Marymount (VA) (10/25/2025)
Gwynedd Mercy (10/29/2025)
ASSISTS 1 Morales, Brandon
Morales, Brandon
Salinas, Yalin
Osorio, Brian
Ngwa, Thierry
Purchase (09/06/2025)
Keystone (09/14/2025)
Rutgers-Newark (09/24/2025)
Berkeley (NJ) (10/01/2025)
Gwynedd Mercy (10/29/2025)
SHOTS 7 Samayoa Lopez, Harison
Pratt (10/22/2025)
SHOTS ON GOAL 4 Morales, Brandon
Quinones, Sean
Pratt (10/22/2025)
Marymount (VA) (10/25/2025)
SAVES 14 Velasquez Mejia, Kevin
Cairn (09/17/2025)
FOULS 4 Polizos, Lukas
Moreira, Brian
Wm. Paterson (09/09/2025)
Berkeley (NJ) (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Osorio, Brian 7
Samayoa Lopez, Harison 7
Dugarte, Ander 4
Quinones, Sean 4
Chavarria, Christopher 2
Team Leaders: Goals
Player High
Goals
Osorio, Brian 3
Samayoa Lopez, Harison 3
Dugarte, Ander 2
Quinones, Sean 1
Chavarria, Christopher 1
Team Leaders: Assists
Player High
Assists
Quinones, Sean 2
Morales, Brandon 2
Osorio, Brian 1
Samayoa Lopez, Harison 1
Ngwa, Thierry 1
Team Leaders: Shots
Player High
Shots
Samayoa Lopez, Harison 22
Morales, Brandon 17
Quinones, Sean 15
Trujillo, Christian 12
Osorio, Brian 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morales, Brandon 11
Samayoa Lopez, Harison 8
Osorio, Brian 7
Quinones, Sean 7
Trujillo, Christian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Osorio, Brian 1
Dugarte, Ander 1
Trujilo, Christian 1