2024 Men's Soccer Cumulative Statistics

Team (5-11-4, 1-2-3)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Shots
Goals 20 43
Goals Per Game 1.00 2.15
Shots 246 366
Shots Per Game 12.3 18.3
Shots Percentage 0.081 0.117
Shots On Goal 108-246 181-366
Shots On Goal Percentage 0.439 0.495
Penalties
Yellow Cards 54 46
Red Cards 3 1
Miscellaneous
Assists 10 30
Saves 138 88
Fouls 185 230
Corner Kicks 99 114
Penalty Kicks: Goals-Attempts 4-10 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Lopez, Kevin 20Lopez, Kevin 17 17 1378 4 1 9 42 0.095 20 0.476 3-0 1 1-2
8 O'Brien, Rich 8O'Brien, Rich 19 16 1198 3 2 8 21 0.143 7 0.333 1-0 1 0-0
19 Cuero, Jordan 19Cuero, Jordan 20 7 1082 3 0 6 23 0.130 10 0.435 3-0 1 0-0
17 Quinones, Sean 17Quinones, Sean 19 12 968 2 1 5 12 0.167 10 0.833 5-0 1 0-0
32 Yiadom, Ohene 32Yiadom, Ohene 17 12 1135 2 1 5 12 0.167 4 0.333 4-1 1 0-0
10 Casanova, Andres 10Casanova, Andres 18 14 1120 2 0 4 30 0.067 11 0.367 6-0 0 1-2
7 Paterno, Matt 7Paterno, Matt 19 17 1342 1 2 4 20 0.050 10 0.500 2-0 0 0-1
6 Samayoa Lopez, Harison 6Samayoa Lopez, Harison 19 8 820 2 0 4 23 0.087 12 0.522 4-0 0 1-2
2 Edge, Thomas 2Edge, Thomas 19 16 1505 1 0 2 6 0.167 2 0.333 6-0 0 1-1
30 Kelleher, Patrick 30Kelleher, Patrick 16 13 957 0 1 1 13 0.000 4 0.308 1-0 0 0-0
4 Salmon, Brandon 4Salmon, Brandon 12 3 251 0 1 1 4 0.000 1 0.250 1-0 0 0-0
25 Trujilo, Christian 25Trujilo, Christian 5 3 139 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Asencio, Marvin 28Asencio, Marvin 9 3 226 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Auguste, Youri 34Auguste, Youri 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Forest, Brandon 31Forest, Brandon 2 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Funez, Bryan 24Funez, Bryan 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Helmer, Kex 14Helmer, Kex 11 4 360 0 0 0 2 0.000 2 1.000 0-0 0 0-1
40 Hernandez, Selvin 40Hernandez, Selvin 6 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Intriago, Jeanpierre 26Intriago, Jeanpierre 8 1 190 0 0 0 6 0.000 3 0.500 2-1 0 0-0
33 Kelleher, William 33Kelleher, William 17 16 1286 0 0 0 5 0.000 2 0.400 2-1 0 0-0
00 Kmetz, Andrew 00Kmetz, Andrew 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Laoudis, Alex 22Laoudis, Alex 7 3 169 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Morales, Brandon 9Morales, Brandon 19 13 1334 0 0 0 10 0.000 4 0.400 2-0 0 0-0
29 Ntow, Richmond 29Ntow, Richmond 3 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Osorio, Brian 5Osorio, Brian 8 7 517 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Polizos, Luka 16Polizos, Luka 10 2 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Registre, Jefferson 27Registre, Jefferson 6 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Salinas, Yalin 39Salinas, Yalin 5 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tillinghast, Elliott 21Tillinghast, Elliott 6 1 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Velasquez Jr., David 11Velasquez Jr., David 11 3 255 0 0 0 5 0.000 3 0.600 1-0 0 0-1
1 Velasquez Mejia, Kevin 1Velasquez Mejia, Kevin 19 19 1637 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Vella, Jason 13Vella, Jason 18 5 470 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 20 - 19430 20 10 50 244 0.082 108 0.443 54-3 5 4-10
Opponent 20 - 19114 43 29 115 366 0.117 181 0.495 46-1 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kmetz, Andrew 00Kmetz, Andrew 2 1 93:16 5 4.82 6 0.545 0 1 0 0/1 21
1 Velasquez Mejia, Kevin 1Velasquez Mejia, Kevin 19 19 1726:44 38 1.98 132 0.776 5 9 5 4/1 320
Total 20 - 1820:00 43 2.13 138 0.762 5 10 5 5 341
Opponents 20 - 1820:00 20 0.99 87 0.813 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Lopez, Kevin 20Lopez, Kevin 6 6 535 3 0 6 27 0.111 14 0.519 3-0 1 0-1
8 O'Brien, Rich 8O'Brien, Rich 5 5 337 1 1 3 10 0.100 3 0.300 1-0 0 0-0
19 Cuero, Jordan 19Cuero, Jordan 6 3 365 1 0 2 10 0.100 4 0.400 0-0 0 0-0
6 Samayoa Lopez, Harison 6Samayoa Lopez, Harison 6 3 328 1 0 2 8 0.125 3 0.375 2-0 0 1-1
32 Yiadom, Ohene 32Yiadom, Ohene 4 3 310 1 0 2 6 0.167 2 0.333 3-1 0 0-0
25 Trujilo, Christian 25Trujilo, Christian 1 0 42 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Asencio, Marvin 28Asencio, Marvin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Casanova, Andres 10Casanova, Andres 5 5 340 0 0 0 14 0.000 4 0.286 2-0 0 0-0
2 Edge, Thomas 2Edge, Thomas 6 6 495 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Funez, Bryan 24Funez, Bryan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Helmer, Kex 14Helmer, Kex 4 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hernandez, Selvin 40Hernandez, Selvin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Intriago, Jeanpierre 26Intriago, Jeanpierre 5 0 138 0 0 0 4 0.000 1 0.250 1-1 0 0-0
30 Kelleher, Patrick 30Kelleher, Patrick 5 4 290 0 0 0 6 0.000 1 0.167 1-0 0 0-0
33 Kelleher, William 33Kelleher, William 6 6 517 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Kmetz, Andrew 00Kmetz, Andrew 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Laoudis, Alex 22Laoudis, Alex 2 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Morales, Brandon 9Morales, Brandon 6 6 464 0 0 0 7 0.000 4 0.571 1-0 0 0-0
29 Ntow, Richmond 29Ntow, Richmond 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Osorio, Brian 5Osorio, Brian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Paterno, Matt 7Paterno, Matt 6 6 406 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Polizos, Luka 16Polizos, Luka 4 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Quinones, Sean 17Quinones, Sean 5 3 195 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Registre, Jefferson 27Registre, Jefferson 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Salinas, Yalin 39Salinas, Yalin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Salmon, Brandon 4Salmon, Brandon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tillinghast, Elliott 21Tillinghast, Elliott 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Velasquez Jr., David 11Velasquez Jr., David 2 0 38 0 0 0 2 0.000 2 1.000 0-0 0 0-1
1 Velasquez Mejia, Kevin 1Velasquez Mejia, Kevin 6 6 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vella, Jason 13Vella, Jason 6 2 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 5958 7 2 16 112 0.063 46 0.411 54-3 1 1-3
Opponent 6 - 5941 12 8 32 109 0.110 48 0.440 46-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kmetz, Andrew 00Kmetz, Andrew 1 0 03:16 0 0.00 0 0 0 0 0 0/1 0
1 Velasquez Mejia, Kevin 1Velasquez Mejia, Kevin 6 6 536:44 12 2.01 36 0.750 1 2 3 0/1 103
Total 6 - 540:00 12 2.00 36 0.750 1 2 3 1 103
Opponents 6 - 540:00 7 1.17 39 0.848 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Penn College W 2-0 (1-0-0, 0-0-0) 0-0-0 170 Ohene Yiadom (1)
Sean Quinones (1) (Brandon Salmon)
09/01/2024 vs Delaware Valley L 0-1 (1-1-0, 0-0-0) 0-0-0 100
09/04/2024 at Kean L 0-1 (1-2-0, 0-0-0) 0-0-0 100
09/11/2024 at Wm. Paterson L 2-3 (1-3-0, 0-0-0) 0-0-0 210 Matt Paterno (1) (Patrick Kelleher)
Jordan Cuero (1)
09/13/2024 vs SUNY Maritime W 1-0 (2-3-0, 0-0-0) 0-0-0 120 Rich O'Brien (1) (Sean Quinones)
9/15/2024 at Keystone W 2-1 (3-3-0) 50 Andres Casanova (0)
Sean Quinones (0) (Rich O'Brien)
09/18/2024 at Cairn T 0-0 (3-3-1, 0-0-0) 0-0-0 115
09/20/2024 at Eastern L 1-5 (3-4-1, 0-0-0) 0-0-0 150 Thomas Edge (0)
9/24/2024 at Haverford L 0-5 (3-5-1) 37
09/25/2024 vs Rutgers-Newark L 2-5 (3-6-1, 0-0-0) 0-0-0 133 Rich O'Brien (2) (Ohene Yiadom , Kevin Lopez)
Harison Samayoa Lopez (1)
09/28/2024 vs FDU-Florham L 1-3 (3-7-1, 0-0-0) 0-0-0 101 Andres Casanova (2) (Matt Paterno)
10/2/2024 at Berkeley-NJ L 0-6 () 0
10/05/2024 vs Purchase W 2-1 (4-7-1, 0-0-0) 0-0-0 360 Kevin Lopez (0)
Jordan Cuero (2) (Matt Paterno)
10/09/2024 vs Neumann L 0-5 (4-8-1, 0-1-0) 0-1-0 46
10/12/2024 at Immaculata L 0-3 (4-9-1, 0-2-0) 0-2-0 106
10/16/2024 at Marywood T 2-2 (4-9-2, 0-2-1) 0-2-1 128 Kevin Lopez (2)
Jordan Cuero (3)
10/23/2024 vs Pratt W 3-0 (5-9-2, 1-2-1) 1-2-1 75 Kevin Lopez (4) (Rich O'Brien)
Kevin Lopez (4)
Rich O'Brien (3) (Christian Trujilo)
10/26/2024 vs Marymount (VA) T 1-1 (5-10-3, 1-2-2) 1-2-2 37 Harison Samayoa Lopez (1)
10/30/2024 at Gwynedd Mercy T 1-1 (5-10-4, 1-2-3) 1-2-3 79 Yiadom, Ohene (0)
11/02/2024 at Marywood T 0-0 (5-9-5, 1-2-3) 1-2-3 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Penn College 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
09/01/2024 vs Delaware Valley 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/04/2024 at Kean 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2024 at Wm. Paterson 2-3 2 1 5 12 0.167 6 0.500 2-0 0 0-0 990
09/13/2024 vs SUNY Maritime 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
9/15/2024 at Keystone 2-1 2 1 5 14 0.143 4 0.286 0-0 1 1-1 1022
09/18/2024 at Cairn 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/20/2024 at Eastern 1-5 1 0 2 9 0.111 5 0.556 4-0 0 1-1 990
9/24/2024 at Haverford 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1349
09/25/2024 vs Rutgers-Newark 2-5 2 2 6 6 0.333 3 0.500 4-0 0 0-0 990
09/28/2024 vs FDU-Florham 1-3 1 1 3 7 0.143 4 0.571 4-1 0 0-1 981
10/2/2024 at Berkeley-NJ 0-6 0 0 0 11 0.000 11 1.000 5-0 0 0-3 0
10/05/2024 vs Purchase 2-1 2 1 5 21 0.095 8 0.381 1-0 1 1-1 990
10/09/2024 vs Neumann 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/12/2024 at Immaculata 0-3 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/16/2024 at Marywood 2-2 2 0 4 18 0.111 8 0.444 7-1 0 0-0 990
10/23/2024 vs Pratt 3-0 3 2 8 21 0.143 11 0.524 2-0 1 0-2 990
10/26/2024 vs Marymount (VA) 1-1 1 0 2 8 0.125 3 0.375 5-0 0 1-1 990
10/30/2024 at Gwynedd Mercy 1-1 1 0 2 40 0.025 12 0.300 5-1 0 0-0 1008
11/02/2024 at Marywood 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1210
Total 20-43 20 10 50 246 0.081 108 0.439 54-3 5 4-10 19430
Opponent - 43 30 116 366 0.117 181 0.495 46-1 10 - 19114

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Penn College 2-0 90:00 0 0.00 8 1.000 1 0 0 1 16
09/01/2024 Delaware Valley 0-1 90:00 1 0.50 6 0.857 0 1 0 0 10
09/04/2024 Kean 0-1 90:00 1 0.67 9 0.900 0 1 0 0 24
09/11/2024 Wm. Paterson 2-3 90:00 3 1.25 4 0.571 0 1 0 0 18
09/13/2024 SUNY Maritime 1-0 90:00 0 1.00 1 1.000 1 0 0 1 9
9/15/2024 Keystone 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
09/18/2024 Cairn 0-0 90:00 0 0.86 10 1.000 0 0 1 1 23
09/20/2024 Eastern 1-5 90:00 5 1.38 6 0.545 0 1 0 0 21
9/24/2024 Haverford 0-5 90:00 5 1.78 16 0.762 0 1 0 0 21
09/25/2024 Rutgers-Newark 2-5 90:00 5 2.10 11 0.688 0 1 0 0 23
09/28/2024 FDU-Florham 1-3 90:00 3 2.18 7 0.700 0 1 0 0 16
10/2/2024 Berkeley-NJ 0-6 90:00 6 2.50 5 0.455 0 1 0 0 11
10/05/2024 Purchase 2-1 90:00 1 2.38 7 0.875 1 0 0 0 13
10/09/2024 Neumann 0-5 90:00 5 2.57 4 0.444 0 1 0 0 21
10/12/2024 Immaculata 0-3 90:00 3 2.60 12 0.800 0 1 0 0 27
10/16/2024 Marywood 2-2 90:00 2 2.56 6 0.750 0 0 1 0 21
10/23/2024 Pratt 3-0 90:00 0 2.41 3 1.000 1 0 0 1 6
10/26/2024 Marymount (VA) 1-1 90:00 1 2.33 5 0.833 0 0 1 0 21
10/30/2024 Gwynedd Mercy 1-1 90:00 1 2.26 6 0.857 0 0 1 0 7
11/02/2024 Marywood 0-0 110:00 0 2.13 5 1.000 0 0 1 1 25
Totals - 1820 43 2.13 138 0.762 5 10 5 5 341
Opponent - 1820:00 20 0.99 87 0.813 10 5 5 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Penn College 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/01/2024 Delaware Valley 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-1 990
09/04/2024 Kean 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 990
09/11/2024 Wm. Paterson 3-2 3 3 9 18 0.167 7 0.389 2-0 1 0-0 990
09/13/2024 SUNY Maritime 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
9/15/2024 Keystone 1-2 1 2 4 10 0.100 8 0.800 1-0 0 0-0 1035
09/18/2024 Cairn 0-0 0 0 0 23 0.000 10 0.435 2-0 0 0-0 990
09/20/2024 Eastern 5-1 5 4 14 21 0.238 11 0.524 4-0 1 0-0 989
9/24/2024 Haverford 5-0 5 4 14 38 0.132 21 0.553 2-0 1 0-0 1038
09/25/2024 Rutgers-Newark 5-2 5 0 10 23 0.217 16 0.696 1-0 1 0-0 988
09/28/2024 FDU-Florham 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/2/2024 Berkeley-NJ 6-0 6 5 17 11 0.545 11 1.000 7-0 1 1-1 0
10/05/2024 Purchase 1-2 1 0 2 13 0.077 8 0.615 1-0 0 0-0 983
10/09/2024 Neumann 5-0 5 3 13 21 0.238 9 0.429 1-0 1 0-0 990
10/12/2024 Immaculata 3-0 3 2 8 27 0.111 15 0.556 1-0 1 0-0 990
10/16/2024 Marywood 2-2 2 2 6 21 0.095 8 0.381 3-0 0 0-0 990
10/23/2024 Pratt 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/26/2024 Marymount (VA) 1-1 1 0 2 21 0.048 6 0.286 4-0 0 0-0 990
10/30/2024 Gwynedd Mercy 1-1 1 1 3 13 0.077 7 0.538 1-1 0 0-1 991
11/02/2024 Marywood 0-0 0 0 0 25 0.000 5 0.200 7-0 0 0-0 1210
Total 43-20 43 30 116 366 0.117 181 0.495 46-1 10 1-3 19114
Centenary (NJ) - 20 10 50 246 0.081 108 0.439 54-3 5 - 19430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Penn College 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/01/2024 Delaware Valley 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/04/2024 Kean 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/11/2024 Wm. Paterson 3-2 90:00 2 1.00 4 0.667 1 0 0 0 12
09/13/2024 SUNY Maritime 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
9/15/2024 Keystone 1-2 90:00 2 1.17 2 0.500 0 1 0 0 4
09/18/2024 Cairn 0-0 90:00 0 1.00 1 1.000 0 0 1 1 5
09/20/2024 Eastern 5-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/24/2024 Haverford 5-0 90:00 0 0.89 1 1.000 1 0 0 1 1
09/25/2024 Rutgers-Newark 5-2 90:00 2 1.00 1 0.333 1 0 0 0 6
09/28/2024 FDU-Florham 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/2/2024 Berkeley-NJ 6-0 90:00 0 0.92 11 1.000 1 0 0 1 11
10/05/2024 Purchase 1-2 90:00 2 1.00 6 0.750 0 1 0 0 21
10/09/2024 Neumann 5-0 90:00 0 0.93 5 1.000 1 0 0 1 12
10/12/2024 Immaculata 3-0 90:00 0 0.87 7 1.000 1 0 0 1 13
10/16/2024 Marywood 2-2 90:00 2 0.94 6 0.750 0 0 1 0 18
10/23/2024 Pratt 0-3 90:00 3 1.06 8 0.727 0 1 0 0 21
10/26/2024 Marymount (VA) 1-1 90:00 1 1.06 2 0.667 0 0 1 0 8
10/30/2024 Gwynedd Mercy 1-1 90:00 1 1.05 11 0.917 0 0 1 0 13
11/02/2024 Marywood 0-0 110:00 0 0.99 5 1.000 0 0 1 1 15
Totals - 1820 20 0.99 87 0.813 10 5 5 8 207
Centenary (NJ) - 1820:00 43 2.13 138 0.762 5 10 5 5 341

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Penn College 2-0 2/0 1/0 11/16 6/8 3/3 1/1 0/0
09/01/2024 vs Delaware Valley 0-1 0/1 0/1 9/10 3/7 4/5 1/2 0/0
09/04/2024 at Kean 0-1 0/1 0/1 6/24 3/10 8/8 1/0 0/0
09/11/2024 at Wm. Paterson 2-3 2/3 1/3 12/18 6/7 8/11 2/2 0/0
09/13/2024 vs SUNY Maritime 1-0 1/0 1/0 5/9 2/1 2/4 2/2 0/0
9/15/2024 at Keystone 2-1 2/1 1/2 14/10 4/8 5/5 0/1 0/0
09/18/2024 at Cairn 0-0 0/0 0/0 5/23 1/10 3/12 2/2 0/0
09/20/2024 at Eastern 1-5 1/5 0/4 9/21 5/11 4/2 4/4 0/0
9/24/2024 at Haverford 0-5 0/5 0/4 3/38 1/21 7/5 2/2 0/0
09/25/2024 vs Rutgers-Newark 2-5 2/5 2/0 6/23 3/16 2/5 4/1 0/0
09/28/2024 vs FDU-Florham 1-3 1/3 1/2 7/16 4/10 5/8 4/2 1/0
10/2/2024 at Berkeley-NJ 0-6 0/6 0/5 11/11 11/11 2/1 5/7 0/0
10/05/2024 vs Purchase 2-1 2/1 1/0 21/13 8/8 5/4 1/1 0/0
10/09/2024 vs Neumann 0-5 0/5 0/3 12/21 5/9 5/9 2/1 0/0
10/12/2024 at Immaculata 0-3 0/3 0/2 13/27 7/15 3/7 2/1 0/0
10/16/2024 at Marywood 2-2 2/2 0/2 18/21 8/8 5/3 7/3 1/0
10/23/2024 vs Pratt 3-0 3/0 2/0 21/6 11/3 6/3 2/2 0/0
10/26/2024 vs Marymount (VA) 1-1 1/1 0/0 8/21 3/6 6/5 5/4 0/0
10/30/2024 at Gwynedd Mercy 1-1 1/1 0/1 40/13 12/7 11/5 5/1 1/1
11/02/2024 at Marywood 0-0 0/0 0/0 15/25 5/5 5/9 2/7 0/0
Totals 20/43 10/30 246/366 108/181 99/114 54/46 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Pratt (10/23/2024)
GOALS 3 Pratt (10/23/2024)
ASSISTS 2 Rutgers-Newark (09/25/2024)
Pratt (10/23/2024)
SHOTS 40 Gwynedd Mercy (10/30/2024)
SHOTS ON GOAL 12 Gwynedd Mercy (10/30/2024)
SAVES 16 Haverford (9/24/2024)
FOULS 15 Marywood (11/02/2024)
CORNER KICKS 11 Gwynedd Mercy (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Berkeley-NJ (10/2/2024)
GOALS 6 Berkeley-NJ (10/2/2024)
ASSISTS 5 Berkeley-NJ (10/2/2024)
SHOTS 38 Haverford (9/24/2024)
SHOTS ON GOAL 21 Haverford (9/24/2024)
SAVES 11 Berkeley-NJ (10/2/2024)
Gwynedd Mercy (10/30/2024)
FOULS 19 Berkeley-NJ (10/2/2024)
CORNER KICKS 12 Cairn (09/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern (09/20/2024)
Marymount (VA) (10/26/2024)
Gwynedd Mercy (10/30/2024)
GOALS 1 SUNY Maritime (09/13/2024)
Eastern (09/20/2024)
FDU-Florham (09/28/2024)
Marymount (VA) (10/26/2024)
Gwynedd Mercy (10/30/2024)
ASSISTS 1 Penn College (08/30/2024)
Wm. Paterson (09/11/2024)
SUNY Maritime (09/13/2024)
Keystone (9/15/2024)
FDU-Florham (09/28/2024)
Purchase (10/05/2024)
SHOTS 3 SUNY Maritime (09/13/2024)
Cairn (09/18/2024)
Haverford (9/24/2024)
SHOTS ON GOAL 1 SUNY Maritime (09/13/2024)
Cairn (09/18/2024)
Haverford (9/24/2024)
SAVES 1 SUNY Maritime (09/13/2024)
Pratt (10/23/2024)
FOULS 5 SUNY Maritime (09/13/2024)
Neumann (10/09/2024)
CORNER KICKS 2 Penn College (08/30/2024)
SUNY Maritime (09/13/2024)
Cairn (09/18/2024)
Rutgers-Newark (09/25/2024)
Berkeley-NJ (10/2/2024)
Immaculata (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (10/05/2024)
Marymount (VA) (10/26/2024)
GOALS 1 Delaware Valley (09/01/2024)
Kean (09/04/2024)
Keystone (9/15/2024)
Purchase (10/05/2024)
Marymount (VA) (10/26/2024)
Gwynedd Mercy (10/30/2024)
ASSISTS 1 Delaware Valley (09/01/2024)
Kean (09/04/2024)
Gwynedd Mercy (10/30/2024)
SHOTS 6 SUNY Maritime (09/13/2024)
Pratt (10/23/2024)
SHOTS ON GOAL 1 SUNY Maritime (09/13/2024)
Pratt (10/23/2024)
SAVES 1 Kean (09/04/2024)
SUNY Maritime (09/13/2024)
Keystone (9/15/2024)
Cairn (09/18/2024)
Haverford (9/24/2024)
Rutgers-Newark (09/25/2024)
Marymount (VA) (10/26/2024)
FOULS 7 Cairn (09/18/2024)
Purchase (10/05/2024)
Gwynedd Mercy (10/30/2024)
CORNER KICKS 1 Eastern (09/20/2024)
Berkeley-NJ (10/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pratt (10/23/2024)
GOALS 2 Pratt (10/23/2024)
ASSISTS 1 Penn College (08/30/2024)
Wm. Paterson (09/11/2024)
SUNY Maritime (09/13/2024)
Keystone (9/15/2024)
Rutgers-Newark (09/25/2024)
FDU-Florham (09/28/2024)
Purchase (10/05/2024)
Pratt (10/23/2024)
SHOTS 13 Gwynedd Mercy (10/30/2024)
SHOTS ON GOAL 4 Pratt (10/23/2024)
Gwynedd Mercy (10/30/2024)
SAVES 16 Haverford (9/24/2024)
FOULS 4 Marywood (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Pratt (10/23/2024)
GOALS 3 Pratt (10/23/2024)
ASSISTS 2 Rutgers-Newark (09/25/2024)
Pratt (10/23/2024)
SHOTS 40 Gwynedd Mercy (10/30/2024)
SHOTS ON GOAL 12 Gwynedd Mercy (10/30/2024)
SAVES 16 Haverford (9/24/2024)
FOULS 15 Marywood (11/02/2024)
CORNER KICKS 11 Gwynedd Mercy (10/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lopez, Kevin
Pratt (10/23/2024)
GOALS 2 Lopez, Kevin
Pratt (10/23/2024)
ASSISTS 1 Salmon, Brandon
Kelleher, Patrick
Quinones, Sean
Rich O'Brien
Lopez, Kevin
Paterno, Matt
Paterno, Matt
O'Brien, Rich
Penn College (08/30/2024)
Wm. Paterson (09/11/2024)
SUNY Maritime (09/13/2024)
Keystone (9/15/2024)
Rutgers-Newark (09/25/2024)
FDU-Florham (09/28/2024)
Purchase (10/05/2024)
Pratt (10/23/2024)
SHOTS 13 Casanova, Andres
Gwynedd Mercy (10/30/2024)
SHOTS ON GOAL 4 Lopez, Kevin
Casanova, Andres
Pratt (10/23/2024)
Gwynedd Mercy (10/30/2024)
SAVES 16 Velasquez Mejia, Kev
Haverford (9/24/2024)
FOULS 4 Lopez, Kevin
Marywood (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Kevin 9
O'Brien, Rich 8
Cuero, Jordan 6
Quinones, Sean 5
Yiadom, Ohene 5
Team Leaders: Goals
Player High
Goals
Lopez, Kevin 4
O'Brien, Rich 3
Cuero, Jordan 3
Quinones, Sean 2
Yiadom, Ohene 2
Team Leaders: Assists
Player High
Assists
O'Brien, Rich 2
Paterno, Matt 2
Lopez, Kevin 1
Quinones, Sean 1
Yiadom, Ohene 1
Team Leaders: Shots
