2019 Men's Soccer Cumulative Statistics

Team (7-11-1, 6-1)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Shots
Goals 42 60
Goals Per Game 2.21 3.16
Shots 300 305
Shots Per Game 15.8 16.1
Shots Percentage 0.140 0.197
Shots On Goal 154-300 174-305
Shots On Goal Percentage 0.513 0.570
Penalties
Yellow Cards 29 25
Red Cards 1 3
Miscellaneous
Assists 32 38
Saves 114 112
Fouls 246 212
Corner Kicks 79 117
Penalty Kicks: Goals-Attempts 1-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Parry, Tom 9Parry, Tom 19 19 1285 17 2 36 73 0.233 44 0.603 0-0 3 1-4
8 Hadzovic, Besnik 8Hadzovic, Besnik 19 15 1315 6 3 15 39 0.154 20 0.513 0-0 0 0-0
11 Lopez, Jahn 11Lopez, Jahn 18 18 1397 1 12 14 35 0.029 19 0.543 2-0 0 0-0
22 Restrepo, Juan 22Restrepo, Juan 17 1 481 5 1 11 17 0.294 7 0.412 2-0 1 0-0
2 Wilson, Shane 2Wilson, Shane 18 10 872 4 2 10 11 0.364 8 0.727 1-0 1 0-0
28 Pinedo, Kenneth 28Pinedo, Kenneth 18 18 1567 3 1 7 7 0.429 5 0.714 5-0 1 0-0
10 Miller, Matt 10Miller, Matt 15 14 1005 2 2 6 27 0.074 9 0.333 3-0 0 0-0
3 Wawrin, Luke 3Wawrin, Luke 19 2 826 1 3 5 20 0.050 8 0.400 0-0 0 0-0
14 Polizos, Nik 14Polizos, Nik 15 10 589 1 1 3 15 0.067 8 0.533 0-0 1 0-0
7 Diaz, Peter 7Diaz, Peter 13 0 271 1 0 2 6 0.167 2 0.333 0-0 0 0-0
1 Hodic, Will 1Hodic, Will 9 9 743 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Ertl, Joseph 19Ertl, Joseph 19 19 1663 0 1 1 5 0.000 3 0.600 1-0 0 0-0
20 Mesa, Julian 20Mesa, Julian 15 7 594 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Spataro, Chris 27Spataro, Chris 9 0 148 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Strocchia, Brandon 25Strocchia, Brandon 18 13 1032 0 1 1 8 0.000 6 0.750 1-0 0 0-0
6 Zuluaga, Stephen 6Zuluaga, Stephen 17 12 1021 0 1 1 9 0.000 5 0.556 5-1 0 0-1
23 Cruver, Luke 23Cruver, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Esquivel, Jon 24Esquivel, Jon 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LeBel, Devin 18LeBel, Devin 14 2 365 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Lippner, Julian 17Lippner, Julian 16 3 423 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 LiTrenta, Paul 00LiTrenta, Paul 12 10 987 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nolfi, Michael 21Nolfi, Michael 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nugent, Eric 16Nugent, Eric 9 9 600 0 0 0 10 0.000 4 0.400 2-0 0 0-0
12 O'Neil, Mathias 12O'Neil, Mathias 19 18 1626 0 0 0 5 0.000 2 0.400 2-0 0 0-0
26 Peters, Kyle 26Peters, Kyle 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rothrock, Nick 5Rothrock, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Trochez, Brandon 13Trochez, Brandon 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Turko, Connor 15Turko, Connor 3 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19095 42 32 116 300 0.140 154 0.513 29-1 7 1-5
Opponent 19 - 19184 60 38 158 305 0.197 174 0.570 25-3 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hodic, Will 1Hodic, Will 9 9 743:25 35 4.24 49 0.583 3 5 0 0 148
00 LiTrenta, Paul 00LiTrenta, Paul 12 10 986:35 25 2.28 62 0.713 4 5 1 1 155
Total 19 - 1730:00 60 3.12 111 0.649 7 10 1 3 303
Opponents 19 - 1730:00 42 2.18 111 0.725 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Parry, Tom 9Parry, Tom 7 7 490 12 2 26 43 0.279 29 0.674 0-0 3 0-1
11 Lopez, Jahn 11Lopez, Jahn 7 7 584 1 11 13 16 0.063 7 0.438 1-0 0 0-0
8 Hadzovic, Besnik 8Hadzovic, Besnik 7 5 540 4 3 11 22 0.182 13 0.591 0-0 0 0-0
2 Wilson, Shane 2Wilson, Shane 7 7 431 4 2 10 9 0.444 7 0.778 1-0 1 0-0
4 Pinedo, Kenneth 4Pinedo, Kenneth 6 6 540 3 1 7 5 0.600 5 1.000 1-0 1 0-0
22 Restrepo, Juan 22Restrepo, Juan 6 0 97 2 1 5 7 0.286 2 0.286 0-0 0 0-0
3 Wawrin, Luke 3Wawrin, Luke 7 0 278 1 2 4 11 0.091 5 0.455 0-0 0 0-0
10 Miller, Matt 10Miller, Matt 6 5 385 1 1 3 10 0.100 2 0.200 1-0 0 0-0
7 Diaz, Peter 7Diaz, Peter 7 0 133 1 0 2 6 0.167 2 0.333 0-0 0 0-0
1 Hodic, Will 1Hodic, Will 3 3 270 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Polizos, Nik 14Polizos, Nik 7 7 343 1 0 2 13 0.077 7 0.538 0-0 1 0-0
20 Mesa, Julian 20Mesa, Julian 4 1 185 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Strocchia, Brandon 25Strocchia, Brandon 6 4 385 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Cruver, Luke 23Cruver, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ertl, Joseph 19Ertl, Joseph 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LeBel, Devin 18LeBel, Devin 5 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Lippner, Julian 17Lippner, Julian 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 LiTrenta, Paul 00LiTrenta, Paul 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nugent, Eric 16Nugent, Eric 4 4 264 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 O'Neil, Mathias 12O'Neil, Mathias 7 7 630 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Spataro, Chris 27Spataro, Chris 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zuluaga, Stephen 6Zuluaga, Stephen 5 2 247 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 7 - 6963 31 25 87 155 0.200 86 0.555 29-1 6 0-1
Opponent 7 - 7005 11 4 26 59 0.186 39 0.661 25-3 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hodic, Will 1Hodic, Will 3 3 270:00 6 2.00 16 0.727 3 0 0 0 29
00 LiTrenta, Paul 00LiTrenta, Paul 4 4 360:00 5 1.25 12 0.706 3 1 0 1 30
Total 7 - 630:00 11 1.57 28 0.718 6 1 0 3 59
Opponents 7 - 630:00 31 4.43 55 0.640 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Drew L 1-3 (0-1) 130 Parry,Tom (1)
8/31/2019 at Stockton L 1-6 (0-2) 83 Parry,Tom (1) (Lopez,Jahn)
9/4/2019 at Moravian College L 0-3 (0-3) 68
09/07/2019 vs New Jersey City L 1-4 (0-3-0, 0-0-0) 0-0-0 0 Matt Miller (1)
09/09/2019 vs Berkeley (NY) W 2-1 (1-4-0, 0-0-0) 0-0-0 75 Juan Restrepo (2) (Matt Miller)
Juan Restrepo (2)
09/11/2019 vs Merchant Marine L 1-4 (1-5-0, 0-0-0) 0-0-0 0 Juan Restrepo (1) (Chris Spataro)
9/14/2019 at Muhlenberg L 0-10 (1-6) 110
9/18/2019 at Montclair State L 1-4 (1-7) 0 Hadzovic,Besnik (1) (Zuluaga,Stephen)
09/21/2019 vs FDU-Florham L 2-3 (1-8-0, 0-0-0) 0-0-0 125 Tom Parry (2)
Tom Parry (2) (Joseph Ertl)
09/25/2019 at King's (PA) L 0-3 (1-9-0, 0-0-0) 0-0-0 48
09/28/2019 vs Bryn Athyn W 4-1 (2-9-0, 1-0-0) 1-0-0 0 Kenneth Pinedo (1) (Jahn Lopez)
Shane Wilson (2) (Brandon Strocchia)
Shane Wilson (2) (Matt Miller)
Tom Parry (1) (Besnik Hadzovic , Luke Wawrin)
10/05/2019 at Rosemont W 5-0 (3-9-0, 2-0-0) 2-0-0 50 Tom Parry (1) (Kenneth Pinedo)
Kenneth Pinedo (1) (Jahn Lopez)
Shane Wilson (1)
Matt Miller (1) (Luke Wawrin)
Peter Diaz (1) (Juan Restrepo)
10/09/2019 vs Rutgers-Newark L 1-7 (3-10-0, 2-0-0) 2-0-0 25 Besnik Hadzovic (1) (Luke Wawrin)
10/12/2019 vs Clarks Summit W 2-1 (4-10-0, 3-0-0) 3-0-0 0 Tom Parry (2) (Shane Wilson)
Tom Parry (2) (Shane Wilson)
10/19/2019 at Wilson W 7-5 (5-10-0, 4-0-0) 4-0-0 76 Tom Parry (2) (Jahn Lopez)
Besnik Hadzovic (2) (Jahn Lopez)
Jahn Lopez (1) (Tom Parry)
Juan Restrepo (1) (Jahn Lopez)
Besnik Hadzovic (2)
Tom Parry (2)
Will Hodic (1)
10/23/2019 at Cairn W 3-0 (6-10-0, 5-0-0) 5-0-0 85 Kenneth Pinedo (1) (Jahn Lopez)
Besnik Hadzovic (1) (Jahn Lopez)
Tom Parry (1) (Besnik Hadzovic)
10/26/2019 vs Keystone L 3-4 (6-11-0, 5-1-0) 5-1-0 0 Tom Parry (2)
Tom Parry (2) (Jahn Lopez)
Shane Wilson (1) (Tom Parry)
10/29/2019 at Saint Elizabeth W 7-0 (7-11, 6-1 CSAC) 6-1 CSAC 79 Polizos, Nik (0)
Parry, Tom (0) (Mesa, Julian)
Parry, Tom (0) (Lopez, Jahn)
Parry, Tom (0) (Lopez, Jahn)
Wawrin, Luke (0) (Hadzovic, Besnik)
Hadzovic, Besnik (0) (Lopez, Jahn)
Restrepo, Juan (0)
11/02/2019 vs Rosemont T 1-1 (7-11-1, 6-1-0) 6-1-0 175 Tom Parry (1) (Nik Polizos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Drew 1-3 1 0 2 2 0.500 1 0.500 4-0 0 1-1 989
8/31/2019 at Stockton 1-6 1 1 3 8 0.125 4 0.500 1-0 0 0-1 1016
9/4/2019 at Moravian College 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-0 960
09/07/2019 vs New Jersey City 1-4 1 0 2 11 0.091 5 0.455 3-0 0 0-0 995
09/09/2019 vs Berkeley (NY) 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-1 996
09/11/2019 vs Merchant Marine 1-4 1 1 3 12 0.083 6 0.500 0-0 0 0-0 997
9/14/2019 at Muhlenberg 0-10 0 0 0 9 0.000 4 0.444 2-0 0 0-0 987
9/18/2019 at Montclair State 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/21/2019 vs FDU-Florham 2-3 2 1 5 24 0.083 10 0.417 3-0 0 0-1 997
09/25/2019 at King's (PA) 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 996
09/28/2019 vs Bryn Athyn 4-1 4 5 13 29 0.138 12 0.414 3-0 1 0-0 996
10/05/2019 at Rosemont 5-0 5 4 14 21 0.238 14 0.667 1-0 1 0-0 996
10/09/2019 vs Rutgers-Newark 1-7 1 1 3 11 0.091 6 0.545 2-1 0 0-0 996
10/12/2019 vs Clarks Summit 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 995
10/19/2019 at Wilson 7-5 7 4 18 20 0.350 16 0.800 2-0 1 0-1 996
10/23/2019 at Cairn 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 996
10/26/2019 vs Keystone 3-4 3 2 8 12 0.250 6 0.500 1-0 0 0-0 995
10/29/2019 at Saint Elizabeth 7-0 7 5 19 39 0.179 20 0.513 0-0 1 0-0 989
11/02/2019 vs Rosemont 1-1 1 1 3 28 0.036 15 0.536 0-0 0 0-0 1213
Total 42-60 42 32 116 300 0.140 154 0.513 29-1 7 1-5 19095
Opponent - 60 38 158 305 0.197 174 0.570 25-3 11 - 19184

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Drew 1-3 90:00 3 3.00 12 0.800 0 1 0 0 22
8/31/2019 Stockton 1-6 90:00 6 4.50 7 0.538 0 1 0 0 17
9/4/2019 Moravian College 0-3 90:00 3 4.00 7 0.700 0 1 0 0 20
09/07/2019 New Jersey City 1-4 90:00 4 4.00 5 0.556 0 1 0 0 22
09/09/2019 Berkeley (NY) 2-1 90:00 1 3.40 6 0.857 1 0 0 0 17
09/11/2019 Merchant Marine 1-4 90:00 4 3.50 6 0.600 0 1 0 0 19
9/14/2019 Muhlenberg 0-10 90:00 10 4.43 6 0.375 0 1 0 0 35
9/18/2019 Montclair State 1-4 90:00 4 4.38 10 0.714 0 1 0 0 28
09/21/2019 FDU-Florham 2-3 90:00 3 4.22 4 0.571 0 1 0 0 13
09/25/2019 King's (PA) 0-3 90:00 3 4.10 2 0.400 0 1 0 0 14
09/28/2019 Bryn Athyn 4-1 90:00 1 3.82 3 0.750 1 0 0 0 5
10/05/2019 Rosemont 5-0 90:00 0 3.50 9 1.000 1 0 0 1 12
10/09/2019 Rutgers-Newark 1-7 90:00 7 3.77 12 0.632 0 1 0 0 26
10/12/2019 Clarks Summit 2-1 90:00 1 3.57 2 0.667 1 0 0 0 6
10/19/2019 Wilson 7-5 90:00 5 3.67 4 0.444 1 0 0 0 12
10/23/2019 Cairn 3-0 90:00 0 3.44 5 1.000 1 0 0 1 11
10/26/2019 Keystone 3-4 90:00 4 3.47 4 0.500 0 1 0 0 11
10/29/2019 Saint Elizabeth 7-0 90:00 0 3.28 1 1.000 1 0 0 1 2
11/02/2019 Rosemont 1-1 110:00 1 3.12 7 0.875 0 0 1 0 11
Totals - 1730 60 3.12 112 0.651 7 11 1 3 303
Opponent - 1730:00 42 2.18 112 0.727 11 7 1 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Drew 3-1 3 2 8 23 0.130 15 0.652 1-0 1 0-0 991
8/31/2019 Stockton 6-1 6 5 17 18 0.333 13 0.722 0-0 1 1-1 989
9/4/2019 Moravian College 3-0 3 3 9 20 0.150 10 0.500 4-1 1 0-0 1020
09/07/2019 New Jersey City 4-1 4 3 11 22 0.182 10 0.455 2-1 1 0-0 992
09/09/2019 Berkeley (NY) 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 991
09/11/2019 Merchant Marine 4-1 4 3 11 19 0.211 10 0.526 0-0 1 0-0 1002
9/14/2019 Muhlenberg 10-0 10 8 28 35 0.286 16 0.457 0-0 1 0-0 989
9/18/2019 Montclair State 4-1 4 3 11 28 0.143 14 0.500 0-0 1 0-0 991
09/21/2019 FDU-Florham 3-2 3 1 7 13 0.231 7 0.538 1-0 1 1-1 997
09/25/2019 King's (PA) 3-0 3 2 8 14 0.214 5 0.357 1-0 1 0-0 1002
09/28/2019 Bryn Athyn 1-4 1 0 2 5 0.200 4 0.800 4-0 0 0-0 997
10/05/2019 Rosemont 0-5 0 0 0 12 0.000 9 0.750 1-0 0 0-0 993
10/09/2019 Rutgers-Newark 7-1 7 2 16 26 0.269 19 0.731 0-0 1 0-0 1001
10/12/2019 Clarks Summit 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 994
10/19/2019 Wilson 5-7 5 2 12 12 0.417 9 0.750 3-1 0 3-3 993
10/23/2019 Cairn 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 996
10/26/2019 Keystone 4-3 4 2 10 11 0.364 8 0.727 2-0 1 0-0 995
10/29/2019 Saint Elizabeth 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1037
11/02/2019 Rosemont 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 1214
Total 60-42 60 38 158 305 0.197 174 0.570 25-3 11 5-5 19184
Centenary (NJ) - 42 32 116 300 0.140 154 0.513 29-1 7 - 19095

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Drew 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2019 Stockton 6-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/4/2019 Moravian College 3-0 90:00 0 0.67 4 1.000 1 0 0 1 14
09/07/2019 New Jersey City 4-1 90:00 1 0.75 4 0.800 1 0 0 0 11
09/09/2019 Berkeley (NY) 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/11/2019 Merchant Marine 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/14/2019 Muhlenberg 10-0 90:00 0 0.86 4 1.000 1 0 0 1 9
9/18/2019 Montclair State 4-1 90:00 1 0.88 1 0.500 1 0 0 0 3
09/21/2019 FDU-Florham 3-2 90:00 2 1.00 8 0.800 1 0 0 0 24
09/25/2019 King's (PA) 3-0 90:00 0 0.90 1 1.000 1 0 0 1 3
09/28/2019 Bryn Athyn 1-4 90:00 4 1.18 8 0.667 0 1 0 0 29
10/05/2019 Rosemont 0-5 90:00 5 1.50 9 0.643 0 1 0 0 21
10/09/2019 Rutgers-Newark 7-1 90:00 1 1.46 5 0.833 1 0 0 0 11
10/12/2019 Clarks Summit 1-2 90:00 2 1.50 8 0.800 0 1 0 0 21
10/19/2019 Wilson 5-7 90:00 7 1.87 9 0.563 0 1 0 0 20
10/23/2019 Cairn 0-3 90:00 3 1.94 5 0.625 0 1 0 0 13
10/26/2019 Keystone 4-3 90:00 3 2.00 3 0.500 1 0 0 0 12
10/29/2019 Saint Elizabeth 0-7 90:00 7 2.28 13 0.650 0 1 0 0 39
11/02/2019 Rosemont 1-1 110:00 1 2.18 14 0.933 0 0 1 0 28
Totals - 1730 42 2.18 112 0.727 11 7 1 3 297
Centenary (NJ) - 1730:00 60 3.12 112 0.651 7 11 1 3 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Drew 1-3 1/3 0/2 2/23 1/15 1/9 4/1 0/0
8/31/2019 at Stockton 1-6 1/6 1/5 8/18 4/13 2/1 1/0 0/0
9/4/2019 at Moravian College 0-3 0/3 0/3 14/20 4/10 1/10 2/4 0/1
09/07/2019 vs New Jersey City 1-4 1/4 0/3 11/22 5/10 4/4 3/2 0/1
09/09/2019 vs Berkeley (NY) 2-1 2/1 1/1 20/17 10/8 8/4 1/2 0/0
09/11/2019 vs Merchant Marine 1-4 1/4 1/3 12/19 6/10 6/8 0/0 0/0
9/14/2019 at Muhlenberg 0-10 0/10 0/8 9/35 4/16 1/9 2/0 0/0
9/18/2019 at Montclair State 1-4 1/4 1/3 3/28 2/14 3/17 0/0 0/0
09/21/2019 vs FDU-Florham 2-3 2/3 1/1 24/13 10/7 4/4 3/1 0/0
09/25/2019 at King's (PA) 0-3 0/3 0/2 3/14 1/5 1/9 3/1 0/0
09/28/2019 vs Bryn Athyn 4-1 4/1 5/0 29/5 12/4 5/1 3/4 0/0
10/05/2019 at Rosemont 5-0 5/0 4/0 21/12 14/9 3/5 1/1 0/0
10/09/2019 vs Rutgers-Newark 1-7 1/7 1/2 11/26 6/19 2/4 2/0 1/0
10/12/2019 vs Clarks Summit 2-1 2/1 2/0 21/6 10/3 4/5 1/1 0/0
10/19/2019 at Wilson 7-5 7/5 4/2 20/12 16/9 5/1 2/3 0/1
10/23/2019 at Cairn 3-0 3/0 3/0 13/11 8/5 5/9 0/1 0/0
10/26/2019 vs Keystone 3-4 3/4 2/2 12/11 6/8 3/14 1/2 0/0
10/29/2019 at Saint Elizabeth 7-0 7/0 5/0 39/2 20/1 13/2 0/1 0/0
11/02/2019 vs Rosemont 1-1 1/1 1/1 28/11 15/8 8/1 0/1 0/0
Totals 42/60 32/38 300/305 154/174 79/117 29/25 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Saint Elizabeth (10/29/2019)
GOALS 7 Wilson (10/19/2019)
Saint Elizabeth (10/29/2019)
ASSISTS 5 Bryn Athyn (09/28/2019)
Saint Elizabeth (10/29/2019)
SHOTS 39 Saint Elizabeth (10/29/2019)
SHOTS ON GOAL 20 Saint Elizabeth (10/29/2019)
SAVES 12 Drew (8/30/2019)
Rutgers-Newark (10/09/2019)
FOULS 21 Keystone (10/26/2019)
CORNER KICKS 13 Saint Elizabeth (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Muhlenberg (9/14/2019)
GOALS 10 Muhlenberg (9/14/2019)
ASSISTS 8 Muhlenberg (9/14/2019)
SHOTS 35 Muhlenberg (9/14/2019)
SHOTS ON GOAL 19 Rutgers-Newark (10/09/2019)
SAVES 14 Rosemont (11/02/2019)
FOULS 16 King's (PA) (09/25/2019)
Clarks Summit (10/12/2019)
CORNER KICKS 17 Montclair State (9/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (8/30/2019)
New Jersey City (09/07/2019)
GOALS 1 Drew (8/30/2019)
Stockton (8/31/2019)
New Jersey City (09/07/2019)
Merchant Marine (09/11/2019)
Montclair State (9/18/2019)
Rutgers-Newark (10/09/2019)
Rosemont (11/02/2019)
ASSISTS 1 Stockton (8/31/2019)
Berkeley (NY) (09/09/2019)
Merchant Marine (09/11/2019)
Montclair State (9/18/2019)
FDU-Florham (09/21/2019)
Rutgers-Newark (10/09/2019)
Rosemont (11/02/2019)
SHOTS 2 Drew (8/30/2019)
Montclair State (9/18/2019)
King's (PA) (09/25/2019)
SHOTS ON GOAL 1 Drew (8/30/2019)
Montclair State (9/18/2019)
King's (PA) (09/25/2019)
SAVES 1 King's (PA) (09/25/2019)
Clarks Summit (10/12/2019)
Saint Elizabeth (10/29/2019)
FOULS 7 Merchant Marine (09/11/2019)
Rosemont (10/05/2019)
CORNER KICKS 1 Drew (8/30/2019)
Stockton (8/31/2019)
Moravian College (9/4/2019)
Muhlenberg (9/14/2019)
King's (PA) (09/25/2019)
Rutgers-Newark (10/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Athyn (09/28/2019)
Clarks Summit (10/12/2019)
GOALS 1 Berkeley (NY) (09/09/2019)
Bryn Athyn (09/28/2019)
Clarks Summit (10/12/2019)
Rosemont (11/02/2019)
ASSISTS 1 Berkeley (NY) (09/09/2019)
FDU-Florham (09/21/2019)
Rosemont (11/02/2019)
SHOTS 2 Bryn Athyn (09/28/2019)
Saint Elizabeth (10/29/2019)
SHOTS ON GOAL 1 Clarks Summit (10/12/2019)
Saint Elizabeth (10/29/2019)
SAVES 1 Montclair State (9/18/2019)
King's (PA) (09/25/2019)
FOULS 6 Merchant Marine (09/11/2019)
Rutgers-Newark (10/09/2019)
CORNER KICKS 1 Stockton (8/31/2019)
Bryn Athyn (09/28/2019)
Wilson (10/19/2019)
Saint Elizabeth (10/29/2019)
Rosemont (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Elizabeth (10/29/2019)
GOALS 3 Saint Elizabeth (10/29/2019)
ASSISTS 3 Wilson (10/19/2019)
Saint Elizabeth (10/29/2019)
SHOTS 10 Bryn Athyn (09/28/2019)
SHOTS ON GOAL 7 Saint Elizabeth (10/29/2019)
SAVES 11 Drew (8/30/2019)
FOULS 5 Berkeley (NY) (09/09/2019)
FDU-Florham (09/21/2019)
Keystone (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Saint Elizabeth (10/29/2019)
GOALS 7 Wilson (10/19/2019)
Saint Elizabeth (10/29/2019)
ASSISTS 5 Bryn Athyn (09/28/2019)
Saint Elizabeth (10/29/2019)
SHOTS 39 Saint Elizabeth (10/29/2019)
SHOTS ON GOAL 20 Saint Elizabeth (10/29/2019)
SAVES 12 Drew (8/30/2019)
Rutgers-Newark (10/09/2019)
FOULS 21 Keystone (10/26/2019)
CORNER KICKS 13 Saint Elizabeth (10/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Parry, Tom
Saint Elizabeth (10/29/2019)
GOALS 3 Parry, Tom
Saint Elizabeth (10/29/2019)
ASSISTS 3 Lopez, Jahn
Lopez, Jahn
Wilson (10/19/2019)
Saint Elizabeth (10/29/2019)
SHOTS 10 Parry, Tom
Bryn Athyn (09/28/2019)
SHOTS ON GOAL 7 Parry, Tom
Saint Elizabeth (10/29/2019)
SAVES 11 LiTrenta,Paul
Drew (8/30/2019)
FOULS 5 Zuluaga, Stephen
Pinedo, Kenneth
Parry, Tom
Berkeley (NY) (09/09/2019)
FDU-Florham (09/21/2019)
Keystone (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Parry, Tom 36
Hadzovic, Besnik 15
Lopez, Jahn 14
Restrepo, Juan 11
Wilson, Shane 10
Team Leaders: Goals
Player High
Goals
Parry, Tom 17
Hadzovic, Besnik 6
Restrepo, Juan 5
Wilson, Shane 4
Pinedo, Kenneth 3
Team Leaders: Assists
Player High
Assists
Lopez, Jahn 12
Hadzovic, Besnik 3
Wawrin, Luke 3
Parry, Tom 2
Wilson, Shane 2
Team Leaders: Shots
Player High
Shots
Parry, Tom 73
Hadzovic, Besnik 39
Lopez, Jahn 35
Miller, Matt 27
Wawrin, Luke 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Parry, Tom 44
Hadzovic, Besnik 20
Lopez, Jahn 19
Miller, Matt 9
Wilson, Shane 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parry, Tom 3
Restrepo, Juan 1
Wilson, Shane 1
Pinedo, Kenneth 1
Polizos, Nik 1