Skip To Main Content

Centenary University Athletics

2016 Men's Soccer Cumulative Statistics - Centenary University Athletics

2016 Men's Soccer Cumulative Statistics

Team (13-6-1, 7-1-1)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Shots
Goals 51 32
Goals Per Game 2.55 1.60
Shots 380 332
Shots Per Game 19.0 16.6
Shots Percentage 0.134 0.096
Shots On Goal 166-380 159-332
Shots On Goal Percentage 0.437 0.479
Penalties
Yellow Cards 21 37
Red Cards 0 4
Miscellaneous
Assists 36 24
Saves 127 115
Fouls 209 194
Corner Kicks 127 115
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 White, Justin 3White, Justin 20 20 1727 8 9 25 78 0.103 36 0.462 3-0 2 1-2
8 Castro, Richy 8Castro, Richy 20 20 1312 10 4 24 58 0.172 29 0.500 0-0 3 0-0
13 Marin, Luis 13Marin, Luis 20 18 1415 7 7 21 66 0.106 28 0.424 4-0 2 0-0
5 Weiss, Josh 5Weiss, Josh 20 17 1286 9 1 19 42 0.214 17 0.405 0-0 4 0-0
7 Fernandez, Roger 7Fernandez, Roger 17 0 469 6 3 15 16 0.375 8 0.500 3-0 1 0-0
10 Miller, Matt 10Miller, Matt 20 18 1487 4 0 8 31 0.129 14 0.452 1-0 0 0-0
2 Brix, Kevin 2Brix, Kevin 20 20 1823 3 1 7 24 0.125 10 0.417 0-0 1 0-0
21 Lamanna, Daniel 21Lamanna, Daniel 20 18 1328 1 3 5 14 0.071 8 0.571 1-0 0 0-0
18 Cameron, Chris 18Cameron, Chris 17 5 780 1 2 4 10 0.100 3 0.300 4-0 0 0-0
23 Bonilla, Chris 23Bonilla, Chris 10 1 275 1 1 3 5 0.200 3 0.600 0-0 0 0-0
15 Mason, Bryan 15Mason, Bryan 20 20 1785 0 3 3 3 0.000 1 0.333 2-0 0 0-0
12 Anderson, Matthew 12Anderson, Matthew 20 17 1479 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Kirkpatrick, Ian 11Kirkpatrick, Ian 20 20 1800 0 1 1 13 0.000 3 0.231 0-0 0 0-0
14 Squares, William 14Squares, William 6 2 184 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Alvarez, Julian 6Alvarez, Julian 5 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Sebastian 4Hernandez, Sebastian 17 3 629 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Martins, Mobolaji 9Martins, Mobolaji 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Miele, Jared 20Miele, Jared 12 0 273 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Rothrock, Nick 25Rothrock, Nick 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanchez, Ornette 17Sanchez, Ornette 4 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Warne, Devon 0Warne, Devon 20 20 1823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20005 51 36 138 380 0.134 166 0.437 21-0 13 1-2
Opponent 20 - 19916 32 24 88 332 0.096 159 0.479 37-4 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Warne, Devon 0Warne, Devon 20 20 1822:55 32 1.58 126 0.797 13 6 1 4 327
Total 20 - 1822:55 32 1.58 126 0.797 13 6 1 4 327
Opponents 20 - 1822:55 51 2.52 112 0.687 4 376

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Marin, Luis 13Marin, Luis 9 8 669 7 4 18 39 0.179 20 0.513 1-0 2 0-0
8 Castro, Richy 8Castro, Richy 9 9 593 6 3 15 30 0.200 15 0.500 0-0 1 0-0
3 White, Justin 3White, Justin 9 9 763 5 5 15 47 0.106 20 0.426 1-0 1 1-2
5 Weiss, Josh 5Weiss, Josh 9 6 537 6 0 12 27 0.222 12 0.444 0-0 3 0-0
7 Fernandez, Roger 7Fernandez, Roger 7 0 221 4 2 10 8 0.500 4 0.500 2-0 0 0-0
10 Miller, Matt 10Miller, Matt 9 7 647 3 0 6 17 0.176 7 0.412 0-0 0 0-0
18 Cameron, Chris 18Cameron, Chris 9 4 432 1 1 3 9 0.111 3 0.333 2-0 0 0-0
21 Lamanna, Daniel 21Lamanna, Daniel 9 8 585 1 0 2 6 0.167 5 0.833 0-0 0 0-0
23 Bonilla, Chris 23Bonilla, Chris 5 1 135 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Brix, Kevin 2Brix, Kevin 9 9 833 0 1 1 8 0.000 2 0.250 0-0 0 0-0
15 Mason, Bryan 15Mason, Bryan 9 9 805 0 1 1 1 0.000 1 1.000 2-0 0 0-0
14 Squares, William 14Squares, William 3 1 106 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Alvarez, Julian 6Alvarez, Julian 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Anderson, Matthew 12Anderson, Matthew 9 9 723 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Hernandez, Sebastian 4Hernandez, Sebastian 8 0 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Kirkpatrick, Ian 11Kirkpatrick, Ian 9 9 824 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Martins, Mobolaji 9Martins, Mobolaji 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Miele, Jared 20Miele, Jared 5 0 98 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Rothrock, Nick 25Rothrock, Nick 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanchez, Ornette 17Sanchez, Ornette 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Warne, Devon 0Warne, Devon 9 9 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9147 33 19 85 215 0.153 96 0.447 21-0 7 1-2
Opponent 9 - 9177 12 10 34 104 0.115 52 0.500 37-4 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Warne, Devon 0Warne, Devon 9 9 832:55 12 1.30 40 0.769 7 1 1 1 102
Total 9 - 832:55 12 1.30 40 0.769 7 1 1 1 102
Opponents 9 - 832:55 33 3.57 61 0.649 1 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Muhlenburg L 1-2 (0-1) 56 White, Justin (0) (Cameron, Chris)
9/7/2016 vs Stockton W 3-1 (1-1) 78 Brix, Kevin (0) (Mason, Bryan)
Fernandez, Roger (0) (White, Justin)
Castro, Richy (0)
9/10/2016 vs Scranton L 0-1 (1-2) 90
9/14/2016 vs Moravian W 2-1 (2-2) 54 Bonilla, Chris (1)
Brix, Kevin (2) (White, Justin)
9/17/2016 at Eastern University L 3-6 (2-3) 175 Matthew Anderson (0)
Justin White (0) (Ian Kirkpatrick)
Roger Fernandez (0) (Bryan Mason)
9/21/2016 at FDU-Florham L 0-2 (2-4) 0
9/24/2016 vs Clarks Summit W 9-1 (3-4, 1-0 CSAC) 1-0 CSAC 124 Castro, Richy (2)
Weiss, Josh (1) (Squares, William)
Fernandez, Roger (3)
White, Justin (3)
Miller, Matt (1) (Brix, Kevin)
White, Justin (4)
Miller, Matt (2) (Bonilla, Chris)
Fernandez, Roger (4)
Fernandez, Roger (5) (Marin, Luis)
9/28/2016 vs Berkeley NJ W 3-0 (4-4) 99 Castro, Richy (2) (Lamanna, Daniel)
Brix, Kevin (3) (White, Justin)
Weiss, Josh (0) (Lamanna, Daniel , White, Justin)
10/1/2016 at Cabrini University W 3-2 (5-4, 2-0 CSAC) 2-0 CSAC 372 Miller, Matt (0) (Marin, Luis)
Castro, Richy (0) (White, Justin)
White, Justin (0)
10/2016 vs Immaculata W 3-2 (10-4-1, 6-0-1 CSAC) 6-0-1 CSAC 121 Castro, Richy (9)
Cameron, Chris (0) (White, Justin)
Marin, Luis (3)
10/5/2016 vs King's (Pa.) W 2-1 (6-4) 90 Castro, Richy (2) (Lamanna, Daniel)
Castro, Richy (3) (Marin, Luis , Weiss, Josh)
10/8/2016 at Rosemont W 3-2 (6-4 (3-0 CSAC)) 43 Castro, Richy (0)
Lamanna, Daniel (0)
Weiss, Josh (0) (Castro, Richy)
10/11/2016 at Marywood T 1-1 (7-4-1, 3-0-1 CSAC) 3-0-1 CSAC 209 Marin, Luis (0)
10/15/2016 at Neumann University W 6-2 (8-4-1, 4-0-1 CSAC) 4-0-1 CSAC 534 Marin, Luis (0)
Marin, Luis (0) (Mason, Bryan)
Weiss, Josh (0) (White, Justin)
White, Justin (0)
White, Justin (0) (Fernandez, Roger)
Weiss, Josh (0) (Castro, Richy)
10/18/2016 vs Cairn W 2-1 (9-4, 5-0-1 CSAC) 5-0-1 CSAC 89 Marin, Luis (2) (White, Justin)
Castro, Richy (8) (Marin, Luis)
10/26/2016 at Keystone College L 0-1 (10-5-1, 6-1-1 CSAC) 6-1-1 CSAC 87
10/29/2016 vs Gwynedd-Mercy W 6-0 (11-5-1, 7-1-1 CSAC) 7-1-1 CSAC 140 Marin, Luis (4)
Castro, Richy (10) (Marin, Luis)
Weiss, Josh (4) (Cameron, Chris)
Marin, Luis (0) (Castro, Richy)
Weiss, Josh (5) (Fernandez, Roger)
Fernandez, Roger (6) (White, Justin)
11/3/2016 vs Neumann University W 1-0 (12-5-1) 260 Weiss, Josh (4) (Castro, Richy)
11/5/2016 vs Cabrini University W 3-0 (13-5-1) 334 White, Justin (8) (Marin, Luis)
Miller, Matt (4) (Marin, Luis)
Weiss, Josh (4) (Fernandez, Roger)
11/12/2016 at Messiah College L 0-6 (13-6-1) 684

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Muhlenburg 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 991
9/7/2016 vs Stockton 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
9/10/2016 vs Scranton 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
9/14/2016 vs Moravian 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 991
9/17/2016 at Eastern University 3-6 3 2 8 19 0.158 9 0.474 0-0 0 0-0 990
9/21/2016 at FDU-Florham 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 972
9/24/2016 vs Clarks Summit 9-1 9 4 22 30 0.300 12 0.400 1-0 1 0-0 990
9/28/2016 vs Berkeley NJ 3-0 3 4 10 24 0.125 11 0.458 3-0 1 0-0 990
10/2016 vs Immaculata 3-2 3 1 7 21 0.143 12 0.571 0-0 1 0-1 990
10/1/2016 at Cabrini University 3-2 3 2 8 22 0.136 10 0.455 1-0 1 1-1 1047
10/5/2016 vs King's (Pa.) 2-1 2 3 7 15 0.133 8 0.533 2-0 1 0-0 990
10/8/2016 at Rosemont 3-2 3 1 7 20 0.150 9 0.450 0-0 1 0-0 990
10/11/2016 at Marywood 1-1 1 0 2 24 0.042 10 0.417 1-0 0 0-0 1197
10/15/2016 at Neumann University 6-2 6 4 16 27 0.222 15 0.556 1-0 1 0-0 994
10/18/2016 vs Cairn 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
10/26/2016 at Keystone College 0-1 0 0 0 16 0.000 6 0.375 4-0 0 0-0 960
10/29/2016 vs Gwynedd-Mercy 6-0 6 5 17 33 0.182 13 0.394 0-0 1 0-0 989
11/3/2016 vs Neumann University 1-0 1 1 3 23 0.043 9 0.391 2-0 1 0-0 980
11/5/2016 vs Cabrini University 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
11/12/2016 at Messiah College 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 983
Total 51-32 51 36 138 380 0.134 166 0.437 21-0 13 1-2 20005
Opponent - 32 24 88 332 0.096 159 0.479 37-4 6 - 19916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Muhlenburg 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
9/7/2016 Stockton 3-1 90:00 1 1.50 4 0.800 1 0 0 0 15
9/10/2016 Scranton 0-1 90:00 1 1.33 10 0.909 0 1 0 0 26
9/14/2016 Moravian 2-1 90:00 1 1.25 9 0.900 1 0 0 0 25
9/17/2016 Eastern University 3-6 90:00 6 2.20 3 0.333 0 1 0 0 22
9/21/2016 FDU-Florham 0-2 90:00 2 2.17 13 0.867 0 1 0 0 26
9/24/2016 Clarks Summit 9-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/28/2016 Berkeley NJ 3-0 90:00 0 1.75 8 1.000 1 0 0 1 10
10/2016 Immaculata 3-2 90:00 2 1.78 8 0.800 1 0 0 0 13
10/1/2016 Cabrini University 3-2 92:55 2 1.79 4 0.667 1 0 0 0 15
10/5/2016 King's (Pa.) 2-1 90:00 1 1.72 10 0.909 1 0 0 0 21
10/8/2016 Rosemont 3-2 90:00 2 1.75 3 0.600 1 0 0 0 9
10/11/2016 Marywood 1-1 110:00 1 1.66 1 0.500 0 0 1 0 12
10/15/2016 Neumann University 6-2 90:00 2 1.68 8 0.800 1 0 0 0 19
10/18/2016 Cairn 2-1 90:00 1 1.64 4 0.800 1 0 0 0 13
10/26/2016 Keystone College 0-1 90:00 1 1.60 5 0.833 0 1 0 0 10
10/29/2016 Gwynedd-Mercy 6-0 90:00 0 1.51 5 1.000 1 0 0 1 8
11/3/2016 Neumann University 1-0 90:00 0 1.42 4 1.000 1 0 0 1 10
11/5/2016 Cabrini University 3-0 90:00 0 1.35 5 1.000 1 0 0 1 16
11/12/2016 Messiah College 0-6 90:00 6 1.58 13 0.684 0 1 0 0 41
Totals - 1822 32 1.58 127 0.799 13 6 1 4 327
Opponent - 1822:55 51 2.52 115 0.693 6 13 1 4 376

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Muhlenburg 2-1 2 2 6 14 0.143 10 0.714 2-0 1 0-1 991
9/7/2016 Stockton 1-3 1 0 2 15 0.067 5 0.333 1-0 0 0-0 970
9/10/2016 Scranton 1-0 1 1 3 26 0.038 11 0.423 1-0 1 0-0 1016
9/14/2016 Moravian 1-2 1 1 3 25 0.040 10 0.400 1-1 0 0-0 997
9/17/2016 Eastern University 6-3 6 2 14 23 0.261 9 0.391 0-1 1 1-1 925
9/21/2016 FDU-Florham 2-0 2 2 6 26 0.077 15 0.577 3-0 1 0-0 935
9/24/2016 Clarks Summit 1-9 1 0 2 4 0.250 3 0.750 0-0 0 1-1 1007
9/28/2016 Berkeley NJ 0-3 0 0 0 10 0.000 8 0.800 5-2 0 0-0 998
10/2016 Immaculata 2-3 2 1 5 14 0.143 10 0.714 2-0 0 1-1 989
10/1/2016 Cabrini University 2-3 2 1 5 15 0.133 6 0.400 4-0 0 0-0 1042
10/5/2016 King's (Pa.) 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-0 944
10/8/2016 Rosemont 2-3 2 2 6 9 0.222 5 0.556 2-0 0 0-0 991
10/11/2016 Marywood 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-0 1213
10/15/2016 Neumann University 2-6 2 2 6 19 0.105 10 0.526 4-0 0 0-0 991
10/18/2016 Cairn 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 989
10/26/2016 Keystone College 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 990
10/29/2016 Gwynedd-Mercy 0-6 0 0 0 8 0.000 5 0.625 1-0 0 0-0 965
11/3/2016 Neumann University 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 997
11/5/2016 Cabrini University 0-3 0 0 0 16 0.000 5 0.313 3-0 0 0-0 976
11/12/2016 Messiah College 6-0 6 5 17 41 0.146 19 0.463 0-0 1 0-0 990
Total 32-51 32 24 88 332 0.096 159 0.479 37-4 6 3-4 19916
Centenary (NJ) - 51 36 138 380 0.134 166 0.437 21-0 13 - 20005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Muhlenburg 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/7/2016 Stockton 1-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/10/2016 Scranton 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
9/14/2016 Moravian 1-2 90:00 2 1.50 7 0.778 0 1 0 0 18
9/17/2016 Eastern University 6-3 90:00 3 1.80 6 0.667 1 0 0 0 19
9/21/2016 FDU-Florham 2-0 90:00 0 1.50 7 1.000 1 0 0 1 17
9/24/2016 Clarks Summit 1-9 90:00 9 2.57 3 0.250 0 1 0 0 30
9/28/2016 Berkeley NJ 0-3 90:00 3 2.63 8 0.727 0 1 0 0 24
10/2016 Immaculata 2-3 90:00 3 2.67 9 0.750 0 1 0 0 19
10/1/2016 Cabrini University 2-3 92:55 3 2.69 7 0.700 0 1 0 0 21
10/5/2016 King's (Pa.) 1-2 90:00 2 2.63 6 0.750 0 1 0 0 15
10/8/2016 Rosemont 2-3 90:00 3 2.66 6 0.667 0 1 0 0 20
10/11/2016 Marywood 1-1 110:00 1 2.49 9 0.900 0 0 1 0 23
10/15/2016 Neumann University 2-6 90:00 6 2.74 9 0.600 0 1 0 0 27
10/18/2016 Cairn 1-2 90:00 2 2.69 7 0.778 0 1 0 0 22
10/26/2016 Keystone College 1-0 90:00 0 2.52 6 1.000 1 0 0 1 17
10/29/2016 Gwynedd-Mercy 0-6 90:00 6 2.72 7 0.538 0 1 0 0 33
11/3/2016 Neumann University 0-1 90:00 1 2.63 8 0.889 0 1 0 0 22
11/5/2016 Cabrini University 0-3 90:00 3 2.65 5 0.625 0 1 0 0 21
11/12/2016 Messiah College 6-0 90:00 0 2.52 0 0.00 1 0 0 1 2
Totals - 1822 51 2.52 115 0.693 6 13 1 4 376
Centenary (NJ) - 1822:55 32 1.58 127 0.799 13 6 1 4 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Muhlenburg 1-2 1/2 1/2 9/14 2/10 5/8 1/2 0/0
9/7/2016 vs Stockton 3-1 3/1 2/0 8/15 4/5 0/2 0/1 0/0
9/10/2016 vs Scranton 0-1 0/1 0/1 9/26 3/11 3/10 1/1 0/0
9/14/2016 vs Moravian 2-1 2/1 1/1 18/25 9/10 4/10 1/1 0/1
9/17/2016 at Eastern University 3-6 3/6 2/2 19/23 9/9 10/4 0/0 0/1
9/21/2016 at FDU-Florham 0-2 0/2 0/2 17/26 7/15 5/6 1/3 0/0
9/24/2016 vs Clarks Summit 9-1 9/1 4/0 30/4 12/3 14/0 1/0 0/0
9/28/2016 vs Berkeley NJ 3-0 3/0 4/0 24/10 11/8 8/2 3/5 0/2
10/2016 vs Immaculata 3-2 3/2 1/1 21/14 12/10 8/11 0/2 0/0
10/1/2016 at Cabrini University 3-2 3/2 2/1 22/15 10/6 7/3 1/4 0/0
10/5/2016 vs King's (Pa.) 2-1 2/1 3/1 15/22 8/11 5/14 2/1 0/0
10/8/2016 at Rosemont 3-2 3/2 1/2 20/9 9/5 9/1 0/2 0/0
10/11/2016 at Marywood 1-1 1/1 0/1 24/12 10/2 13/2 1/2 0/0
10/15/2016 at Neumann University 6-2 6/2 4/2 27/19 15/10 6/9 1/4 0/0
10/18/2016 vs Cairn 2-1 2/1 2/1 22/13 9/5 8/3 0/1 0/0
10/26/2016 at Keystone College 0-1 0/1 0/2 16/10 6/6 5/4 4/1 0/0
10/29/2016 vs Gwynedd-Mercy 6-0 6/0 5/0 33/8 13/5 8/2 0/1 0/0
11/3/2016 vs Neumann University 1-0 1/0 1/0 23/10 9/4 6/7 2/3 0/0
11/5/2016 vs Cabrini University 3-0 3/0 3/0 21/16 8/5 3/5 1/3 0/0
11/12/2016 at Messiah College 0-6 0/6 0/5 2/41 0/19 0/12 1/0 0/0
Totals 51/32 36/24 380/332 166/159 127/115 21/37 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Clarks Summit (9/24/2016)
GOALS 9 Clarks Summit (9/24/2016)
ASSISTS 5 Gwynedd-Mercy (10/29/2016)
SHOTS 33 Gwynedd-Mercy (10/29/2016)
SHOTS ON GOAL 15 Neumann University (10/15/2016)
SAVES 13 FDU-Florham (9/21/2016)
Messiah College (11/12/2016)
FOULS 21 Keystone College (10/26/2016)
CORNER KICKS 14 Clarks Summit (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Messiah College (11/12/2016)
GOALS 6 Eastern University (9/17/2016)
Messiah College (11/12/2016)
ASSISTS 5 Messiah College (11/12/2016)
SHOTS 41 Messiah College (11/12/2016)
SHOTS ON GOAL 19 Messiah College (11/12/2016)
SAVES 9 Immaculata (10/2016)
Marywood (10/11/2016)
Neumann University (10/15/2016)
FOULS 20 Rosemont (10/8/2016)
CORNER KICKS 14 King's (Pa.) (10/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (10/11/2016)
GOALS 1 Muhlenburg (9/1/2016)
Marywood (10/11/2016)
Neumann University (11/3/2016)
ASSISTS 1 Muhlenburg (9/1/2016)
Moravian (9/14/2016)
Immaculata (10/2016)
Rosemont (10/8/2016)
Neumann University (11/3/2016)
SHOTS 2 Stockton (9/7/2016)
Messiah College (11/12/2016)
SHOTS ON GOAL 2 Muhlenburg (9/1/2016)
SAVES 1 Clarks Summit (9/24/2016)
Marywood (10/11/2016)
FOULS 5 Muhlenburg (9/1/2016)
Scranton (9/10/2016)
Moravian (9/14/2016)
Cairn (10/18/2016)
Gwynedd-Mercy (10/29/2016)
CORNER KICKS 3 Scranton (9/10/2016)
Cabrini University (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (9/7/2016)
Clarks Summit (9/24/2016)
GOALS 1 Stockton (9/7/2016)
Scranton (9/10/2016)
Moravian (9/14/2016)
Clarks Summit (9/24/2016)
King's (Pa.) (10/5/2016)
Marywood (10/11/2016)
Cairn (10/18/2016)
Keystone College (10/26/2016)
ASSISTS 1 Scranton (9/10/2016)
Moravian (9/14/2016)
Immaculata (10/2016)
Cabrini University (10/1/2016)
King's (Pa.) (10/5/2016)
Marywood (10/11/2016)
Cairn (10/18/2016)
SHOTS 4 Clarks Summit (9/24/2016)
Gwynedd-Mercy (10/29/2016)
SHOTS ON GOAL 2 Clarks Summit (9/24/2016)
Marywood (10/11/2016)
SAVES 1 Muhlenburg (9/1/2016)
Stockton (9/7/2016)
FOULS 4 Scranton (9/10/2016)
Moravian (9/14/2016)
Immaculata (10/2016)
King's (Pa.) (10/5/2016)
Messiah College (11/12/2016)
CORNER KICKS 1 Rosemont (10/8/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clarks Summit (9/24/2016)
GOALS 3 Clarks Summit (9/24/2016)
ASSISTS 2 Berkeley NJ (9/28/2016)
Cabrini University (11/5/2016)
SHOTS 10 Cabrini University (10/1/2016)
SHOTS ON GOAL 6 Cabrini University (10/1/2016)
Neumann University (10/15/2016)
SAVES 13 FDU-Florham (9/21/2016)
Messiah College (11/12/2016)
FOULS 21 Keystone College (10/26/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Clarks Summit (9/24/2016)
GOALS 9 Clarks Summit (9/24/2016)
ASSISTS 5 Gwynedd-Mercy (10/29/2016)
SHOTS 33 Gwynedd-Mercy (10/29/2016)
SHOTS ON GOAL 15 Neumann University (10/15/2016)
SAVES 13 FDU-Florham (9/21/2016)
Messiah College (11/12/2016)
FOULS 21 Keystone College (10/26/2016)
CORNER KICKS 14 Clarks Summit (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fernandez, Roger
Clarks Summit (9/24/2016)
GOALS 3 Fernandez, Roger
Clarks Summit (9/24/2016)
ASSISTS 2 White, Justin
Marin, Luis
Berkeley NJ (9/28/2016)
Cabrini University (11/5/2016)
SHOTS 10 White, Justin
Cabrini University (10/1/2016)
SHOTS ON GOAL 6 White, Justin
Marin, Luis
Cabrini University (10/1/2016)
Neumann University (10/15/2016)
SAVES 13 Warne, Devon
Warne, Devon
FDU-Florham (9/21/2016)
Messiah College (11/12/2016)
FOULS 21 TEAM
Keystone College (10/26/2016)

Leaders

Team Leaders: Points
Player High
Points
White, Justin 25
Castro, Richy 24
Marin, Luis 21
Weiss, Josh 19
Fernandez, Roger 15
Team Leaders: Goals
Player High
Goals
Castro, Richy 10
Weiss, Josh 9
White, Justin 8
Marin, Luis 7
Fernandez, Roger 6
Team Leaders: Assists
Player High
Assists
White, Justin 9
Marin, Luis 7
Castro, Richy 4
Fernandez, Roger 3
Lamanna, Daniel 3
Team Leaders: Shots
Player High
Shots
White, Justin 78
Marin, Luis 66
Castro, Richy 58
Weiss, Josh 42
Miller, Matt 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Justin 36
Castro, Richy 29
Marin, Luis 28
Weiss, Josh 17
Miller, Matt 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weiss, Josh 4
Castro, Richy 3
White, Justin 2
Marin, Luis 2
Fernandez, Roger 1

Copyright © 2025 Centenary University Athletics