2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-17, 2-10)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 1785 1915
Points Per Game 74.4 79.8
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 674-1565 686-1503
FG: Percentage .431 .456
FG: Per Game 28.1 28.6
3PT: Made-Attempted 176-525 180-566
3PT: Percentage .335 .318
3PT: Per Game 7.3 7.5
FT: Made-Attempted 261-410 363-516
FT: Percentage .637 .703
FT: Per Game 10.9 15.1
Rebounding
Total 878 965
Per Game 36.6 40.2
Margin -3.6 --
Assists
Total 349 374
Per Game 14.5 15.6
Turnovers
Total 380 384
Per Game 15.8 16.0
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.8 17.0
Steals
Total 228 196
Per Game 9.5 8.2
Blocks
Total 58 68
Per Game 2.4 2.8
Attendance
Total 1345 1812
Per Game 12-112 10-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Veras, Billy 24 24 815 34.0 160 372 .430 47 135 .348 49 89 .551 416 17.3 54 166 220 9.2 61 44 56 29 31
12 Lucibello, Harrison 21 17 563 26.8 105 229 .459 26 77 .338 55 62 .887 291 13.9 22 71 93 4.4 65 45 58 26 2
03 White, Tyler 24 23 764 31.8 93 243 .383 40 113 .354 45 59 .763 271 11.3 16 50 66 2.8 60 86 64 50 2
2 Poueriet, Isaac 15 9 389 25.9 70 129 .543 0 1 .000 17 46 .370 157 10.5 36 54 90 6.0 46 16 34 29 3
04 Giordano, Trevor 24 17 639 26.6 68 165 .412 27 73 .370 30 43 .698 193 8.0 17 52 69 2.9 48 64 47 24 2
45 Falk, Shawn 24 20 599 25.0 75 160 .469 17 60 .283 17 26 .654 184 7.7 18 70 88 3.7 37 25 30 16 6
55 Jones, Aalim 14 0 244 17.4 19 40 .475 1 1 1.000 12 23 .522 51 3.6 7 16 23 1.6 33 34 25 19 1
41 Gery, Colin 22 7 181 8.2 23 63 .365 7 20 .350 9 10 .900 62 2.8 14 24 38 1.7 15 4 9 1 2
50 Williams, Tamir 8 0 114 14.3 8 19 .421 0 1 .000 4 7 .571 20 2.5 10 14 24 3.0 13 2 8 9 8
00 Clark, Tyler 17 1 105 6.2 16 33 .485 2 4 .500 4 11 .364 38 2.2 6 11 17 1.0 17 12 11 7 0
23 Olgun, Ersin 21 2 189 9.0 18 51 .353 1 10 .100 7 13 .538 44 2.1 8 22 30 1.4 25 9 12 5 0
21 Sarr, EB 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Nicol, Josh 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 0 2 0 0
30 Omoruyi, Eseosa 2 0 8 4.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 0 0 0
44 Johnson, Omari 5 0 14 2.8 2 7 .286 1 4 .250 2 2 1.000 7 1.4 0 1 1 0.2 0 0 1 1 0
14 McVeigh, Dylan 15 0 92 6.1 7 23 .304 5 16 .313 2 4 .500 21 1.4 3 6 9 0.6 11 7 4 5 0
35 Arana, Antonio 8 0 18 2.3 2 5 .400 0 1 .000 2 2 1.000 6 0.8 3 2 5 0.6 0 0 5 2 0
22 Falk, Daniel 5 0 13 2.6 0 2 .000 0 0 .000 4 6 .667 4 0.8 0 2 2 0.4 1 0 2 1 0
20 Yancey, Sean 11 0 24 2.2 4 5 .800 0 0 .000 0 2 .000 8 0.7 0 5 5 0.5 3 0 1 2 0
25 Ryan, Aidan 6 0 12 2.0 1 4 .250 0 3 .000 1 3 .333 3 0.5 0 2 2 0.3 3 1 3 1 1
34 Carone, Roman 14 0 31 2.2 0 7 .000 0 3 .000 1 2 .500 1 0.1 1 6 7 0.5 6 0 5 1 0
22 Birch, Joe 2 0 3 1.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
13 Emery, Zach 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
32 Ruiz, Christian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 3.5 0 0 3 0 0  
Total 24 4826 201.1 674 1565 .431 176 525 .335 261 410 .637 1785 74.38 250 628 878 36.6 446 349 380 228 58
Opponents 24 4825 201.0 686 1503 .456 180 566 .318 363 516 .703 1915 79.79 256 709 965 40.2 377 374 384 196 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Veras, Billy 12 12 423 35.3 70 163 .429 17 60 .283 17 34 .500 174 14.5 33 75 108 9.0 32 24 2.0 32 12 16
12 Lucibello, Harrison 10 6 269 26.9 45 97 .464 18 44 .409 21 24 .875 129 12.9 9 32 41 4.1 31 24 2.4 21 7 0
02 Poueriet, Isaac 12 8 318 26.5 55 102 .539 0 1 .000 12 34 .353 122 10.2 24 43 67 5.6 35 14 1.2 31 23 0
04 Giordano, Trevor 12 12 353 29.4 41 90 .456 19 46 .413 8 12 .667 109 9.1 12 32 44 3.7 23 32 2.7 22 15 1
03 White, Tyler 12 11 387 32.3 39 124 .315 19 68 .279 18 21 .857 115 9.6 7 20 27 2.3 33 44 3.7 27 26 0
45 Falk, Shawn 12 8 279 23.3 33 76 .434 7 31 .226 5 10 .500 78 6.5 8 28 36 3.0 18 11 0.9 20 8 2
00 Clark, Tyler 9 1 81 9.0 12 23 .522 2 4 .500 4 10 .400 30 3.3 6 7 13 1.4 14 9 1.0 9 4 0
55 Jones, Aalim 2 0 28 14.0 2 2 1.000 0 0 .000 3 6 .500 7 3.5 1 1 2 1.0 4 8 4.0 0 1 0
41 Gery, Colin 11 2 92 8.4 10 28 .357 5 12 .417 3 4 .750 28 2.5 5 8 13 1.2 6 2 0.2 4 1 1
14 McVeigh, Dylan 10 0 82 8.2 7 23 .304 5 16 .313 2 4 .500 21 2.1 2 6 8 0.8 9 6 0.6 4 5 0
35 Arana, Antonio 4 0 14 3.5 2 5 .400 0 1 .000 2 2 1.000 6 1.5 2 1 3 0.8 0 0 0.0 3 2 0
44 Johnson, Omari 5 0 14 2.8 2 7 .286 1 4 .250 2 2 1.000 7 1.4 0 1 1 0.2 0 0 0.0 1 1 0
22 Birch, Joe 2 0 3 1.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
34 Carone, Roman 6 0 10 1.7 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 2 0 0.0 2 0 0
15 Falk, Daniel 4 0 9 2.3 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 1 1 0.3 1 0 0.0 1 1 0
23 Olgun, Ersin 10 0 58 5.8 4 13 .308 0 2 .000 1 2 .500 9 0.9 1 8 9 0.9 11 2 0.2 3 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.3 0 0 0.0 1 0 0  
20 Yancey, Sean 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 1 0
Total 12 2426 202.2 322 762 .423 93 290 .321 101 169 .598 838 69.83 123 284 407 33.9 219 176 14.7 182 109 20
Opponents 12 2425 202.1 340 725 .469 91 275 .331 187 245 .763 958 79.83 127 345 472 39.3 163 191 15.9 185 85 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Veras, Billy 24 24 815 160 372 .430 47 135 .348 49 89 .551 416 17.3
12 Lucibello, Harrison 21 17 563 105 229 .459 26 77 .338 55 62 .887 291 13.9
03 White, Tyler 24 23 764 93 243 .383 40 113 .354 45 59 .763 271 11.3
2 Poueriet, Isaac 15 9 389 70 129 .543 0 1 .000 17 46 .370 157 10.5
04 Giordano, Trevor 24 17 639 68 165 .412 27 73 .370 30 43 .698 193 8.0
45 Falk, Shawn 24 20 599 75 160 .469 17 60 .283 17 26 .654 184 7.7
55 Jones, Aalim 14 0 244 19 40 .475 1 1 1.000 12 23 .522 51 3.6
41 Gery, Colin 22 7 181 23 63 .365 7 20 .350 9 10 .900 62 2.8
23 Olgun, Ersin 21 2 189 18 51 .353 1 10 .100 7 13 .538 44 2.1
00 Clark, Tyler 17 1 105 16 33 .485 2 4 .500 4 11 .364 38 2.2
21 Sarr, EB 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
50 Williams, Tamir 8 0 114 8 19 .421 0 1 .000 4 7 .571 20 2.5
44 Johnson, Omari 5 0 14 2 7 .286 1 4 .250 2 2 1.000 7 1.4
14 McVeigh, Dylan 15 0 92 7 23 .304 5 16 .313 2 4 .500 21 1.4
10 Nicol, Josh 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
30 Omoruyi, Eseosa 2 0 8 1 2 .500 1 1 1.000 0 0 .000 3 1.5
35 Arana, Antonio 8 0 18 2 5 .400 0 1 .000 2 2 1.000 6 0.8
22 Birch, Joe 2 0 3 0 3 .000 0 0 .000 0 0 .000 0 0.0
34 Carone, Roman 14 0 31 0 7 .000 0 3 .000 1 2 .500 1 0.1
13 Emery, Zach 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Falk, Daniel 5 0 13 0 2 .000 0 0 .000 4 6 .667 4 0.8
25 Ryan, Aidan 6 0 12 1 4 .250 0 3 .000 1 3 .333 3 0.5
20 Yancey, Sean 11 0 24 4 5 .800 0 0 .000 0 2 .000 8 0.7
Total 24 4826 674 1565 .431 176 525 .335 261 410 .637 1785 74.38
Opponents 24 4825 686 1503 .456 180 566 .318 363 516 .703 1915 79.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Veras, Billy 24 34.0 .430 .348 .551 2.3 6.9 9.2 1.8 1.2 1.3 17.3
12 Lucibello, Harrison 21 26.8 .459 .338 .887 1.0 3.4 4.4 2.1 1.2 0.1 13.9
03 White, Tyler 24 31.8 .383 .354 .763 0.7 2.1 2.8 3.6 2.1 0.1 11.3
2 Poueriet, Isaac 15 25.9 .543 .000 .370 2.4 3.6 6.0 1.1 1.9 0.2 10.5
04 Giordano, Trevor 24 26.6 .412 .370 .698 0.7 2.2 2.9 2.7 1.0 0.1 8.0
45 Falk, Shawn 24 25.0 .469 .283 .654 0.8 2.9 3.7 1.0 0.7 0.3 7.7
55 Jones, Aalim 14 17.4 .475 1.000 .522 0.5 1.1 1.6 2.4 1.4 0.1 3.6
41 Gery, Colin 22 8.2 .365 .350 .900 0.6 1.1 1.7 0.2 0.0 0.1 2.8
23 Olgun, Ersin 21 9.0 .353 .100 .538 0.4 1.0 1.4 0.4 0.2 0.0 2.1
00 Clark, Tyler 17 6.2 .485 .500 .364 0.4 0.6 1.0 0.7 0.4 0.0 2.2
21 Sarr, EB 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
50 Williams, Tamir 8 14.3 .421 .000 .571 1.3 1.8 3.0 0.3 1.1 1.0 2.5
44 Johnson, Omari 5 2.8 .286 .250 1.000 0.0 0.2 0.2 0.0 0.2 0.0 1.4
14 McVeigh, Dylan 15 6.1 .304 .313 .500 0.2 0.4 0.6 0.5 0.3 0.0 1.4
10 Nicol, Josh 2 2.0 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
30 Omoruyi, Eseosa 2 4.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
35 Arana, Antonio 8 2.3 .400 .000 1.000 0.4 0.3 0.6 0.0 0.3 0.0 0.8
22 Birch, Joe 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
34 Carone, Roman 14 2.2 .000 .000 .500 0.1 0.4 0.5 0.0 0.1 0.0 0.1
13 Emery, Zach 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Falk, Daniel 5 2.6 .000 .000 .667 0.0 0.4 0.4 0.0 0.2 0.0 0.8
25 Ryan, Aidan 6 2.0 .250 .000 .333 0.0 0.3 0.3 0.2 0.2 0.2 0.5
20 Yancey, Sean 11 2.2 .800 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.7
Total 24 201.1 .431 .335 .637 10.4 26.2 36.6 14.5 9.5 2.4 74.38
Opponents 24 201.0 .456 .318 .703 10.7 29.5 40.2 15.6 8.2 2.8 79.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CMSV 11/11/22 91-66 W 35-68 .515 7-19 .368 14-21 .667 11 39 50 50.0 15 13 27 2 9 91 91.0
vs Ithaca 11/13/22 71-97 L 29-70 .414 6-15 .400 7-13 .538 12 22 34 42.0 19 17 16 3 9 71 81.0
vs Rensselaer 11/18/22 56-74 L 20-54 .370 3-17 .176 13-18 .722 4 23 27 37.0 20 9 18 2 6 56 72.7
vs Framingham St. 11/19/22 78-68 W 30-62 .484 13-28 .464 5-6 .833 3 23 26 34.3 18 21 11 1 12 78 74.0
at Sarah Lawrence 11/30/22 65-61 W 26-57 .456 1-11 .091 12-23 .522 7 27 34 34.2 15 8 13 5 16 65 72.2
at Lehman 12/07/22 76-75 W 28-61 .459 6-17 .353 14-18 .778 9 26 35 34.3 17 11 10 0 7 76 72.8
vs Five Towns 12/10/22 101-73 W 37-78 .474 6-19 .316 21-29 .724 20 40 60 38.0 20 20 22 7 12 101 76.9
at Widener 12/12/22 72-74 L 25-58 .431 12-25 .480 10-15 .667 8 23 31 37.1 9 15 15 3 4 72 76.3
at Montclair St. 12/17/22 81-96 L 32-64 .500 8-18 .444 9-15 .600 7 24 31 36.4 15 11 19 4 13 81 76.8
vs Hunter 12/29/22 118-126 L 42-90 .467 8-22 .364 26-39 .667 21 33 54 38.2 32 24 21 1 13 118 80.9
vs St. Joseph's (Brkln) 12/29/22 68-74 L 23-71 .324 6-26 .231 16-22 .727 12 33 45 38.8 27 13 13 5 8 68 79.7
vs Penn College 01/02/23 70-73 L 25-70 .357 7-18 .389 13-22 .591 13 31 44 39.3 20 11 13 5 10 70 78.9
at Marywood 01/04/23 91-88 W (OT) 33-74 .446 5-16 .313 20-25 .800 15 31 46 39.8 18 19 16 1 12 91 79.8
vs Immaculata 01/07/23 56-78 L 22-56 .393 3-14 .214 9-21 .429 6 23 29 39.0 20 13 15 3 8 56 78.1
vs Marymount (VA) 01/14/23 68-76 L 28-56 .500 10-21 .476 2-10 .200 9 20 29 38.3 18 17 22 0 15 68 77.5
at Cabrini 01/18/23 64-80 L 22-68 .324 6-26 .231 14-21 .667 13 25 38 38.3 16 11 15 2 11 64 76.6
at Neumann 01/21/23 73-80 L 28-69 .406 9-25 .360 8-12 .667 12 23 35 38.1 25 12 13 5 7 73 76.4
vs Gwynedd Mercy 01/25/23 57-77 L 22-55 .400 6-26 .231 7-12 .583 7 25 32 37.8 20 10 14 2 5 57 75.3
vs Marywood 01/28/23 86-71 W 34-66 .515 9-22 .409 9-15 .600 8 30 38 37.8 17 18 18 0 14 86 75.9
at Immaculata 02/01/23 60-71 L 24-69 .348 5-28 .179 7-8 .875 10 16 26 37.2 15 15 18 2 15 60 75.1
at Marymount (VA) 02/04/23 73-98 L 27-56 .482 6-21 .286 13-23 .565 9 23 32 37.0 21 12 16 1 3 73 75.0
vs Cabrini 02/11/23 67-74 L 26-61 .426 12-27 .444 3-6 .500 11 25 36 36.9 13 16 18 1 8 67 74.6
at Gwynedd Mercy 02/15/23 79-85 L 31-69 .449 13-39 .333 4-7 .571 12 23 35 36.8 18 18 11 1 7 79 74.8
vs Neumann 02/18/23 64-80 L 25-63 .397 9-25 .360 5-9 .556 11 20 31 36.6 18 15 6 2 4 64 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CMSV 11/11/22 66-91 L 25-72 .347 5-29 .172 11-18 .611 11 26 37 37.0 22 10 21 2 18 66 66.0
Ithaca 11/13/22 97-71 W 35-65 .538 15-35 .429 12-18 .667 12 33 45 41.0 14 21 17 3 6 97 81.5
Rensselaer 11/18/22 74-56 W 26-63 .413 7-27 .259 15-22 .682 13 28 41 41.0 17 11 12 2 9 74 79.0
Framingham St. 11/19/22 68-78 L 25-50 .500 4-17 .235 14-23 .609 3 28 31 38.5 9 7 18 4 6 68 76.3
Sarah Lawrence 11/30/22 61-65 L 25-60 .417 8-29 .276 3-8 .375 11 29 40 38.8 17 17 20 4 4 61 73.2
Lehman 12/07/22 75-76 L 27-56 .482 6-20 .300 15-23 .652 9 26 35 38.2 16 10 14 0 5 75 73.5
Five Towns 12/10/22 73-101 L 28-70 .400 2-9 .222 15-25 .600 9 26 35 37.7 19 12 20 3 10 73 73.4
Widener 12/12/22 74-72 W 29-65 .446 7-23 .304 9-11 .818 10 26 36 37.5 13 22 12 4 9 74 73.5
Montclair St. 12/17/22 96-81 W 36-71 .507 14-33 .424 10-14 .714 13 29 42 38.0 17 22 16 2 15 96 76.0
Hunter 12/29/22 126-118 W 41-77 .532 14-35 .400 30-43 .698 9 36 45 38.7 32 25 18 6 13 126 81.0
St. Joseph's (Brkln) 12/29/22 74-68 W 24-65 .369 3-13 .231 23-37 .622 16 40 56 40.3 20 13 16 2 7 74 80.4
Penn College 01/02/23 73-70 W 25-64 .391 4-21 .190 19-29 .655 13 37 50 41.1 18 13 15 2 9 73 79.8
Marywood 01/04/23 88-91 L (OT) 34-84 .405 8-44 .182 12-19 .632 20 25 45 41.4 17 24 14 9 8 88 80.4
Immaculata 01/07/23 78-56 W 29-60 .483 3-14 .214 17-26 .654 11 31 42 41.4 16 17 15 0 8 78 80.2
Marymount (VA) 01/14/23 76-68 W 28-53 .528 6-17 .353 14-19 .737 8 23 31 40.7 14 10 23 1 10 76 79.9
Cabrini 01/18/23 80-64 W 29-59 .492 10-22 .455 12-18 .667 9 37 46 41.1 18 18 20 3 8 80 79.9
Neumann 01/21/23 80-73 W 26-56 .464 1-10 .100 27-33 .818 11 30 41 41.1 15 17 13 3 6 80 79.9
Gwynedd Mercy 01/25/23 77-57 W 27-59 .458 13-32 .406 10-17 .588 12 30 42 41.1 13 13 13 4 5 77 79.8
Marywood 01/28/23 71-86 L 25-66 .379 9-37 .243 12-14 .857 12 28 40 41.1 14 11 22 2 9 71 79.3
Immaculata 02/01/23 71-60 W 24-52 .462 7-21 .333 16-18 .889 9 31 40 41.0 10 21 28 5 5 71 78.9
Marymount (VA) 02/04/23 98-73 W 31-59 .525 13-21 .619 23-29 .793 9 26 35 40.7 18 18 9 2 9 98 79.8
Cabrini 02/11/23 74-67 W 29-55 .527 7-17 .412 9-10 .900 2 26 28 40.1 8 14 12 1 10 74 79.5
Gwynedd Mercy 02/15/23 85-79 W 28-63 .444 10-29 .345 19-20 .950 12 29 41 40.2 11 16 10 2 4 85 79.8
Neumann 02/18/23 80-64 W 30-59 .508 4-11 .364 16-22 .727 12 29 41 40.2 9 12 6 2 3 80 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CMSV 11/11/22 91-66 25 35-68/25-72 .515/.347 7-19/5-29 .368/.172 14-21/11-18 .667-.611 50/37 13 13/10 27/21 2/2 9/18 15/22
Ithaca 11/13/22 71-97 -26 29-70/35-65 .414/.538 6-15/15-35 .400/.429 7-13/12-18 .538-.667 34/45 -11 17/21 16/17 3/3 9/6 19/14
Rensselaer 11/18/22 56-74 -18 20-54/26-63 .370/.413 3-17/7-27 .176/.259 13-18/15-22 .722-.682 27/41 -14 9/11 18/12 2/2 6/9 20/17
Framingham St. 11/19/22 78-68 10 30-62/25-50 .484/.500 13-28/4-17 .464/.235 5-6/14-23 .833-.609 26/31 -5 21/7 11/18 1/4 12/6 18/9
Sarah Lawrence 11/30/22 65-61 4 26-57/25-60 .456/.417 1-11/8-29 .091/.276 12-23/3-8 .522-.375 34/40 -6 8/17 13/20 5/4 16/4 15/17
Lehman 12/07/22 76-75 1 28-61/27-56 .459/.482 6-17/6-20 .353/.300 14-18/15-23 .778-.652 35/35 0 11/10 10/14 0/0 7/5 17/16
Five Towns 12/10/22 101-73 28 37-78/28-70 .474/.400 6-19/2-9 .316/.222 21-29/15-25 .724-.600 60/35 25 20/12 22/20 7/3 12/10 20/19
Widener 12/12/22 72-74 -2 25-58/29-65 .431/.446 12-25/7-23 .480/.304 10-15/9-11 .667-.818 31/36 -5 15/22 15/12 3/4 4/9 9/13
Montclair St. 12/17/22 81-96 -15 32-64/36-71 .500/.507 8-18/14-33 .444/.424 9-15/10-14 .600-.714 31/42 -11 11/22 19/16 4/2 13/15 15/17
Hunter 12/29/22 118-126 -8 42-90/41-77 .467/.532 8-22/14-35 .364/.400 26-39/30-43 .667-.698 54/45 9 24/25 21/18 1/6 13/13 32/32
St. Joseph's (Brkln) 12/29/22 68-74 -6 23-71/24-65 .324/.369 6-26/3-13 .231/.231 16-22/23-37 .727-.622 45/56 -11 13/13 13/16 5/2 8/7 27/20
Penn College 01/02/23 70-73 -3 25-70/25-64 .357/.391 7-18/4-21 .389/.190 13-22/19-29 .591-.655 44/50 -6 11/13 13/15 5/2 10/9 20/18
Marywood 01/04/23 91-88 3 33-74/34-84 .446/.405 5-16/8-44 .313/.182 20-25/12-19 .800-.632 46/45 1 19/24 16/14 1/9 12/8 18/17
Immaculata 01/07/23 56-78 -22 22-56/29-60 .393/.483 3-14/3-14 .214/.214 9-21/17-26 .429-.654 29/42 -13 13/17 15/15 3/0 8/8 20/16
Marymount (VA) 01/14/23 68-76 -8 28-56/28-53 .500/.528 10-21/6-17 .476/.353 2-10/14-19 .200-.737 29/31 -2 17/10 22/23 0/1 15/10 18/14
Cabrini 01/18/23 64-80 -16 22-68/29-59 .324/.492 6-26/10-22 .231/.455 14-21/12-18 .667-.667 38/46 -8 11/18 15/20 2/3 11/8 16/18
Neumann 01/21/23 73-80 -7 28-69/26-56 .406/.464 9-25/1-10 .360/.100 8-12/27-33 .667-.818 35/41 -6 12/17 13/13 5/3 7/6 25/15
Gwynedd Mercy 01/25/23 57-77 -20 22-55/27-59 .400/.458 6-26/13-32 .231/.406 7-12/10-17 .583-.588 32/42 -10 10/13 14/13 2/4 5/5 20/13
Marywood 01/28/23 86-71 15 34-66/25-66 .515/.379 9-22/9-37 .409/.243 9-15/12-14 .600-.857 38/40 -2 18/11 18/22 0/2 14/9 17/14
Immaculata 02/01/23 60-71 -11 24-69/24-52 .348/.462 5-28/7-21 .179/.333 7-8/16-18 .875-.889 26/40 -14 15/21 18/28 2/5 15/5 15/10
Marymount (VA) 02/04/23 73-98 -25 27-56/31-59 .482/.525 6-21/13-21 .286/.619 13-23/23-29 .565-.793 32/35 -3 12/18 16/9 1/2 3/9 21/18
Cabrini 02/11/23 67-74 -7 26-61/29-55 .426/.527 12-27/7-17 .444/.412 3-6/9-10 .500-.900 36/28 8 16/14 18/12 1/1 8/10 13/8
Gwynedd Mercy 02/15/23 79-85 -6 31-69/28-63 .449/.444 13-39/10-29 .333/.345 4-7/19-20 .571-.950 35/41 -6 18/16 11/10 1/2 7/4 18/11
Neumann 02/18/23 64-80 -16 25-63/30-59 .397/.508 9-25/4-11 .360/.364 5-9/16-22 .556-.727 31/41 -10 15/12 6/6 2/2 4/3 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Hunter (12/29/22)
FIELD GOALS MADE 42 Hunter (12/29/22)
FIELD GOAL ATTEMPTS 90 Hunter (12/29/22)
3 PT FIELD GOALS MADE 13 Framingham St. (11/19/22); Gwynedd Mercy (02/15/23)
3 PT FG ATTEMPTS 39 Gwynedd Mercy (02/15/23)
FREE THROWS MADE 26 Hunter (12/29/22)
FREE THROW ATTEMPTS 39 Hunter (12/29/22)
REBOUNDS 60 Five Towns (12/10/22)
ASSISTS 24 Hunter (12/29/22)
STEALS 16 Sarah Lawrence (11/30/22)
BLOCKED SHOTS 7 Five Towns (12/10/22)
TURNOVERS 27 CMSV (11/11/22)
FOULS 32 Hunter (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Veras,Billy Framingham St. (11/19/22)
FIELD GOALS MADE 12 Veras,Billy Framingham St. (11/19/22)
FIELD GOAL ATTEMPTS 22 Veras,Billy; Veras, Billy Rensselaer (11/18/22); St. Joseph's (Brkln) (12/29/22)
3 PT FIELD GOALS MADE 7 Veras,Billy Framingham St. (11/19/22)
3 PT FG ATTEMPTS 12 White, Tyler; Tyler White Hunter (12/29/22); Gwynedd Mercy (02/15/23)
FREE THROWS MADE 7 Lucibello,Harrison Marywood (01/04/23)
FREE THROW ATTEMPTS 9 White, Tyler Hunter (12/29/22)
REBOUNDS 17 Veras,Billy Marywood (01/04/23)
ASSISTS 7 White,Tyler Widener (12/12/22); Immaculata (02/01/23)
STEALS 6 Lucibello,Harrison; White,Tyler Sarah Lawrence (11/30/22); Montclair St. (12/17/22)
BLOCKED SHOTS 4 Williams,Tamir; Veras,Billy Five Towns (12/10/22); Neumann (01/21/23)
TURNOVERS 7 Giordano,Trevor CMSV (11/11/22)
FOULS 5 Falk,Shawn; Lucibello, Harrison; Giordano, Trevor; Poueriet,Isaac; Giordano,Trevor; Isaac Poueriet Framingham St. (11/19/22); Hunter (12/29/22); St. Joseph's (Brkln) (12/29/22); Penn College (01/02/23); Marymount (VA) (01/14/23); Gwynedd Mercy (01/25/23); Marywood (01/28/23); Neumann (01/21/23); Gwynedd Mercy (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Veras, Billy 24 416 17.3
#12 Lucibello, Harrison 21 291 13.9
#03 White, Tyler 24 271 11.3
#04 Giordano, Trevor 24 193 8.0
#45 Falk, Shawn 24 184 7.7
#2 Poueriet, Isaac 15 157 10.5
#41 Gery, Colin 22 62 2.8
#55 Jones, Aalim 14 51 3.6
#23 Olgun, Ersin 21 44 2.1
#00 Clark, Tyler 17 38 2.2
#14 McVeigh, Dylan 15 21 1.4
#50 Williams, Tamir 8 20 2.5
#20 Yancey, Sean 11 8 0.7
#44 Johnson, Omari 5 7 1.4
#35 Arana, Antonio 8 6 0.8
#22 Falk, Daniel 5 4 0.8
#10 Nicol, Josh 2 3 1.5
#30 Omoruyi, Eseosa 2 3 1.5
#25 Ryan, Aidan 6 3 0.5
#21 Sarr, EB 1 2 2.0
#34 Carone, Roman 14 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Veras, Billy 24 160 372 .430 6.7 15.5
#12 Lucibello, Harrison 21 105 229 .459 5.0 10.9
#03 White, Tyler 24 93 243 .383 3.9 10.1
#45 Falk, Shawn 24 75 160 .469 3.1 6.7
