2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-2)

Overall Team Statistics
Statistic Centenary (NJ) Opponents
Scoring
Total Points 2424 2354
Points Per Game 86.6 84.1
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 860-1862 819-1962
FG: Percentage .462 .417
FG: Per Game 30.7 29.3
3PT: Made-Attempted 183-616 261-768
3PT: Percentage .297 .340
3PT: Per Game 6.5 9.3
FT: Made-Attempted 521-717 455-664
FT: Percentage .727 .685
FT: Per Game 18.6 16.3
Rebounding
Total 1218 1118
Per Game 43.5 39.9
Margin 3.6 --
Assists
Total 446 355
Per Game 15.9 12.7
Turnovers
Total 459 385
Per Game 16.4 13.8
Margin -2.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.2 17.4
Steals
Total 172 248
Per Game 6.1 8.9
Blocks
Total 99 57
Per Game 3.5 2.0
Attendance
Total 3874 2710
Per Game 13-298 15-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 LaBelle, Chris 28 28 1055 37.7 193 448 .431 38 139 .273 217 273 .795 641 22.9 24 145 169 6.0 59 137 101 34 10
24 Veras, Billy 27 25 831 30.8 164 333 .492 18 67 .269 39 73 .534 385 14.3 81 120 201 7.4 71 52 57 13 32
05 Roberts III, Owen 17 0 317 18.6 75 155 .484 29 83 .349 28 40 .700 207 12.2 20 30 50 2.9 30 11 18 6 1
23 Blackmond, D'Angelo 20 3 446 22.3 91 167 .545 3 14 .214 57 79 .722 242 12.1 44 113 157 7.9 48 18 44 15 12
33 Weiler, Tom 25 25 868 34.7 100 204 .490 48 122 .393 42 49 .857 290 11.6 28 164 192 7.7 70 61 41 25 6
04 Anderson, Divine 9 0 166 18.4 20 49 .408 3 14 .214 28 43 .651 71 7.9 7 22 29 3.2 16 18 22 11 0
03 White, Tyler 28 27 727 26.0 58 200 .290 25 106 .236 39 55 .709 180 6.4 9 60 69 2.5 53 84 66 27 1
12 Lucibello, Harrison 25 4 282 11.3 46 93 .495 7 33 .212 22 30 .733 121 4.8 19 25 44 1.8 24 26 30 12 0
13 Yilmaz, Mahir 1 0 9 9.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 0 0 0
11 Wheeler, Samir 2 0 6 3.0 2 2 1.000 1 1 1.000 3 4 .750 8 4.0 0 3 3 1.5 3 0 0 0 0
34 Vasquez, Pablo 27 18 298 11.0 46 68 .676 0 0 .000 11 14 .786 103 3.8 24 36 60 2.2 37 18 24 9 8
15 Growalt, Sammy 7 0 85 12.1 11 18 .611 0 0 .000 2 3 .667 24 3.4 3 18 21 3.0 15 1 6 4 3
32 McMillan, Samad 23 10 240 10.4 19 36 .528 0 0 .000 9 19 .474 47 2.0 19 45 64 2.8 49 5 12 7 15
44 LiTrenta, Paul 2 0 8 4.0 2 2 1.000 0 0 .000 0 2 .000 4 2.0 2 2 4 2.0 0 0 1 0 0
02 Osei, Emmanuel 10 0 35 3.5 7 9 .778 0 0 .000 4 6 .667 18 1.8 5 12 17 1.7 7 1 8 0 6
22 Young, Mike 23 0 149 6.5 15 45 .333 10 29 .345 2 4 .500 42 1.8 4 6 10 0.4 23 7 9 5 4
13 Yilmaz, Mahir 11 0 32 2.9 4 17 .235 1 7 .143 10 13 .769 19 1.7 3 4 7 0.6 4 0 3 2 0
21 Falk, Bryce 10 0 32 3.2 5 8 .625 0 0 .000 3 4 .750 13 1.3 2 1 3 0.3 3 1 3 1 0
34 Joseph, Larry 8 0 18 2.3 1 5 .200 0 0 .000 3 4 .750 5 0.6 1 4 5 0.6 8 1 2 0 0
31 Nicol, Josh 7 0 25 3.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 3 1 1 1
21 Sarr, EB 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 62 107 3.8 0 0 5 0 0  
30 Zoellner, Jason 4 0 18 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 8 2 4 0 0
Total 28 5650 201.8 860 1862 .462 183 616 .297 521 717 .727 2424 86.57 340 878 1218 43.5 532 446 458 172 99
Opponents 28 5651 201.8 819 1962 .417 261 768 .340 455 664 .685 2354 84.07 367 751 1118 39.9 589 355 385 248 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 LaBelle, Chris 14 14 553 39.5 89 222 .401 16 65 .246 105 133 .789 299 21.4 11 67 78 5.6 29 82 5.9 58 19 5
24 Veras, Billy 13 12 416 32.0 91 169 .538 9 29 .310 20 37 .541 211 16.2 44 60 104 8.0 29 30 2.3 27 6 16
33 Weiler, Tom 14 14 513 36.6 66 119 .555 33 76 .434 24 27 .889 189 13.5 18 116 134 9.6 40 39 2.8 18 14 2
05 Roberts III, Owen 6 0 107 17.8 26 58 .448 13 35 .371 8 13 .615 73 12.2 5 14 19 3.2 11 6 1.0 4 1 1
23 Blackmond, D'Angelo 13 2 295 22.7 56 111 .505 0 9 .000 34 50 .680 146 11.2 32 68 100 7.7 26 13 1.0 30 7 8
04 Anderson, Divine 1 0 20 20.0 1 6 .167 1 3 .333 7 10 .700 10 10.0 2 4 6 6.0 1 2 2.0 1 0 0
03 White, Tyler 14 13 396 28.3 35 114 .307 16 67 .239 22 33 .667 108 7.7 4 28 32 2.3 27 40 2.9 34 15 0
12 Lucibello, Harrison 12 1 125 10.4 20 38 .526 2 11 .182 12 14 .857 54 4.5 12 8 20 1.7 9 14 1.2 15 4 0
15 Growalt, Sammy 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 1 1.0 0 0 0
00 Vasquez, Pablo 13 7 122 9.4 18 24 .750 0 0 .000 5 6 .833 41 3.2 8 16 24 1.8 17 7 0.5 13 3 3
32 McMillan, Samad 12 7 140 11.7 12 21 .571 0 0 .000 5 10 .500 29 2.4 10 27 37 3.1 26 4 0.3 6 3 11
22 Young, Mike 12 0 89 7.4 11 28 .393 7 18 .389 0 1 .000 29 2.4 4 4 8 0.7 15 6 0.5 6 1 2
14 Falk, Bryce 4 0 8 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 0 1 0.3 1 0 0.0 2 0 0
02 Osei, Emmanuel 4 0 7 1.8 3 4 .750 0 0 .000 0 0 .000 6 1.5 3 1 4 1.0 3 1 0.3 1 0 2
13 Yilmaz, Mahir 7 0 18 2.6 1 9 .111 1 5 .200 7 9 .778 10 1.4 1 3 4 0.6 4 0 0.0 2 1 0
34 Joseph, Larry 7 0 15 2.1 1 4 .250 0 0 .000 3 4 .750 5 0.7 1 3 4 0.6 7 1 0.1 1 0 0
44 LiTrenta, Paul 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
31 Nicol, Josh 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 1
21 Sarr, EB 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.8 0 0 0.0 2 0 0  
30 Zoellner, Jason 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 1.0 2 0 0
Total 14 2850 203.6 434 935 .464 98 319 .307 252 349 .722 1218 87.00 178 456 634 45.3 250 247 17.6 223 74 51
Opponents 14 2851 203.6 397 1005 .395 129 415 .311 212 312 .679 1135 81.07 196 368 564 40.3 286 165 11.8 187 116 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 LaBelle, Chris 28 28 1055 193 448 .431 38 139 .273 217 273 .795 641 22.9
24 Veras, Billy 27 25 831 164 333 .492 18 67 .269 39 73 .534 385 14.3
23 Blackmond, D'Angelo 20 3 446 91 167 .545 3 14 .214 57 79 .722 242 12.1
05 Roberts III, Owen 17 0 317 75 155 .484 29 83 .349 28 40 .700 207 12.2
33 Weiler, Tom 25 25 868 100 204 .490 48 122 .393 42 49 .857 290 11.6
04 Anderson, Divine 9 0 166 20 49 .408 3 14 .214 28 43 .651 71 7.9
03 White, Tyler 28 27 727 58 200 .290 25 106 .236 39 55 .709 180 6.4
12 Lucibello, Harrison 25 4 282 46 93 .495 7 33 .212 22 30 .733 121 4.8
13 Yilmaz, Mahir 1 0 9 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
11 Wheeler, Samir 2 0 6 2 2 1.000 1 1 1.000 3 4 .750 8 4.0
34 Vasquez, Pablo 27 18 298 46 68 .676 0 0 .000 11 14 .786 103 3.8
15 Growalt, Sammy 7 0 85 11 18 .611 0 0 .000 2 3 .667 24 3.4
32 McMillan, Samad 23 10 240 19 36 .528 0 0 .000 9 19 .474 47 2.0
44 LiTrenta, Paul 2 0 8 2 2 1.000 0 0 .000 0 2 .000 4 2.0
21 Falk, Bryce 10 0 32 5 8 .625 0 0 .000 3 4 .750 13 1.3
02 Osei, Emmanuel 10 0 35 7 9 .778 0 0 .000 4 6 .667 18 1.8
13 Yilmaz, Mahir 11 0 32 4 17 .235 1 7 .143 10 13 .769 19 1.7
22 Young, Mike 23 0 149 15 45 .333 10 29 .345 2 4 .500 42 1.8
34 Joseph, Larry 8 0 18 1 5 .200 0 0 .000 3 4 .750 5 0.6
31 Nicol, Josh 7 0 25 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sarr, EB 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Zoellner, Jason 4 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 860 1862 .462 183 616 .297 521 717 .727 2424 86.57
Opponents 28 5651 819 1962 .417 261 768 .340 455 664 .685 2354 84.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 LaBelle, Chris 28 37.7 .431 .273 .795 0.9 5.2 6.0 4.9 1.2 0.4 22.9
24 Veras, Billy 27 30.8 .492 .269 .534 3.0 4.4 7.4 1.9 0.5 1.2 14.3
23 Blackmond, D'Angelo 20 22.3 .545 .214 .722 2.2 5.7 7.9 0.9 0.8 0.6 12.1
05 Roberts III, Owen 17 18.6 .484 .349 .700 1.2 1.8 2.9 0.6 0.4 0.1 12.2
33 Weiler, Tom 25 34.7 .490 .393 .857 1.1 6.6 7.7 2.4 1.0 0.2 11.6
04 Anderson, Divine 9 18.4 .408 .214 .651 0.8 2.4 3.2 2.0 1.2 0.0 7.9
03 White, Tyler 28 26.0 .290 .236 .709 0.3 2.1 2.5 3.0 1.0 0.0 6.4
12 Lucibello, Harrison 25 11.3 .495 .212 .733 0.8 1.0 1.8 1.0 0.5 0.0 4.8
13 Yilmaz, Mahir 1 9.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
11 Wheeler, Samir 2 3.0 1.000 1.000 .750 0.0 1.5 1.5 0.0 0.0 0.0 4.0
34 Vasquez, Pablo 27 11.0 .676 .000 .786 0.9 1.3 2.2 0.7 0.3 0.3 3.8
15 Growalt, Sammy 7 12.1 .611 .000 .667 0.4 2.6 3.0 0.1 0.6 0.4 3.4
32 McMillan, Samad 23 10.4 .528 .000 .474 0.8 2.0 2.8 0.2 0.3 0.7 2.0
44 LiTrenta, Paul 2 4.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
21 Falk, Bryce 10 3.2 .625 .000 .750 0.2 0.1 0.3 0.1 0.1 0.0 1.3
02 Osei, Emmanuel 10 3.5 .778 .000 .667 0.5 1.2 1.7 0.1 0.0 0.6 1.8
13 Yilmaz, Mahir 11 2.9 .235 .143 .769 0.3 0.4 0.6 0.0 0.2 0.0 1.7
22 Young, Mike 23 6.5 .333 .345 .500 0.2 0.3 0.4 0.3 0.2 0.2 1.8
34 Joseph, Larry 8 2.3 .200 .000 .750 0.1 0.5 0.6 0.1 0.0 0.0 0.6
31 Nicol, Josh 7 3.6 .000 .000 .000 0.0 0.3 0.3 0.4 0.1 0.1 0.0
21 Sarr, EB 3 1.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
30 Zoellner, Jason 4 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 28 201.8 .462 .297 .727 12.1 31.4 43.5 15.9 6.1 3.5 86.57
Opponents 28 201.8 .417 .340 .685 13.1 26.8 39.9 12.7 8.9 2.0 84.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Lehigh Val. 11/09/19 102-55 W 40-77 .519 2-14 .143 20-35 .571 21 45 66 66.0 20 17 18 11 10 102 102.0
at Gwynedd Mercy 11/13/19 83-98 L 25-57 .439 7-26 .269 26-32 .813 9 26 35 50.5 24 16 24 2 5 83 92.5
vs Marywood 11/19/19 88-92 L 33-73 .452 8-25 .320 14-18 .778 11 25 36 45.7 27 17 12 8 10 88 91.0
at Rutgers-Newark 11/21/19 53-79 L 17-52 .327 5-18 .278 14-19 .737 7 26 33 42.5 11 6 22 1 6 53 81.5
at SUNY Delhi 11/23/19 95-96 L 34-70 .486 3-17 .176 24-37 .649 18 31 49 43.8 21 11 17 3 5 95 84.2
at Wesley 11/26/19 89-97 L 31-73 .425 8-30 .267 19-24 .792 12 28 40 43.2 21 13 12 1 8 89 85.0
at Wilson 12/05/19 87-86 W 29-70 .414 7-29 .241 22-35 .629 18 39 57 45.1 23 15 17 5 7 87 85.3
at John Jay 12/10/19 79-73 W 30-68 .441 8-26 .308 11-16 .688 15 28 43 44.9 23 19 20 3 10 79 84.5
at Delaware Valley 12/18/19 88-84 W 26-61 .426 10-27 .370 26-34 .765 10 24 34 43.7 15 13 12 2 5 88 84.9
vs Penn St.-Berks 12/21/19 104-95 W 39-68 .574 8-19 .421 18-25 .720 11 37 48 44.1 19 22 16 3 6 104 86.8
vs Hunter 12/30/19 82-80 W 30-57 .526 5-12 .417 17-24 .708 9 24 33 43.1 15 17 13 2 5 82 86.4
at Brooklyn College 01/04/20 76-84 L 31-71 .437 3-14 .214 11-14 .786 12 35 47 43.4 18 18 22 4 6 76 85.5
at Clarks Summit 01/07/20 98-94 W (OT) 31-74 .419 8-32 .250 28-36 .778 7 25 32 42.5 21 11 15 1 6 98 86.5
vs Keystone 01/09/20 102-83 W 34-63 .540 7-23 .304 27-30 .900 10 32 42 42.5 24 24 15 3 3 102 87.6
at Cairn 01/11/20 104-99 W (OT) 37-77 .481 11-27 .407 19-30 .633 14 27 41 42.4 15 20 10 2 5 104 88.7
vs Bryn Athyn 01/15/20 86-73 W 31-67 .463 5-24 .208 19-28 .679 14 39 53 43.1 20 18 26 6 11 86 88.5
at Rosemont 01/22/20 84-98 L 25-58 .431 7-21 .333 27-32 .844 14 33 47 43.3 22 15 21 2 5 84 88.2
vs Wilson 01/25/20 81-74 W 32-65 .492 6-21 .286 11-14 .786 14 29 43 43.3 18 14 17 6 5 81 87.8
at Saint Elizabeth 01/29/20 71-66 W 26-60 .433 4-19 .211 15-22 .682 11 35 46 43.4 8 15 17 2 7 71 86.9
vs Rosemont 02/01/20 85-73 W 34-69 .493 7-17 .412 10-14 .714 17 35 52 43.9 17 24 17 6 2 85 86.9
vs Clarks Summit 02/05/20 76-62 W 26-59 .441 5-15 .333 19-25 .760 12 34 46 44.0 26 16 18 2 8 76 86.3
vs St. Elizabeth 02/10/20 107-96 W 34-64 .531 12-27 .444 27-34 .794 10 32 42 43.9 16 22 15 6 2 107 87.3
at Keystone 02/12/20 86-84 W 33-68 .485 9-23 .391 11-22 .500 10 33 43 43.8 9 23 11 2 5 86 87.2
vs Cairn 02/15/20 71-63 W 29-70 .414 6-19 .316 7-11 .636 14 27 41 43.7 12 11 10 2 5 71 86.5
at Bryn Athyn 02/19/20 80-84 L 33-71 .465 4-22 .182 10-16 .625 13 36 49 43.9 19 19 14 6 3 80 86.3
vs Wilson 02/26/20 76-67 W 25-61 .410 4-22 .182 22-27 .815 7 31 38 43.7 19 5 14 4 7 76 85.9
vs Cairn 02/29/20 105-113 L 33-70 .471 8-27 .296 31-40 .775 10 29 39 43.5 33 13 13 1 5 105 86.6
at Albright 03/04/20 86-106 L 32-69 .464 6-20 .300 16-23 .696 10 33 43 43.5 16 12 20 3 10 86 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Lehigh Val. 11/09/19 55-102 L 19-71 .268 6-16 .375 11-24 .458 13 21 34 34.0 26 7 18 1 10 55 55.0
Gwynedd Mercy 11/13/19 98-83 W 34-66 .515 8-20 .400 22-34 .647 10 26 36 35.0 27 14 13 1 13 98 76.5
Marywood 11/19/19 92-88 W 31-68 .456 5-14 .357 25-35 .714 19 32 51 40.3 17 10 16 1 10 92 81.7
Rutgers-Newark 11/21/19 79-53 W 30-66 .455 11-27 .407 8-13 .615 11 31 42 40.8 20 18 14 2 11 79 81.0
SUNY Delhi 11/23/19 96-95 W 35-76 .461 17-29 .586 9-17 .529 15 21 36 39.8 26 20 15 1 7 96 84.0
Wesley 11/26/19 97-89 W 34-62 .548 12-26 .462 17-23 .739 5 32 37 39.3 19 19 14 2 6 97 86.2
Wilson 12/05/19 86-87 L 24-73 .329 18-43 .419 20-32 .625 16 29 45 40.1 23 17 13 2 7 86 86.1
John Jay 12/10/19 73-79 L 25-62 .403 2-17 .118 21-29 .724 12 26 38 39.9 17 11 13 4 13 73 84.5
Delaware Valley 12/18/19 84-88 L 31-59 .525 8-19 .421 14-20 .700 6 30 36 39.4 25 16 17 2 9 84 84.4
Penn St.-Berks 12/21/19 95-104 L 32-78 .410 14-42 .333 17-21 .810 12 22 34 38.9 23 6 10 1 10 95 85.5
Hunter 12/30/19 80-82 L 28-57 .491 10-21 .476 14-21 .667 8 21 29 38.0 18 12 16 1 6 80 85.0
Brooklyn College 01/04/20 84-76 W 28-71 .394 11-35 .314 17-22 .773 11 28 39 38.1 14 19 11 2 12 84 84.9
Clarks Summit 01/07/20 94-98 L (OT) 31-68 .456 9-24 .375 23-33 .697 10 27 37 38.0 26 18 20 2 5 94 85.6
Keystone 01/09/20 83-102 L 29-65 .446 6-26 .231 19-29 .655 9 21 30 37.4 24 12 13 0 10 83 85.4
Cairn 01/11/20 99-104 L (OT) 39-86 .453 12-33 .364 9-16 .563 22 33 55 38.6 20 18 14 7 6 99 86.3
Bryn Athyn 01/15/20 73-86 L 27-75 .360 7-25 .280 12-18 .667 10 30 40 38.7 21 7 19 3 10 73 85.5
Rosemont 01/22/20 98-84 W 31-69 .449 14-33 .424 22-31 .710 11 22 33 38.4 23 17 8 3 13 98 86.2
Wilson 01/25/20 74-81 L 26-74 .351 6-29 .207 16-25 .640 24 21 45 38.7 17 4 13 1 8 74 85.6
Saint Elizabeth 01/29/20 66-71 L 25-67 .373 8-36 .222 8-10 .800 8 25 33 38.4 21 10 14 2 9 66 84.5
Rosemont 02/01/20 73-85 L 26-71 .366 7-27 .259 14-18 .778 13 20 33 38.2 16 6 9 4 9 73 84.0
Clarks Summit 02/05/20 62-76 L 22-72 .306 1-20 .050 17-28 .607 25 25 50 38.7 23 2 19 1 7 62 82.9
St. Elizabeth 02/10/20 96-107 L 38-84 .452 7-28 .250 13-16 .813 16 24 40 38.8 25 12 8 2 12 96 83.5
Keystone 02/12/20 84-86 L 30-74 .405 14-37 .378 10-15 .667 11 31 42 38.9 14 21 11 1 7 84 83.5
Cairn 02/15/20 63-71 L 22-62 .355 7-20 .350 12-17 .706 14 30 44 39.1 18 7 16 2 3 63 82.7
Bryn Athyn 02/19/20 84-80 W 27-65 .415 13-34 .382 17-24 .708 7 30 37 39.0 15 14 10 3 10 84 82.7
Wilson 02/26/20 67-76 L 22-71 .310 6-31 .194 17-23 .739 21 32 53 39.6 25 7 18 1 6 67 82.1
Cairn 02/29/20 113-105 W 35-72 .486 7-22 .318 36-46 .783 15 31 46 39.8 27 11 10 3 6 113 83.3
Albright 03/04/20 106-86 W 38-78 .487 15-34 .441 15-24 .625 13 30 43 39.9 19 20 13 2 13 106 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Lehigh Val. 11/09/19 102-55 47 40-77/19-71 .519/.268 2-14/6-16 .143/.375 20-35/11-24 .571-.458 66/34 32 17/7 18/18 11/1 10/10 20/26
Gwynedd Mercy 11/13/19 83-98 -15 25-57/34-66 .439/.515 7-26/8-20 .269/.400 26-32/22-34 .813-.647 35/36 -1 16/14 24/13 2/1 5/13 24/27
Marywood 11/19/19 88-92 -4 33-73/31-68 .452/.456 8-25/5-14 .320/.357 14-18/25-35 .778-.714 36/51 -15 17/10 12/16 8/1 10/10 27/17
Rutgers-Newark 11/21/19 53-79 -26 17-52/30-66 .327/.455 5-18/11-27 .278/.407 14-19/8-13 .737-.615 33/42 -9 6/18 22/14 1/2 6/11 11/20
SUNY Delhi 11/23/19 95-96 -1 34-70/35-76 .486/.461 3-17/17-29 .176/.586 24-37/9-17 .649-.529 49/36 13 11/20 17/15 3/1 5/7 21/26
Wesley 11/26/19 89-97 -8 31-73/34-62 .425/.548 8-30/12-26 .267/.462 19-24/17-23 .792-.739 40/37 3 13/19 12/14 1/2 8/6 21/19
Wilson 12/05/19 87-86 1 29-70/24-73 .414/.329 7-29/18-43 .241/.419 22-35/20-32 .629-.625 57/45 12 15/17 17/13 5/2 7/7 23/23
John Jay 12/10/19 79-73 6 30-68/25-62 .441/.403 8-26/2-17 .308/.118 11-16/21-29 .688-.724 43/38 5 19/11 20/13 3/4 10/13 23/17
Delaware Valley 12/18/19 88-84 4 26-61/31-59 .426/.525 10-27/8-19 .370/.421 26-34/14-20 .765-.700 34/36 -2 13/16 12/17 2/2 5/9 15/25
Penn St.-Berks 12/21/19 104-95 9 39-68/32-78 .574/.410 8-19/14-42 .421/.333 18-25/17-21 .720-.810 48/34 14 22/6 16/10 3/1 6/10 19/23
Hunter 12/30/19 82-80 2 30-57/28-57 .526/.491 5-12/10-21 .417/.476 17-24/14-21 .708-.667 33/29 4 17/12 13/16 2/1 5/6 15/18
Brooklyn College 01/04/20 76-84 -8 31-71/28-71 .437/.394 3-14/11-35 .214/.314 11-14/17-22 .786-.773 47/39 8 18/19 22/11 4/2 6/12 18/14
Clarks Summit 01/07/20 98-94 4 31-74/31-68 .419/.456 8-32/9-24 .250/.375 28-36/23-33 .778-.697 32/37 -5 11/18 15/20 1/2 6/5 21/26
Keystone 01/09/20 102-83 19 34-63/29-65 .540/.446 7-23/6-26 .304/.231 27-30/19-29 .900-.655 42/30 12 24/12 15/13 3/0 3/10 24/24
Cairn 01/11/20 104-99 5 37-77/39-86 .481/.453 11-27/12-33 .407/.364 19-30/9-16 .633-.563 41/55 -14 20/18 10/14 2/7 5/6 15/20
Bryn Athyn 01/15/20 86-73 13 31-67/27-75 .463/.360 5-24/7-25 .208/.280 19-28/12-18 .679-.667 53/40 13 18/7 26/19 6/3 11/10 20/21
Rosemont 01/22/20 84-98 -14 25-58/31-69 .431/.449 7-21/14-33 .333/.424 27-32/22-31 .844-.710 47/33 14 15/17 21/8 2/3 5/13 22/23
Wilson 01/25/20 81-74 7 32-65/26-74 .492/.351 6-21/6-29 .286/.207 11-14/16-25 .786-.640 43/45 -2 14/4 17/13 6/1 5/8 18/17
Saint Elizabeth 01/29/20 71-66 5 26-60/25-67 .433/.373 4-19/8-36 .211/.222 15-22/8-10 .682-.800 46/33 13 15/10 17/14 2/2 7/9 8/21
Rosemont 02/01/20 85-73 12 34-69/26-71 .493/.366 7-17/7-27 .412/.259 10-14/14-18 .714-.778 52/33 19 24/6 17/9 6/4 2/9 17/16
Clarks Summit 02/05/20 76-62 14 26-59/22-72 .441/.306 5-15/1-20 .333/.050 19-25/17-28 .760-.607 46/50 -4 16/2 18/19 2/1 8/7 26/23
St. Elizabeth 02/10/20 107-96 11 34-64/38-84 .531/.452 12-27/7-28 .444/.250 27-34/13-16 .794-.813 42/40 2 22/12 15/8 6/2 2/12 16/25
Keystone 02/12/20 86-84 2 33-68/30-74 .485/.405 9-23/14-37 .391/.378 11-22/10-15 .500-.667 43/42 1 23/21 11/11 2/1 5/7 9/14
Cairn 02/15/20 71-63 8 29-70/22-62 .414/.355 6-19/7-20 .316/.350 7-11/12-17 .636-.706 41/44 -3 11/7 10/16 2/2 5/3 12/18
Bryn Athyn 02/19/20 80-84 -4 33-71/27-65 .465/.415 4-22/13-34 .182/.382 10-16/17-24 .625-.708 49/37 12 19/14 14/10 6/3 3/10 19/15
Wilson 02/26/20 76-67 9 25-61/22-71 .410/.310 4-22/6-31 .182/.194 22-27/17-23 .815-.739 38/53 -15 5/7 14/18 4/1 7/6 19/25
Cairn 02/29/20 105-113 -8 33-70/35-72 .471/.486 8-27/7-22 .296/.318 31-40/36-46 .775-.783 39/46 -7 13/11 13/10 1/3 5/6 33/27
Albright 03/04/20 86-106 -20 32-69/38-78 .464/.487 6-20/15-34 .300/.441 16-23/15-24 .696-.625 43/43 0 12/20 20/13 3/2 10/13 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Elizabeth (02/10/20)
FIELD GOALS MADE 40 Penn St.-Lehigh Val. (11/09/19)
FIELD GOAL ATTEMPTS 77 Penn St.-Lehigh Val. (11/09/19); Cairn (01/11/20)
3 PT FIELD GOALS MADE 12 St. Elizabeth (02/10/20)
3 PT FG ATTEMPTS 32 Clarks Summit (01/07/20)
FREE THROWS MADE 31 Cairn (02/29/20)
FREE THROW ATTEMPTS 40 Cairn (02/29/20)
REBOUNDS 66 Penn St.-Lehigh Val. (11/09/19)
ASSISTS 24 Keystone (01/09/20); Rosemont (02/01/20)
STEALS 11 Bryn Athyn (01/15/20)
BLOCKED SHOTS 11 Penn St.-Lehigh Val. (11/09/19)
TURNOVERS 26 Bryn Athyn (01/15/20)
FOULS 33 Cairn (02/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Labelle,Chris Clarks Summit (01/07/20)
FIELD GOALS MADE 13 Veras,Billy Bryn Athyn (02/19/20)
FIELD GOAL ATTEMPTS 23 Labelle,Chris; Veras,Billy Cairn (02/29/20); Wesley (11/26/19); Cairn (01/11/20); Bryn Athyn (02/19/20)
3 PT FIELD GOALS MADE 6 Weiler,Tom St. Elizabeth (02/10/20)
3 PT FG ATTEMPTS 10 Weiler,Tom St. Elizabeth (02/10/20); John Jay (12/10/19)
FREE THROWS MADE 19 Labelle,Chris Cairn (02/29/20)
FREE THROW ATTEMPTS 23 Labelle,Chris Cairn (02/29/20)
REBOUNDS 16 Weiler,Tom; Veras,Billy Bryn Athyn (01/15/20); SUNY Delhi (11/23/19)
ASSISTS 12 Labelle,Chris Keystone (01/09/20)
