Skip To Main Content

Centenary University Athletics

2012 Baseball Cumulative Statistics - Centenary University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Meagher, Garrett .391 .971 31-25 87 21 34 6 3 0 20 46 .529 6 2 14 1 .442 0 5 13-15
23 Smith, Chris .374 1.042 35-34 131 29 49 14 2 3 26 76 .580 20 3 17 0 .462 2 0 2-3
26 Forcellini, Joe .356 .919 33-33 118 32 42 6 3 1 22 57 .483 13 6 10 2 .436 3 0 8-8
25 DeSomma, Anthony .347 .878 35-35 124 25 43 8 0 2 25 57 .460 16 2 9 6 .418 4 0 0-1
21 Nunez, Victor .292 .776 33-30 106 14 31 7 0 1 23 41 .387 14 4 22 4 .389 2 0 0-0
24 Crowe, Mike .278 .809 36-36 108 26 30 6 3 0 15 42 .389 22 6 16 1 .420 2 1 13-14
3 Castillo, Randy .240 .701 32-26 75 17 18 2 0 1 11 23 .307 15 4 27 0 .394 0 1 7-7
32 Caparoni, Ryan .235 .738 36-36 119 24 28 9 2 2 22 47 .395 20 0 34 3 .343 1 0 7-7
8 Sisco, Chris 1.000 2.000 11-9 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Raifsnider, Dave .298 .780 23-17 57 8 17 4 0 0 11 21 .368 11 0 11 0 .412 0 0 0-0
5 Andrews, Matt .263 .791 10-7 19 4 5 0 1 0 7 7 .368 5 1 4 0 .423 1 0 0-0
27 Litus, Kevin .256 .751 23-9 39 6 10 4 1 0 11 16 .410 5 0 9 1 .341 0 0 0-0
31 Steepy, Ian .241 .808 20-8 29 14 7 0 0 1 5 10 .345 12 0 6 0 .463 0 1 3-3
14 Ortiz, Nick .188 .469 16-8 32 7 6 1 0 0 6 7 .219 3 0 5 2 .250 1 0 0-0
1 Hunter, Sean .182 .611 19-12 33 8 6 1 0 1 6 10 .303 6 0 9 0 .308 0 0 0-0
28 Mayo, Quay .182 .455 14-1 11 4 2 1 0 0 3 3 .273 0 0 5 0 .182 0 0 0-0
12 Cody, Sean .167 .556 24-2 12 7 2 0 0 0 5 2 .167 5 0 4 0 .389 1 0 4-6
18 Mariotti, Ryan .143 .343 14-2 14 2 2 0 0 0 1 2 .143 1 0 5 0 .200 0 0 0-0
19 Curcio, Dan .118 .236 9-4 17 1 2 0 0 0 2 2 .118 0 0 7 0 .118 0 0 1-1
29 Campbell, Chris .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .812 36-36 1133 250 335 69 15 12 221 470 .415 174 28 215 20 .397 17 8 58-65
Opponents .329 .854 36-36 1166 290 384 69 11 8 251 499 .428 165 45 183 11 .426 19 22 63-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Campbell, Chris 3.98 1.40 3-4 11-10 2 0-0 0 52.0 52 39 23 21 22 15 0 2 202 .257 2 8 0 6 4
13 Cavanaugh, Nick 4.03 1.84 1-6 9-8 1 0-0 0 44.2 56 36 20 26 25 10 2 0 186 .301 3 3 0 2 5
8 Sisco, Chris 6.00 1.86 3-3 11-9 0 0-0 0 42.0 47 35 28 31 50 12 0 1 167 .281 8 11 0 1 5
15 Frankenfield, Chad 3.38 1.88 1-2 16-0 0 0-0 0 21.1 28 16 8 12 19 3 1 1 88 .318 7 5 0 2 1
31 Steepy, Ian 4.50 2.67 0-1 1-1 0 0-0 0 6.0 9 15 3 7 1 4 0 0 30 .300 0 2 0 1 0
27 Litus, Kevin 4.50 2.00 0-2 3-0 0 0-0 0 6.0 7 6 3 5 6 1 0 1 26 .269 0 1 0 0 0
7 Eldridge, Travis 9.00 2.63 0-0 5-1 0 0-0 0 8.0 13 11 8 8 4 3 1 0 37 .351 2 0 1 1 0
16 Bayse, Kyle 9.16 2.52 0-4 8-4 0 0-0 0 18.2 34 30 19 13 6 3 3 0 87 .391 1 6 0 2 4
20 Storm, Cesar 9.45 2.18 2-0 14-0 0 0-0 0 13.1 21 18 14 8 10 2 4 1 59 .356 2 3 0 1 0
22 Derner, Danny 10.59 2.76 0-0 12-0 0 0-0 0 17.0 40 26 20 7 9 5 0 1 90 .444 2 4 0 3 0
11 Kemmerer, Dylan 11.12 2.71 1-0 13-0 0 0-0 1 17.0 31 23 21 15 11 5 0 0 77 .403 6 0 0 0 2
9 Pennypacker, Jason 12.05 2.41 1-0 5-2 0 0-0 0 18.2 36 27 25 9 12 6 0 1 89 .404 4 2 2 0 1
17 Renz, Mitchell 12.71 2.29 1-1 7-1 0 0-0 0 5.2 10 8 8 3 8 0 0 0 28 .357 0 0 2 0 0
Totals 6.66 2.03 13-23 115-36 3 0 1 270.1 384 290 200 165 183 69 11 8 1166 .329 37 45 5 19 22
Opponents 6.30 1.86 23-13 106-36 6 3 6 274.1 335 250 192 174 215 69 15 12 1133 .296 31 28 4 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pennypacker, Jason 9 5 4 0 1.000 0 5 0 0 0
12 Cody, Sean 7 7 0 0 1.000 0 0 0 0 0
11 Kemmerer, Dylan 2 0 2 0 1.000 1 5 1 0 0
20 Storm, Cesar 2 1 1 0 1.000 0 1 1 0 0
17 Renz, Mitchell 1 1 0 0 1.000 0 1 0 0 0
22 Derner, Danny 1 1 0 0 1.000 1 3 1 0 0
28 Mayo, Quay 1 1 0 0 1.000 0 0 0 0 0
21 Nunez, Victor 62 54 7 1 .984 0 14 2 9 0
32 Caparoni, Ryan 58 55 2 1 .983 2 0 0 0 0
25 DeSomma, Anthony 299 271 21 7 .977 15 0 0 0 0
34 Raifsnider, Dave 102 84 15 3 .971 2 26 2 4 0
1 Hunter, Sean 68 56 10 2 .971 0 24 2 8 0
3 Castillo, Randy 47 44 1 2 .957 0 0 0 0 0
29 Campbell, Chris 20 7 12 1 .950 0 18 0 0 0
2 Meagher, Garrett 101 22 73 6 .941 3 0 0 0 0
23 Smith, Chris 116 52 57 7 .940 6 0 0 0 0
5 Andrews, Matt 14 4 9 1 .929 1 0 0 0 0
8 Sisco, Chris 13 4 8 1 .923 0 7 1 0 0
31 Steepy, Ian 23 11 10 2 .913 0 1 0 0 0
13 Cavanaugh, Nick 20 2 16 2 .900 0 8 0 0 0
24 Crowe, Mike 64 56 1 7 .891 0 0 0 0 0
27 Litus, Kevin 27 6 18 3 .889 2 4 0 0 0
14 Ortiz, Nick 40 17 18 5 .875 4 0 0 0 0
18 Mariotti, Ryan 24 7 14 3 .875 1 0 0 0 0
26 Forcellini, Joe 134 38 79 17 .873 9 0 0 0 0
19 Curcio, Dan 5 3 1 1 .800 0 0 0 0 0
16 Bayse, Kyle 6 0 4 2 .667 0 2 1 0 0
7 Eldridge, Travis 3 1 1 1 .667 0 4 1 0 0
15 Frankenfield, Chad 8 1 4 3 .625 1 5 1 0 0
Totals 1277 811 388 78 .939 19 128 13 21 0
Opponents 1220 823 325 72 .941 29 116 14 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Andrews, Matt .500 1.000 2-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
2 Meagher, Garrett .426 1.055 16-15 47 10 20 3 2 0 11 27 .574 3 2 8 0 .481 0 5 6-8
26 Forcellini, Joe .380 .929 18-18 71 16 27 5 1 1 11 37 .521 1 3 7 2 .408 1 0 5-5
23 Smith, Chris .379 1.037 17-17 66 15 25 6 1 2 10 39 .591 6 2 7 0 .446 0 0 1-2
34 Raifsnider, Dave .360 .884 11-8 25 4 9 1 0 0 3 10 .400 6 0 5 0 .484 0 0 0-0
12 Cody, Sean .333 .777 12-1 6 2 2 0 0 0 3 2 .333 2 0 2 0 .444 1 0 0-2
19 Curcio, Dan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
25 DeSomma, Anthony .281 .646 18-18 64 7 18 2 0 0 8 20 .313 4 2 5 3 .333 2 0 0-0
21 Nunez, Victor .250 .627 17-15 56 3 14 4 0 0 10 18 .321 4 1 14 2 .306 1 0 0-0
14 Ortiz, Nick .250 .586 8-5 20 3 5 1 0 0 4 6 .300 1 0 2 1 .286 0 0 0-0
28 Mayo, Quay .250 .750 7-0 4 0 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
24 Crowe, Mike .222 .623 18-18 54 11 12 1 0 0 4 13 .241 11 3 7 0 .382 0 0 2-3
32 Caparoni, Ryan .206 .646 18-18 63 9 13 6 1 1 6 24 .381 5 0 20 1 .265 0 0 1-1
31 Steepy, Ian .200 .629 7-3 10 3 2 0 0 0 1 2 .200 4 0 3 0 .429 0 0 0-0
1 Hunter, Sean .188 .528 8-6 16 3 3 1 0 0 2 4 .250 2 0 6 0 .278 0 0 0-0
3 Castillo, Randy .179 .512 17-14 39 6 7 0 0 0 2 7 .179 9 0 17 0 .333 0 0 1-1
27 Litus, Kevin .150 .427 14-4 20 2 3 1 0 0 2 4 .200 2 0 4 1 .227 0 0 0-0
18 Mariotti, Ryan .000 .000 5-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .285 .744 18-18 571 96 163 32 5 4 80 217 .380 60 13 112 10 .364 5 5 16-22
Opponents .322 .835 18-18 581 143 187 35 5 5 126 247 .425 74 21 93 5 .410 12 6 35-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Renz, Mitchell 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 1 0 0
15 Frankenfield, Chad 2.89 2.31 1-0 7-0 0 0-0 0 9.1 15 9 3 6 5 1 1 1 39 .385 1 3 0 2 0
13 Cavanaugh, Nick 3.75 1.75 1-3 5-5 1 0-0 0 24.0 29 21 10 13 15 4 1 0 103 .282 2 3 0 1 0
27 Litus, Kevin 4.50 2.00 0-2 2-0 0 0-0 0 2.0 3 4 1 1 2 0 0 1 10 .300 0 0 0 0 0
29 Campbell, Chris 4.66 1.55 1-4 6-6 1 0-0 0 29.0 32 28 15 13 11 10 0 1 119 .269 1 4 0 4 1
8 Sisco, Chris 5.81 1.76 1-3 7-5 0 0-0 0 26.1 26 23 17 20 29 7 0 0 104 .250 5 6 0 1 2
20 Storm, Cesar 6.35 2.12 1-0 5-0 0 0-0 0 5.2 8 5 4 3 2 0 2 0 22 .364 0 2 0 1 0
7 Eldridge, Travis 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 5 3 2 2 2 0 0 15 .267 1 0 1 1 0
22 Derner, Danny 9.95 2.30 0-0 5-0 0 0-0 0 6.1 12 7 7 2 5 1 0 1 29 .414 1 1 0 2 0
11 Kemmerer, Dylan 10.24 3.04 0-0 7-0 0 0-0 1 9.2 21 13 11 7 8 4 0 0 48 .438 4 0 0 0 2
9 Pennypacker, Jason 12.18 2.41 1-0 4-2 0 0-0 0 17.0 34 25 23 7 12 6 0 1 82 .415 2 2 2 0 1
16 Bayse, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 1 0 0 0 1 0 3 .667 0 0 0 0 0
Totals 6.33 1.93 6-12 54-18 2 0 1 135.0 187 143 95 74 93 35 5 5 581 .322 17 21 4 12 6
Opponents 4.29 1.61 12-6 41-18 5 2 2 138.1 163 96 66 60 112 32 5 4 571 .285 11 13 3 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Caparoni, Ryan 33 31 2 0 1.000 1 0 0 0 0
21 Nunez, Victor 31 28 3 0 1.000 0 7 0 6 0
1 Hunter, Sean 29 24 5 0 1.000 0 17 0 0 0
9 Pennypacker, Jason 8 4 4 0 1.000 0 5 0 0 0
27 Litus, Kevin 6 0 6 0 1.000 0 2 0 0 0
12 Cody, Sean 5 5 0 0 1.000 0 0 0 0 0
31 Steepy, Ian 3 3 0 0 1.000 0 0 0 0 0
11 Kemmerer, Dylan 1 0 1 0 1.000 1 3 0 0 0
19 Curcio, Dan 1 0 1 0 1.000 0 0 0 0 0
20 Storm, Cesar 1 0 1 0 1.000 0 0 1 0 0
25 DeSomma, Anthony 142 125 13 4 .972 9 0 0 0 0
34 Raifsnider, Dave 51 44 5 2 .961 1 12 1 3 0
2 Meagher, Garrett 59 10 45 4 .932 2 0 0 0 0
23 Smith, Chris 43 20 20 3 .930 4 0 0 0 0
3 Castillo, Randy 27 24 1 2 .926 0 0 0 0 0
24 Crowe, Mike 36 33 0 3 .917 0 0 0 0 0
29 Campbell, Chris 12 7 4 1 .917 0 13 0 0 0
13 Cavanaugh, Nick 11 2 8 1 .909 0 3 0 0 0
18 Mariotti, Ryan 10 2 7 1 .900 0 0 0 0 0
26 Forcellini, Joe 72 24 39 9 .875 7 0 0 0 0
14 Ortiz, Nick 23 11 9 3 .870 2 0 0 0 0
8 Sisco, Chris 7 3 3 1 .857 0 7 0 0 0
15 Frankenfield, Chad 4 1 2 1 .750 1 1 0 0 0
5 Andrews, Matt 4 3 0 1 .750 0 0 0 0 0
7 Eldridge, Travis 2 1 0 1 .500 0 2 0 0 0
16 Bayse, Kyle 0 0 0 0 .000 0 0 0 0 0
17 Renz, Mitchell 0 0 0 0 .000 0 0 0 0 0
22 Derner, Danny 0 0 0 0 .000 0 0 0 0 0
28 Mayo, Quay 0 0 0 0 .000 0 0 0 0 0
Totals 621 405 179 37 .940 28 72 2 9 0
Opponents 636 415 181 40 .937 34 32 12 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 Penn State Abington L 2-4 26 2 9 2 0 0 0 4 0 0 0 1 1 0 0 2 21 16 3 .346
2/25/2012 Penn State Abington L 5-14 30 5 7 5 2 0 0 5 0 0 0 1 0 0 0 1 21 12 3 .233
2/26/2012 Arcadia University W 15-11 23 15 7 12 3 0 0 13 0 0 0 0 0 1 0 4 21 13 4 .304
2/26/2012 Arcadia University W 5-4 20 5 6 5 1 0 0 4 0 3 0 2 0 1 0 9 15 5 1 .300
3/4/2012 St. Joseph's (Brkln) L 7-8 33 7 10 7 4 0 0 8 1 4 0 2 0 0 0 7 24 13 3 .303
3/4/2012 St. Joseph's (Brkln) W 13-2 31 13 14 13 3 0 3 6 0 5 0 0 0 0 0 4 21 10 0 .452
3/7/2012 at New Jersey City U. W 13-7 35 13 10 11 0 1 0 8 0 3 0 2 0 1 1 13 27 10 1 .286
3/10/2012 vs Susquehanna L 5-6 32 5 5 4 1 0 0 6 0 1 0 1 0 1 0 8 24 10 3 .156
3/11/2012 vs Delaware Valley W 17-4 29 17 8 16 1 0 0 13 0 4 0 1 0 1 0 7 21 12 0 .276
3/13/2012 vs Hilbert L 4-5 29 4 7 4 1 0 0 7 0 2 0 0 1 0 1 13 22 14 0 .241
3/13/2012 vs Hilbert L 9-12 23 9 4 7 1 1 0 14 1 5 0 1 1 1 1 6 21 7 0 .174
3/14/2012 vs Richard Stockton L 0-17 29 0 3 0 0 0 0 4 0 0 0 0 0 0 0 13 24 14 5 .103
3/16/2012 at Immaculata W 11-10 40 11 19 10 4 2 1 6 0 2 1 2 2 0 0 5 27 4 3 .475
3/17/2012 Immaculata W 6-2 24 6 7 4 0 0 0 3 0 1 0 4 0 0 1 7 21 5 2 .292
3/17/2012 Immaculata L 3-6 31 3 6 3 3 0 0 4 0 0 1 1 0 0 1 7 27 13 6 .194
3/20/2012 at Eastern University L 5-11 35 5 12 5 2 1 0 3 0 3 1 0 0 1 3 1 24 13 3 .343
3/24/2012 Neumann University L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 16 21 10 1 .087
3/24/2012 Neumann University L 1-9 30 1 6 1 1 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .200
3/25/2012 at Neumann University W 12-5 39 12 15 10 2 2 0 7 0 1 0 1 1 0 2 2 27 13 3 .385
3/28/2012 Drew University L 18-23 46 18 19 16 5 3 0 6 0 4 0 1 0 3 1 3 27 15 8 .413
3/30/2012 PBU W 11-1 32 11 7 9 0 0 0 6 0 6 0 2 0 3 0 4 27 15 3 .219
3/31/2012 at PBU W 13-4 38 13 13 13 3 0 0 3 0 1 0 1 0 1 0 3 21 4 0 .342
3/31/2012 at PBU L 4-5 34 4 11 2 2 0 0 4 0 2 0 0 0 0 0 2 21 10 1 .324
4/1/2012 Muhlenberg College L 3-7 40 3 12 3 3 1 0 3 0 2 0 1 0 0 1 4 27 12 2 .300
4/7/2012 Gwynedd Mercy L 4-5 31 4 10 4 4 0 1 1 0 0 1 0 0 0 0 4 21 15 1 .323
4/7/2012 Gwynedd Mercy L 2-11 27 2 7 2 1 0 0 1 0 0 0 0 0 0 2 9 21 15 1 .259
4/9/2012 at Gwynedd Mercy L 2-21 35 2 5 0 1 0 0 5 0 0 1 1 0 0 0 8 24 14 8 .143
4/13/2012 Marywood University W 9-5 38 9 13 8 3 0 1 5 0 1 1 1 0 1 0 7 27 12 0 .342
4/14/2012 at Marywood University L 9-15 29 9 9 7 4 0 0 8 0 0 0 0 1 0 2 3 18 8 1 .310
4/14/2012 at Marywood University L 2-5 26 2 6 2 0 0 1 1 0 0 0 0 1 0 0 6 18 5 0 .231
4/17/2012 at William Paterson L 5-10 35 5 9 5 2 1 0 2 0 2 0 0 0 0 1 2 24 9 2 .257
4/20/2012 Keystone College L 4-7 40 4 17 4 2 1 0 1 0 1 0 0 0 0 2 3 27 10 3 .425
4/21/2012 at Keystone College L 3-23 28 3 4 1 1 0 0 2 0 1 0 0 0 0 0 13 18 8 3 .143
4/21/2012 at Keystone College L 0-4 26 0 6 0 1 0 0 1 0 0 1 0 0 0 0 7 18 10 0 .231
4/27/2012 Baptist Bible W 16-1 31 16 16 15 4 2 3 5 0 4 0 2 0 2 1 3 21 11 2 .516
4/27/2012 Baptist Bible W 12-1 35 12 14 11 4 0 2 3 0 0 0 0 0 0 0 3 21 13 1 .400
Total 250-290 1133 250 335 221 69 15 12 174 2 58 7 28 8 17 20 215 811 388 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 Penn State Abington L 2-4 7.0 6 4 2 4 2 1 0 0 2 0 2 0 0 1 0 2.57
2/25/2012 Penn State Abington L 5-14 7.0 13 14 12 8 2 3 1 0 3 0 1 0 0 2 0 15.43
2/26/2012 Arcadia University W 15-11 7.0 12 11 9 7 6 1 0 0 1 0 1 0 1 2 0 11.57
2/26/2012 Arcadia University W 5-4 5.0 5 4 3 5 8 0 0 0 2 0 4 0 2 2 0 5.40
3/4/2012 St. Joseph's (Brkln) L 7-8 8.0 8 8 5 5 8 1 1 1 0 0 1 1 2 3 0 5.63
3/4/2012 St. Joseph's (Brkln) W 13-2 7.0 7 2 2 2 9 2 0 1 2 0 1 0 3 3 0 2.57
3/7/2012 at New Jersey City U. W 13-7 9.0 16 7 5 3 8 1 0 0 1 1 2 0 4 3 0 5.00
3/10/2012 vs Susquehanna L 5-6 8.0 16 6 5 4 5 4 1 0 1 0 0 0 4 4 0 5.63
3/11/2012 vs Delaware Valley W 17-4 7.0 8 4 4 3 1 3 0 0 0 0 1 0 5 4 0 5.14
3/13/2012 vs Hilbert L 4-5 7.1 10 5 5 5 2 0 1 0 0 0 0 1 5 5 0 6.14
3/13/2012 vs Hilbert L 9-12 7.0 13 12 12 8 9 3 0 0 1 0 3 0 5 6 0 15.43
3/14/2012 vs Richard Stockton L 0-17 8.0 13 17 5 9 1 4 0 0 0 0 2 0 5 7 0 5.63
3/16/2012 at Immaculata W 11-10 9.0 17 10 5 3 8 1 2 0 1 0 0 0 6 7 0 5.00
3/17/2012 Immaculata W 6-2 7.0 2 2 1 4 4 0 0 0 0 0 2 0 7 7 0 1.29
3/17/2012 Immaculata L 3-6 9.0 8 6 0 6 9 0 0 0 2 0 1 0 7 8 0 0.00
3/20/2012 at Eastern University L 5-11 8.0 15 11 9 4 2 1 1 0 0 0 3 0 7 9 0 10.13
3/24/2012 Neumann University L 0-5 7.0 8 5 4 1 5 4 0 0 0 0 0 0 7 10 0 5.14
3/24/2012 Neumann University L 1-9 7.0 9 9 8 7 7 2 1 0 1 0 0 0 7 11 0 10.29
3/25/2012 at Neumann University W 12-5 9.0 9 5 4 4 4 1 0 1 1 1 0 0 8 11 0 4.00
3/28/2012 Drew University L 18-23 9.0 21 23 11 8 5 4 0 0 1 0 0 0 8 12 0 11.00
3/30/2012 PBU W 11-1 9.0 6 1 0 1 9 0 0 0 2 0 1 0 9 12 0 0.00
3/31/2012 at PBU W 13-4 7.0 10 4 4 3 8 1 0 0 0 0 0 0 10 12 0 5.14
3/31/2012 at PBU L 4-5 7.0 8 5 2 1 3 3 0 1 0 0 0 0 10 13 0 2.57
4/1/2012 Muhlenberg College L 3-7 9.0 9 7 5 5 6 2 0 0 2 0 2 0 10 14 0 5.00
4/7/2012 Gwynedd Mercy L 4-5 7.0 6 5 2 9 2 1 0 0 0 0 2 0 10 15 0 2.57
4/7/2012 Gwynedd Mercy L 2-11 7.0 10 11 11 9 5 6 0 0 1 0 2 0 10 16 0 14.14
4/9/2012 at Gwynedd Mercy L 2-21 8.0 19 21 5 11 5 2 1 0 4 0 2 0 10 17 0 5.63
4/13/2012 Marywood University W 9-5 9.0 9 5 5 3 6 1 0 0 0 2 1 0 11 17 0 5.00
4/14/2012 at Marywood University L 9-15 6.0 15 15 13 1 4 2 0 2 2 0 4 0 11 18 0 19.50
4/14/2012 at Marywood University L 2-5 6.0 8 5 5 3 7 2 1 0 0 0 0 0 11 19 0 7.50
4/17/2012 at William Paterson L 5-10 8.0 13 10 10 7 3 2 1 1 4 0 1 1 11 20 0 11.25
4/20/2012 Keystone College L 4-7 9.0 8 7 4 3 6 3 0 0 2 1 4 0 11 21 0 4.00
4/21/2012 at Keystone College L 3-23 6.0 28 23 18 3 1 4 0 1 0 0 0 0 11 22 0 27.00
4/21/2012 at Keystone College L 0-4 6.0 7 4 4 2 0 2 0 0 1 0 2 0 11 23 0 6.00
4/27/2012 Baptist Bible W 16-1 7.0 7 1 0 0 6 1 0 0 0 0 0 0 12 23 0 0.00
4/27/2012 Baptist Bible W 12-1 7.0 5 1 1 4 7 1 0 0 0 0 0 0 13 23 0 1.29
Total 250-290 270.1 384 290 200 165 183 69 11 8 37 5 45 3 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Drew University (3/28/2012)
RUNS SCORED 18 Drew University (3/28/2012)
HITS 19 Drew University (3/28/2012); Immaculata (3/16/2012)
RBIS 16 Drew University (3/28/2012); Delaware Valley (3/11/2012)
DOUBLES 5 Drew University (3/28/2012)
TRIPLES 3 Drew University (3/28/2012)
HOME RUNS 3 St. Joseph's (Brkln) (3/4/2012); Baptist Bible (4/27/2012)
WALKS 14 Hilbert (3/13/2012)
STRIKEOUTS 16 Neumann University (3/24/2012)
SAC HITS 2 Immaculata (3/16/2012)
SAC FLIES 3 Drew University (3/28/2012); PBU (3/30/2012)
STOLEN BASES 6 PBU (3/30/2012)
HIT BY PITCH 4 Immaculata (3/17/2012)
CAUGHT STEALING 1 Immaculata (3/17/2012); Gwynedd Mercy (4/7/2012); Marywood University (4/13/2012); Immaculata (3/16/2012); Eastern University (3/20/2012)
HIT INTO DP 4 Eastern University (3/20/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Immaculata (3/17/2012); Drew University (3/28/2012); PBU (3/30/2012); Muhlenberg College (4/1/2012); Marywood University (4/13/2012)
RUNS ALLOWED 23 Drew University (3/28/2012); Keystone College (4/21/2012)
EARNED RUNS 18 Keystone College (4/21/2012)
WALKS ALLOWED 11 Gwynedd Mercy (4/9/2012)
STRIKEOUTS 9 St. Joseph's (Brkln) (3/4/2012); Hilbert (3/13/2012); Immaculata (3/17/2012); PBU (3/30/2012)
HITS ALLOWED 28 Keystone College (4/21/2012)
DOUBLES ALLOWED 6 Gwynedd Mercy (4/7/2012)
TRIPLES ALLOWED 2 Immaculata (3/16/2012)
HOME RUNS ALLOWED 2 Marywood University (4/14/2012)
WILD PITCHES 4 Gwynedd Mercy (4/9/2012); William Paterson (4/17/2012)
HIT BATTERS 4 Arcadia University (2/26/2012); Keystone College (4/20/2012); Marywood University (4/14/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Immaculata (3/17/2012); Drew University (3/28/2012); PBU (3/30/2012); Muhlenberg College (4/1/2012); Marywood University (4/13/2012)
ASSISTS 16 Penn State Abington (2/25/2012)
ERRORS 8 Drew University (3/28/2012); Gwynedd Mercy (4/9/2012)
PASSED BALLS 2 Penn State Abington (2/25/2012); Arcadia University (2/26/2012); Neumann University (3/24/2012); Gwynedd Mercy (4/7/2012); Richard Stockton (3/14/2012)
DPS TURNED 2 Gwynedd Mercy (4/7/2012); Neumann University (3/25/2012); Gwynedd Mercy (4/9/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Forcellini, Joe Drew University (3/28/2012)
RUNS SCORED 4 Forcellini, Joe Delaware Valley (3/11/2012)
HITS 5 Nunez, Victor; Forcellini, Joe Drew University (3/28/2012); Neumann University (3/25/2012)
RBIS 6 DeSomma, Anthony Baptist Bible (4/27/2012)
DOUBLES 2 DeSomma, Anthony; Nunez, Victor; Smith, Chris; Caparoni, Ryan St. Joseph's (Brkln) (3/4/2012); Drew University (3/28/2012); Gwynedd Mercy (4/7/2012); Immaculata (3/16/2012)
TRIPLES 2 Crowe, Mike Drew University (3/28/2012)
HOME RUNS 2 DeSomma, Anthony Baptist Bible (4/27/2012)
WALKS 3 Raifsnider, Dave; Caparoni, Ryan; Steepy, Ian; Forcellini, Joe Arcadia University (2/26/2012); St. Joseph's (Brkln) (3/4/2012); Drew University (3/28/2012); PBU (3/30/2012); Delaware Valley (3/11/2012)
STRIKEOUTS 3 Smith, Chris; Castillo, Randy; Meagher, Garrett Neumann University (3/24/2012); Neumann University (3/24/2012); Gwynedd Mercy (4/7/2012); Marywood University (4/13/2012); New Jersey City U. (3/7/2012)
SAC HITS 2 Meagher, Garrett Immaculata (3/16/2012)
SAC FLIES 2 DeSomma, Anthony PBU (3/30/2012)
STOLEN BASES 3 Crowe, Mike; Meagher, Garrett St. Joseph's (Brkln) (3/4/2012); Drew University (3/28/2012)
HIT BY PITCH 1 Forcellini, Joe; Castillo, Randy; Nunez, Victor; Andrews, Matt Penn State Abington (2/25/2012); Penn State Abington (2/25/2012); Arcadia University (2/26/2012); St. Joseph's (Brkln) (3/4/2012); Hilbert (3/13/2012)
CAUGHT STEALING 1 Cody, Sean; Smith, Chris; Meagher, Garrett; DeSomma, Anthony Immaculata (3/17/2012); Gwynedd Mercy (4/7/2012); Marywood University (4/13/2012); Immaculata (3/16/2012); Eastern University (3/20/2012)
HIT INTO DP 2 DeSomma, Anthony Neumann University (3/25/2012)

Pitching

