2018 Men's Soccer Cumulative Statistics

Team (8-9, 4-2)

Overall Team Statistics
Statistic Centenary Opponents
Shots
Goals 25 30
Goals Per Game 1.47 1.76
Shots 283 283
Shots Per Game 16.6 16.6
Shots Percentage 0.088 0.106
Shots On Goal 118-283 147-283
Shots On Goal Percentage 0.417 0.519
Penalties
Yellow Cards 32 17
Red Cards 3 0
Miscellaneous
Assists 20 19
Saves 117 93
Fouls 261 191
Corner Kicks 74 87
Penalty Kicks: Goals-Attempts 0-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Weiss, Josh 5Weiss, Josh 17 15 1088 8 4 20 60 0.133 31 0.517 2-0 2 0-1
20 Miele, Jared 20Miele, Jared 15 11 944 3 1 7 29 0.103 8 0.276 2-0 1 0-0
12 Suzuki, Daisuke 12Suzuki, Daisuke 14 8 680 2 3 7 17 0.118 7 0.412 1-0 1 0-0
22 Hadzovic, Besnik 22Hadzovic, Besnik 17 4 683 2 1 5 27 0.074 11 0.407 1-0 2 0-0
14 Lopez, Jahn 14Lopez, Jahn 17 12 824 2 0 4 18 0.111 5 0.278 0-0 0 0-0
10 Miller, Matt 10Miller, Matt 14 13 927 1 2 4 26 0.038 12 0.462 4-1 0 0-0
8 Montoya, Sebastian 8Montoya, Sebastian 17 12 801 0 4 4 17 0.000 8 0.471 4-0 0 0-0
16 Nugent, Eric 16Nugent, Eric 13 12 895 2 0 4 15 0.133 4 0.267 3-1 1 0-0
18 Cameron, Chris 18Cameron, Chris 12 3 437 1 0 2 12 0.083 5 0.417 2-1 0 0-0
7 Fernandez, Roger 7Fernandez, Roger 17 6 665 0 2 2 7 0.000 3 0.429 5-0 0 0-0
4 Hernandez, Sebastian 4Hernandez, Sebastian 17 15 1224 1 0 2 8 0.125 5 0.625 1-0 0 0-0
9 Spataro, Chris 9Spataro, Chris 15 4 524 1 0 2 10 0.100 5 0.500 0-0 1 0-0
2 Wilson, Shane 2Wilson, Shane 15 2 366 1 0 2 6 0.167 2 0.333 0-0 0 0-0
23 Cruver, Luke 23Cruver, Luke 9 2 172 0 1 1 4 0.000 2 0.500 1-0 0 0-0
19 Ertl, Joseph 19Ertl, Joseph 15 1 513 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Zuluaga, Stephen 6Zuluaga, Stephen 15 7 583 0 1 1 10 0.000 4 0.400 2-0 0 0-0
13 Hirayama, Roi 13Hirayama, Roi 2 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hodic, Will 1Hodic, Will 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 LiTrenta, Paul 00LiTrenta, Paul 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pindeo, Kenneth 3Pindeo, Kenneth 17 15 1397 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
15 Rothrock, Nick 15Rothrock, Nick 11 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanchez, Ornette 17Sanchez, Ornette 16 8 836 0 0 0 6 0.000 1 0.167 1-0 0 0-0
11 Squares, William 11Squares, William 17 17 1045 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Warne, Devon 0Warne, Devon 17 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16507 25 20 70 283 0.088 118 0.417 32-3 8 0-1
Opponent 17 - 16400 30 19 79 283 0.106 147 0.519 17-0 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hodic, Will 1Hodic, Will 4 0 38:11 0 0.00 3 1.000 0 0 0 0 5
00 LiTrenta, Paul 00LiTrenta, Paul 1 0 06:19 0 0.00 1 1.000 0 0 0 0 1
0 Warne, Devon 0Warne, Devon 17 17 1485:30 30 1.82 110 0.786 8 9 0 5 257
Total 17 - 1530:00 30 1.76 114 0.792 8 9 0 5 263
Opponents 17 - 1530:00 25 1.47 90 0.783 4 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Weiss, Josh 5Weiss, Josh 6 6 375 4 2 10 27 0.148 16 0.593 2-0 0 0-1
16 Nugent, Eric 16Nugent, Eric 5 5 398 2 0 4 9 0.222 4 0.444 1-1 1 0-0
12 Suzuki, Daisuke 12Suzuki, Daisuke 6 5 369 1 2 4 10 0.100 4 0.400 0-0 1 0-0
22 Hadzovic, Besnik 22Hadzovic, Besnik 6 1 257 1 1 3 13 0.077 5 0.385 1-0 1 0-0
20 Miele, Jared 20Miele, Jared 4 4 328 1 1 3 9 0.111 4 0.444 0-0 0 0-0
18 Cameron, Chris 18Cameron, Chris 5 2 196 1 0 2 8 0.125 4 0.500 1-0 0 0-0
14 Lopez, Jahn 14Lopez, Jahn 6 3 269 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Montoya, Sebastian 8Montoya, Sebastian 6 3 297 0 2 2 10 0.000 5 0.500 1-0 0 0-0
9 Spataro, Chris 9Spataro, Chris 5 2 200 1 0 2 6 0.167 4 0.667 0-0 1 0-0
7 Fernandez, Roger 7Fernandez, Roger 6 3 287 0 1 1 4 0.000 2 0.500 1-0 0 0-0
10 Miller, Matt 10Miller, Matt 4 4 277 0 1 1 13 0.000 7 0.538 0-0 0 0-0
23 Cruver, Luke 23Cruver, Luke 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ertl, Joseph 19Ertl, Joseph 5 0 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hernandez, Sebastian 4Hernandez, Sebastian 6 6 520 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Hodic, Will 1Hodic, Will 2 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pindeo, Kenneth 3Pindeo, Kenneth 6 6 527 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
15 Rothrock, Nick 15Rothrock, Nick 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanchez, Ornette 17Sanchez, Ornette 6 2 224 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Squares, William 11Squares, William 6 6 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Warne, Devon 0Warne, Devon 6 6 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wilson, Shane 2Wilson, Shane 4 1 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Zuluaga, Stephen 6Zuluaga, Stephen 4 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 6090 12 10 34 128 0.094 64 0.500 32-3 4 0-1
Opponent 6 - 6011 9 8 26 99 0.091 57 0.576 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hodic, Will 1Hodic, Will 1 0 10:07 0 0.00 2 1.000 0 0 0 0 2
0 Warne, Devon 0Warne, Devon 6 6 529:53 9 1.53 44 0.830 4 2 0 2 89
Total 6 - 540:00 9 1.50 46 0.836 4 2 0 2 91
Opponents 6 - 540:00 12 2.00 52 0.813 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at TCNJ L 0-3 (0-1) 77
9/1/2018 at Drew W 1-0 (1-1) 291 Josh Weiss (1)
9/5/2018 vs Moravian L 1-2 (1-2) 125 Jahn Lopez (1) (Sebastian Montoya)
9/8/2018 vs Muhlenberg L 0-3 (1-3) 150
9/12/2018 at Merchant Marine L 1-2 (1-4-0) 55 Sebastian Hernandez (0) (Sebastian Montoya)
9/19/2018 at FDU-Florham L 1-3 (1-5-0) 102 Matt Miller (1) (Daisuke Suzuki)
9/22/2018 at Clarks Summit W 2-0 (2-5-0, 1-0-0) 1-0-0 100 Eric Nugent (0) (Sebastian Montoya)
Josh Weiss (0) (Sebastian Montoya)
9/26/2018 vs King's (Pa.) L 0-3 (2-6) 105
9/29/2018 at Gwynedd Mercy W 1-0 (3-6) 50 Jared Miele (1)
10/2/2018 vs Scranton W 1-0 (4-6-0) 100 Josh Weiss (3) (Joseph Ertl)
10/6/2018 vs Rosemont W 3-1 (5-6, 2-0 CSAC) 2-0 CSAC 125 Eric Nugent (2) (Josh Weiss)
Besnik Hadzovic (1) (Josh Weiss)
Jared Miele (2) (Daisuke Suzuki)
10/10/2018 vs New Rochelle W 6-2 (6-6) 75 Daisuke Suzuki (1) (Josh Weiss)
Josh Weiss (4) (Matt Miller)
Besnik Hadzovic (2) (Roger Fernandez)
Shane Wilson (1) (Josh Weiss)
Jared Miele (3) (Stephen Zuluaga)
Josh Weiss (5) (Luke Cruver)
10/13/2018 at Keystone L 0-5 (6-7-0, 2-1-0 CSAC) 2-1-0 CSAC 85
10/17/2018 at Bryn Athyn W 4-0 (7-7, 3-1) 3-1 52 Daisuke Suzuki (0) (Matt Miller)
Josh Weiss (0) (Besnik Hadzovic)
Chris Cameron (0) (Jared Miele)
Jahn Lopez (0) (Daisuke Suzuki)
10/20/2018 vs Cairn L 1-2 (7-8-0, 3-2-0) 3-2-0 200 Josh Weiss (7)
10/23/2018 vs Wilson W 2-1 (8-8-0, 4-2-0) 4-2-0 55 Josh Weiss (8) (Roger Fernandez)
Chris Spataro (1)
10/27/2018 at Keystone L 1-3 (8-9-0) 275 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at TCNJ 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
9/1/2018 at Drew 1-0 1 0 2 8 0.125 6 0.750 7-0 1 0-0 990
9/5/2018 vs Moravian 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 989
9/8/2018 vs Muhlenberg 0-3 0 0 0 11 0.000 1 0.091 2-0 0 0-0 988
9/12/2018 at Merchant Marine 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 994
9/19/2018 at FDU-Florham 1-3 1 1 3 20 0.050 9 0.450 0-0 0 0-0 991
9/22/2018 at Clarks Summit 2-0 2 2 6 20 0.100 11 0.550 2-0 1 0-0 1149
9/26/2018 vs King's (Pa.) 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/29/2018 at Gwynedd Mercy 1-0 1 0 2 27 0.037 10 0.370 2-0 1 0-0 495
10/2/2018 vs Scranton 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/6/2018 vs Rosemont 3-1 3 3 9 25 0.120 14 0.560 3-0 1 0-1 991
10/10/2018 vs New Rochelle 6-2 6 6 18 25 0.240 12 0.480 4-1 1 0-0 990
10/13/2018 at Keystone 0-5 0 0 0 9 0.000 3 0.333 2-1 0 0-0 980
10/17/2018 at Bryn Athyn 4-0 4 4 12 28 0.143 13 0.464 0-0 1 0-0 990
10/20/2018 vs Cairn 1-2 1 0 2 14 0.071 7 0.500 1-0 0 0-0 990
10/23/2018 vs Wilson 2-1 2 1 5 32 0.063 16 0.500 0-0 1 0-0 990
10/27/2018 at Keystone 1-3 1 0 2 17 0.059 3 0.176 3-1 0 0-0 1011
Total 25-30 25 20 70 283 0.088 118 0.417 32-3 8 0-1 16507
Opponent - 30 19 79 283 0.106 147 0.519 17-0 9 - 16400

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 TCNJ 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
9/1/2018 Drew 1-0 90:00 0 1.50 6 1.000 1 0 0 1 15
9/5/2018 Moravian 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
9/8/2018 Muhlenberg 0-3 90:00 3 2.00 8 0.727 0 1 0 0 23
9/12/2018 Merchant Marine 1-2 90:00 2 2.00 10 0.833 0 1 0 0 29
9/19/2018 FDU-Florham 1-3 90:00 3 2.17 7 0.700 0 1 0 0 10
9/22/2018 Clarks Summit 2-0 90:00 0 1.86 5 1.000 1 0 0 1 5
9/26/2018 King's (Pa.) 0-3 90:00 3 2.00 5 0.625 0 1 0 0 21
9/29/2018 Gwynedd Mercy 1-0 90:00 0 1.78 2 1.000 1 0 0 1 3
10/2/2018 Scranton 1-0 90:00 0 1.60 15 1.000 1 0 0 1 30
10/6/2018 Rosemont 3-1 90:00 1 1.55 5 0.833 1 0 0 0 11
10/10/2018 New Rochelle 6-2 90:00 2 1.58 6 0.750 1 0 0 0 9
10/13/2018 Keystone 0-5 90:00 5 1.85 10 0.667 0 1 0 0 22
10/17/2018 Bryn Athyn 4-0 90:00 0 1.71 5 1.000 1 0 0 1 10
10/20/2018 Cairn 1-2 90:00 2 1.73 12 0.857 0 1 0 0 25
10/23/2018 Wilson 2-1 90:00 1 1.69 11 0.917 1 0 0 0 18
10/27/2018 Keystone 1-3 90:00 3 1.76 1 0.250 0 1 0 0 9
Totals - 1530 30 1.76 117 0.796 8 9 0 5 263
Opponent - 1530:00 25 1.47 93 0.788 9 8 0 4 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 TCNJ 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 991
9/1/2018 Drew 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/5/2018 Moravian 2-1 2 0 4 12 0.167 5 0.417 0-0 1 2-2 990
9/8/2018 Muhlenberg 3-0 3 3 9 23 0.130 11 0.478 1-0 1 0-0 989
9/12/2018 Merchant Marine 2-1 2 0 4 28 0.071 12 0.429 1-0 1 0-0 996
9/19/2018 FDU-Florham 3-1 3 1 7 18 0.167 10 0.556 1-0 1 0-0 989
9/22/2018 Clarks Summit 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1061
9/26/2018 King's (Pa.) 3-0 3 2 8 22 0.136 8 0.364 0-0 1 1-1 991
9/29/2018 Gwynedd Mercy 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 495
10/2/2018 Scranton 0-1 0 0 0 31 0.000 15 0.484 0-0 0 0-0 990
10/6/2018 Rosemont 1-3 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/10/2018 New Rochelle 2-6 2 1 5 10 0.200 8 0.800 2-0 0 1-1 978
10/13/2018 Keystone 5-0 5 5 15 23 0.217 15 0.652 0-0 1 1-1 990
10/17/2018 Bryn Athyn 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/20/2018 Cairn 2-1 2 1 5 26 0.077 14 0.538 2-0 1 0-0 990
10/23/2018 Wilson 1-2 1 1 3 19 0.053 12 0.632 0-0 0 0-0 990
10/27/2018 Keystone 3-1 3 3 9 9 0.333 4 0.444 4-0 1 0-0 990
Total 30-25 30 19 79 283 0.106 147 0.519 17-0 9 5-5 16400
Centenary - 25 20 70 283 0.088 118 0.417 32-3 8 - 16507

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 TCNJ 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/1/2018 Drew 0-1 90:00 1 0.50 5 0.833 0 1 0 0 7
9/5/2018 Moravian 2-1 90:00 1 0.67 2 0.667 1 0 0 0 13
9/8/2018 Muhlenberg 3-0 90:00 0 0.50 1 1.000 1 0 0 1 10
9/12/2018 Merchant Marine 2-1 90:00 1 0.60 2 0.667 1 0 0 0 10
9/19/2018 FDU-Florham 3-1 90:00 1 0.67 8 0.889 1 0 0 0 9
9/22/2018 Clarks Summit 0-2 90:00 2 0.86 9 0.818 0 1 0 0 11
9/26/2018 King's (Pa.) 3-0 90:00 0 0.75 4 1.000 1 0 0 1 12
9/29/2018 Gwynedd Mercy 0-1 90:00 1 0.78 9 0.900 0 1 0 0 26
10/2/2018 Scranton 0-1 90:00 1 0.80 2 0.667 0 1 0 0 8
10/6/2018 Rosemont 1-3 90:00 3 1.00 11 0.786 0 1 0 0 24
10/10/2018 New Rochelle 2-6 90:00 6 1.42 6 0.500 0 1 0 0 25
10/13/2018 Keystone 5-0 90:00 0 1.31 3 1.000 1 0 0 1 9
10/17/2018 Bryn Athyn 0-4 90:00 4 1.50 9 0.692 0 1 0 0 28
10/20/2018 Cairn 2-1 90:00 1 1.47 6 0.857 1 0 0 0 14
10/23/2018 Wilson 1-2 90:00 2 1.50 14 0.875 0 1 0 0 32
10/27/2018 Keystone 3-1 90:00 1 1.47 2 0.667 1 0 0 0 18
Totals - 1530 25 1.47 93 0.788 9 8 0 4 260
Centenary - 1530:00 30 1.76 117 0.796 8 9 0 5 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at TCNJ 0-3 0/3 0/1 4/13 0/9 3/4 0/0 0/0
9/1/2018 at Drew 1-0 1/0 0/0 8/15 6/6 0/11 7/1 0/0
9/5/2018 vs Moravian 1-2 1/2 1/0 13/12 3/5 7/4 1/0 0/0
9/8/2018 vs Muhlenberg 0-3 0/3 0/3 11/23 1/11 3/5 2/1 0/0
9/12/2018 at Merchant Marine 1-2 1/2 1/0 10/28 3/12 2/6 3/1 0/0
9/19/2018 at FDU-Florham 1-3 1/3 1/1 20/18 9/10 5/1 0/1 0/0
9/22/2018 at Clarks Summit 2-0 2/0 2/0 20/10 11/5 2/4 2/1 0/0
9/26/2018 vs King's (Pa.) 0-3 0/3 0/2 12/22 4/8 6/3 2/0 0/0
9/29/2018 at Gwynedd Mercy 1-0 1/0 0/0 27/3 10/2 7/2 2/1 0/0
10/2/2018 vs Scranton 1-0 1/0 1/0 8/31 3/15 1/19 0/0 0/0
10/6/2018 vs Rosemont 3-1 3/1 3/1 25/11 14/6 7/1 3/3 0/0
10/10/2018 vs New Rochelle 6-2 6/2 6/1 25/10 12/8 9/5 4/2 1/0
10/13/2018 at Keystone 0-5 0/5 0/5 9/23 3/15 5/4 2/0 1/0
10/17/2018 at Bryn Athyn 4-0 4/0 4/0 28/10 13/5 4/5 0/0 0/0
10/20/2018 vs Cairn 1-2 1/2 0/1 14/26 7/14 3/4 1/2 0/0
10/23/2018 vs Wilson 2-1 2/1 1/1 32/19 16/12 4/5 0/0 0/0
10/27/2018 at Keystone 1-3 1/3 0/3 17/9 3/4 6/4 3/4 1/0
Totals 25/30 20/19 283/283 118/147 74/87 32/17 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New Rochelle (10/10/2018)
GOALS 6 New Rochelle (10/10/2018)
ASSISTS 6 New Rochelle (10/10/2018)
SHOTS 32 Wilson (10/23/2018)
SHOTS ON GOAL 16 Wilson (10/23/2018)
SAVES 15 Scranton (10/2/2018)
FOULS 22 Gwynedd Mercy (9/29/2018)
CORNER KICKS 9 New Rochelle (10/10/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Keystone (10/13/2018)
GOALS 5 Keystone (10/13/2018)
ASSISTS 5 Keystone (10/13/2018)
SHOTS 31 Scranton (10/2/2018)
SHOTS ON GOAL 15 Scranton (10/2/2018)
Keystone (10/13/2018)
SAVES 14 Wilson (10/23/2018)
FOULS 19 Keystone (10/27/2018)
CORNER KICKS 19 Scranton (10/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (9/1/2018)
Gwynedd Mercy (9/29/2018)
Cairn (10/20/2018)
Keystone (10/27/2018)
GOALS 1 Drew (9/1/2018)
Moravian (9/5/2018)
Merchant Marine (9/12/2018)
FDU-Florham (9/19/2018)
Gwynedd Mercy (9/29/2018)
Scranton (10/2/2018)
Cairn (10/20/2018)
Keystone (10/27/2018)
ASSISTS 1 Moravian (9/5/2018)
Merchant Marine (9/12/2018)
FDU-Florham (9/19/2018)
Scranton (10/2/2018)
Wilson (10/23/2018)
SHOTS 4 TCNJ (8/31/2018)
Drew (9/1/2018)
Scranton (10/2/2018)
SHOTS ON GOAL 1 Muhlenberg (9/8/2018)
SAVES 1 Gwynedd Mercy (9/29/2018)
Keystone (10/27/2018)
FOULS 8 TCNJ (8/31/2018)
Merchant Marine (9/12/2018)
FDU-Florham (9/19/2018)
Bryn Athyn (10/17/2018)
CORNER KICKS 1 Scranton (10/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rosemont (10/6/2018)
Wilson (10/23/2018)
GOALS 1 Rosemont (10/6/2018)
Wilson (10/23/2018)
ASSISTS 1 TCNJ (8/31/2018)
FDU-Florham (9/19/2018)
Rosemont (10/6/2018)
New Rochelle (10/10/2018)
Cairn (10/20/2018)
Wilson (10/23/2018)
SHOTS 3 Gwynedd Mercy (9/29/2018)
Keystone (10/27/2018)
SHOTS ON GOAL 2 Gwynedd Mercy (9/29/2018)
Keystone (10/27/2018)
SAVES 1 Muhlenberg (9/8/2018)
FOULS 5 TCNJ (8/31/2018)
New Rochelle (10/10/2018)
CORNER KICKS 1 FDU-Florham (9/19/2018)
Gwynedd Mercy (9/29/2018)
Rosemont (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Rochelle (10/10/2018)
GOALS 2 New Rochelle (10/10/2018)
ASSISTS 2 Clarks Summit (9/22/2018)
Rosemont (10/6/2018)
New Rochelle (10/10/2018)
SHOTS 9 Wilson (10/23/2018)
SHOTS ON GOAL 5 Drew (9/1/2018)
SAVES 14 Scranton (10/2/2018)
FOULS 21 Keystone (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New Rochelle (10/10/2018)
GOALS 6 New Rochelle (10/10/2018)
ASSISTS 6 New Rochelle (10/10/2018)
SHOTS 32 Wilson (10/23/2018)
SHOTS ON GOAL 16 Wilson (10/23/2018)
SAVES 15 Scranton (10/2/2018)
FOULS 22 Gwynedd Mercy (9/29/2018)
CORNER KICKS 9 New Rochelle (10/10/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Josh Weiss
New Rochelle (10/10/2018)
GOALS 2 Josh Weiss
New Rochelle (10/10/2018)
ASSISTS 2 Sebastian Montoya
Josh Weiss
Josh Weiss
Clarks Summit (9/22/2018)
Rosemont (10/6/2018)
New Rochelle (10/10/2018)
SHOTS 9 Josh Weiss
Wilson (10/23/2018)
SHOTS ON GOAL 5 Josh Weiss
Drew (9/1/2018)
SAVES 14 Devon Warne
Scranton (10/2/2018)
FOULS 21 TEAM
Keystone (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Weiss, Josh 20
Miele, Jared 7
Suzuki, Daisuke 7
Hadzovic, Besnik 5
Lopez, Jahn 4
Team Leaders: Goals
Player High
Goals
Weiss, Josh 8
Miele, Jared 3
Suzuki, Daisuke 2
Hadzovic, Besnik 2
Lopez, Jahn 2
Team Leaders: Assists
Player High
Assists
Weiss, Josh 4
Montoya, Sebastian 4
Suzuki, Daisuke 3
Miller, Matt 2
Fernandez, Roger 2
Team Leaders: Shots
Player High
Shots
Weiss, Josh 60
Miele, Jared 29
Hadzovic, Besnik 27
Miller, Matt 26
Lopez, Jahn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weiss, Josh 31
Miller, Matt 12
Hadzovic, Besnik 11
Miele, Jared 8
Montoya, Sebastian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weiss, Josh 2
Hadzovic, Besnik 2
Miele, Jared 1
Suzuki, Daisuke 1
Nugent, Eric 1