Centenary Cyclones (11-1, 6-1 CSAC)-VS-Marywood University (7-6, 3-4 CSAC)

Box Score

Centenary Cyclones logo
17
vs
Marywood University logo
16

Centenary Cyclones (11-1, 6-1 CSAC)
-VS-
Marywood University (7-6, 3-4 CSAC)

Team Score By Period
Team F Total
Winner Centenary Cyclones 9 8 17
Marywood University 10 6 16
CEWL
Mars, Megan (8); Ovaskainen, Kiti (3); Bay, Danielle (3); Swartz, Allie (2); Judd, Nicole (1)
MUWL
Sodl, Allie (8); McKeown, Taylor (6); Glenn, Carrie (1); Willey, Alexis (1)
Date:
4/17/2010
Start:
12:00 pm
Time:
1:50
Attendance:
75
Location:
Scranton, PA
Officials:
Phil Wingert; Joanna McDevitt; Karen Blaine; Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CEWL MUWL
CEWL 1st 28:35 Judd, Nicole Bay, Danielle 1 0
MUWL 1st 27:45 Sodl, Allie McKeown, Taylor 1 1
MUWL 1st 27:02 McKeown, Taylor Silvestri, Jennifer 1 2
MUWL 1st 26:44 Willey, Alexis Unassisted 1 3
CEWL 1st 24:11 Ovaskainen, Kiti Swartz, Allie 2 3
CEWL 1st 23:42 Mars, Megan Unassisted 3 3
MUWL 1st 22:51 McKeown, Taylor (UP) Unassisted 3 4
CEWL 1st 20:37 Mars, Megan (DN) Unassisted 4 4
CEWL 1st 19:01 Mars, Megan Unassisted 5 4
MUWL 1st 14:59 Sodl, Allie Unassisted 5 5
MUWL 1st 13:37 Sodl, Allie Unassisted 5 6
CEWL 1st 12:22 Mars, Megan Unassisted 6 6
MUWL 1st 11:50 McKeown, Taylor Unassisted 6 7
MUWL 1st 08:34 McKeown, Taylor Unassisted 6 8
CEWL 1st 04:49 Mars, Megan Unassisted 7 8
CEWL 1st 04:29 Ovaskainen, Kiti Unassisted 8 8
MUWL 1st 03:06 Glenn, Carrie Unassisted 8 9
CEWL 1st 01:12 Swartz, Allie (DN) Bay, Danielle 9 9
MUWL 1st 00:30 Sodl, Allie Willey, Alexis 9 10
MUWL 2nd 29:43 McKeown, Taylor Unassisted 9 11
CEWL 2nd 29:07 Bay, Danielle Swartz, Allie 10 11
CEWL 2nd 27:32 Ovaskainen, Kiti (UP) Bay, Danielle 11 11
CEWL 2nd 24:43 Bay, Danielle Unassisted 12 11
CEWL 2nd 21:29 Mars, Megan (DN) Ovaskainen, Kiti 13 11
MUWL 2nd 21:01 McKeown, Taylor Unassisted 13 12
MUWL 2nd 15:39 Sodl, Allie (DN) Unassisted 13 13
MUWL 2nd 10:13 Sodl, Allie Unassisted 13 14
MUWL 2nd 09:51 Sodl, Allie Unassisted 13 15
CEWL 2nd 07:41 Mars, Megan Unassisted 14 15
CEWL 2nd 06:38 Swartz, Allie Unassisted 15 15
CEWL 2nd 04:26 Bay, Danielle Unassisted 16 15
CEWL 2nd 02:52 Mars, Megan Unassisted 17 15
MUWL 2nd 01:37 Sodl, Allie Unassisted 17 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
CEWL 1st 23:03 Ovaskainen, Kiti YELLOW CARD
CEWL 1st 02:47 Pinkerton, Alysia YELLOW CARD
MUWL 2nd 27:50 Collins, Sarah YELLOW CARD
CEWL 2nd 25:46 LaMotta, Lauren YELLOW CARD
CEWL 2nd 24:02 Bay, Danielle YELLOW CARD
CEWL 2nd 21:22 Ovaskainen, Kiti YELLOW CARD
CEWL 2nd 21:04 TEAM YELLOW CARD
MUWL 2nd 18:18 Silvestri, Jennifer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centenary Cyclones 21 19 40
Marywood University 17 10 27
Shots On Goal
Centenary Cyclones 19 15 34
Marywood University 17 10 27
Saves
Centenary Cyclones 7 4 11
Marywood University 10 7 17
Turnovers
Centenary Cyclones 13 8 21
Marywood University 12 16 28
Clears
Centenary Cyclones 9-13 9-11 18-24
Marywood University 8-14 8-10 16-24
Ground Balls
Centenary Cyclones 21 16 37
Marywood University 15 11 26
Draw Controls
Centenary Cyclones 9 6 15
Marywood University 12 6 18
Free-Position Shots
Centenary Cyclones 1-6 0-6 1-12
Marywood University 2-6 2-7 4-13

Individual Statistics

Centenary Cyclones 17

Centenary Cyclones 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gummerson, Chelsea 0 0 0 0 0 3 1 0 0 0
4 LaMotta, Lauren 0 0 0 0 0 5 2 6 0 0
6 Mars, Megan 8 0 8 18 14 2 1 1 3 0 0-5
7 Williams, Dawn 0 0 0 0 0 3 0 2 3 0
9 Ovaskainen, Kiti 3 1 4 3 3 3 7 0 3 0 1-1
10 Bay, Danielle 3 3 6 13 11 6 2 3 1 0 0-4
11 Wirasnik, Kristen 0 0 0 0 0 1 0 0 0 0
14 Swartz, Allie 2 2 4 4 4 6 4 1 1 0 0-2
16 Dugan, Kellie 0 0 0 0 0 0 0 0 0 0
18 Imperatore, Eva 0 0 0 0 0 1 0 1 0 0
G 19 Pritchard, LeslieAnn 0 0 0 0 0 3 1 1 0 0
20 Judd, Nicole 1 0 1 2 2 0 2 0 1 0
21 Pinkerton, Alysia 0 0 0 0 0 4 1 2 3 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 17 6 23 40 34 37 21 17 15 0 1-12

Marywood University 16

Marywood University 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Glenn, Carrie 1 0 1 1 1 4 0 3 0 0
6 Kryspin, Kelly 0 0 0 1 1 1 3 0 2 0 0-1
8 Spilde, Ilze 0 0 0 0 0 1 0 0 0 0
G 10 Sullivan, Katie 0 0 0 0 0 1 3 1 0 0
12 Barbarino, Meg 0 0 0 4 4 0 2 0 2 0 0-1
16 Boyle, Alexis 0 0 0 0 0 1 0 1 0 0
18 Willey, Alexis 1 1 2 2 2 0 3 0 0 0 0-1
21 Kuzicki, Kelly 0 0 0 0 0 1 1 1 0 0
23 Naro, Stephanie 0 0 0 0 0 2 2 2 1 0
25 Vignola, Mary-Christ 0 0 0 0 0 6 3 4 2 0
27 Sodl, Allie 8 0 8 8 8 4 5 2 3 0 1-2
28 Silvestri, Jennifer 0 1 1 1 1 0 0 0 4 0
31 McKeown, Taylor 6 1 7 10 10 5 5 1 4 0 3-8
34 Collins, Sarah 0 0 0 0 0 0 2 0 0 0
Totals 16 3 19 27 27 26 29 15 18 0 4-13

Goalkeeping Statistics

CEWL - Goalkeeping
# Player Minutes GA Saves Dec
19 Pritchard, LeslieAnn 60:00 16 11 W
Totals 16 11
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Sullivan, Katie 60:00 17 17 L
Totals 17 17

Play By Play